Box Score |
2008 VALLEY BASEBALL LEAGUE
Waynesboro at Covington
Jun 06, 2007 at Covington (Casey Field)
Waynesboro 4 (4-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Burford, K 2b | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| Irvine, P c | 2 | 1 | 1 | 0 | 2 | 1 | 8 | 1 | 0 | |
| Davidson, K 1b | 4 | 1 | 1 | 2 | 0 | 0 | 10 | 0 | 1 | |
| Adams, Ryan dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Buckner, Grant lf | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Brewer, R ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | |
| Markel, A rf | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| Enourato, Chris 3b | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | |
| Sandridge, B cf | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| Sizemore, B ph | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Smith, T p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Williamson, Danny p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ardoin, Shane p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stanley, J p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 4 | 3 | 2 | 4 | 11 | 27 | 10 | 5 | |
Covington 3 (1-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Siebenaler,J cf | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Garofalo, J 2b | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | |
| Kipnis, J lf | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Thulin, Kevin dh | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Bishop, Kevin rf | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Workman, E ph | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Dombrowski,B c | 5 | 0 | 0 | 0 | 0 | 2 | 9 | 3 | 3 | |
| Doleac, A 1b | 3 | 1 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | |
| Gordon, A 3b | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | |
| Arrojo, M ss | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 0 | |
| Warner, T p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Bowles, B p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrews, Robbie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 3 | 9 | 3 | 4 | 9 | 27 | 14 | 12 | |
Score by Innings R H E ------------------------------------------- Waynesboro.......... 000 000 040 - 4 3 1 Covington........... 110 000 001 - 3 9 4 ------------------------------------------- |
| E - Markel, A; Siebenaler,J; Gordon, A 2; Warner, T. LOB - Waynesboro 5; Covington 12. 2B - Sizemore, B; Siebenaler,J; Garofalo, J; Bishop, K. HBP - Kipnis, J. SB - Davidson, K; Thulin, K. CS - Brewer, R. |
| Waynesboro | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Smith, T | 6.2 | 6 | 2 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 27 | 30 | 6 | 9 |
| Williamson, Danny W,1-0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 |
| Ardoin, Shane | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 0 |
| Stanley, J S,1 | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| Covington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Warner, T | 7.0 | 1 | 2 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 24 | 28 | 3 | 9 |
| Bowles, B L,0-1 | 1.0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 |
| Andrews, Robbie | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 |
|
Win - Williamson,D (1-0). Loss - Bowles, B (0-1). Save - Stanley, J (1).
WP - Smith, T; Bowles, B. HB - Ardoin, S.
Umpires - HP: Todd Carter 1B: C.R. Thompson
|