Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | VBL | Pitcher of record | Attend | Time | ||||
| May 31, 2008 | at | Woodstock | W | 10-7 | 10-6-4 | / | 7-13-2 | 1-0-0 | 0-0-0 | Roth, T (W) | 215 | 3hr4 | |||
| Jun 01, 2008 | FAUQUIER | 3-5 | L | 3-8-2 | / | 5-6-1 | 1-1-0 | 0-0-0 | Malone, D (L 0-1) | 502 | 2hr2 | ||||
| * | Jun 02, 2008 | at | Harrisonburg | 3-6 | L | 3-5-2 | / | 6-9-1 | 1-2-0 | 0-1-0 | Owens, S (L 0-1) | 0 | 2:25 | ||
| Jun 03, 2008 | WINCHESTER | 3-8 | L | 3-4-2 | / | 8-9-0 | 1-3-0 | 0-1-0 | Fetterly, R (L 0-1) | 149 | 2hr | ||||
| * | Jun 04, 2008 | at | Covington | 5-6 | L | 5-8-6 | / | 6-11-5 | (11) | 1-4-0 | 0-2-0 | Crum, K (L 0-1) | 241 | 3:40 | |
| Jun 05, 2008 | at | Front Royal | W | 2-0 | 2-7-0 | / | 0-4-2 | 2-4-0 | 0-2-0 | Holloway, B (W) | 0 | ||||
| Jun 06, 2008 | LURAY | 3-4 | L | 3-8-2 | / | 4-7-1 | 2-5-0 | 0-2-0 | Masklee, J (L 0-1) | 507 | 2hrs | ||||
| * | Jun 08, 2008 | at | Waynesboro | 3-4 | L | 3-10-5 | / | 4-12-2 | (16) | 2-6-0 | 0-3-0 | Crum, K (L 0-2) | 267 | 4:43 | |
| Jun 10, 2008 | HAYMARKET | W | 6-3 | 6-10-3 | / | 3-8-2 | 3-6-0 | 0-3-0 | Gentzler, D (W 1-0) | 242 | 2hr3 | ||||
| * | Jun 11, 2008 | at | Staunton | 1-2 | L | 1-10-2 | / | 2-10-2 | (11) | 3-7-0 | 0-4-0 | Holloway, B (L 1-1) | 777 | 3:36 | |
| Jun 12, 2008 | WOODSTOCK | W | 7-3 | 7-8-3 | / | 3-9-3 | 4-7-0 | 0-4-0 | Birmingham,J (W 1-0) | 437 | 2hr3 | ||||
| Jun 13, 2008 | at | Faquier | 0-2 | L | 0-5-1 | / | 2-4-0 | 4-8-0 | 0-4-0 | Holloway, B (L) | 0 | ||||
| Jun 15, 2008 | at | Winchester | 4-6 | L | 4-6-1 | / | 6-5-3 | 4-9-0 | 0-4-0 | Roth, T (L 1-1) | 400 | 2:40 | |||
| * | Jun 16, 2008 | HARRISONBURG | 5-6 | L | 5-8-1 | / | 6-9-2 | 4-10-0 | 0-5-0 | Zappacosta,D (L 0-1) | 258 | 2hr9 | |||
| * | Jun 17, 2008 | COVINGTON | W | 15-9 | 15-14-1 | / | 9-15-1 | 5-10-0 | 1-5-0 | Fetterly, R (W 1-1) | 229 | 2hr5 | |||
| Jun 18, 2008 | FRONT ROYAL | W | 5-0 | 5-4-1 | / | 0-5-2 | 6-10-0 | 1-5-0 | Owens, S (W 1-1) | 237 | 2:25 | ||||
| Jun 19, 2008 | at | Luray | 5-6 | L | 5-8-3 | / | 6-10-4 | (11) | 6-11-0 | 1-5-0 | Burch, D (L 0-1) | 362 | 3:12 | ||
| * | Jun 21, 2008 | WAYNESBORO | 1-5 | L | 1-6-4 | / | 5-9-3 | 6-12-0 | 1-6-0 | Seymour, R (L 0-1) | 366 | 2hr4 | |||
| Jun 22, 2008 | at | Haymarket | W | 5-3 | 5-12-0 | / | 3-10-0 | 7-12-0 | 1-6-0 | Crum, K (W) | 0 | ||||
| * | Jun 24, 2008 | STAUNTON | 2-8 | L | 2-9-3 | / | 8-13-0 | 7-13-0 | 1-7-0 | Fetterly, R (L 1-2) | 356 | 2hr4 | |||
| Jun 25, 2008 | at | Woodstock | 4-10 | L | 4-9-2 | / | 10-12-1 | 7-14-0 | 1-7-0 | Owens, S (L) | 247 | 2:39 | |||
| Jun 26, 2008 | FAUQUIER | 6-7 | L | 6-7-3 | / | 7-10-1 | 7-15-0 | 1-7-0 | Masklee, J (L 0-2) | 263 | 2hr4 | ||||
| * | Jun 27, 2008 | at | Harrisonburg | 0-2 | L | 0-5-2 | / | 2-3-0 | 7-16-0 | 1-8-0 | Holloway, B (L) | 0 | 2:18 | ||
| Jun 28, 2008 | at | Winchester | 0-9 | L | 0-7-0 | / | 9-11-1 | 7-17-0 | 1-8-0 | Birmingham,J (L 1-1) | 165 | 2:35 | |||
| * | Jun 29, 2008 | COVINGTON | W | 5-4 | 5-7-1 | / | 4-11-2 | 8-17-0 | 2-8-0 | Gentzler, D (W 2-0) | 379 | 2hr | |||
| Jul 01, 2008 | LURAY | W | 9-1 | 9-7-0 | / | 1-10-3 | 9-17-0 | 2-8-0 | Fetterly, R (W 2-2) | 580 | 2hr2 | ||||
| * | Jul 03, 2008 | WAYNESBORO | 1-4 | L | 1-8-1 | / | 4-7-0 | 9-18-0 | 2-9-0 | Owens, S (L 1-3) | 668 | 2hr3 | |||
| Jul 05, 2008 | at | Haymarket | 2-3 | L | 2-5-3 | / | 3-4-3 | 9-19-0 | 2-9-0 | Holloway, B (L) | 267 | 2:46 | |||
| * | Jul 09, 2008 | STAUNTON | 3-4 | L | 3-10-4 | / | 4-7-3 | 9-20-0 | 2-10-0 | Gentzler, D (L 2-1) | 403 | 2hr5 | |||
| Jul 10, 2008 | WOODSTOCK | 4-9 | L | 4-10-3 | / | 9-14-1 | (11) | 9-21-0 | 2-10-0 | Burch, D (L 0-2) | 612 | 3Hr2 | |||
| Jul 11, 2008 | at | Fauquier | W | 3-2 | 3-12-2 | / | 2-10-4 | (16) | 10-21-0 | 2-10-0 | Fetterly, R (W) | 250 | 4:10 | ||
| * | Jul 12, 2008 | HARRISONBURG | 2-3 | L | 2-5-2 | / | 3-6-0 | 10-22-0 | 2-11-0 | Birmingham,J (L 1-2) | 367 | 2hr2 | |||
| Jul 14, 2008 | WINCHESTER | W | 6-2 | 6-9-0 | / | 2-7-2 | 11-22-0 | 2-11-0 | Holloway, B (W 2-4) | 387 | 2hr1 | ||||
| * | Jul 15, 2008 | at | Covington | 4-6 | L | 4-12-2 | / | 6-9-1 | 11-23-0 | 2-12-0 | Fetterly, R (L 3-3) | 276 | 2:40 | ||
| Jul 16, 2008 | at | Front Royal | 5-12 | L | 5-11-5 | / | 12-14-1 | 11-24-0 | 2-12-0 | Owens, S (L) | 255 | 2:48 | |||
| Jul 17, 2008 | HAYMARKET | W | 6-2 | 6-12-1 | / | 2-7-0 | 12-24-0 | 2-12-0 | Birmingham,J (W 2-2) | 469 | 2hr1 | ||||
| Jul 18, 2008 | at | Luray | 4-5 | L | 4-6-3 | / | 5-9-0 | 12-25-0 | 2-12-0 | Masklee, J (L 0-3) | 445 | 2:47 | |||
| * | Jul 20, 2008 | at | Waynesboro | W | 14-5 | 14-17-0 | / | 5-12-5 | 13-25-0 | 3-12-0 | Crum, K (W 2-2) | 302 | 3:19 | ||
| * | Jul 22, 2008 | at | Staunton | 4-14 | L | 4-9-2 | / | 14-18-1 | 13-26-0 | 3-13-0 | Holloway, B (L 2-5) | 820 | 3:10 | ||
| * | Jul 24, 2008 | at | Covington | 1-5 | L | 1-3-2 | / | 5-8-2 | 13-27-0 | 3-14-0 | Fetterly, R (L 3-4) | 457 | 2:05 | ||
| * | Jul 25, 2008 | COVINGTON | W | 9-3 | 9-12-5 | / | 3-6-1 | 14-27-0 | 4-14-0 | Owens, S (W 2-4) | 346 | 2hr4 | |||
| * | Jul 26, 2008 | at | Harrisonburg | W | 3-1 | 3-7-3 | / | 1-9-1 | 15-27-0 | 5-14-0 | Masklee, J (W) | 0 | |||
| * | Jul 27, 2008 | HARRISONBURG | 3-8 | L | 3-9-1 | / | 8-11-2 | 15-28-0 | 5-15-0 | Birmingham,J (L 2-3) | 726 | 2hr3 | |||
| Jul 28, 2008 | FRONT ROYAL | W | 9-8 | 9-13-0 | / | 8-13-1 | (10) | 16-28-0 | 5-15-0 | Brannon, D (W 1-0) | 386 | 2hr3 |
| () extra inning game |
Overall Statistics |
Record: 16-28 Home: 10-12 Away: 6-16 VBL: 5-15
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Dietrich, Kevin | .291 | 44-44 | 189 | 26 | 55 | 7 | 2 | 6 | 27 | 84 | .444 | 11 | 2 | 30 | 0 | .337 | 0 | 3 | 11-16 | 79 | 4 | 3 | .965 |
| Mooney, Michael | .264 | 37-37 | 125 | 21 | 33 | 7 | 0 | 0 | 16 | 40 | .320 | 34 | 5 | 21 | 1 | .439 | 0 | 2 | 6-11 | 64 | 137 | 10 | .953 |
| Watts, Murray | .263 | 41-40 | 152 | 22 | 40 | 6 | 0 | 4 | 21 | 58 | .382 | 21 | 3 | 37 | 1 | .362 | 1 | 2 | 0-0 | 302 | 14 | 5 | .984 |
| Stanley, Nick | .258 | 24-24 | 93 | 10 | 24 | 7 | 1 | 1 | 11 | 36 | .387 | 12 | 4 | 19 | 0 | .367 | 0 | 1 | 0-0 | 182 | 14 | 0 | 1.000 |
| Weiss, Brent | .240 | 32-26 | 100 | 12 | 24 | 6 | 0 | 0 | 4 | 30 | .300 | 13 | 1 | 25 | 2 | .333 | 0 | 1 | 7-8 | 41 | 86 | 10 | .927 |
| Maxfield, Zach | .236 | 29-28 | 110 | 10 | 26 | 4 | 0 | 3 | 18 | 39 | .355 | 11 | 0 | 33 | 4 | .303 | 1 | 0 | 1-2 | 89 | 18 | 3 | .973 |
| Cooper, Riley | .231 | 28-28 | 104 | 12 | 24 | 2 | 0 | 3 | 12 | 35 | .337 | 7 | 3 | 36 | 3 | .298 | 0 | 3 | 7-10 | 58 | 1 | 3 | .952 |
| Kirsch, Brandon | .216 | 39-29 | 111 | 20 | 24 | 7 | 0 | 2 | 16 | 37 | .333 | 9 | 2 | 36 | 1 | .282 | 2 | 3 | 3-4 | 37 | 4 | 1 | .976 |
| ---------- | |||||||||||||||||||||||
| Owens, Steve | .500 | 1-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 2 | 12 | 1 | .933 |
| Edwards, Justin | .311 | 13-11 | 45 | 9 | 14 | 3 | 0 | 0 | 7 | 17 | .378 | 6 | 0 | 9 | 1 | .392 | 0 | 0 | 0-0 | 22 | 30 | 5 | .912 |
| Russell, Justin | .243 | 12-9 | 37 | 2 | 9 | 0 | 0 | 0 | 2 | 9 | .243 | 4 | 0 | 16 | 0 | .310 | 1 | 0 | 2-3 | 11 | 0 | 2 | .846 |
| Coleman, Derrick | .242 | 15-15 | 66 | 7 | 16 | 5 | 1 | 0 | 5 | 23 | .348 | 4 | 1 | 7 | 1 | .296 | 0 | 1 | 3-3 | 9 | 2 | 1 | .917 |
| Horne, Tyler | .225 | 11-9 | 40 | 6 | 9 | 0 | 1 | 0 | 3 | 11 | .275 | 1 | 0 | 11 | 0 | .238 | 1 | 0 | 1-1 | 3 | 12 | 3 | .833 |
| Hamaker, Matt | .217 | 11-11 | 46 | 3 | 10 | 1 | 2 | 0 | 4 | 15 | .326 | 5 | 0 | 12 | 1 | .294 | 0 | 1 | 0-0 | 83 | 9 | 5 | .948 |
| Dombrowski, Bobby | .214 | 10-7 | 28 | 3 | 6 | 1 | 1 | 0 | 4 | 9 | .321 | 4 | 2 | 11 | 0 | .353 | 0 | 1 | 1-2 | 45 | 7 | 3 | .945 |
| Valesente, David | .210 | 20-17 | 62 | 5 | 13 | 1 | 0 | 0 | 4 | 14 | .226 | 6 | 0 | 10 | 2 | .279 | 0 | 0 | 1-1 | 11 | 25 | 7 | .837 |
| Davis, Will | .207 | 23-15 | 58 | 4 | 12 | 1 | 0 | 0 | 4 | 13 | .224 | 5 | 2 | 12 | 5 | .292 | 0 | 2 | 0-0 | 84 | 12 | 2 | .980 |
| Toth, Jeffrey | .191 | 19-14 | 47 | 10 | 9 | 0 | 0 | 1 | 3 | 12 | .255 | 15 | 2 | 11 | 0 | .406 | 0 | 0 | 5-7 | 10 | 21 | 3 | .912 |
| Brannon, Dale | .190 | 17-11 | 42 | 2 | 8 | 1 | 0 | 0 | 3 | 9 | .214 | 2 | 0 | 9 | 1 | .222 | 1 | 0 | 0-0 | 23 | 31 | 2 | .964 |
| Hannon, Andrew | .177 | 20-16 | 62 | 10 | 11 | 0 | 1 | 0 | 2 | 13 | .210 | 4 | 0 | 26 | 1 | .227 | 0 | 3 | 3-4 | 34 | 29 | 10 | .863 |
| Gatlin, Michael | .000 | 10-4 | 18 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 6 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 4 | 1 | 1 | .833 |
| Williams, Maurice | .000 | 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Birmingham, Jim | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 2 | .714 |
| Misal, Ken | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
| Hanley, Mike | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| Gentzler, Daniel | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 11 | 0 | 1.000 |
| Crum, Kevin | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 6 | 3 | .727 |
| Totals | .238 | 44-44 | 1544 | 195 | 368 | 59 | 9 | 20 | 167 | 505 | .327 | 180 | 27 | 380 | 24 | .327 | 7 | 23 | 51-72 | 1212 | 532 | 93 | .949 |
| Opponents | .259 | 44-44 | 1566 | 222 | 406 | 55 | 4 | 25 | 191 | 544 | .347 | 142 | 43 | 354 | 27 | .335 | 13 | 31 | 84-98 | 1227 | 499 | 72 | .960 |
| LOB - Team (359), Opp (362). DPs turned - Team (35), Opp (35). CI - Team (1), Davis, W 1. IBB - Team (4), Mooney, M 1, Watts, M 1, Stanley, N 1, Edwards, J 1, Opp (6). Picked off - Dietrich, K 2, Cooper, R 1, Davis, W 1, Brannon, D 1, Weiss, B 1, Mooney, M 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Owens, Steve | 4.50 | 2-4 | 10-8 | 1 | 1/0 | 0 | 50.0 | 46 | 27 | 25 | 23 | 40 | 6 | 0 | 3 | 192 | .240 | 1 | 4 | 0 | 0 | 3 |
| Fetterly, Ross | 4.78 | 3-4 | 12-8 | 1 | 0/1 | 1 | 58.1 | 69 | 35 | 31 | 13 | 39 | 8 | 2 | 7 | 236 | .292 | 5 | 7 | 0 | 2 | 5 |
| ---------- | ||||||||||||||||||||||
| Foster, Zach | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | .000 | 1 | 1 | 0 | 0 | 0 |
| Gentzler, Daniel | 0.30 | 2-1 | 24-0 | 0 | 0/0 | 0 | 30.0 | 16 | 3 | 1 | 8 | 23 | 2 | 1 | 0 | 103 | .155 | 1 | 3 | 0 | 0 | 2 |
| Hanley, Mike | 1.80 | 0-0 | 3-0 | 0 | 0/0 | 0 | 5.0 | 2 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 15 | .133 | 1 | 0 | 0 | 0 | 2 |
| Masklee, John | 2.18 | 1-3 | 13-3 | 0 | 0/0 | 0 | 33.0 | 34 | 12 | 8 | 13 | 22 | 1 | 0 | 2 | 129 | .264 | 1 | 2 | 0 | 1 | 3 |
| Seymour, Robert | 3.00 | 0-1 | 15-0 | 0 | 0/1 | 0 | 24.0 | 25 | 12 | 8 | 13 | 24 | 7 | 0 | 1 | 97 | .258 | 4 | 2 | 0 | 1 | 1 |
| Burch, David | 3.10 | 0-2 | 15-0 | 0 | 0/0 | 3 |