Valley League
Individual Statistics
Overall Statistics
Valley League
VBL Overall Statistics (as of Aug 10, 2005)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Cunningham,Ryan, WA........ .358 38-38 151 22 54 11 0 2 17 71 .470 14 3 33 4 .420 1 0 4-4
Hagan, Tom, CO............. .354 41-41 144 29 51 7 0 1 12 61 .424 18 12 20 0 .466 0 4 13-14
Murphy, Daniel, LU......... .347 47-47 196 44 68 16 2 4 31 100 .510 21 3 22 6 .416 1 2 20-22
Renfroe, Eric, NE.......... .329 41-40 152 27 50 7 0 1 26 60 .395 12 2 28 4 .381 2 3 10-11
Cowgill, Collin, CO........ .324 50-50 176 40 57 9 4 14 39 116 .659 24 8 51 1 .424 2 0 8-11
Taylor, Ryan, CO........... .321 48-48 190 41 61 15 1 4 35 90 .474 11 6 25 6 .373 2 3 8-10
Fournier, Chris, WI........ .315 38-37 124 21 39 9 1 5 27 65 .524 26 5 21 7 .452 0 2 13-15
Auer, Tyson, LU............ .312 44-39 157 29 49 8 1 2 18 65 .414 18 4 40 0 .397 0 3 13-18
Disher, Phil, FR........... .312 39-38 125 19 39 5 0 7 29 65 .520 27 2 51 1 .436 2 0 0-2
McOwen, Jamie, LU.......... .310 47-45 187 26 58 8 1 1 28 71 .380 17 1 33 3 .369 1 5 2-4
Hawse, John, WI............ .308 38-31 120 20 37 6 0 1 14 46 .383 13 0 27 3 .373 1 1 1-3
Fredrick, Adam, NE......... .306 45-41 173 24 53 7 0 1 25 63 .364 14 2 17 1 .365 0 1 1-3
Marsh, Brandon, ST......... .301 42-37 153 26 46 6 1 3 25 63 .412 16 1 31 0 .371 0 5 4-4
Bolger, Brett, NE.......... .301 48-48 193 33 58 5 2 1 19 70 .363 26 6 26 3 .398 1 1 13-21
Amar, Adam, LU............. .296 42-42 152 38 45 10 1 5 33 72 .474 28 3 26 4 .415 0 0 0-4
Ernst, Brian, WI........... .293 43-41 157 26 46 3 2 1 13 56 .357 14 8 21 2 .376 2 4 12-17
Anninos, Chris, WO......... .292 43-43 161 28 47 10 2 3 28 70 .435 25 8 41 4 .410 1 3 5-7
Cowgill, Michael, CO....... .290 50-49 186 35 54 11 1 4 21 79 .425 29 3 49 1 .389 3 2 5-8
Shoop, Taylor, ST.......... .289 40-33 114 16 33 6 0 2 12 45 .395 7 3 27 3 .341 2 2 1-2
Munster, Brett, HA......... .289 41-40 135 17 39 10 0 1 19 52 .385 29 4 36 3 .419 4 2 0-2
Mesa, Eric, WO............. .287 44-44 181 29 52 9 1 2 26 69 .381 17 7 32 2 .371 0 3 3-6
Nelms, Doug, LU............ .287 47-47 188 36 54 6 1 5 27 77 .410 8 4 38 1 .328 1 10 6-7
Brooks, Jonathan, HM....... .285 38-35 123 20 35 3 1 0 15 40 .325 13 4 42 1 .371 0 3 4-10
Jenkins, David, FR......... .284 38-37 141 18 40 6 1 0 18 48 .340 11 2 18 3 .340 2 4 14-16
Carroll, Jeff, HA.......... .283 37-34 127 14 36 4 1 1 25 45 .354 9 1 32 5 .329 3 1 0-0
Pullum, JC, NE............. .283 40-32 113 31 32 3 0 1 10 38 .336 22 1 31 5 .401 1 0 8-8
Stavrakis, Nick, HM........ .282 33-28 103 11 29 9 1 0 21 40 .388 14 2 35 0 .378 0 2 1-1
Hall, Nate, FR............. .280 36-35 125 17 35 4 0 4 23 51 .408 23 2 36 0 .392 3 0 3-8
Belcher, Tyler, WI......... .280 37-35 125 18 35 6 0 0 14 41 .328 8 2 24 0 .331 1 4 4-5
O'Dell, Chris, NE.......... .280 45-44 168 25 47 8 1 3 17 66 .393 23 6 55 3 .382 2 0 0-0
Satterlee, Erin, FR........ .279 37-32 122 25 34 7 0 0 13 41 .336 16 5 23 2 .379 2 2 8-9
Tindle, Adam, WA........... .276 36-35 145 17 40 9 3 2 21 61 .421 8 1 32 0 .316 1 0 9-10
Stratton, Matt, HM......... .275 33-29 109 20 30 5 1 1 10 40 .367 16 2 21 4 .378 0 1 13-18
Delong, Lucas, HA.......... .275 48-46 182 32 50 12 4 4 27 82 .451 13 4 54 6 .337 0 1 12-14
Massari, Nick, ST.......... .275 45-44 182 25 50 5 2 3 18 68 .374 12 4 35 1 .330 2 1 16-16
Roberts, Dustin, NE........ .268 47-44 164 25 44 8 0 8 27 76 .463 17 0 61 2 .337 0 0 4-5
Sweet, Andy, NE............ .268 46-41 153 25 41 7 0 1 21 51 .333 31 2 29 4 .396 1 2 2-2
Gildea, Mark, CO........... .268 47-46 153 29 41 10 1 6 31 71 .464 29 5 53 0 .399 1 6 11-13
Davis, Bo, CO.............. .267 44-36 135 17 36 4 4 2 23 54 .400 14 1 41 2 .336 2 2 7-12
Joseph, Chris, WO.......... .265 43-42 155 29 41 8 1 4 22 63 .406 22 2 48 5 .361 1 1 6-8
Angelberger, Joe, ST....... .263 42-38 160 23 42 8 1 4 25 64 .400 4 1 48 2 .280 3 1 7-7
Bunting, Drew, ST.......... .259 42-37 139 18 36 5 0 0 18 41 .295 19 1 19 2 .352 0 3 1-1
Royals, Thomas, WA......... .258 36-35 124 15 32 5 0 0 13 37 .298 11 14 26 4 .380 1 3 3-7
Keowen, Kade, ST........... .255 44-40 141 21 36 4 0 0 10 40 .284 17 5 49 1 .356 0 2 1-2
Hutchins, Adam, WA......... .255 39-37 145 23 37 5 0 3 17 51 .352 15 3 39 1 .337 0 2 1-2
Cooper, Zach, FR........... .252 44-44 159 23 40 6 1 0 9 48 .302 33 4 32 1 .391 1 3 19-24
Thompson, Josh, WI......... .250 47-47 176 25 44 10 1 3 27 65 .369 13 7 42 3 .322 3 1 1-2
Conroy, T.J., WO........... .245 42-41 147 20 36 6 0 4 11 54 .367 15 3 55 1 .325 1 3 0-1
Petsch, Ben, HM............ .242 38-25 95 10 23 3 0 1 15 29 .305 14 2 24 1 .348 1 0 9-13
Barrett, Luke, NE.......... .241 46-42 145 13 35 5 1 4 31 54 .372 21 5 28 3 .351 3 3 1-1
Sluder, Matt, HA........... .235 37-27 98 9 23 1 0 0 6 24 .245 15 3 13 2 .353 0 3 0-0
French, Shane, FR.......... .234 37-33 111 9 26 4 0 0 13 30 .270 15 3 32 0 .336 2 0 0-1
McLean, Lee, FR............ .233 44-42 150 28 35 5 0 2 17 46 .307 20 3 33 2 .330 3 3 10-12
Hudgins, Matthew, WO....... .227 38-37 132 11 30 5 0 4 19 47 .356 7 10 41 1 .311 2 5 1-5
Nichols, Patrick, FR....... .226 41-35 137 20 31 11 0 9 29 69 .504 11 0 31 1 .284 0 1 2-2
Cueto, Joey, WI............ .216 45-43 148 25 32 4 2 5 23 55 .372 16 2 40 1 .296 3 2 4-7
Webb, Dirk, WO............. .215 37-36 121 13 26 3 0 1 8 32 .264 20 5 41 3 .345 2 2 0-0
Wandless, Scott, FR........ .208 44-40 125 21 26 6 0 1 11 35 .280 20 7 34 1 .349 0 3 4-4
King, Blaise, WA........... .208 36-32 106 18 22 2 1 0 5 26 .245 27 0 36 0 .368 0 3 7-10
Leitgeb, Jim, WI........... .207 43-42 145 14 30 4 2 0 16 38 .262 13 4 22 2 .285 3 6 7-10
Cademartori, Dean, HA...... .202 37-28 99 8 20 3 0 1 10 26 .263 12 3 33 1 .307 0 0 5-5
Reynoso, Ryne, WA.......... .188 36-35 128 14 24 7 0 0 10 31 .242 13 4 55 0 .281 1 1 3-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Tolliver, Jordan, LU....... .166 45-36 145 17 24 3 1 0 16 29 .200 19 7 26 2 .289 2 1 6-8
Carkeek, Kevin, WO......... .129 34-32 116 8 15 3 1 0 15 20 .172 17 4 33 2 .259 2 2 0-0
--------------
Rhodes, Chad, LU........... .500 2-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
Kruer, Charles, HM......... .500 3-0 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
Hunter, Joseph, WO......... .364 3-3 11 5 4 2 0 1 1 9 .818 3 0 2 0 .500 0 0 3-3
Cousins, Scott, HA......... .362 16-16 58 10 21 2 1 1 7 28 .483 8 0 9 2 .439 0 0 5-6
Robinson, Clint, HA........ .349 16-16 63 10 22 11 0 1 20 36 .571 2 0 9 0 .369 0 0 0-1
Shamrock, Drew, LU......... .340 18-10 50 7 17 1 0 1 8 21 .420 1 0 10 0 .327 4 1 0-0
Traynum, Amiel, WA......... .338 20-17 74 9 25 3 0 0 11 28 .378 4 2 15 0 .388 0 0 4-5
Farmer, John, WO........... .333 2-2 6 0 2 0 0 0 1 2 .333 0 0 2 0 .286 1 0 0-1
Thompson, Lance, WI........ .330 30-28 112 20 37 11 1 0 10 50 .446 5 3 13 1 .372 1 1 0-2
Jernigan, Ryne, CO......... .327 14-14 52 9 17 4 0 0 8 21 .404 3 0 8 1 .357 1 0 1-1
Beck, Chris, NE............ .320 32-27 103 11 33 4 1 0 10 39 .379 11 0 11 0 .386 0 4 1-3
White, Joe, HM............. .318 27-23 88 10 28 10 0 0 14 38 .432 10 2 12 1 .400 0 3 2-5
Myers, Jonathan, FR........ .316 6-6 19 3 6 1 0 0 1 7 .368 4 4 5 0 .519 0 0 2-3
Verrett, Aaron, HM......... .314 28-28 105 16 33 10 1 0 16 45 .429 8 6 15 1 .395 0 1 5-6
Denker, Matt, HA........... .312 29-23 93 19 29 8 0 1 22 40 .430 3 0 21 4 .327 2 1 0-0
Rodriguez, Eddy, LU........ .308 33-31 107 15 33 9 0 2 15 48 .449 19 2 27 5 .419 1 1 3-3
Ramirez, Daniel, HA........ .304 18-11 46 8 14 3 0 0 5 17 .370 5 0 13 3 .365 1 2 2-3
Austin, Spike, ST.......... .302 21-14 53 11 16 2 0 1 5 21 .396 6 2 17 1 .393 0 4 0-0
Beall, Phillip, FR......... .297 24-24 74 11 22 1 0 4 13 35 .473 7 6 12 0 .402 0 0 5-7
Bruce, Kacy, HA............ .288 36-29 104 8 30 6 0 0 11 36 .346 11 1 21 1 .359 1 3 1-3
Posluszny, Stan, LU........ .288 30-29 111 20 32 7 1 5 20 56 .505 17 0 26 2 .383 0 1 1-1
McCahill, Sean, ST......... .286 12-12 42 5 12 3 0 0 3 15 .357 5 1 9 1 .375 0 3 2-2
Jennings, Jared, WA........ .286 3-2 7 0 2 1 0 0 3 3 .429 1 0 0 0 .375 0 0 0-0
Plumaj, Josh, LU........... .284 30-22 74 17 21 2 0 5 18 38 .514 14 1 18 1 .391 3 0 0-0
Head, Steve, HA............ .277 23-19 65 10 18 0 4 0 7 26 .400 11 1 20 2 .385 1 2 3-3
Spivey, Brett, WA.......... .277 13-13 47 5 13 4 0 2 9 23 .489 8 1 17 2 .393 0 0 0-0
Richardson, Josh, HA....... .276 36-29 98 19 27 3 0 0 10 30 .306 27 3 25 2 .445 0 3 9-12
Clark, Will, NE............ .273 39-32 128 17 35 4 2 0 17 43 .336 3 3 31 3 .304 1 2 1-2
Duggan, Dominick, HM....... .273 31-31 110 27 30 6 0 2 14 42 .382 27 1 24 0 .420 0 1 16-19
Logan, Brett, WO........... .273 29-28 99 12 27 3 0 1 13 33 .333 22 2 26 2 .411 1 2 0-0
Sutton, Trey, CO........... .271 36-34 144 22 39 2 1 1 8 46 .319 9 8 20 4 .348 0 3 6-8
Daniel, Bradin, WO......... .263 26-26 99 11 26 7 0 0 22 33 .333 15 3 32 0 .364 4 2 0-1
Matuszek, Kyle, LU......... .262 15-15 61 10 16 6 0 1 9 25 .410 6 0 19 0 .324 1 1 2-4
Harrington, Michael, LU.... .259 36-30 108 14 28 5 0 1 15 36 .333 17 0 27 4 .357 1 0 0-1
Mendez, Jose, NE........... .259 32-30 112 19 29 2 0 1 20 34 .304 13 1 19 0 .341 0 7 4-6
Van DeKeere, Devery, CO.... .257 35-27 105 13 27 4 0 2 16 37 .352 7 4 22 0 .322 2 1 5-5
Obyc, Michael, HA.......... .255 16-15 51 7 13 1 1 0 4 16 .314 5 0 21 0 .321 0 0 1-1
Ray, Jamie, ST............. .250 29-22 88 14 22 3 0 0 8 25 .284 4 5 17 1 .320 0 0 2-3
Thompson, Eric, NE......... .250 19-17 60 8 15 2 0 0 2 17 .283 4 2 7 3 .313 1 1 0-0
Bialosky, Mitch, FR........ .250 14-8 40 6 10 2 0 2 7 18 .450 3 0 8 0 .302 0 0 0-0
Fuentes, Mike, HM.......... .250 4-3 12 2 3 1 0 1 3 7 .583 1 0 1 0 .308 0 0 0-0
Boutwell, Jeffrey, WI...... .250 2-2 8 0 2 0 0 0 0 2 .250 0 1 3 0 .333 0 0 0-0
Bounds, Matthew, CO........ .247 29-23 85 8 21 6 1 0 10 29 .341 4 4 26 3 .305 2 0 2-2
Everett, Cat, WA........... .246 18-17 65 11 16 2 0 0 6 18 .277 10 0 15 0 .338 2 3 3-5
Coffey, Jason, ST.......... .243 17-10 37 3 9 1 0 0 8 10 .270 12 1 18 0 .440 0 0 2-2
Brookens, Joel, FR......... .243 13-9 37 4 9 2 0 2 6 17 .459 3 2 16 1 .333 0 1 0-0
Woods, Chris, LU........... .243 24-17 70 10 17 2 0 0 4 19 .271 6 1 17 0 .312 0 1 1-2
Thomas, Tony, HA........... .241 35-29 116 30 28 5 2 0 7 37 .319 16 2 32 2 .336 3 0 16-18
Holden, Tighe, HM.......... .241 21-16 58 5 14 3 0 1 5 20 .345 8 0 24 2 .333 0 1 0-0
Wade, Drake, ST............ .241 19-15 54 12 13 1 1 3 13 25 .463 10 3 15 0 .388 0 4 2-2
Saunders, Bryan, LU........ .240 26-12 50 8 12 1 1 0 7 15 .300 9 2 21 0 .371 1 0 2-2
Bernstine, Matt, ST........ .240 22-12 50 9 12 0 0 0 5 12 .240 8 0 8 1 .345 0 1 1-2
Webb, Matt, HM............. .236 32-30 106 9 25 3 1 2 11 36 .340 8 4 28 0 .311 1 0 0-1
Seefeld, Jason, HA......... .235 36-33 115 16 27 1 1 2 8 36 .313 14 7 20 0 .353 0 4 5-5
Burt, Alex, HM............. .234 20-13 47 12 11 2 0 0 5 13 .277 6 2 10 0 .345 0 0 8-9
Speights, Drew, HM......... .232 27-21 69 11 16 0 1 0 3 18 .261 10 0 15 0 .329 0 2 0-1
Barrett, Matt, WI.......... .227 32-30 97 14 22 7 1 0 9 31 .320 12 3 23 1 .327 1 3 3-5
Cleveland, Charles, CO..... .226 27-20 84 5 19 0 0 0 10 19 .226 4 2 31 1 .275 1 0 1-4
Irvine, Josh, LU........... .224 19-15 58 15 13 2 0 2 14 21 .362 11 3 15 1 .370 1 0 0-0
Marquez, Danny, CO......... .221 30-23 77 6 17 1 0 0 12 18 .234 8 1 24 0 .299 1 2 0-1
Bennett, Andy, ST.......... .220 23-17 59 5 13 2 0 0 8 15 .254 11 5 20 1 .387 0 0 1-1
Kiriakedes, Andy, ST....... .219 20-18 64 10 14 3 0 0 6 17 .266 10 4 20 0 .350 2 1 3-3
McKenna, Matt, HM.......... .217 25-19 69 7 15 0 1 0 6 17 .246 5 0 21 4 .270 0 1 2-2
Maxwell, Patrick, WA....... .216 32-29 88 10 19 4 1 2 15 31 .352 17 5 30 1 .369 1 3 1-1
Martinez, Luis, HA......... .214 14-13 42 4 9 1 0 0 4 10 .238 10 0 14 2 .365 0 0 0-0
Johnson, Tommy, HM......... .212 22-19 66 8 14 3 0 0 8 17 .258 9 1 15 1 .316 0 4 0-0
Deese, Carlton, WA......... .211 28-26 76 11 16 4 0 0 4 20 .263 13 10 31 2 .390 1 1 0-0
Rebowe, Rustin, WA......... .208 22-21 77 5 16 1 1 1 9 22 .286 2 3 31 0 .253 1 0 1-1
Victor, Mike, NE........... .203 19-15 59 5 12 3 0 1 13 18 .305 9 0 13 2 .304 1 0 0-0
Cunniff, Ryan, WO.......... .200 28-24 75 14 15 1 0 0 7 16 .213 15 9 27 0 .390 1 3 4-4
Pontiff, Nick, ST.......... .200 16-10 35 5 7 1 0 0 2 8 .229 3 1 13 1 .275 1 0 0-1
Wilkins, Justin, NE........ .200 6-5 15 2 3 0 0 0 0 3 .200 4 0 5 2 .368 0 1 0-0
Abokhair, Andrew, HM....... .200 3-2 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
Springer, Adwin, FR........ .196 14-13 46 9 9 4 0 1 5 16 .348 9 1 13 1 .339 0 0 3-3
Wingfield, Patrick, WI..... .194 33-28 108 14 21 2 0 2 15 29 .269 9 2 25 0 .264 2 1 2-5
Crowell, Ben, NE........... .192 10-9 26 6 5 0 0 0 1 5 .192 10 1 13 0 .432 0 0 2-2
Read, Ricky, HM............ .188 20-17 69 7 13 3 0 0 7 16 .232 5 0 25 0 .240 1 1 0-2
Sinnen, Brooks, WO......... .188 24-23 80 18 15 3 0 0 0 18 .225 20 2 29 2 .363 0 0 6-7
Joehnk, Marc, WI........... .187 31-26 91 16 17 2 0 0 7 19 .209 16 1 16 2 .315 0 3 5-7
Anderson, Ryan, WI......... .182 4-3 11 3 2 0 0 0 0 2 .182 2 0 1 0 .308 0 0 0-1
Murphy, Michael, HM........ .182 4-2 11 1 2 1 0 0 2 3 .273 0 1 5 0 .250 0 0 0-0
Feliz, Ricky, HA........... .180 16-12 50 9 9 2 0 0 2 11 .220 4 1 10 1 .255 0 0 4-5
Johnston, Jonathan, HM..... .175 23-17 63 12 11 6 1 1 8 22 .349 4 2 16 0 .246 0 3 6-7
Jones, Lucas, WI........... .174 21-10 46 4 8 0 0 0 3 8 .174 3 2 17 1 .255 0 0 2-2
Thomas, Greg, WA........... .172 8-7 29 5 5 0 0 0 1 5 .172 1 2 9 0 .250 0 1 0-0
Mercado, Chad, CO.......... .167 31-25 78 8 13 1 0 0 7 14 .179 14 8 25 1 .350 0 3 1-1
Easterby, Ryan, HM......... .167 21-18 60 5 10 1 0 1 2 14 .233 3 3 19 2 .242 0 1 0-0
Tucker, Chase, ST.......... .167 13-13 48 2 8 0 0 0 8 8 .167 2 0 13 0 .200 0 2 0-0
Rollins, Jimmy, NE......... .167 10-7 24 3 4 0 0 0 1 4 .167 0 0 7 3 .167 0 0 1-1
Beall, Philip, HM.......... .167 7-3 12 3 2 0 0 0 0 2 .167 0 1 1 0 .231 0 0 1-1
Whiteside, Jessie, WO...... .167 4-3 12 1 2 0 0 0 0 2 .167 1 0 5 0 .231 0 0 0-0
Bristow, Matt, HA.......... .157 38-18 89 7 14 4 0 0 4 18 .202 13 2 28 1 .279 0 3 2-3
Johnson, Travis, HM........ .157 19-14 51 7 8 2 0 0 5 10 .196 3 0 12 0 .200 1 1 2-2
Barnes, Jay, WI............ .154 11-7 26 2 4 0 0 0 1 4 .154 1 0 7 0 .185 0 0 0-0
Torresson, Carl, WI........ .154 5-4 13 0 2 0 0 0 0 2 .154 2 0 6 0 .267 0 0 0-0
Tucker, Tyler, WA.......... .153 22-15 59 10 9 2 1 0 1 13 .220 8 4 17 0 .296 0 0 3-6
Pontiff, Nick, WA.......... .152 18-17 66 2 10 1 1 0 3 13 .197 1 0 20 2 .162 1 0 2-4
Hargro, Eddie, CO.......... .148 17-6 27 2 4 2 0 0 3 6 .222 6 1 16 0 .314 1 0 1-1
Steinhauer, Seth, FR....... .143 9-5 21 0 3 1 0 0 1 4 .190 2 1 11 1 .250 0 0 0-0
Engelhardt, Ryan, ST....... .130 29-22 54 10 7 3 0 0 4 10 .185 12 11 18 1 .390 0 7 3-5
Childress, Wil, WA......... .125 22-19 64 6 8 3 0 0 5 11 .172 9 3 32 1 .260 1 3 0-0
Wilson, Ryan, WO........... .125 10-8 24 3 3 0 0 0 1 3 .125 3 0 11 0 .222 0 0 0-0
Solomon, Jon, HM........... .125 3-3 8 0 1 0 0 0 0 1 .125 0 0 3 0 .125 0 0 0-0
Lockhart, Brent, WI........ .125 5-2 8 2 1 0 0 0 0 1 .125 1 0 1 0 .222 0 0 0-0
Butler, Kevin, NE.......... .100 4-3 10 1 1 0 0 0 1 1 .100 1 0 3 1 .182 0 1 0-0
Reinhold, Steven, WI....... .087 7-7 23 2 2 0 0 1 3 5 .217 3 2 10 0 .241 1 0 0-1
Lewis, Kyle, WO............ .083 6-4 12 2 1 0 0 0 0 1 .083 5 0 6 0 .353 0 1 1-1
Bennett, Andrew, CO........ .083 6-5 12 2 1 1 0 0 2 2 .167 3 1 7 1 .312 0 0 0-0
Bieneman, Josh, ST......... .081 19-13 37 3 3 1 0 0 2 4 .108 5 0 8 0 .190 0 2 0-1
Kovac, Clay, HA............ .071 6-3 14 1 1 0 0 0 0 1 .071 1 0 7 0 .133 0 0 0-0
Anderson, Philip, FR....... .071 11-5 14 1 1 0 0 0 1 1 .071 3 1 5 0 .278 0 0 0-2
Campagna, Mike, ST......... .048 9-7 21 1 1 0 0 0 1 1 .048 0 1 5 1 .091 0 2 0-0
Mathias, Jimmy, FR......... .000 9-5 18 1 0 0 0 0 0 0 .000 2 0 7 0 .100 0 1 0-1
Taylor, Chris, LU.......... .000 6-2 12 0 0 0 0 0 0 0 .000 1 0 7 0 .077 0 0 1-1
Halm, Nate, CO............. .000 5-3 7 1 0 0 0 0 0 0 .000 3 0 4 1 .300 0 0 0-0
Vagedes, Ross, WA.......... .000 3-2 7 0 0 0 0 0 0 0 .000 0 0 4 1 .000 0 0 0-0
Chirino, Chiqui, LU........ .000 3-2 6 0 0 0 0 0 1 0 .000 3 0 3 0 .333 0 0 0-0
Duckett, Adam, FR.......... .000 3-2 6 0 0 0 0 0 0 0 .000 1 0 2 0 .143 0 0 0-0
Ross, Jesse, FR............ .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Davenport, Casey, HM....... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Folk, Will, FR............. .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Toth, Chris, FR............ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Buffington, Randy, WI...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Wandless, Nick, FR......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Burnett, Joel, WO.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Baugh, Matt, HA............ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
McGahey, Matt, ST.......... .000 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Fessler, Chris, HA......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Phillips, Ronnie, NE....... .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Whitten, Phillip, LU....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Daugherty, J.C., ST........ .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Bedrosian, Kyle, ST........ .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Jennings, Josh, FR......... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
McCurry, Cole, NE.......... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Jarrett, Sean, HA.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Mills, Brad, HA............ .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Dawson, Chad, HA........... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Butts, Brett, HA........... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Ochs, Stephen, HA.......... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Wade, Kori, ST............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Bennett, Cedric, HM........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Solbach, Mike, LU.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Foeman, Kevin, HM.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Smeraglino, Joseph, WI..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Wheeler, Cam, HA........... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - Thompson, E NE 1, Bieneman, J ST 1, Engelhardt,R ST 1, Bernstine, M ST 1.
Valley League
VBL Overall Statistics (as of Aug 10, 2005)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Wade, Ben, CO.............. 1.17 4-2 12 7 1 0/4 2 54.0 47 13 7 21 46 5 0 0 194 .242 6 2 0
Massey, Scott, WA.......... 1.88 2-3 6 6 2 0/1 0 48.0 37 16 10 15 37 7 3 0 170 .218 3 1 0
Davis, Marcus, LU.......... 1.98 4-1 11 9 0 0/0 0 50.0 32 14 11 22 30 9 0 1 164 .195 0 4 0
Duncan, Zack, WO........... 1.99 5-3 13 9 1 0/0 0 63.1 51 25 14 20 51 5 3 2 232 .220 2 6 1
Benson, Shawn, HA.......... 2.11 5-2 15 7 0 0/0 0 59.2 39 18 14 36 67 7 0 3 203 .192 3 16 2
Lee, Gary, FR.............. 2.37 5-4 9 9 0 0/2 0 57.0 48 20 15 15 53 6 0 1 213 .225 1 5 1
Foard, Matt, HM............ 2.81 3-4 11 7 1 1/1 0 64.0 63 26 20 14 51 10 1 4 250 .252 4 3 0
Gunter, Kevin, CO.......... 2.98 4-0 10 10 0 0/0 0 66.1 55 27 22 31 62 13 1 2 244 .225 2 3 0
Shamrock, Drew, LU......... 3.02 5-1 12 7 0 0/0 0 50.2 37 21 17 22 71 8 1 2 181 .204 5 6 0
Tabor, Lee, NE............. 3.04 5-4 12 10 0 0/0 1 71.0 54 35 24 32 69 10 1 3 264 .205 4 8 1
Ratliff, Ted, WA........... 3.14 4-1 10 7 0 0/0 0 51.2 39 26 18 39 54 6 1 0 185 .211 9 2 0
Rucker, Peden, WI.......... 3.82 5-3 13 8 2 0/0 1 70.2 78 36 30 19 60 13 1 6 283 .276 1 5 0
Garcia, Enrique, WI........ 3.88 4-3 10 7 1 0/0 0 48.2 47 27 21 32 39 6 0 2 184 .255 9 4 0
Rule, Jake, ST............. 3.91 3-1 12 6 0 0/0 1 53.0 42 25 23 29 65 10 0 0 191 .220 12 5 1
Alas, Brian, WI............ 4.25 1-3 10 8 2 0/0 0 55.0 59 29 26 19 47 16 0 4 212 .278 14 1 1
