Valley League
Individual Statistics
Overall Statistics
Valley League
VBL Overall Statistics (as of Aug 05, 2006)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Candlin, Drew, HM.......... .365 36-35 156 23 57 6 0 4 25 75 .481 2 2 23 1 .381 0 0 3-4
Kuhn, Tyler, LU............ .363 51-50 223 42 81 13 5 7 25 125 .561 14 0 35 4 .394 4 2 3-5
Spain, Bobby, HA........... .348 43-42 158 28 55 9 0 3 24 73 .462 22 3 30 2 .437 0 2 0-0
Tollison, Michael, HM...... .331 42-41 172 30 57 10 0 9 29 94 .547 16 3 42 2 .396 1 1 1-1
Wingfield, Patrick, WI..... .331 39-39 157 22 52 8 0 4 20 72 .459 10 4 24 1 .382 2 4 20-27
Anninos, Chris, WA......... .310 44-40 155 23 48 8 0 1 22 59 .381 19 6 28 3 .401 2 8 3-5
LeBlanc, Evan, HA.......... .308 39-36 146 23 45 11 1 2 23 64 .438 14 3 26 0 .380 0 2 3-6
Wilkins, Chris, ST......... .308 48-43 172 28 53 6 2 1 22 66 .384 17 9 39 2 .395 2 2 15-17
Rachal, Ryan, HA........... .307 44-41 153 22 47 10 1 1 28 62 .405 15 8 27 3 .393 2 2 4-10
Davidson, Kurt, WA......... .304 42-42 158 23 48 12 1 4 31 74 .468 25 12 28 4 .429 3 1 2-2
Karnofsky, Jordan, FR...... .302 41-38 149 26 45 12 0 5 24 72 .483 15 3 22 1 .377 0 0 2-2
Beck, Chris, NE............ .302 40-37 126 17 38 9 1 0 15 49 .389 19 1 18 2 .392 2 5 10-14
Geiger, Jon, NE............ .301 37-34 146 27 44 8 2 2 11 62 .425 7 5 26 2 .354 0 2 23-27
Dennis, David, HA.......... .299 43-42 177 18 53 10 0 3 27 72 .407 5 0 30 10 .319 0 0 0-0
Querns, Timothy, HM........ .298 42-42 161 23 48 7 0 0 24 55 .342 20 3 26 3 .386 0 3 2-2
Oravetz, Tommy, CO......... .297 35-33 111 30 33 6 0 3 19 48 .432 35 9 15 2 .497 0 2 4-4
Hacker, Matt, ST........... .297 49-48 192 29 57 11 1 0 24 70 .365 16 1 36 5 .352 1 4 12-16
Brown, Tyler, ST........... .292 47-44 185 22 54 11 1 7 34 88 .476 13 1 33 7 .340 1 0 0-0
McOwen, Jamie, LU.......... .289 51-50 197 29 57 17 0 6 44 92 .467 20 2 30 3 .356 3 4 12-16
Ernst, Brian, WI........... .288 38-36 146 20 42 8 1 0 10 52 .356 13 4 15 2 .358 2 1 6-9
Hawse, John, WI............ .287 44-38 150 18 43 6 3 1 13 58 .387 12 1 21 3 .339 2 5 3-4
Haran, Gerard, NE.......... .286 44-42 154 30 44 13 0 7 24 78 .506 28 3 29 4 .403 1 0 7-8
Brown, Cody, WO............ .283 41-39 138 16 39 8 0 4 15 59 .428 17 3 32 1 .371 1 4 4-5
Ullrich, Lou, WI........... .282 40-38 149 23 42 11 1 2 28 61 .409 17 4 33 8 .366 2 0 7-9
Kipnis, Jason, CO.......... .281 38-32 114 27 32 6 1 2 13 46 .404 18 3 25 0 .393 0 5 6-7
McCarty, Tyler, ST......... .280 42-36 125 22 35 7 0 0 10 42 .336 30 2 19 2 .424 1 1 1-5
Pecora, Chris, WI.......... .279 41-40 154 25 43 3 2 0 12 50 .325 19 1 26 1 .358 2 5 20-28
Hagey, Shaun, WA........... .278 38-32 115 14 32 7 2 0 13 43 .374 18 3 24 1 .384 2 4 6-7
Kelch, Mike, HM............ .276 39-39 152 23 42 8 1 1 16 55 .362 12 2 34 0 .335 1 1 5-7
Cooper, Zach, FR........... .276 42-39 145 23 40 7 0 2 15 53 .366 17 2 24 0 .358 1 3 9-11
Rodriguez, Pete, LU........ .275 50-49 167 32 46 12 1 2 25 66 .395 22 9 27 3 .385 2 5 7-9
Guez, Benjamin, CO......... .272 42-40 169 27 46 7 1 2 18 61 .361 14 1 39 4 .332 0 5 12-14
Shaughnessy, Bryan, NE..... .267 40-36 131 27 35 3 2 3 18 51 .389 18 4 31 2 .373 0 1 10-11
Sizemore, Brandon, WA...... .266 43-40 143 24 38 5 1 3 23 54 .378 24 4 38 1 .379 3 5 5-8
Mitchell, Mike, ST......... .265 40-40 155 25 41 4 1 0 14 47 .303 13 3 26 1 .333 0 7 15-17
Jones, Ryan, WO............ .263 36-26 99 9 26 0 0 0 13 26 .263 11 2 26 0 .348 0 4 3-4
Richardson, Josh, HA....... .260 41-37 123 20 32 5 0 0 10 37 .301 21 3 19 0 .381 0 8 3-7
Mollica, Ryan, LU.......... .260 48-40 150 27 39 7 0 8 29 70 .467 18 4 46 3 .355 0 2 1-1
Antoske, Pete, NE.......... .259 45-43 174 21 45 5 1 1 24 55 .316 12 2 22 6 .312 1 4 25-28
Garidel, Jeffrey, HM....... .256 40-40 156 22 40 7 1 0 18 49 .314 21 3 39 1 .354 1 4 12-16
Keowen, Kade, ST........... .255 50-41 157 20 40 11 0 2 27 57 .363 10 1 48 6 .304 0 3 4-4
Ridling, Rebel, CO......... .254 36-32 118 11 30 8 0 0 18 38 .322 10 1 33 3 .313 2 1 0-0
Robinson, Clint, HA........ .254 36-36 134 21 34 7 0 6 28 59 .440 19 3 23 4 .352 3 0 2-3
Miller, Kevin, NE.......... .252 43-37 143 18 36 6 0 1 13 45 .315 13 2 34 0 .321 1 2 5-5
Moody, Shayne, WO.......... .248 41-41 165 22 41 3 0 0 16 44 .267 16 2 20 1 .319 2 5 6-9
Bennett, Dustin, FR........ .244 37-33 131 17 32 2 1 3 16 45 .344 5 0 16 0 .272 0 6 7-8
Westman, Britt, NE......... .242 38-33 128 15 31 4 0 2 21 41 .320 11 0 22 4 .300 1 3 5-5
Cunningham, Ryan, WA....... .242 41-39 149 22 36 9 2 2 32 55 .369 18 4 31 7 .331 4 5 1-1
Agreste, Joey, WI.......... .240 37-33 125 20 30 5 2 3 21 48 .384 16 3 32 1 .333 3 1 3-5
Brannon, Dale, NE.......... .236 40-37 144 17 34 4 0 0 19 38 .264 17 1 28 1 .319 1 7 3-3
Martoccio, Gary, HA........ .232 39-25 99 26 23 4 0 0 9 27 .273 22 2 18 0 .370 4 1 11-15
Young, Michael, CO......... .231 40-37 130 24 30 9 0 1 26 42 .323 20 6 20 5 .348 5 5 4-5
Jones, Ben, CO............. .229 40-34 140 15 32 3 0 0 18 35 .250 10 9 28 2 .321 0 3 5-5
Hulett, Joe, WA............ .213 38-35 136 25 29 3 1 1 12 37 .272 17 1 34 3 .301 2 2 3-4
Spraker, Kyle, HA.......... .211 44-36 128 17 27 4 1 0 12 33 .258 16 5 37 3 .322 0 5 2-2
Stanfield, Landon, ST...... .206 41-37 126 12 26 6 1 1 17 37 .294 16 5 41 3 .318 1 4 6-7
Maruszak, Addison, WO...... .204 36-31 108 10 22 3 0 2 11 31 .287 17 1 16 1 .317 0 7 4-5
Bortnik, Tyler, FR......... .198 36-33 116 17 23 3 0 1 6 29 .250 20 8 29 1 .352 1 3 14-15
Perlozzo, Eric, WO......... .163 32-29 92 10 15 2 0 0 4 17 .185 7 3 21 2 .240 2 7 3-4
Parker, Jeremiah, WO....... .137 33-31 102 12 14 5 0 1 11 22 .216 15 5 24 0 .276 1 3 2-3
--------------
Cooper, Ryan, WA........... 1.000 1-0 3 2 3 0 0 0 1 3 1.000 0 1 0 0 1.000 0 0 0-0
Garrett, Jonathan, HM...... 1.000 1-0 1 1 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Moffitt, Josh, WA.......... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Davenport, Casey, HM....... 1.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Bautista, Luis, HM......... .403 19-18 77 14 31 6 0 2 15 43 .558 8 0 9 1 .459 0 1 6-8
Jenkins, Justin, WA........ .400 25-25 110 24 44 3 2 7 23 72 .655 11 2 15 2 .460 1 0 1-4
Hudson, Ryan, ST........... .400 7-6 20 2 8 1 0 0 6 9 .450 5 0 2 0 .500 1 0 0-0
Vrable, Adam, WA........... .364 16-14 55 14 20 0 0 1 6 23 .418 6 4 8 1 .462 0 1 12-15
Amar, Adam, LU............. .362 25-25 105 23 38 6 0 5 23 59 .562 15 0 13 2 .442 0 0 2-4
White, Adam, WA............ .359 32-30 128 25 46 6 2 0 12 56 .438 13 2 24 0 .427 0 1 9-12
Tekotte, Blake, WO......... .354 22-22 82 14 29 8 1 2 16 45 .549 14 3 21 0 .460 1 0 5-7
Davis, Bo, CO.............. .340 26-26 100 21 34 5 3 0 20 45 .450 9 3 15 3 .407 1 3 7-8
Gutierez, David, HM........ .333 4-1 6 2 2 0 0 0 0 2 .333 0 0 0 0 .333 0 0 0-0
Dunn, Michael, HM.......... .333 2-2 6 1 2 0 0 0 0 2 .333 0 0 2 1 .333 0 1 0-0
Iverson, John, WA.......... .333 2-0 3 1 1 0 0 0 0 1 .333 0 0 0 1 .333 0 0 0-0
Bowen, Brett, LU........... .331 35-34 118 31 39 3 1 7 19 65 .551 15 4 35 0 .423 0 2 3-4
Anderson, Ryan, FR......... .326 12-11 43 7 14 1 1 2 8 23 .535 1 0 9 0 .341 0 1 0-2
Dietrich, Kevin, NE........ .314 26-22 86 13 27 8 0 1 11 38 .442 8 1 15 1 .375 1 0 9-12
Jones, Patrick, WO......... .313 10-5 16 3 5 2 0 0 2 7 .438 2 0 6 0 .389 0 2 3-3
Reichert, Brandon, HM...... .309 25-23 97 12 30 8 1 1 16 43 .443 10 2 24 1 .385 0 0 1-2
Anderson, Travis, HM....... .309 25-22 94 20 29 7 0 4 17 48 .511 10 3 18 3 .393 0 0 3-3
Belcher, Tyler, WI......... .302 33-27 106 17 32 6 0 1 17 41 .387 9 1 13 3 .353 3 3 6-6
Lozano, Corey, LU.......... .290 27-15 69 7 20 3 0 0 10 23 .333 8 0 6 2 .359 1 2 0-0
Walton, Ben, HM............ .286 26-24 91 14 26 4 2 1 14 37 .407 8 0 30 0 .340 1 1 8-9
Ewert, Quinn, NE........... .286 7-3 7 2 2 0 0 0 0 2 .286 2 0 3 0 .444 0 1 0-0
Alonso, Yonder, LU......... .283 29-26 99 23 28 3 0 8 22 55 .556 14 3 23 3 .388 0 0 2-3
Martin, Justin, HM......... .282 22-22 71 13 20 7 0 0 6 27 .380 15 1 14 1 .409 1 1 6-6
Westman, Ryley, NE......... .277 34-27 94 12 26 4 1 1 12 35 .372 8 4 21 1 .358 0 5 3-5
Green, Chad, FR............ .274 24-23 84 11 23 2 0 0 6 25 .298 11 6 15 0 .396 0 1 10-11
Pullin, Bryan, CO.......... .273 9-9 33 3 9 0 0 0 7 9 .273 2 0 4 0 .297 2 1 2-2
Harrigan, Brandon, HA...... .269 31-27 108 16 29 9 0 0 11 38 .352 7 0 31 2 .313 0 0 0-0
Miller, Justin, LU......... .268 37-31 112 18 30 6 0 2 24 42 .375 9 0 15 1 .317 2 1 1-1
LeRoy, Josh, ST............ .265 11-10 34 4 9 1 0 0 7 10 .294 2 0 3 1 .306 0 2 1-1
Hardy, Nick, HM............ .263 7-5 19 2 5 0 0 0 0 5 .263 3 0 3 1 .364 0 0 1-1
Auer, Tyson, LU............ .259 34-33 112 16 29 6 1 1 10 40 .357 4 3 23 3 .300 1 5 9-13
Cisson, Shelton, NE........ .259 26-23 85 11 22 6 0 1 6 31 .365 5 2 19 0 .315 0 1 2-2
Marshall, Benjamin, WI..... .258 31-27 97 16 25 4 0 1 11 32 .330 9 7 26 1 .360 1 1 11-11
Wiley, Samuel, LU.......... .257 33-27 105 17 27 3 0 3 20 39 .371 12 2 30 5 .345 0 1 3-3
Jenkins, David, FR......... .256 11-11 39 6 10 1 0 0 1 11 .282 5 0 10 0 .341 0 0 3-4
Vasami, Chris, FR.......... .255 12-12 47 6 12 4 0 3 7 25 .532 3 0 17 0 .288 2 0 0-1
Ross, Michael, WO.......... .253 24-23 95 16 24 4 1 0 4 30 .316 12 1 21 0 .343 0 1 14-16
Richard, Aaron, NE......... .250 33-26 100 10 25 2 0 0 10 27 .270 6 0 9 2 .292 0 1 1-2
Butler, Joey, NE........... .250 29-22 80 8 20 4 0 0 14 24 .300 5 2 15 5 .307 1 2 4-6
Lang, Chad, FR............. .250 18-8 36 5 9 1 0 0 4 10 .278 3 0 11 0 .308 0 0 0-0
Howe, Tyler, LU............ .250 4-4 12 1 3 1 0 0 1 4 .333 2 0 1 1 .333 1 0 0-1
Bess, Tyler, ST............ .250 2-1 4 0 1 0 0 0 0 1 .250 1 0 2 0 .400 0 0 0-0
Lee, Thomas, WI............ .250 3-1 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
Marinos, Demetrias, FR..... .247 22-20 73 8 18 5 1 4 17 37 .507 8 2 20 0 .329 2 0 0-0
Engelhardt, Ryan, ST....... .245 27-16 53 6 13 4 0 0 2 17 .321 13 3 12 2 .414 1 2 2-2
Davis, Ryan, WA............ .245 31-27 98 8 24 1 0 1 10 28 .286 10 3 16 1 .330 1 8 0-2
McCarty, Matt, FR.......... .243 16-8 37 5 9 3 0 0 3 12 .324 6 0 15 0 .341 1 0 0-0
Hanlon, Ryan, HA........... .233 31-25 90 7 21 5 0 0 8 26 .289 11 1 17 4 .324 0 1 0-1
Dantzler, Jay, LU.......... .233 41-21 90 20 21 5 1 2 11 34 .378 13 2 35 1 .343 0 4 0-0
Utley, Nick, CO............ .231 33-33 117 18 27 7 1 4 22 48 .410 15 6 40 3 .345 1 1 6-8
Rice, Chad, ST............. .230 38-27 100 12 23 4 0 1 12 30 .300 12 5 35 0 .342 0 6 1-2
Bunting, Drew, ST.......... .228 29-26 79 7 18 3 0 0 4 21 .266 21 1 9 2 .396 0 2 0-1
Cronk, Adam, WI............ .227 20-17 66 8 15 3 0 1 8 21 .318 2 1 17 3 .261 0 0 0-0
Derouen, Grant, CO......... .227 23-20 75 13 17 4 0 0 11 21 .280 11 1 12 1 .333 0 2 0-0
Denker, Matt, HA........... .223 34-28 103 13 23 2 0 1 11 28 .272 8 8 19 3 .325 1 5 0-0
Giobbi, Andrew, HM......... .222 19-19 72 5 16 1 0 1 12 20 .278 2 1 17 2 .253 0 0 0-1
Rodriguez, Eddy, LU........ .222 3-3 9 0 2 1 0 0 1 3 .333 2 0 2 2 .364 0 0 1-1
Croglio, Victor, WI........ .215 32-28 93 7 20 3 0 0 11 23 .247 4 3 29 2 .265 2 4 1-3
Mathias, James, FR......... .213 16-14 47 4 10 2 0 0 5 12 .255 2 1 15 0 .260 0 1 0-1
Leitgeb, James, WI......... .213 20-14 47 4 10 1 0 0 1 11 .234 8 1 4 0 .339 0 2 1-2
Dandridge, Jon, WA......... .212 25-20 66 7 14 5 1 0 9 21 .318 14 2 16 4 .361 1 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Vondrell, John, WO......... .212 26-23 85 5 18 3 0 0 10 21 .247 7 1 27 3 .280 0 1 1-1
Young, Tyler, ST........... .209 24-22 86 10 18 0 0 2 12 24 .279 11 1 17 3 .303 1 0 4-5
Hargro, Eddie, CO.......... .208 26-20 72 7 15 4 0 0 6 19 .264 8 2 33 0 .305 0 1 0-0
Redden, Ray, FR............ .208 18-16 48 5 10 1 0 3 8 20 .417 6 2 13 1 .316 1 1 0-0
Duffy, Ryan, CO............ .208 15-14 53 7 11 4 0 1 6 18 .340 7 1 16 0 .306 1 0 1-1
Czepiga, Daniel, FR........ .203 21-18 59 9 12 5 0 1 7 20 .339 12 3 23 1 .360 1 0 4-4
Mercado, Chad, CO.......... .203 29-23 64 10 13 3 0 1 7 19 .297 13 10 10 1 .414 0 3 1-1
Campbell, Eric, LU......... .202 36-24 94 17 19 1 0 4 12 32 .340 18 5 15 2 .356 1 0 2-3
Kearney, Adam, ST.......... .202 34-30 99 18 20 3 0 2 5 29 .293 20 1 35 2 .339 1 1 4-6
Webb, Dirk, FR............. .200 23-23 90 7 18 3 0 1 7 24 .267 4 3 20 1 .258 0 0 0-1
Miller, Jeff, FR........... .200 14-13 40 3 8 2 0 1 4 13 .325 2 0 12 0 .238 0 0 0-0
McBride, Tyler, WA......... .200 13-7 25 2 5 1 0 0 1 6 .240 6 2 10 0 .394 0 0 2-2
Barnes, Chase, ST.......... .200 8-5 15 1 3 0 0 0 1 3 .200 2 0 7 0 .294 0 0 0-0
Helms, Andrew, WO.......... .200 5-2 10 0 2 0 0 0 0 2 .200 0 0 4 0 .200 0 0 0-1
Jennings, Jared, WA........ .200 5-0 5 1 1 0 0 0 1 1 .200 0 0 2 0 .200 0 0 0-0
Dew, Josh, HA.............. .198 28-27 96 16 19 5 0 2 11 30 .313 24 3 31 2 .371 1 0 0-0
Ramirez, Ovy, HM........... .197 18-18 66 16 13 4 0 2 10 23 .348 8 4 20 0 .316 1 0 4-4
Rey, Chris, HM............. .194 30-28 108 13 21 2 0 0 10 23 .213 4 4 31 2 .248 1 1 5-6
Dennis, John, WA........... .192 18-16 52 9 10 2 0 0 3 12 .231 8 2 8 3 .323 0 1 0-0
Simmons, Aaron, LU......... .192 9-9 26 4 5 1 0 0 2 6 .231 7 0 9 0 .364 0 2 0-0
Brannon, Nolan, WO......... .192 31-27 99 10 19 0 0 0 6 19 .192 9 2 13 1 .273 0 2 0-1
Spitzfaden, Andrew, CO..... .190 21-19 58 4 11 1 0 0 3 12 .207 7 4 12 1 .319 0 4 0-0
Gordon, Adam, CO........... .190 18-17 58 7 11 2 0 0 7 13 .224 5 2 19 0 .277 0 3 2-2
Austin, Spike, ST.......... .189 33-21 74 10 14 3 0 1 9 20 .270 7 2 24 0 .277 0 1 2-2
Mann, Cory, CO............. .189 19-8 37 5 7 0 0 0 3 7 .189 2 2 16 2 .262 1 0 0-1
Jenkins, Phillip, WI....... .188 21-19 69 6 13 3 0 0 3 16 .232 7 1 14 5 .273 0 0 1-2
Castellanos, Ryan, WI...... .188 31-27 85 9 16 5 0 0 5 21 .247 14 4 26 2 .330 0 3 2-3
Floyd, Adam, FR............ .181 30-30 105 10 19 4 0 0 13 23 .219 8 1 26 1 .246 0 4 0-1
Obregon, Pedro, WO......... .181 31-25 94 9 17 5 0 1 8 25 .266 14 1 32 0 .291 1 0 2-3
Osburn, J.T., WI........... .170 14-11 47 6 8 1 0 1 7 12 .255 8 0 15 1 .286 1 1 0-1
Breymier, Ricky, WO........ .167 11-7 24 2 4 0 0 0 0 4 .167 5 0 7 0 .310 0 0 0-1
Davila, Michael, LU........ .167 3-1 6 0 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0
Richardson, David, WO...... .159 32-25 82 8 13 1 1 2 8 22 .268 11 2 32 2 .274 0 3 3-5
Kline, Nate, HA............ .158 9-5 19 1 3 0 0 0 0 3 .158 2 0 6 1 .238 0 0 0-0
Guengerich, Cody, WO....... .158 6-5 19 0 3 1 0 0 2 4 .211 2 0 6 0 .238 0 0 1-1
Malbon, John, FR........... .158 7-4 19 1 3 1 0 0 3 4 .211 2 0 9 0 .238 0 0 0-0
McCormick, Drew, FR........ .147 12-10 34 5 5 0 0 0 1 5 .147 2 4 13 0 .275 0 1 0-0
Simon, Nathan, HM.......... .146 12-11 41 5 6 1 2 0 5 11 .268 7 0 10 2 .271 0 0 0-0
Hine, Robert, WA........... .145 29-24 83 10 12 1 1 0 5 15 .181 5 2 19 3 .209 1 2 0-0
Walker, John, HM........... .143 4-3 7 0 1 0 0 0 0 1 .143 2 0 3 0 .333 0 0 0-0
Dean, Brent, LU............ .143 8-1 7 1 1 0 0 0 0 1 .143 0 0 2 0 .143 0 0 0-0
Etkin, Danny, LU........... .136 12-11 44 2 6 1 0 1 3 10 .227 4 0 9 1 .204 1 0 0-0
Warren, Andy, WA........... .135 17-13 37 6 5 0 0 0 5 5 .135 5 3 7 1 .283 1 1 0-0
Davis, Chris, WO........... .135 22-15 52 8 7 0 0 0 3 7 .135 7 5 15 0 .297 0 2 0-1
Davis, Taylor, ST.......... .133 12-8 30 5 4 0 0 1 3 7 .233 1 2 12 0 .212 0 0 1-2
Karcher, Jordan, FR........ .132 13-8 38 2 5 1 0 1 2 9 .237 1 0 17 1 .154 0 0 0-0
Miller, Dustin, CO......... .121 12-8 33 1 4 0 0 0 1 4 .121 3 1 11 0 .211 1 0 1-1
Soto, Anthony, HA.......... .119 25-10 42 8 5 0 0 0 5 5 .119 5 1 12 2 .229 0 1 1-1
Hanks, Parker, WI.......... .111 9-8 27 2 3 0 0 0 2 3 .111 1 1 8 0 .172 0 1 3-4
Seip, Andrew, FR........... .111 9-6 27 1 3 0 0 0 0 3 .111 3 0 8 0 .200 0 1 0-0
Morales, Daniel, HA........ .105 12-4 19 2 2 0 0 0 3 2 .105 3 1 12 0 .261 0 0 0-0
Card, Bryn, HM............. .077 4-3 13 0 1 0 0 0 1 1 .077 0 0 5 1 .077 0 0 0-0
McGuire, Chris, ST......... .000 7-7 14 1 0 0 0 0 0 0 .000 2 1 9 0 .176 0 1 1-1
Turner, Jon, LU............ .000 4-4 14 1 0 0 0 0 0 0 .000 2 0 8 0 .125 0 0 0-0
Wells, Danny, HA........... .000 3-2 7 0 0 0 0 0 0 0 .000 1 0 5 0 .125 0 0 1-1
Kingsley, Michael, WI...... .000 3-2 5 0 0 0 0 0 0 0 .000 0 0 2 1 .000 0 0 0-0
McKinney, Clinton, LU...... .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 1 0-0
Parsons, Mark, FR.......... .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Lett, Josh, FR............. .000 3-0 4 0 0 0 0 0 0 0 .000 0 1 3 0 .200 0 0 0-0
Cunningham,, WA............ .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Francis, Akeem, CO......... .000 6-0 2 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
Barham, Trey, FR........... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Bergh, Ryan, FR............ .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Gee, Justin, WO............ .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Caldwell, Darren, NE....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Torcise, David, ST......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Smink, Travis, FR.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Tyra, Dustin, FR........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Durst, Kenny, WA........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Dudley, William, WO........ .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Gailey, Frank, NE.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Brown, Reed, HM............ .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Dunn, A.J., NE............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Malzone, Joseph, NE........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Maus, Michael, NE.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Ducey, John, NE............ .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Ramsey, Kyle, NE........... .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Marshall, Colin, HM........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Tracy, Nick, FR............ .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Shaw, Alex, FR............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
McGrady, Kenny, NE......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Thomas, Craig, LU.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Gutierrez, D, HM........... .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Wagley, Luke, ST........... .000 2-0 0 1 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0
Judy, Josh, HM............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Bowman, Mike, ST........... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Buffington, Randy, WI...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Burge, Travis, CO.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Graham, Caleb, CO.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Freeman, Patrick, HA....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Thorne, Jeremy, WA......... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Alfonso, Miguel, ST........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Dages, Jon, WA............. .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Wildesen, Scott, WA........ .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Braly, Alex, ST............ .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Dickson, Brandon, NE....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - Engelhardt,R ST 3, Lang, C FR 2, Wiley, S LU 1, McGuire, C ST 1, Marinos, D FR 1.
Valley League
VBL Overall Statistics (as of Aug 05, 2006)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Dages, Jon, WA............. 1.60 4-0 9 5 2 1/1 0 45.0 29 12 8 12 38 8 0 1 157 .185 1 2 0
Davis, Dusty, LU........... 1.65 4-1 11 10 0 0/1 0 54.2 50 21 10 15 44 11 1 2 199 .251 1 1 0
Burnside, Paul, WI......... 1.70 2-2 10 9 1 1/0 0 58.1 41 16 11 17 55 8 0 2 207 .198 9 5 0
Perkins, Adam, WA.......... 1.86 5-1 9 8 0 0/3 1 48.1 34 12 10 19 38 4 0 1 178 .191 2 5 1
