Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Valley | Pitcher of record | Attend | Time | ||||
| * | Jun 05, 2010 | WINCHESTER ROYALS | 1-4 | L | 1-10-2 | / | 4-11-1 | 9 | 0-1-0 | 0-1-0 | Gibson, D (L 0-1) | 634 | 9:39 | ||
| * | Jun 06, 2010 | at | Haymarket Senators | W | 5-1 | 5-5-1 | / | 1-4-4 | 9 | 1-1-0 | 1-1-0 | Ramsey, J (W 1-0) | 205 | 2:35 | |
| * | Jun 08, 2010 | at | Luray Wranglers | 2-6 | L | 2-4-1 | / | 6-8-1 | 9 | 1-2-0 | 1-2-0 | McDaniel, C (L 0-1) | 250 | 2:35 | |
| * | Jun 11, 2010 | at | Harrisonburg Turks | 1-5 | L | 1-2-0 | / | 5-13-0 | 9 | 1-3-0 | 1-3-0 | Reed, M (L 0-1) | 222 | 2:02 | |
| Jun 13, 2010 | ROCKBRIDGE RAPIDS | 7-9 | L | 7-7-3 | / | 9-12-3 | 9 | 1-4-0 | 1-3-0 | Harvey, R (L) | 206 | 3:39 | |||
| * | Jun 14, 2010 | at | Woodstock 'Bandits | 2-7 | L | 2-7-2 | / | 7-13-3 | 9 | 1-5-0 | 1-4-0 | Barton, T (L 0-1) | 310 | 2:50 | |
| Jun 15, 2010 | STAUNTON BRAVES | W | 3-2 | 3-8-1 | / | 2-2-0 | 9 | 2-5-0 | 1-4-0 | Martir, M (W 1-0) | 306 | 2:05 | |||
| * | Jun 16, 2010 | at | Waynesboro Generals | W | 14-5 | 14-13-1 | / | 5-11-6 | 9 | 3-5-0 | 2-4-0 | Selsor, C (W 1-0) | 289 | 3:10 | |
| Jun 17, 2010 | WOODSTOCK 'BANDITS | W | 2-1 | 2-8-2 | / | 1-3-0 | 9 | 4-5-0 | 2-4-0 | Goelz, P (W 1-0) | 456 | 2:03 | |||
| * | Jun 18, 2010 | at | Winchester Royals | W | 11-5 | 11-12-1 | / | 5-11-0 | 9 | 5-5-0 | 3-4-0 | Gibson, D (W 1-1) | 490 | 2:50 | |
| Jun 19, 2010 | HAYMARKET SENATORS | 0-7 | L | 0-5-4 | / | 7-9-0 | 9 | 5-6-0 | 3-4-0 | Joyce, J (L 1-1) | 420 | 2:20 | |||
| Jun 20, 2010 | LURAY WRANGLERS | W | 5-3 | 5-12-0 | / | 3-8-2 | 9 | 6-6-0 | 3-4-0 | Selsor, C (W 2-0) | 607 | 2:21 | |||
| Jun 21, 2010 | FRONT ROYAL CARDS | 4-12 | L | 4-7-2 | / | 12-14-3 | 9 | 6-7-0 | 3-4-0 | Harris, M (L 0-1) | 398 | 3:01 | |||
| * | Jun 22, 2010 | at | Front Royal Cards | W | 6-4 | 6-14-1 | / | 4-11-1 | (13) | 7-7-0 | 4-4-0 | Goelz, P (W 2-0) | 512 | 3:40 | |
| Jun 24, 2010 | HARRISONBURG TURKS | 2-5 | L | 2-10-0 | / | 5-7-2 | 9 | 7-8-0 | 4-4-0 | Martir, M (L 1-1) | 402 | 9:30 | |||
| * | Jun 25, 2010 | at | New Market Rebels | W | 5-4 | 5-10-1 | / | 4-11-5 | (11) | 8-8-0 | 5-4-0 | Harvey, R (W 1-1) | 505 | 3hr1 | |
| * | Jun 26, 2010 | at | Rockbridge Rapids | 2-3 | L | 2-5-1 | / | 3-5-2 | 9 | 8-9-0 | 5-5-0 | Harris, M (L 0-2) | 250 | 2:20 | |
| Jun 27, 2010 | WAYNESBORO GENERALS | 7-11 | L | 7-10-3 | / | 11-11-3 | 9 | 8-10-0 | 5-5-0 | Scott, R (L 0-1) | 470 | 3:05 | |||
| Jun 28, 2010 | NEW MARKET REBELS | W | 1-0 | 1-6-1 | / | 0-4-1 | 9 | 9-10-0 | 5-5-0 | Ramsey, J (W 2-0) | 304 | 2:07 | |||
| * | Jun 29, 2010 | at | Staunton Braves | W | 10-8 | 10-13-1 | / | 8-9-3 | 9 | 10-10-0 | 6-5-0 | Harvey, R (W) | 951 | 2:48 | |
| * | Jun 30, 2010 | at | Woodstock 'Bandits | W | 9-3 | 9-11-0 | / | 3-10-2 | (10) | 11-10-0 | 7-5-0 | Martir, M (W 2-1) | 214 | 2:21 | |
| Jul 01, 2010 | WINCHESTER ROYALS | 4-7 | L | 4-12-2 | / | 7-10-0 | 9 | 11-11-0 | 7-5-0 | McDaniel, C (L 0-2) | 502 | 2:15 | |||
| * | Jul 02, 2010 | at | Haymarket Senators | 5-7 | L | 5-10-2 | / | 7-11-2 | 9 | 11-12-0 | 7-6-0 | Harvey, R (L 2-2) | 301 | 2:54 | |
| * | Jul 03, 2010 | at | Luray Wranglers | 1-2 | L | 1-6-1 | / | 2-5-2 | 9 | 11-13-0 | 7-7-0 | Mejia, B (L 0-1) | 340 | 2:39 | |
| Jul 06, 2010 | FRONT ROYAL CARDS | 4-9 | L | 4-12-1 | / | 9-10-1 | 9 | 11-14-0 | 7-7-0 | Goelz,P (L 2-1) | 459 | 3:01 | |||
| Jul 08, 2010 | at | Harrisonburg Turks | W | 15-5 | 15-14-0 | / | 5-9-2 | 9 | 12-14-0 | 7-7-0 | Ramsey, J (W 3-0) | 0 | 2:48 | ||
| Jul 09, 2010 | NEW MARKET REBELS | 0-2 | L | 0-6-1 | / | 2-3-2 | 9 | 12-15-0 | 7-7-0 | Scott, R (L 0-2) | 478 | 2:46 | |||
| * | Jul 10, 2010 | at | Rockbridge Rapids | W | 2-1 | 2-8-2 | / | 1-3-1 | 9 | 13-15-0 | 8-7-0 | Mejia, B (W 1-1) | 343 | 2:58 | |
| Jul 15, 2010 | STAUNTON BRAVES | W | 6-2 | 6-7-4 | / | 2-6-3 | 9 | 14-15-0 | 8-7-0 | Martir, M (W 3-1) | 459 | 2:30 | |||
| Jul 16, 2010 | WAYNESBORO GENERALS-1 | 0-8 | L | 0-3-3 | / | 8-8-0 | 7 | 14-16-0 | 8-7-0 | Goelz, P (L 2-1) | 358 | 2:04 | |||
| Jul 16, 2010 | WAYNESBORO GENERALS-2 | W | 4-2 | 4-6-0 | / | 2-5-2 | 7 | 15-16-0 | 8-7-0 | Selsor, C (W 3-0) | 453 | 1:56 | |||
| Jul 17, 2010 | WOODSTOCK 'BANDITS | 2-12 | L | 2-7-2 | / | 12-17-4 | 9 | 15-17-0 | 8-7-0 | Ramsey, J (L 3-1) | 399 | 2:41 | |||
| * | Jul 18, 2010 | at | Winchester Royals | 7-12 | L | 7-12-2 | / | 12-19-3 | 9 | 15-18-0 | 8-8-0 | Vazquez, A (L 0-1) | 360 | 2:40 | |
| Jul 21, 2010 | LURAY WRANGLERS | W | 6-5 | 6-11-2 | / | 5-9-0 | (12) | 16-18-0 | 8-8-0 | Ramsey, J (W 4-1) | 476 | 3:58 | |||
| * | Jul 22, 2010 | at | Front Royal Cards | 0-9 | L | 0-4-3 | / | 9-13-0 | 9 | 16-19-0 | 8-9-0 | Scott, R (L 0-3) | 422 | 2:40 | |
| Jul 24, 2010 | HARRISONBURG TURKS | W | 8-2 | 8-12-2 | / | 2-9-2 | 9 | 17-19-0 | 8-9-0 | Martir, M (W 4-1) | 490 | 2:28 | |||
| * | Jul 25, 2010 | vs | Haymarket Senators | 6-7 | L | 6-8-3 | / | 7-6-5 | 9 | 17-20-0 | 8-10-0 | Vazquez, A (L 0-2) | 134 | 2:55 | |
| * | Jul 25, 2010 | at | New Market Rebels | 5-6 | L | 5-13-1 | / | 6-9-1 | 9 | 17-21-0 | 8-11-0 | Goelz, P (L 2-2) | 264 | 3HR | |
| Jul 27, 2010 | ROCKBRIDGE RAPIDS | W | 2-1 | 2-7-1 | / | 1-4-2 | (11) | 18-21-0 | 8-11-0 | McDaniel, C (W 1-2) | 378 | 3:33 | |||
| * | Jul 28, 2010 | at | Staunton Braves | W | 2-1 | 2-10-1 | / | 1-4-0 | 9 | 19-21-0 | 9-11-0 | Scott, R (W) | 724 | 3:01 | |
| Jul 31, 2010 | STAUNTON BRAVES | 4-6 | L | 4-9-2 | / | 6-7-2 | 8 | 19-22-0 | 9-11-0 | Vazquez, A (L 0-3) | 267 | 3:00 | |||
| * | Aug 01, 2010 | at | Waynesboro Generals | 4-6 | L | 4-7-2 | / | 6-9-1 | 9 | 19-23-0 | 9-12-0 | Martir, M (L 4-2) | 226 | 2:19 | |
| * | Aug 01, 2010 | at | Rockbridge Rapids | W | 2-1 | 2-11-2 | / | 1-6-2 | (13) | 20-23-0 | 10-12-0 | Barton, T (W 1-1) | 305 | 3:30 | |
| Aug 02, 2010 | ROCKBRIDGE RAPIDS | 0-4 | L | 0-0-0 | / | 4-8-1 | 9 | 20-24-0 | 10-12-0 | Vazquez, A (L 0-4) | 514 | 2:24 | |||
| * | Aug 03, 2010 | at | Luray Wranglers | 1-3 | L | 1-7-1 | / | 3-5-1 | 9 | 20-25-0 | 10-13-0 | Mejia, B (L 1-1) | 269 | 2:45 | |
| Aug 06, 2010 | LURAY WRANGLERS | 3-4 | L | 3-9-3 | / | 4-4-0 | 9 | 20-26-0 | 10-13-0 | Martir, M (L 4-3) | 478 | 2:35 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Martinez, Mike | .336 | 32-32 | 125 | 24 | 42 | 3 | 0 | 10 | 36 | 75 | .600 | 10 | 1 | 22 | 1 | .384 | 2 | 0 | 2-4 | 170 | 9 | 5 | .973 |
| Papaccio, Giuseppe | .299 | 43-40 | 154 | 22 | 46 | 4 | 0 | 0 | 16 | 50 | .325 | 19 | 1 | 31 | 4 | .377 | 1 | 5 | 15-22 | 25 | 81 | 11 | .906 |
| Dineen, Ryan | .252 | 37-33 | 131 | 10 | 33 | 4 | 0 | 1 | 10 | 40 | .305 | 8 | 0 | 40 | 2 | .293 | 1 | 4 | 6-9 | 71 | 111 | 2 | .989 |
| Turner, Brandon | .246 | 41-40 | 142 | 14 | 35 | 5 | 0 | 0 | 12 | 40 | .282 | 7 | 1 | 36 | 1 | .281 | 3 | 7 | 7-10 | 73 | 5 | 3 | .963 |
| Longley, Andrew | .238 | 39-33 | 126 | 17 | 30 | 2 | 0 | 3 | 13 | 41 | .325 | 10 | 13 | 42 | 0 | .351 | 2 | 1 | 4-8 | 240 | 17 | 3 | .988 |
| ---------- | |||||||||||||||||||||||
| Stahl, Robby | .333 | 25-24 | 90 | 10 | 30 | 5 | 1 | 0 | 11 | 37 | .411 | 15 | 0 | 17 | 0 | .421 | 2 | 1 | 7-11 | 32 | 1 | 1 | .971 |
| Caron, Andrew | .314 | 12-10 | 35 | 3 | 11 | 0 | 0 | 1 | 3 | 14 | .400 | 4 | 0 | 9 | 0 | .385 | 0 | 0 | 1-2 | 32 | 1 | 0 | 1.000 |
| Selsor, Casey | .276 | 30-26 | 105 | 16 | 29 | 2 | 1 | 1 | 9 | 36 | .343 | 10 | 1 | 32 | 0 | .345 | 0 | 0 | 10-13 | 38 | 5 | 0 | 1.000 |
| Rodriguez, Richie | .274 | 32-29 | 124 | 23 | 34 | 8 | 1 | 4 | 18 | 56 | .452 | 5 | 1 | 12 | 0 | .308 | 0 | 0 | 15-16 | 30 | 81 | 13 | .895 |
| Johnson, Sherman | .267 | 22-22 | 86 | 14 | 23 | 2 | 1 | 0 | 2 | 27 | .314 | 17 | 2 | 11 | 0 | .400 | 0 | 0 | 7-9 | 13 | 63 | 2 | .974 |
| Garcia, Michael | .234 | 34-29 | 107 | 9 | 25 | 4 | 1 | 2 | 8 | 37 | .346 | 10 | 1 | 30 | 2 | .303 | 1 | 2 | 1-4 | 40 | 2 | 2 | .955 |
| Wenrich, Isaac | .226 | 37-28 | 106 | 10 | 24 | 1 | 0 | 0 | 8 | 25 | .236 | 11 | 0 | 16 | 1 | .299 | 0 | 2 | 5-6 | 171 | 15 | 7 | .964 |
| Lynd, Noah | .148 | 25-16 | 54 | 4 | 8 | 3 | 0 | 0 | 1 | 11 | .204 | 7 | 1 | 23 | 1 | .258 | 0 | 2 | 0-0 | 42 | 18 | 2 | .968 |
| Poston, Paschel | .143 | 25-19 | 56 | 6 | 8 | 0 | 0 | 0 | 2 | 8 | .143 | 11 | 4 | 18 | 2 | .324 | 0 | 2 | 1-1 | 125 | 11 | 3 | .978 |
| Harvey, Ryan | .143 | 3-2 | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .286 | 1 | 0 | 5 | 0 | .250 | 0 | 0 | 0-0 | 0 | 4 | 2 | .667 |
| Gonzalez, Justin | .130 | 21-17 | 54 | 6 | 7 | 0 | 0 | 2 | 10 | 13 | .241 | 16 | 1 | 22 | 0 | .333 | 1 | 2 | 1-2 | 37 | 34 | 6 | .922 |
| McDaniel, Cassidy | .125 | 3-3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 5 | 0 | .125 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| Keener, Steven | .094 | 18-9 | 32 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .094 | 3 | 2 | 9 | 1 | .216 | 0 | 0 | 0-0 | 80 | 3 | 1 | .988 |
| Joyce, Jake | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 11 | 0 | 1.000 |
| Scott, Robby | .000 | 1-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Holt, Steven | .000 | 4-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Martir, Manny | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 5 | 2 | .800 |
| Goelz, Patrick | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 2 | .500 |
| Mejia, Benny | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 8 | 0 | 1.000 |
| Reed, Matt | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 3 | 2 | 2 | .714 |
| Gibson, David | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| Vazquez, Andre | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
| Totals | .250 | 46-46 | 1559 | 192 | 390 | 44 | 5 | 24 | 160 | 516 | .331 | 166 | 29 | 390 | 15 | .331 | 13 | 28 | 82-117 | 1238 | 511 | 71 | .961 |
| Opponents | .247 | 46-46 | 1562 | 229 | 386 | 70 | 10 | 16 | 189 | 524 | .335 | 171 | 31 | 398 | 19 | .331 | 12 | 18 | 48-62 | 1249 | 468 | 81 | .955 |
| LOB - Team (354), Opp (327). DPs turned - Team (43), Opp (31). IBB - Team (8), Rodriguez, R 2, Longley, A 1, Stahl, R 1, Gonzalez, J 1, Johnson, S 1, Poston, P 1, Caron, A 1, Opp (3). Picked off - Dineen, R 2, Longley, A 1, Turner, B 1, Stahl, R 1, Papaccio, G 1, Poston, P 1, Johnson, S 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Mejia, Benny | 2.47 | 1-2 | 8-6 | 2 | 0/0 | 2 | 47.1 | 35 | 19 | 13 | 17 | 52 | 9 | 2 | 2 | 173 | .202 | 3 | 0 | 0 | 2 | 3 |
| Ramsey, Jake | 2.75 | 4-1 | 12-7 | 0 | 0/1 | 3 | 52.1 | 44 | 20 | 16 | 11 | 61 | 8 | 2 | 1 | 200 | .220 | 1 | 5 | 0 | 1 | 0 |
| Martir, Manny | 2.93 | 4-3 | 7-7 | 0 | 0/0 | 0 | 46.0 | 39 | 23 | 15 | 16 | 39 | 4 | 0 | 1 | 166 | .235 | 3 | 2 | 0 | 3 | 2 |
| ---------- | ||||||||||||||||||||||
| Dineen, Ryan | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Lynd, Noah | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Wenrich, Isaac | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Richie | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Sherman | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
| Stahl, Robby | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
| Longley, Andrew | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Selsor, Casey | 1.85 | 3-0 | 6-3 | 0 | 0/1 | 1 | 24.1 | 22 | 7 | 5 | 10 | 13 | 2 | 0 | 1 | 89 | .247 | 0 | 1 | 0 | 0 | 0 |
| Joyce, Jake | 2.56 | 0-1 | 6-4 | 0 | 0/0 | 1 | 31.2 | 22 | 11 | 9 | 10 | 30 | 5 | 0 | 2 | 111 | .198 | 1 | 0 | 0 | 0 | 2 |
| Gibson, David | 3.38 | 1-1 | 10-2 | 0 | 0/0 | 0 | 29.1 | 33 | 12 | 11 | 14 | 29 | 5 | 0 | 1 | 114 | .289 | 2 | 1 | 1 | 0 | 0 |
| McDaniel, Cassidy | 3.42 | 1-2 | 12-1 | 0 | 0/0 | 1 | 23.2 | 24 | 10 | 9 | 8 | 19 | 6 | 0 | 2 | 93 | .258 | 2 | 2 | 0 | 0 | 0 |
| Goelz, Patrick | 4.97 | 2-2 | 9-5 | 0 | 0/0 | 1 | 38.0 | 36 | 26 | 21 | 15 | 30 | 7 | 1 | 0 | 145 | .248 | 3 | 8 | 1 | 3 | 2 |
| Harris, Matt | 5.26 | 0-2 | 5-3 | 1 | 0/0 | 0 | 25.2 | 30 | 16 | 15 | 4 | 26 | 7 | 2 | 1 | 102 | .294 | 1 | 0 | 0 | 1 | 2 |
| Barton, Troy | 5.87 | 1-1 | 18-1 | 0 | 0/1 | 0 | 30.2 | 28 | 23 | 20 | 18 | 34 | 4 | 1 | 0 | 117 | .239 | 3 | 3 | 0 | 1 | 2 |
| Harvey, Ryan | 6.05 | 2-2 | 10-1 | 0 | 0/0 | 1 | 19.1 | 21 | 17 | 13 | 15 | 22 | 4 | 0 | 2 | 77 | .273 | 5 | 6 | 0 | 0 | 1 |
| Scott, Robby | 7.11 | 1-3 | 4-4 | 0 | 0/0 | 0 | 19.0 | 18 | 17 | 15 | 17 | 21 | 5 | 0 | 0 | 72 | .250 | 2 | 1 | 0 | 0 | 1 |
| Reed, Matt | 7.88 | 0-1 | 2-1 | 0 | 0/0 | 0 | 8.0 | 17 | 11 | 7 | 4 | 4 | 1 | 2 | 0 | 36 | .472 | 0 | 0 | 0 | 1 | 2 |
| Vazquez, Andre | 9.53 | 0-4 | 8-1 | 0 | 0/0 | 2 | 11.1 | 11 | 14 | 12 | 8 | 8 | 2 | 0 | 2 | 44 | .250 | 0 | 1 | 0 | 0 | 1 |
| Turner, Brandon | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 3 | .667 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3.99 | 20-25 | 46-46 | 3 | 1/1 | 12 | 412.2 | 386 | 229 | 183 | 171 | 398 | 70 | 10 | 16 | 1562 | .247 | 26 | 31 | 2 | 12 | 18 |
| Opponents | 3.13 | 26-20 | 46-46 | 4 | 5/3 | 13 | 416.1 | 390 | 192 | 145 | 166 | 390 | 44 | 5 | 24 | 1559 | .250 | 27 | 29 | 6 | 13 | 28 |
| PB - Team (34), Longley, A 16, Poston, P 13, Caron, A 4, Lynd, N 1, Opp (21). Pickoffs - Team (6), Martir, M 1, Harvey, R 1, Mejia, B 1, Scott, R 1, McDaniel, C 1, Reed, M 1, Opp (8). SBA/ATT - Poston, P (23-28), Longley, A (21-26), Joyce, J (7-9), Ramsey, J (7-7), Mejia, B (6-7), Gibson, D (6-7), Harris, M (5-6), Martir, M (2-6), Vazquez, A (4-5), Selsor, C (2-3), Caron, A (3-3), Goelz, P (2-3), Barton, T (3-3), Scott, R (2-3), Turner, B (0-1), Lynd, N (1-1), Harvey, R (1-1), Johnson, S (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Selsor, Casey | 43 | 38 | 5 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
| Caron, Andrew | 33 | 32 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 4 | 0 |
| Joyce, Jake | 11 | 0 | 11 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
| Mejia, Benny | 11 | 3 | 8 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| Barton, Troy | 7 | 1 | 6 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Vazquez, Andre | 5 | 0 | 5 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| McDaniel, Cassidy | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gibson, David | 4 | 1 | 3 | 0 | 1.000 | 1 | 6 | 1 | .857 | 0 | 0 |
| Holt, Steven | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Scott, Robby | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Dineen, Ryan | 184 | 71 | 111 | 2 | .989 | 28 | 0 | 0 | --- | 0 | 0 |
| Longley, Andrew | 260 | 240 | 17 | 3 | .988 | 1 | 21 | 5 | .808 | 16 | 0 |
| Keener, Steven | 84 | 80 | 3 | 1 | .988 | 8 | 0 | 0 | --- | 0 | 0 |
| Poston, Paschel | 139 | 125 | 11 | 3 | .978 | 0 | 23 | 5 | .821 | 13 | 0 |
| Johnson, Sherman | 78 | 13 | 63 | 2 | .974 | 6 | 1 | 0 | 1.000 | 0 | 0 |
| Martinez, Mike | 184 | 170 | 9 | 5 | .973 | 12 | 0 | 0 | --- | 0 | 0 |
| Stahl, Robby | 34 | 32 | 1 | 1 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| Lynd, Noah | 62 | 42 | 18 | 2 | .968 | 2 | 1 | 0 | 1.000 | 1 | 0 |
| Wenrich, Isaac | 193 | 171 | 15 | 7 | .964 | 22 | 0 | 0 | --- | 0 | 0 |
| Turner, Brandon | 81 | 73 | 5 | 3 | .963 | 0 | 0 | 1 | .000 | 0 | 0 |
| Garcia, Michael | 44 | 40 | 2 | 2 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
| Gonzalez, Justin | 77 | 37 | 34 | 6 | .922 | 8 | 0 | 0 | --- | 0 | 0 |
| Papaccio, Giuseppe | 117 | 25 | 81 | 11 | .906 | 11 | 0 | 0 | --- | 0 | 0 |
| Rodriguez, Richie | 124 | 30 | 81 | 13 | .895 | 14 | 0 | 0 | --- | 0 | 0 |
| Ramsey, Jake | 7 | 2 | 4 | 1 | .857 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Martir, Manny | 10 | 3 | 5 | 2 | .800 | 1 | 2 | 4 | .333 | 0 | 0 |
| Harris, Matt | 4 | 2 | 1 | 1 | .750 | 0 | 5 | 1 | .833 | 0 | 0 |
| Reed, Matt | 7 | 3 | 2 | 2 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
| Harvey, Ryan | 6 | 0 | 4 | 2 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Goelz, Patrick | 4 | 1 | 1 | 2 | .500 | 0 | 2 | 1 | .667 | 0 | 0 |
| Totals | 1820 | 1238 | 511 | 71 | .961 | 43 | 48 | 14 | .774 | 34 | 0 |
| Opponents | 1798 | 1249 | 468 | 81 | .955 | 31 | 82 | 35 | .701 | 21 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
