![]() |
Staunton Braves vs Covington 'Jacks (Jul 27, 2009)
Box Score |
2009 Valley League
Staunton Braves at Covington 'Jacks
Jul 27, 2009 at Covington, Va. (Casey Field)
Staunton Braves 8 (24-15,15-5 South) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Clinton, Chris cf | 5 | 1 | 1 | 1 | 0 | 2 | 3 | 0 | 1 | |
| Huffer, Donovan ss | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | |
| McDade, Blake rf | 5 | 0 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | |
| Brazeal, Todd 1b | 4 | 1 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | |
| Blackburn, Kyle dh | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Owens, Will pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Caito, Zac ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Dishon, John lf | 4 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | |
| Mesa, Anthony 2b | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| Porter, Anthony c | 4 | 1 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | |
| Burford, Kent 3b | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | |
| Polizzano, Corey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Berkowitz, Eric p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 8 | 10 | 4 | 3 | 8 | 27 | 9 | 6 | |
Covington 'Jacks 1 (19-21,12-8 South) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Guy, Lammar cf | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Johnson, Sherman 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Muse, J.J. lf | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Durrence, Ryan 1b | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | |
| Longley, Andrew c | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 2 | |
| Browett, Adam rf | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Lower, Brandon dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Keener, Steven ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Rodriquez, Richie ss | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | |
| Arrojo, Junior 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Mejia, Benedy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Jones, Alex p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pierce, Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 33 | 1 | 6 | 1 | 1 | 5 | 27 | 8 | 6 | |
Score by Innings R H E ------------------------------------------- Staunton Braves..... 000 000 008 - 8 10 1 Covington 'Jacks.... 000 001 000 - 1 6 5 ------------------------------------------- |
| E - Dishon, J; Guy, L; Johnson, S 2; Muse, J; Longley, A. DP - Covington 2. LOB - Staunton 6; Covington 6. 2B - Muse, J. HBP - Huffer, D; Brazeal, T. SH - Burford, K. SB - Clinton, C; Rodriquez, R. |
| Staunton Braves | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Polizzano, Corey W,2-0 | 8.0 | 6 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 30 | 31 | 12 | 8 |
| Berkowitz, Eric | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 |
| Covington 'Jacks | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Mejia, Benedy L,3-1 | 8.1 | 5 | 2 | 2 | 2 | 8 | 1 | 0 | 1 | 0 | 28 | 32 | 12 | 4 |
| Jones, Alex | 0.0 | 4 | 6 | 5 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 6 | 0 | 0 |
| Pierce, Mike | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 |
|
Win - Polizzano, C (2-0). Loss - Mejia, B (3-1). Save - None.
WP - Mejia, B; Jones, A 2. HB - Mejia, B; Jones, A.
Umpires - HP: Brad Bailey 1B: Jason Morgan
|






















