![]() |
Covington 'Jacks vs Rockbridge Rapids (Jul 28, 2009)
Box Score |
2009 Valley League
Covington 'Jacks at Rockbridge Rapids (Game 1)
Jul 28, 2009 at Covington, Va. (Casey Field)
Covington 'Jacks 10 (20-21,13-8 South) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Guy, Lammar cf | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | |
| Johnson, Sherman 3b | 2 | 2 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | |
| Muse, J.J. lf | 3 | 2 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | |
| Durrence, Ryan 1b | 3 | 1 | 1 | 3 | 1 | 1 | 4 | 0 | 0 | |
| Caron, Andrew c | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | |
| Browett, Adam rf | 4 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | |
| Jordan, Brian rf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Acevado, Jairo dh | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Rodriquez, Richie 2b | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | |
| Arrojo, Junior ss | 3 | 3 | 2 | 0 | 1 | 1 | 2 | 2 | 1 | |
| Ramsey, Jake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jordan, Josh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pierce, Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 10 | 11 | 8 | 9 | 4 | 21 | 5 | 10 | |
Rockbridge Rapids 4 (9-31,3-17 South) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Froio, Rob cf | 3 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Roberts, Sam ss | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 2 | |
| Melchionda, Anthony 3b | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Sullivan, Graham 1b | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 4 | |
| Durborow, Colin dh | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DeLucia, Brian rf | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
| Daniel, Josh c | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| Payne, Spencer lf | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | |
| McConnell, Adam 2b | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 5 | 0 | |
| Flora, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Talt, A p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Watts, Alan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 4 | 11 | 4 | 2 | 2 | 21 | 11 | 9 | |
Score by Innings R H E ----------------------------------------- Covington 'Jacks.... 410 320 0 - 10 11 0 Rockbridge Rapids... 101 101 0 - 4 11 3 ----------------------------------------- |
| E - Melchionda; Daniel, J 2. DP - Rockbridge 1. LOB - Covington 10; Rockbridge 9. 2B - Guy, L; Melchionda; Durborow, C; McConnell, A. HR - Durrence, R; Payne, S. HBP - Durrence, R; Caron, A. SH - Guy, L. SF - Guy, L; Johnson, S; DeLucia, B; McConnell, A. SB - Guy, L; Johnson, S; Muse, J; Acevado, J; Arrojo, J 2; Payne, S. |
| Covington 'Jacks | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Ramsey, Jake W,4-1 | 4.0 | 10 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 22 | 7 | 3 |
| Jordan, Josh | 2.0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 9 | 5 | 1 |
| Pierce, Mike | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 |
| Rockbridge Rapids | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Flora, Matt L,0-3 | 4.0 | 8 | 8 | 5 | 6 | 2 | 1 | 0 | 1 | 0 | 16 | 25 | 3 | 5 |
| Talt, A | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 7 | 2 | 1 |
| Watts, Alan | 2.0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 3 |
|
Win - Ramsey, J (4-1). Loss - Flora, M (0-3). Save - None.
WP - Jordan, J; Flora, M; Talt, A; Watts, A. HB - Flora, M; Talt, A.
Umpires - HP: Tony Carilli 1B: Dwight Godwin
|






















