![]() |
Rockbridge Rapids vs Covington 'Jacks (Jul 28, 2009)
Box Score |
2009 Valley League
Rockbridge Rapids at Covington 'Jacks
Jul 28, 2009 at Covington, Va. (Casey Field)
Rockbridge Rapids 3 (9-32,3-18 South) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Froio, Rob cf | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| McConnell, Adam ss | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 3 | |
| Melchionda, Anthony 3b | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| DeLucia, Brian rf | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Durborow, Colin 2b | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | |
| Payne, Spencer 1b | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | |
| Colton, Scott lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Forsythe, Shawn c | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | |
| Daniel, Josh ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Charron, Joe dh | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Strayer, Jared p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Roberts, Sam p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 3 | 8 | 2 | 0 | 6 | 18 | 9 | 5 | |
Covington 'Jacks 7 (21-21,14-8 South) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Rodriquez, Richie ss | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
| Johnson, Sherman dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Caron, Andrew dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ramsey, Jake pr | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Muse, J.J. cf | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Durrence, Ryan 3b | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | |
| Longley, Andrew c | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 2 | 0 | |
| Jordan, Josh rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Browett, Adam rf | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Keener, Steven 1b | 3 | 1 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | |
| Richardson, Justin lf | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | |
| Acevado, Jairo 2b | 3 | 0 | 1 | 2 | 0 | 1 | 5 | 3 | 0 | |
| Wilson, Jon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jordan, Brian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 7 | 6 | 5 | 5 | 6 | 21 | 9 | 4 | |
Score by Innings R H E ----------------------------------------- Rockbridge Rapids... 100 002 0 - 3 8 3 Covington 'Jacks.... 000 007 X - 7 6 2 ----------------------------------------- |
| E - Melchionda; Durborow, C; Colton, S; Durrence, R 2. DP - Rockbridge 2. LOB - Rockbridge 5; Covington 4. 2B - Durrence, R; Keener, S. HR - Payne, S. HBP - Longley, A. SH - McConnell, A; Browett, A. SB - Froio, R. CS - Durborow, C. |
| Rockbridge Rapids | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Strayer, Jared L,0-2 | 5.2 | 4 | 5 | 2 | 4 | 5 | 0 | 0 | 1 | 0 | 18 | 24 | 4 | 5 |
| Roberts, Sam | 0.1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 |
| Covington 'Jacks | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Wilson, Jon W,2-0 | 6.0 | 7 | 3 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 24 | 25 | 5 | 8 |
| Jordan, Brian | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 |
|
Win - Wilson, J (2-0). Loss - Strayer, J (0-2). Save - None.
WP - Wilson, J. HB - Strayer, J.
Umpires - HP: Dwight Godwin 1B: Tony Carilli
|






















