![]() |
Frt Royal Cardinals vs Covington 'Jacks (Aug 3, 2009)
Box Score |
2009 Valley League
Frt Royal Cardinals at Covington 'Jacks
Aug 3, 2009 at Covington, Va. (Casey Field)
Frt Royal Cardinals 11 (1-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Henry, Jesse dh | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Ottrando, A 1b | 4 | 2 | 2 | 1 | 1 | 0 | 8 | 1 | 1 | |
| McQuail, Steve 3b | 5 | 2 | 2 | 6 | 0 | 0 | 0 | 2 | 1 | |
| Simon, Jared lf | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Evatt, Dan rf | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | |
| Roche, James cf | 5 | 1 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | |
| Brashears, Kevin cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oney, Doug c | 5 | 1 | 2 | 1 | 0 | 1 | 8 | 0 | 1 | |
| Brewer, Brandon ss | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | |
| Kauffman, Cody 2b | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | |
| VanSickler, Greg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rasowsky, Oren p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DeCarlo, Jeff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 38 | 11 | 13 | 11 | 3 | 6 | 27 | 11 | 5 | |
Covington 'Jacks 4 (1-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Guy, Lammar cf | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Johnson, Sherman 3b | 4 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | |
| Muse, J.J. lf | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | |
| Durrence, Ryan 1b | 4 | 0 | 1 | 0 | 0 | 2 | 10 | 0 | 2 | |
| Caron, Andrew c | 4 | 0 | 1 | 0 | 0 | 3 | 5 | 1 | 0 | |
| Browett, Adam rf | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Longley, Andrew dh | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Rodriquez, Richie 2b | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 1 | |
| Arrojo, Junior ss | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | |
| McDaniel, Cassidy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Ramsey, Jake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robinson, Bryce p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 4 | 9 | 4 | 2 | 7 | 27 | 10 | 4 | |
Score by Innings R H E ------------------------------------------- Frt Royal Cardinals. 001 200 404 - 11 13 1 Covington 'Jacks.... 100 000 030 - 4 9 1 ------------------------------------------- |
| E - Rasowsky, O.; Caron, A. DP - Front Royal 2; Covington 1. LOB - Front Royal 5; Covington 4. 2B - McQuail, S.; Roche, J.; Oney, D.; Guy, L; Durrence, R. HR - McQuail, S.. HBP - Brewer, B.. SH - Kauffman, C.. SF - Muse, J. SB - Simon, J.; Evatt, D.; Oney, D.; Guy, L. |
| Frt Royal Cardinals | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| VanSickler, Greg W,1-0 | 7.0 | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 21 | 23 | 7 | 6 |
| Rasowsky, Oren | 0.2 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 |
| DeCarlo, Jeff | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 |
| Covington 'Jacks | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| McDaniel, Cassidy L,0-1 | 6.1 | 7 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 24 | 27 | 10 | 7 |
| Ramsey, Jake | 0.2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 |
| Robinson, Bryce | 2.0 | 4 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 2 |
|
Win - VanSickler G (1-0). Loss - McDaniel, C (0-1). Save - None.
HB - McDaniel, C. PB - Caron, A.
Umpires - HP: Jim Whitehead 1B: Bobby Walker 2B: Jason Morgan
|






















