![]() |
Haymarket Senators vs Covington 'Jacks (Aug 9, 2009)
Box Score |
2009 Valley League
Haymarket Senators at Covington 'Jacks
Aug 9, 2009 at Covington, Va. (Casey Field)
Haymarket Senators 8 (5-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Lang, Michael rf | 6 | 2 | 3 | 0 | 0 | 0 | 4 | 1 | 2 | |
| Stone, Zeth lf | 5 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | |
| Hopkins, Greg 3b | 4 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 0 | |
| La Stella, Tom 2b | 6 | 0 | 2 | 3 | 1 | 1 | 1 | 2 | 4 | |
| Van Dusseldorp, Scot 1b | 7 | 0 | 1 | 1 | 0 | 3 | 15 | 1 | 2 | |
| Lawrence, Andrew cf | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | |
| Flaherty, Collin pr | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Demma, Michael dh | 5 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | |
| Greenberg, Sam ss | 3 | 1 | 1 | 0 | 3 | 1 | 2 | 4 | 0 | |
| Vahalik, Jim c | 4 | 1 | 1 | 1 | 0 | 1 | 9 | 7 | 1 | |
| Noell, Evan c | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Kuzma, Mark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrews, Mark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Suschak, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 45 | 8 | 11 | 7 | 10 | 12 | 39 | 19 | 14 | |
Covington 'Jacks 3 (5-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Guy, Lammar cf | 6 | 1 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | |
| Johnson, Sherman 2b | 6 | 0 | 3 | 2 | 0 | 1 | 3 | 2 | 0 | |
| Muse, J.J. lf | 5 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Durrence, Ryan 3b | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 3 | |
| Nidiffer, Marcus c | 4 | 0 | 1 | 0 | 2 | 2 | 12 | 2 | 1 | |
| Browett, Adam rf | 5 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | |
| Richardson, Justin dh | 6 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | |
| Keener, Steven 1b | 4 | 0 | 0 | 0 | 0 | 2 | 13 | 1 | 2 | |
| Arrojo, Junior ss | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | |
| McDaniel, Cassidy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Robinson, Bryce p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jordan, Brian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Jones, Alex p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Shook, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jordan, Josh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 45 | 3 | 10 | 3 | 4 | 17 | 39 | 14 | 10 | |
Score by Innings R H E ------------------------------------------------- Haymarket Senators.. 102 000 000 000 5 - 8 11 0 Covington 'Jacks.... 003 000 000 000 0 - 3 10 1 ------------------------------------------------- |
| E - Johnson, S. DP - Lumberjacks 2. LOB - Senators 14; Lumberjacks 10. 2B - Hopkins, G; La Stella, T; Johnson, S. HBP - Lang, M; Flaherty, C; Vahalik, Jim; Durrence, R; Keener, S. SH - Hopkins, G; Demma, Mike; Vahalik, Jim; Browett, A. SB - La Stella, T; Guy, L; Johnson, S. |
| Haymarket Senators | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Kuzma, Mark | 2.1 | 6 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 12 | 13 | 1 | 3 |
| Andrews, Mark | 5.2 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 18 | 22 | 6 | 6 |
| Suschak, Matt W,1-0 | 5.0 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 1 | 15 | 17 | 3 | 0 |
| Covington 'Jacks | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| McDaniel, Cassidy | 6.0 | 8 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 24 | 25 | 8 | 7 |
| Robinson, Bryce | 1.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 |
| Jordan, Brian | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 2 |
| Jones, Alex | 3.0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 1 | 7 | 12 | 1 | 3 |
| Shook, Ryan L,0-1 | 0.1 | 1 | 5 | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 |
| Jordan, Josh | 0.2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 |
|
Win - Suschak, M (1-0). Loss - Shook, R (0-1). Save - None.
WP - Kuzma, M 2; Shook, R; Jordan, J. HB - Andrews, M 2; Jones, A; Shook, R;
Jordan, J.
Umpires - HP: Tony Carilli 1B: Bobby Walker 2B: Greg Howard
|






















