2009 Valley League

Fauquier Gators


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Valley  Pitcher of record  Attend  Time 
Jun 6, 2009     WINCHESTER ROYALS    2-4  L     2-5-2  4-10-0  9   0-1-0  0-1-0   Black, JB (L 0-1)  600  2:34 
Jun 7, 2009     HAYMARKET SENATORS  6-4       6-9-0  4-10-3  9   1-1-0  1-1-0   Patton, M (W 1-0)  106  3:02 
Jun 10, 2009    FRT ROYAL CARDINALS    3-6  L     3-5-0  6-9-3  (10)   1-2-0  1-2-0   Hayes, D (L)  222  2:30 
  Jun 11, 2009  at  New Market Rebels  3-2       3-10-0  2-4-1  9   2-2-0  1-2-0   Martin, BJ (W 1-0)  329  2:58 
Jun 12, 2009    HAYMARKET SENATORS  3-2       3-7-2  2-9-2  (11)   3-2-0  2-2-0   Rothlin, C (W 1-0)  222  2:40 
  Jun 13, 2009    LURAY WRANGLERS    0-3  L     0-3-1  3-12-0  8   3-3-0  2-2-0   Blanton, B (L 0-1)  222  2:00 
Jun 14, 2009  at  Winchester Royals    6-9  L     6-8-2  9-17-1  9   3-4-0  2-3-0   Patton, M (L 1-1)  560  2:42 
Jun 15, 2009  at  Frt Royal Cardinals  13-1       13-11-2  1-5-7  9   4-4-0  3-3-0   Hayes, D (W 2-1)  309  2:45 
Jun 16, 2009    FRT ROYAL CARDINALS  5-0       5-5-0  0-10-1  9   5-4-0  4-3-0   VanLeur, J (W 1-0)  222  2:09 
  Jun 19, 2009    HARRISONBURG TURKS    8-9  L     8-7-3  9-11-1  (11)   5-5-0  4-3-0   Black, JB (L 0-2)  125  3:38 
Jun 20, 2009  at  Frt Royal Cardinals  6-0       6-11-1  0-2-3  9   6-5-0  5-3-0   Putnam, K (W 1-0)  352  2:15 
Jun 21, 2009    WINCHESTER ROYALS    1-3  L     1-7-1  3-9-1  (10)   6-6-0  5-4-0   Blanton, B (L 0-2)  200  2:28 
  Jun 23, 2009  at  Luray Wranglers    6-15  L     6-9-2  15-21-3  9   6-7-0  5-4-0   VanLeur, J (L 1-1)  308  3:00 
  Jun 24, 2009    HARRISONBURG TURKS  4-3       4-5-2  3-9-2  9   7-7-0  5-4-0   Hayes, D (W 2-1)  95  2:15 
  Jun 25, 2009  at  Woodstock Rv Bandits  11-4       11-14-1  4-11-4  9   8-7-0  5-4-0   Rothlin, C (W 2-0)  175  2:58 
Jun 26, 2009  at  Haymarket Senators    1-3  L     1-7-0  3-5-2  9   8-8-0  5-5-0   Oberacker, C (L 0-1)  204  2:04 
  Jun 27, 2009    NEW MARKET REBELS  6-1       6-9-0  1-2-3  9   9-8-0  5-5-0   Putnam, K (W 2-0)  100  2:10 
Jun 28, 2009  at  Frt Royal Cardinals    4-8  L     4-9-0  8-14-3  9   9-9-0  5-6-0   Blanton, B (L 0-3)  521  2:45 
Jun 30, 2009  at  Haymarket Senators    5-6  L     5-11-1  6-6-0  9   9-10-0  5-7-0   Pierce, C (L 0-1)  134  2:54 
  Jul 1, 2009     WOODSTOCK RV BANDITS  3-0       3-6-1  0-5-1  9   10-10-0  5-7-0   Hayes, D (W 3-1)  111  4:06 
  Jul 2, 2009   at  Waynesboro Generals    4-5  L     4-14-1  5-11-0  (14)   10-11-0  5-7-0   McKnight, R (L 0-1)  305  3:43 
  Jul 3, 2009   at  New Market Rebels    6-8  L     6-11-2  8-7-0  9   10-12-0  5-7-0   VanLeur, J (L 1-2)  453  2:47 
  Jul 5, 2009   at  Harrisonburg Turks-1  7-1       7-12-0  1-6-0  7   11-12-0  5-7-0   Putnam, K (W 3-0)  222  1:59 
  Jul 5, 2009   at  Harrisonburg Turks-2  4-2       4-7-0  2-5-0  7   12-12-0  5-7-0   Blanton, B (W 1-3)  1:52 
Jul 6, 2009     WINCHESTER ROYALS  5-2       5-7-0  2-7-4  9   13-12-0  6-7-0   Martin, BJ (W 2-0)  102  3:07 
  Jul 7, 2009   at  Covington 'Jacks    1-10  L     1-6-4  10-12-0  9   13-13-0  6-7-0   Hayes, D (L 3-2)  357  2:27 
  Jul 8, 2009     WAYNESBORO GENERALS  1-0       1-4-0  0-5-3  9   14-13-0  6-7-0   Patton, M (W 2-1)  50  2:18 
  Jul 9, 2009     ROCKBRIDGE RAPIDS    1-5  L     1-7-0  5-11-2  9   14-14-0  6-7-0   Oberacker, C (L 0-2)  100  2:52 
  Jul 10, 2009  at  Staunton Braves    7-8  L     7-12-5  8-11-1  9   14-15-0  6-7-0   Black, JB (L 0-3)  815  2:41 
Jul 11, 2009  at  Frt Royal Cardinals  6-3       6-14-1  3-12-2  (13)   15-15-0  7-7-0   VanLeur, J (W 2-2)  537  3:10 
  Jul 16, 2009    COVINGTON 'JACKS  6-5       6-11-3  5-8-2  9   16-15-0  7-7-0   Rothlin, C (W 3-0)  140  2:21 
  Jul 17, 2009  at  Rockbridge Rapids  6-4       6-10-0  4-13-3  9   17-15-0  7-7-0   Billotte, D (W 1-0)  262  246  
  Jul 18, 2009    STAUNTON BRAVES  5-4       5-9-2  4-8-5  (10)   18-15-0  7-7-0   Rothlin, C (W 4-0)  100  2:40 
  Jul 19, 2009    NEW MARKET REBELS    0-6  L     0-5-2  6-6-1  9   18-16-0  7-7-0   Oberacker, C (L 0-3)  65  1:13 
Jul 20, 2009  at  Haymarket Senators  7-1       7-8-0  1-5-2  9   19-16-0  8-7-0   Putnam, K (W 4-0)  134  2:20 
Jul 21, 2009  at  Winchester Royals    2-9  L     2-6-0  9-13-4  9   19-17-0  8-8-0   Billotte, D (L 1-1)  415  2:33 
Jul 22, 2009    HAYMARKET SENATORS    1-7  L     1-10-1  7-11-1  9   19-18-0  8-9-0   Patton, M (L 2-2)  120  3:02 
Jul 24, 2009    WINCHESTER ROYALS    2-4  L     2-9-1  4-6-1  9   19-19-0  8-10-0   Rothlin, C (L 4-1)  75  3:10 
Jul 27, 2009    FRT ROYAL CARDINALS    4-7  L     4-11-3  7-13-0  (10)   19-20-0  8-11-0   Putnam, K (L 4-1)  50  3:18 
Jul 28, 2009    HAYMARKET SENATORS  4-2       4-4-2  2-7-4  9   20-20-0  9-11-0   Patton, M (W 3-2)  60  2:25 
Jul 29, 2009  at  Winchester Royals-1    5-6  L     5-6-2  6-11-1  7   20-21-0  9-12-0   Deese, E (L 0-1)  358  1:49 
Jul 29, 2009  at  Winchester Royals-2  6-0       6-8-0  0-4-2  7   21-21-0  10-12-0   VanLeur, J (W 3-2)  396  1:55 
Jul 30, 2009    FRT ROYAL CARDINALS    3-4  L     3-10-2  4-9-4  9   21-22-0  10-13-0   Martin, BJ (L 2-1)  75  2:21 
Aug 1, 2009   at  Haymarket Senators    2-5  L     2-6-1  5-9-0  9   21-23-0  10-14-0   Putnam, K (L 4-2)  422  2:46 

() extra inning game

 

Overall Statistics

 

• Record: 21-23 • Home: 11-11 • Away: 10-12 • Valley: 10-14 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
Oberacker, Chad   .337  40-38  163  24  55  12  21  75  .460  13  22  .394  17-20  64  .948 
Burgess, Ben   .279  32-27  104  12  29  36  .346  19  .336  1-1  163  18  .995 
Deese, Kevin   .264  42-41  163  26  43  10  32  75  .460  10  40  .309  1-1  27  1.000 
Oster, Anders   .262  42-41  149  14  39  20  46  .309  40  .299  2-5  79  114  12  .941 
Erisman, Jordan   .252  39-31  115  19  29  15  33  .287  10  24  .331  6-8  39  33  .947 
Wilson, Justin   .250  35-32  128  22  32  37  .289  14  45  .329  16-19  64  .985 
Gauck, Ryan   .239  40-39  138  16  33  18  49  .355  27  23  .365  7-10  111  12  1.000 
Pacione, Rick   .191  37-34  136  15  26  33  .243  16  25  .275  6-10  50  58  11  .908 
Dike, Ian   .173  38-28  104  18  23  .221  41  .239  0-2  241  19  .989 
----------
Pierce, Chad   .299  27-24  67  11  20  24  .358  23  13  .484  2-3  139  16  .975 
Kraft, Cole   .209  25-20  67  14  18  .269  11  .270  5-7  40  69  .982 
x-Wessinger, Matt   .208  18-11  48  10  11  .229  16  .309  4-4  27  29  .949 
Love, Chris   .177  29-17  62  11  12  .194  20  .282  3-3  82  21  .990 
Baggett, Daniel   .154  21-13  39  10  .256  11  .353  1-2  20  1.000 
VanLeur, Jack   .000  1-0  .000  .000  0-0  1.000 
McKnight, Rich   .000  1-0  .000  .000  0-0  1.000 
Billotte, Dave   .000  1-0  .000  .000  0-0  1.000 
x-Sorce, Ryan   .000  1-0  .000  .000  0-0  1.000 
Totals   .246  44-44  1484  191  365  67  12  159  482  .325  161  25  351  17  .328  10  23  71-95  1167  478  53  .969 
Opponents   .265  44-44  1478  191  391  74  19  174  532  .360  143  35  298  10  .341  11  33  64-93  1166  466  83  .952 

LOB - Team (346), Opp (342). DPs turned - Team (27), Opp (28). IBB - Team (4), Gauck, R 2, Deese, K 1, Erisman, J 1. Picked off - Oberacker, C 3, Burgess, B 1, Baggett, D 1, Deese, K 1, Love, C 1, Pierce, C 1, Wessinger, M 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Putnam, Kyle   1.91  4-2  9-8  0/1  56.2  48  17  12  15  43  10  211  .227 
Patton, Michael   3.19  3-2  8-8  0/1  48.0  56  22  17  16  41  186  .301 
----------
x-Sorce, Ryan   0.00  0-0  2-0  0/0  4.0  13  .154 
Rothlin, Chad   1.64  4-1  15-0  0/1  33.0  25  11  32  118  .212 
Martin, BJ   1.69  2-1  8-7  0/0  42.2  35  14  23  35  156  .224 
Ray, Dylan   3.31  0-0  6-0  0/0  16.1  16  11  60  .267 
Black, JB   3.49  0-3  13-0  0/2  28.1  28  14  11  11  17  105  .267 
Billotte, Dave   3.55  1-1  5-1  0/0  12.2  10  13  45  .222 
x-Hayes, David   3.60  3-2  6-6  0/1  35.0  34  18  14  11  19  134  .254 
Blanton, Ben   4.67  1-3  7-6  0/0  34.2  44  20  18  16  10  137  .321 
VanLeur, Jack   4.70  3-2  15-3  1/1  38.1  43  21  20  37  13  154  .279 
Oberacker, Chad   5.13  0-3  6-5  0/1  26.1  29  19  15  16  104  .279 
Deese, Eric   10.12  0-1  4-0  0/0  5.1  20  .350 
x-Forbis, Mason   18.90  0-0  4-0  0/0  3.1  17  .471 
McKnight, Rich   20.25  0-1  4-0  0/0  2.2  13  .385 
Pierce, Chad   27.00  0-1  2-0  0/0  1.2  .200 
Totals   3.61  21-23  44-44  5/4  10  389.0  391  191  156  143  298  74  19  1478  .265  25  35  11  33 
Opponents   3.22  23-21  44-44  2/1  10  388.2  365  191  139  161  351  67  12  1484  .246  29  25  10  23 

PB - Team (20), Burgess, B 12, Pierce, C 8, Opp (25). Pickoffs - Team (8), Hayes, D 2, Putnam, K 1, Martin, BJ 1, VanLeur, J 1, Black, JB 1, Oberacker, C 1, Blanton, B 1, Opp (8). SBA/ATT - Pierce, C (37-44), Burgess, B (25-40), Patton, M (9-15), Hayes, D (11-14), Martin, BJ (10-12), Rothlin, C (7-11), Putnam, K (5-9), Blanton, B (7-7), VanLeur, J (3-6), McKnight, R (4-4), Ray, D (0-3), Forbis, M (3-3), Black, JB (1-3), Pacione, R (2-2), Oberacker, C (2-2), Sorce, R (1-2), Deese, E (1-1).

x-inactive player


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
Gauck, Ryan   123  111  12  1.000  --- 
Deese, Kevin   27  27  1.000  --- 
Baggett, Daniel   21  20  1.000  --- 
Putnam, Kyle   17  12  1.000  .556 
VanLeur, Jack   13  1.000  .500 
Blanton, Ben   1.000  1.000 
x-Sorce, Ryan   1.000  .500 
Billotte, Dave   1.000  --- 
Deese, Eric   1.000  1.000 
McKnight, Rich   1.000  1.000 
Ray, Dylan   1.000  .000 
Burgess, Ben   182  163  18  .995  25  15  .625  12 
Love, Chris   104  82  21  .990  --- 
Dike, Ian   263  241  19  .989  16  --- 
Wilson, Justin   66  64  .985  --- 
Kraft, Cole   111  40  69  .982  13  --- 
Pierce, Chad   159  139  16  .975  37  .841 
x-Wessinger, Matt   59  27  29  .949  --- 
Oberacker, Chad   77  64  .948  1.000 
Erisman, Jordan   76  39  33  .947  --- 
Oster, Anders   205  79  114  12  .941  22  --- 
Patton, Michael   16  12  .938  .600 
x-Hayes, David   13  11  .923  11  .786 
Pacione, Rick   119  50  58  11  .908  1.000 
Black, JB   .889  .333 
Rothlin, Chad   .875  .636 
Martin, BJ   16  10  .813  10  .833 
x-Forbis, Mason   .000  1.000 
Totals   1698  1167  478  53  .969  27  64  29  .688  20 
Opponents   1715  1166  466  83  .952  28  71  24  .747  25