2009 Valley League

Frt Royal Cardinals


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Valley  Pitcher of record  Attend  Time 
Jun 6, 2009   at  Haymarket Senators  10-1       10-16-1  1-6-3  9   1-0-0  1-0-0   Nixon, R. (W 1-0)  354  2:32 
Jun 7, 2009   at  Winchester Royals  4-3       4-8-2  3-5-1  9   2-0-0  2-0-0   VanSickler G (W 1-0)  535  2:22 
  Jun 9, 2009     WAYNESBORO GENERALS  3-1       3-6-1  1-4-0  9   3-0-0  2-0-0   Bowling, M. (W 1-0)  217  2:19 
Jun 10, 2009  at  Fauquier Gators  6-3       6-9-3  3-5-0  (10)   4-0-0  3-0-0   Speed, R (W)  222  2:30 
  Jun 11, 2009  at  Staunton Braves    3-9  L     3-4-0  9-10-1  9   4-1-0  3-0-0   Rossignol, D (L 0-1)  821  2:50 
  Jun 12, 2009    HARRISONBURG TURKS    2-5  L     2-7-3  5-11-1  9   4-2-0  3-0-0   Nixon, R. (L 0-1)  222  2:45 
Jun 13, 2009  at  Haymarket Senators    1-3  L     1-4-1  3-9-0  9   4-3-0  3-1-0   VanSickler G (L 1-1)  250  4:16 
Jun 15, 2009    FAUQUIER GATORS    1-13  L     1-5-7  13-11-2  9   4-4-0  3-2-0   Galloway, S. (L 1-2)  309  2:45 
Jun 16, 2009  at  Fauquier Gators    0-5  L     0-10-1  5-5-0  9   4-5-0  3-3-0   Speed, R. (L 1-1)  222  2:09 
Jun 18, 2009  at  Winchester Royals  11-4       11-15-1  4-10-2  9   5-5-0  4-3-0   Rossignol, D (W 1-1)  374  3:05 
  Jun 19, 2009  at  Waynesboro Generals  5-2       5-9-0  2-4-1  9   6-5-0  4-3-0   Varner, J. (W 1-0)  395  2:26 
Jun 20, 2009    FAUQUIER GATORS    0-6  L     0-2-3  6-11-1  9   6-6-0  4-4-0   Nixon, R. (L 1-2)  352  2:15 
  Jun 21, 2009    LURAY WRANGLERS    6-7  L     6-7-1  7-11-1  9   6-7-0  4-4-0   McGowan, C. (L 0-1)  222  3:00 
Jun 23, 2009    HAYMARKET SENATORS    4-6  L     4-10-1  6-8-0  9   6-8-0  4-5-0   Speed, R. (L 1-2)  222  3:00 
Jun 24, 2009  at  Winchester Royals    9-16  L     9-17-5  16-16-1  9   6-9-0  4-6-0   Bowling, M. (L 1-1)  459  3:10 
  Jun 25, 2009    NEW MARKET REBELS  6-5       6-16-0  5-9-2  9   7-9-0  4-6-0   McGowan, C. (W 1-1)  222  3:00 
  Jun 26, 2009  at  Harrisonburg Turks    3-5  L     3-8-1  5-8-1  9   7-10-0  4-6-0   Varner, J. (L 1-1)  222  2:18 
  Jun 27, 2009  at  Covington 'Jacks  8-5       8-12-2  5-9-3  9   8-10-0  4-6-0   Nixon, R. (W 2-2)  298  2:52 
Jun 28, 2009    FAUQUIER GATORS  8-4       8-14-3  4-9-0  9   9-10-0  5-6-0   VanSickler G (W 2-1)  521  2:45 
  Jun 29, 2009  at  Luray Wranglers    7-8  L     7-5-3  8-13-4  9   9-11-0  5-6-0   Galloway, S. (L 0-2)  330  2:30 
Jun 30, 2009    WINCHESTER ROYALS  7-5       7-10-0  5-9-2  9   10-11-0  6-6-0   Speed, R. (W 2-2)  473  3:05 
  Jul 2, 2009     WOODSTOCK RV BANDITS  4-3       4-10-2  3-8-0  (11)   11-11-0  6-6-0   Rossignol, D (W 2-1)  382  3:00 
  Jul 3, 2009     COVINGTON 'JACKS  7-6       7-9-4  6-9-1  9   12-11-0  6-6-0   Bowling, M. (W 2-1)  341  2:49 
Jul 5, 2009     WINCHESTER ROYALS  7-5       7-13-2  5-7-0  9   13-11-0  7-6-0   Nixon, R. (W 3-2)  621  3:00 
  Jul 7, 2009     #1 STAUNTON BRAVES  12-4       12-16-0  4-6-0  9   14-11-0  7-6-0   VanSickler G (W 3-1)  222  2:33 
  Jul 8, 2009   at  Woodstock Rv Bandits    3-5  L     3-8-4  5-10-1  9   14-12-0  7-6-0   Galloway, S. (L 0-3)  175  2:21 
  Jul 9, 2009     WAYNESBORO GENERALS  5-0       5-7-1  0-5-1  9   15-12-0  7-6-0   Speed, R. (W 3-2)  431  2:23 
  Jul 10, 2009  at  Rockbridge Rapids  6-2       6-13-1  2-7-1  9   16-12-0  7-6-0   McGowan, C. (W 2-1)  325  2:21 
Jul 11, 2009    FAUQUIER GATORS    3-6  L     3-12-2  6-14-1  (13)   16-13-0  7-7-0   Rossignol, D (L 2-2)  537  3:10 
Jul 14, 2009    HAYMARKET SENATORS  10-2       10-11-2  2-6-1  9   17-13-0  8-7-0   VanSickler G (W 4-1)  506  3:00 
  Jul 16, 2009  at  Staunton Braves  9-4       9-12-0  4-11-5  9   18-13-0  8-7-0   Speed, R. (W 4-2)  755  3:00 
  Jul 17, 2009  at  Waynesboro Generals  5-1       5-7-3  1-10-1  9   19-13-0  8-7-0   Galloway, S. (W 1-3)  218  2:12 
  Jul 18, 2009    ROCKBRIDGE RAPIDS  3-2       3-8-0  2-5-0  9   20-13-0  8-7-0   Bowling, M. (W 3-1)  222  2:34 
  Jul 19, 2009    STAUNTON BRAVES  4-1       4-7-0  1-6-1  9   21-13-0  8-7-0   Nixon, R. (W 4-2)  268  2:20 
  Jul 20, 2009  at  New Market Rebels  5-4       5-12-1  4-10-1  9   22-13-0  8-7-0   Rossignol, D (W 3-3)  297  2:49 
Jul 21, 2009    HAYMARKET SENATORS  6-2       6-11-0  2-6-2  9   23-13-0  9-7-0   Varner, J. (W 2-1)  223  2:40 
Jul 22, 2009    WINCHESTER ROYALS    0-4  L     0-3-0  4-10-1  9   23-14-0  9-8-0   Speed, R. (L 4-3)  602  2:30 
Jul 24, 2009  at  Haymarket Senators  4-1       4-8-0  1-9-0  9   24-14-0  10-8-0   Galloway, S. (W 2-3)  253  3:02 
Jul 26, 2009    HAYMARKET SENATORS  11-3       11-11-2  3-8-1  9   25-14-0  11-8-0   Bowling, M. (W 4-1)  307  2:45 
Jul 27, 2009  at  Fauquier Gators  7-4       7-13-0  4-11-3  (10)   26-14-0  12-8-0   Nixon, R. (W 5-2)  50  3:18 
Jul 28, 2009    WINCHESTER ROYALS  3-2       3-5-0  2-7-0  9   27-14-0  13-8-0   George, R. (W 1-0)  673  2:10 
Jul 29, 2009  at  Haymarket Senators    9-10  L     9-9-2  10-15-4  9   27-15-0  13-9-0   DeCarlo, J. (L 0-1)  276  2:50 
Jul 30, 2009  at  Fauquier Gators  4-3       4-9-4  3-10-2  9   28-15-0  14-9-0   Galloway, S. (W 3-3)  75  2:21 
Jul 31, 2009  at  Winchester Royals  5-1       5-7-1  1-7-1  9   29-15-0  15-9-0   Bowling, M. (W 5-1)  437  2:13 
  Aug 2, 2009     COVINGTON 'JACKS    1-2  L     1-9-2  2-6-0  9   29-16-0  15-9-0   George, R. (L 0-1)  222  2:30 
  Aug 3, 2009   at  Covington 'Jacks  11-4       11-13-1  4-9-1  9   30-16-0  15-9-0   VanSickler G (W 1-0)  297  2:43 
  Aug 4, 2009     COVINGTON 'JACKS    5-11  L     5-6-4  11-13-1  9   30-17-0  15-9-0   George, R. (L 0-1)  222  3:00 

() extra inning game

 

Overall Statistics

 

• Record: 30-17 • Home: 15-9 • Away: 15-8 • Valley: 15-9 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
Ottrando, Anthony   .324  26-26  105  21  34  16  53  .505  11  14  .395  8-8  151  12  .982 
Simon, Jared   .315  47-47  200  36  63  16  11  34  112  .560  28  .344  9-10  122  11  .985 
McQuail, Steve   .309  46-43  178  41  55  14  16  42  119  .669  37  .340  6-8  28  55  11  .883 
Henry, Jesse   .299  32-27  107  18  32  14  36  .336  12  20  .367  6-7  91  38  .970 
Roche, James   .296  42-38  135  27  40  31  75  .556  15  51  .377  14-17  73  .925 
Brewer, Brandon   .270  42-39  126  34  11  37  .294  15  16  .361  8-9  44  106  12  .926 
Evatt, Dan   .221  38-36  122  24  27  22  59  .484  17  39  .333  5-5  91  .989 
Kauffman, Cody   .219  39-30  114  16  25  26  .228  16  .294  9-14  55  80  .964 
----------
VanSickler, Greg   .373  17-15  59  22  25  .424  13  .424  0-1  44  13  1.000 
Oney, Doug   .282  28-21  78  12  22  28  .359  19  .321  10-10  201  16  .986 
Sosnoskie, Buddy   .247  28-20  81  14  20  35  .432  19  .322  5-7  32  .919 
Brashears, Kevin   .238  39-19  80  19  10  22  .275  20  .315  8-8  57  .966 
Jacquot, Jim   .237  24-22  76  18  16  27  .355  21  .344  0-0  183  21  .990 
Krantz, Kevin   .215  27-18  65  14  17  .262  20  .311  3-4  22  28  .877 
Newman, Robby   .196  19-11  46  11  .239  21  .260  0-0  46  .962 
Goudeau, Peter   .182  16-7  33  .182  .250  0-1  .667 
x-Alexander, Clay   .167  8-4  18  .167  .167  0-0  .750 
Rasowsky, Oren   .000  1-0  .000  .000  0-0  .750 
Totals   .273  47-47  1623  253  443  79  53  237  691  .426  133  37  370  28  .340  17  91-109  1262  434  77  .957 
Opponents   .250  47-47  1632  208  408  75  12  179  529  .324  166  32  420  23  .329  13  13  70-87  1244  513  56  .969 

LOB - Team (321), Opp (386). DPs turned - Team (27), Opp (31). IBB - Team (2), McQuail, S. 1, Brashears, K 1, Opp (8). Picked off - Krantz, K. 3, Kauffman, C. 2, Brashears, K 1, Oney, D. 1, Ottrando, A. 1, Brewer, B. 1, McQuail, S. 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
VanSickler, Greg   2.68  5-1  9-9  0/0  57.0  50  23  17  10  54  215  .233 
Nixon, Robert   3.23  5-2  9-9  0/0  53.0  54  22  19  21  51  206  .262 
Speed, Ross   4.28  4-3  10-9  0/1  48.1  46  26  23  25  52  184  .250  13 
----------
x-Fernandez, George   0.00  0-0  1-0  0/0  1.0  .400 
Rasowsky, Oren   2.08  0-0  15-0  0/0  21.2  13  12  76  .171 
George, Ryan   2.10  1-2  22-0  0/0  10  25.2  12  11  40  86  .140 
DeCarlo, Jeff   2.52  0-1  13-0  0/1  25.0  22  12  14  26  97  .227 
McGowan, Colin   2.77  2-1  6-5  0/0  26.0  24  12  12  23  101  .238 
Rossignol, Dan   2.81  3-2  16-0  0/0  25.2  24  12  38  99  .242 
Varner, Josh   2.88  2-1  11-4  0/0  34.1  29  13  11  16  34  130  .223 
Galloway, Shane   3.47  3-3  9-8  0/0  46.2  57  25  18  11  33  14  195  .292 
Bowling, Matt   4.83  5-1  13-3  0/0  31.2  40  20  17  17  37  133  .301 
Chastain, Zach   7.20  0-0  11-0  0/0  15.0  23  16  12  12  10  67  .343 
Tuck, Carrick   7.45  0-0  7-0  0/0  9.2  12  12  38  .316 
Totals   3.40  30-17  47-47  1/1  17  420.2  408  208  159  166  420  75  12  1632  .250  32  32  13  13 
Opponents   4.82  17-30  47-47  3/2  10  414.2  443  253  222  133  370  79  53  1623  .273  29  37  17 

PB - Team (27), Jacquot, J. 15, Oney, D. 9, Newman, R. 3, Opp (15). Pickoffs - Team (3), Galloway, S. 1, Chastain, Z. 1, Jacquot, J. 1, Opp (9). SBA/ATT - Oney, D. (29-36), Jacquot, J. (29-35), Speed, R (12-17), Newman, R. (11-13), Varner, J. (12-13), McGowan, C. (7-9), Bowling, M. (8-9), Galloway, S. (8-9), Rossignol, D (3-7), Nixon, R. (5-6), VanSickler G (4-5), George, R. (2-3), Tuck, C. (3-3), Decarlo, J. (2-2), Rasowsky, O. (2-2), Chastain, Z. (1-1).

x-inactive player


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
VanSickler, Greg   57  44  13  1.000  .800 
George, Ryan   1.000  .667 
Bowling, Matt   1.000  .889 
Varner, Josh   1.000  12  .923 
Tuck, Carrick   1.000  1.000 
McGowan, Colin   1.000  .778 
Jacquot, Jim   206  183  21  .990  29  .829  15 
Evatt, Dan   95  91  .989  --- 
Oney, Doug   220  201  16  .986  29  .806 
Simon, Jared   135  122  11  .985  --- 
Ottrando, Anthony   166  151  12  .982  --- 
Henry, Jesse   133  91  38  .970  11  --- 
Brashears, Kevin   59  57  .966  --- 
Kauffman, Cody   140  55  80  .964  16  --- 
Newman, Robby   53  46  .962  11  .846 
Brewer, Brandon   162  44  106  12  .926  20  --- 
Roche, James   80  73  .925  --- 
Sosnoskie, Buddy   37  32  .919  --- 
McQuail, Steve   94  28  55  11  .883  --- 
Krantz, Kevin   57  22  28  .877  --- 
Speed, Ross   16  .875  12  .706 
Nixon, Robert   .857  .833 
DeCarlo, Jeff   .800  1.000 
Galloway, Shane   .750  .889 
Rasowsky, Oren   .750  1.000 
Chastain, Zach   .750  1.000 
x-Alexander, Clay   .750  --- 
Goudeau, Peter   15  .667  --- 
Rossignol, Dan   .000  .429 
x-Fernandez, George   .000  --- 
Totals   1773  1262  434  77  .957  27  70  17  .805  27 
Opponents   1813  1244  513  56  .969  31  91  18  .835  15