2009 Valley League

Haymarket Senators


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Valley  Pitcher of record  Attend  Time 
Jun 6, 2009     FRT ROYAL CARDINALS    1-10  L     1-6-3  10-16-1  9   0-1-0  0-1-0   Johnson, K (L 0-1)  354  2:32 
Jun 7, 2009   at  Fauquier Gators    4-6  L     4-10-3  6-9-0  9   0-2-0  0-2-0   Sasser, G (L 0-1)  106  3:02 
  Jun 11, 2009    HARRISONBURG TURKS  6-5       6-15-3  5-7-4  (14)   1-2-0  0-2-0   Van Woert, R (W 1-0)  108  4:02 
Jun 12, 2009  at  Fauquier Gators    2-3  L     2-9-2  3-7-2  (11)   1-3-0  0-3-0   Forster (L 0-1)  222  2:40 
Jun 13, 2009    FRT ROYAL CARDINALS  3-1       3-9-0  1-4-1  9   2-3-0  1-3-0   Nunes, D (W 1-0)  250  4:16 
  Jun 14, 2009    HARRISONBURG TURKS  6-3       6-10-2  3-4-1  9   3-3-0  1-3-0   Mengle, K (W 1-0)  212  2:20 
Jun 15, 2009  at  Winchester Royals  4-2       4-7-2  2-4-0  9   4-3-0  2-3-0   Benedict, M (W 1-0)  267  2:15 
Jun 16, 2009    WINCHESTER ROYALS  9-6       9-9-1  6-10-1  9   5-3-0  3-3-0   Kuzma, M (W 1-0)  101  3:24 
  Jun 19, 2009    NEW MARKET REBELS    2-3  L     2-6-3  3-7-0  9   5-4-0  3-3-0   Johnson, K (L 0-2)  206  2:50 
  Jun 21, 2009  at  Harrisonburg Turks  7-5       7-11-0  5-7-4  9   6-4-0  3-3-0   Sasser, G (W 1-0)  222  2:55 
  Jun 22, 2009  at  New Market Rebels    4-5  L     4-7-1  5-9-6  9   6-5-0  3-3-0   Nunes, D (L 0-1)  307  2:39 
Jun 23, 2009  at  Frt Royal Cardinals  6-4       6-8-0  4-10-1  9   7-5-0  4-3-0   Van Woert, R (W 2-0)  222  3:00 
  Jun 24, 2009    LURAY WRANGLERS    0-2  L     0-7-1  2-6-0  9   7-6-0  4-3-0   Johnson, K (L 0-3)  134  2:38 
  Jun 25, 2009    COVINGTON 'JACKS  8-2       8-10-1  2-3-2  9   8-6-0  4-3-0   Sasser, G (W 2-0)  285  2:15 
Jun 26, 2009    FAUQUIER GATORS  3-1       3-5-2  1-7-0  9   9-6-0  5-3-0   Benedict, M (W 2-0)  204  2:04 
  Jun 27, 2009    STAUNTON BRAVES    2-5  L     2-11-1  5-10-2  (10)   9-7-0  5-3-0   Mengle, K (L 1-1)  287  2:20 
Jun 28, 2009  at  Winchester Royals-1    2-3  L     2-6-1  3-6-1  7   9-8-0  5-4-0   Nunes, D (L 1-2)  333  2:05 
Jun 28, 2009  at  Winchester Royals    8-11  L     8-8-1  11-11-2  7   9-9-0  5-5-0   Brogan, M (L 0-1)  838  2:08 
Jun 29, 2009    WINCHESTER ROYALS    5-6  L     5-9-4  6-12-0  9   9-10-0  5-6-0   Suschak, M (L 0-1)  127  3:00 
Jun 30, 2009    FAUQUIER GATORS  6-5       6-6-0  5-11-1  9   10-10-0  6-6-0   Nunes, D (W 2-1)  134  2:54 
  Jul 1, 2009   at  Covington 'Jacks    3-7  L     3-12-0  7-11-0  9   10-11-0  6-6-0   Benedict, M (L 2-1)  206  2:50 
  Jul 2, 2009     NEW MARKET REBELS  4-1       4-9-1  1-6-3  9   11-11-0  6-6-0   Mengle, K (W 2-1)  213  2:22 
  Jul 3, 2009   at  Staunton Braves    2-6  L     2-2-1  6-6-2  9   11-12-0  6-6-0   Kuzma, M (L 1-1)  821  2;35 
  Jul 5, 2009   at  Luray Wranglers  10-9       10-14-2  9-16-1  9   12-12-0  6-6-0   Andrews, M (W 1-0)  283  3:00 
  Jul 7, 2009     ROCKBRIDGE RAPIDS  9-4       9-16-2  4-9-1  9   13-12-0  6-6-0   Sasser, G (W 3-0)  207  2:45 
  Jul 8, 2009   at  New Market Rebels    3-4  L     3-14-2  4-8-2  (12)   13-13-0  6-6-0   Suschak, M (L 0-2)  487  3:07 
  Jul 9, 2009     WOODSTOCK RV BANDITS  4-1       4-12-0  1-7-2  9   14-13-0  6-6-0   Mengle, K (W 3-1)  289  2:21 
  Jul 10, 2009  at  Waynesboro Generals    1-6  L     1-6-0  6-10-1  9   14-14-0  6-6-0   Johnson, K (L 0-4)  305  2:33 
Jul 11, 2009    WINCHESTER ROYALS    5-14  L     5-6-2  14-16-2  9   14-15-0  6-7-0   Van Woert, R (L 2-1)  295  3:10 
Jul 14, 2009  at  Frt Royal Cardinals    2-10  L     2-6-1  10-11-2  9   14-16-0  6-8-0   Nunes, D (L 1-2)  506  3:00 
  Jul 16, 2009  at  Rockbridge Rapids  4-3       4-8-3  3-9-3  9   15-16-0  6-8-0   Suschak, M (W 1-2)  321  3:05 
  Jul 17, 2009  at  Woodstock Rv Bandits  5-1       5-8-2  1-6-3  9   16-16-0  6-8-0   Sasser, G (W 4-0)  232  2:34 
  Jul 18, 2009    WAYNESBORO GENERALS  6-2       6-9-1  2-6-2  9   17-16-0  6-8-0   Mengle, K (W 4-1)  319  2:45 
  Jul 19, 2009  at  Harrisonburg Turks    3-4  L     3-11-0  4-10-0  9   17-17-0  6-8-0   Andrews, M (L 1-1)  222  2:31 
Jul 20, 2009    FAUQUIER GATORS    1-7  L     1-5-2  7-8-0  9   17-18-0  6-9-0   Benedict, M (L 2-2)  134  2:20 
Jul 21, 2009  at  Frt Royal Cardinals    2-6  L     2-6-2  6-11-0  9   17-19-0  6-10-0   Johnson, K (L 0-5)  223  2:40 
Jul 22, 2009  at  Fauquier Gators  7-1       7-11-1  1-10-1  9   18-19-0  7-10-0   Sasser, G (W 5-0)  120  3:02 
Jul 24, 2009    FRT ROYAL CARDINALS    1-4  L     1-9-0  4-8-0  9   18-20-0  7-11-0   Benedict, M (L 2-3)  253  3:02 
Jul 26, 2009  at  Frt Royal Cardinals    3-11  L     3-8-1  11-11-2  9   18-21-0  7-12-0   Mengle, K (L 4-2)  307  2:45 
Jul 27, 2009    WINCHESTER ROYALS  2-1       2-9-0  1-5-0  9   19-21-0  8-12-0   Leathersich (W 1-0)  303  4:13 
Jul 28, 2009  at  Fauquier Gators    2-4  L     2-7-4  4-4-2  9   19-22-0  8-13-0   Johnson, K (L 0-6)  60  2:25 
Jul 29, 2009    FRT ROYAL CARDINALS  10-9       10-15-4  9-9-2  9   20-22-0  9-13-0   Leathersich (W 2-0)  276  2:50 
Jul 30, 2009  at  Winchester Royals  9-3       9-12-0  3-9-2  9   21-22-0  10-13-0   Suschak, M (W 2-2)  500  3:06 
Aug 1, 2009     FAUQUIER GATORS  5-2       5-9-0  2-6-1  9   22-22-0  11-13-0   Van Woert, R (W 3-1)  422  2:46 
  Aug 2, 2009   at  Staunton Braves  14-5       14-19-2  5-8-5  9   23-22-0  11-13-0   Andrews, M (W 1-0)  410  3:42 
  Aug 3, 2009     STAUNTON BRAVES  7-2       7-11-0  2-7-2  9   24-22-0  11-13-0   Benedict, M (W 1-0)  416  2:30 
  Aug 6, 2009   at  New Market Rebels  6-0       6-9-1  0-1-3  9   25-22-0  11-13-0   Sasser, G (W 6-0)  351  2:42 
  Aug 7, 2009     NEW MARKET REBELS  5-3       5-7-1  3-8-0  9   26-22-0  11-13-0   Van Woert, R (W 1-0)  325  3:00 
  Aug 8, 2009     COVINGTON 'JACKS    1-10  L     1-6-1  10-8-0  9   26-23-0  11-13-0   Benedict, M (L 0-1)  312  3:00 
  Aug 9, 2009   at  Covington 'Jacks  8-3       8-11-0  3-10-1  (13)   27-23-0  11-13-0   Suschak, M (W 1-0)  364  4:18 
  Aug 10, 2009    COVINGTON 'JACKS  5-3       5-9-0  3-4-2  9   28-23-0  11-13-0   Van Woert, R (W 2-0)  299  3:00 
  Aug 12, 2009  at  Covington 'Jacks  6-1       6-12-0  1-6-1  9   29-23-0  11-13-0   Van Woert, R (W 3-0)  289  2:50 

() extra inning game

 

Overall Statistics

 

• Record: 29-23 • Home: 17-9 • Away: 12-14 • Valley: 11-13 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
Lang, Michael   .357  35-35  140  40  50  21  81  .579  19  27  .455  7-8  72  .950 
Hopkins, Greg   .345  51-50  200  34  69  14  33  99  .495  16  30  .413  13-15  41  125  .971 
La Stella, Tom   .303  51-49  201  24  61  10  37  89  .443  14  13  .347  7-8  83  107  .974 
Demma, Michael   .280  48-46  168  18  47  23  60  .357  20  42  .356  10-12  253  11  .978 
Lawrence, Andrew   .272  49-48  173  17  47  13  25  69  .399  11  34  .335  8-9  91  .979 
Stone, Zeth   .245  49-48  184  33  45  13  49  .266  28  48  .347  10-14  57  45  .953 
Vahalik, Jim   .234  37-30  124  15  29  11  35  .282  31  .291  5-8  279  22  .984 
Greenberg, Sam   .220  41-39  127  22  28  33  .260  20  27  .338  4-6  47  120  .949 
----------
Van Dusseldorp, Scot  .308  32-28  117  13  36  17  42  .359  20  .346  2-3  139  38  .973 
Onorato, Peter   .248  35-29  109  27  12  31  .284  23  .311  5-6  24  1.000 
Noell, Evan   .212  36-33  104  22  26  .250  16  27  .317  3-4  254  16  .968 
x-Rutkowski, Trevor   .200  3-3  10  .200  .273  0-0  .000 
x-Cooper, Riley   .188  5-5  16  .375  .278  1-1  13  .875 
Perrine, Dan   .156  11-8  32  .156  11  .206  0-0  .800 
Flaherty, Collin   .125  18-7  32  .125  19  .222  0-0  14  1.000 
x-Conforti, Joe   .091  5-2  11  .182  .167  0-0  1.000 
x-Murray, Lee   .048  8-6  21  .048  17  .091  1-1  1.000 
x-Scales, Cameron   .000  3-2  .000  .143  0-0  1.000 
Forster, Steve   .000  1-0  .000  .000  0-0  1.000 
Andrews, Mark   .000  1-0  .000  .000  0-0  1.000 
Totals   .269  52-52  1776  243  477  71  26  217  634  .357  176  39  383  30  .344  19  41  76-95  1396  570  67  .967 
Opponents   .244  52-52  1739  235  424  76  34  213  618  .355  214  43  451  36  .338  19  21  92-101  1389  561  77  .962 

LOB - Team (419), Opp (405). DPs turned - Team (41), Opp (33). IBB - Team (9), Hopkins, G 3, Lawrence, A 2, La Stella, T 1, Greenberg, S 1, Vahalik, Jim 1, Onorato, P 1, Opp (3). Picked off - Vahalik, Jim 2, Noell, E. 1, Stone, Z 1, Onorato, P 1, Van Dussel 1, Demma, Mike 1, La Stella, T 1, Cooper, R 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Sasser, Grant   1.77  6-1  12-9  0/1  61.0  43  15  12  16  58  219  .196 
Benedict, Matt   3.41  3-4  13-10  0/0  60.2  55  29  23  25  52  226  .243 
Johnson, Kevin   4.89  0-6  10-10  0/0  57.0  68  34  31  14  47  11  230  .296 
----------
x-Corbett, Stave   0.00  0-0  1-0  0/0  0.0  1.000 
Leathersich, Jack   2.19  2-0  19-1  0/1  37.0  16  19  64  118  .136 
Van Woert, Robert   2.77  6-1  21-4  0/0  48.2  36  15  15  17  59  175  .206 
Andrews, Mark   2.84  2-1  23-0  0/1  38.0  35  14  12  12  31  142  .246 
Mengle, Kevin   4.37  4-2  7-7  0/0  35.0  36  18  17  13  25  10  134  .269 
Suschak, Matt   5.27  3-2  18-0  0/0  27.1  17  18  16  21  44  96  .177 
Forster, Steve   5.72  0-1  16-1  0/0  28.1  33  23  18  14  27  113  .292 
Kuzma, Mark   6.00  1-1  13-8  0/0  33.0  39  26  22  29  20  132  .295 
Ferguson, TJ   6.00  0-0  11-0  0/0  15.0  13  11  10  12  10  54  .241 
Nunes, Dallas   6.19  2-3  11-1  0/0  16.0  18  11  11  62  .290 
Landers, Matt   12.00  0-0  3-0  0/0  3.0  15  .467 
Brogan, Michael   13.50  0-1  7-1  0/0  5.1  11  22  .318 
Totals   4.02  29-23  52-52  1/1  15  465.1  424  235  208  214  451  76  34  1739  .244  29  43  19  21 
Opponents   3.58  23-29  52-52  1/1  13  463.0  477  243  184  176  383  71  26  1776  .269  42  39  19  41 

PB - Team (24), Noell, E. 12, Vahalik, Jim 11, Flaherty, C 1, Opp (26). Pickoffs - Team (8), Leathersich 3, Sasser, G 1, Vahalik, Jim 1, Kuzma, M 1, Andrews, M 1, Ferguson, TJ 1, Opp (9). SBA/ATT - Noell, E. (62-65), Vahalik, Jim (30-36), Benedict, M (14-16), Johnson, K (10-13), Van Woert, R (10-12), Sasser, G (9-10), Forster (8-9), Kuzma, M (9-9), Leathersich (6-6), Ferguson, TJ (5-5), Suschak, M (5-5), Andrews, M (5-5), Nunes, D (4-4), Mengle, K (4-4), Brogan, M (3-3).

x-inactive player


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
Onorato, Peter   26  24  1.000  --- 
Sasser, Grant   17  12  1.000  .900 
Flaherty, Collin   16  14  1.000  --- 
Leathersich, Jack   1.000  1.000 
Andrews, Mark   1.000  1.000 
x-Murray, Lee   1.000  --- 
Nunes, Dallas   1.000  1.000 
x-Conforti, Joe   1.000  --- 
Forster, Steve   1.000  .889 
Mengle, Kevin   1.000  1.000 
x-Scales, Cameron   1.000  --- 
Vahalik, Jim   306  279  22  .984  30  .833  11 
Lawrence, Andrew   94  91  .979  --- 
Demma, Michael   270  253  11  .978  18  --- 
La Stella, Tom   195  83  107  .974  27  --- 
Van Dusseldorp, Scot  182  139  38  .973  16  --- 
Hopkins, Greg   171  41  125  .971  13  --- 
Noell, Evan   279  254  16  .968  62  .954  12 
Stone, Zeth   107  57  45  .953  --- 
Lang, Michael   80  72  .950  --- 
Greenberg, Sam   176  47  120  .949  20  --- 
Johnson, Kevin   21  11  .905  10  .769 
Van Woert, Robert   10  .900  10  .833 
Benedict, Matt   .889  14  .875 
x-Cooper, Riley   16  13  .875  --- 
Kuzma, Mark   .857  1.000 
Perrine, Dan   10  .800  --- 
Ferguson, TJ   .750  1.000 
Suschak, Matt   .500  1.000 
Brogan, Michael   .500  1.000 
x-Rutkowski, Trevor   .000  --- 
x-Corbett, Stave   .000  --- 
Landers, Matt   .000  --- 
Totals   2033  1396  570  67  .967  41  92  .911  24 
Opponents   2027  1389  561  77  .962  33  76  19  .800  26