Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Spangenberg, Cory, WIN | .399 | 47-47 | 203 | 46 | 81 | 15 | 1 | 3 | 37 | 107 | .527 | 24 | 1 | 27 | 0 | .463 | 1 | 0 | 21-27 |
| Garza, Mike, WOO | .388 | 40-40 | 170 | 35 | 66 | 13 | 4 | 3 | 30 | 96 | .565 | 4 | 1 | 20 | 2 | .403 | 1 | 1 | 23-27 |
| Turocy, Andrew, WAY | .370 | 46-45 | 192 | 33 | 71 | 9 | 1 | 1 | 31 | 85 | .443 | 13 | 3 | 28 | 1 | .410 | 4 | 0 | 8-10 |
| Jones, Brant, HAY | .352 | 35-34 | 145 | 29 | 51 | 7 | 2 | 5 | 38 | 77 | .531 | 12 | 2 | 26 | 1 | .406 | 1 | 2 | 7-9 |
| Owen, Jordan, NM | .345 | 44-44 | 174 | 31 | 60 | 8 | 1 | 3 | 22 | 79 | .454 | 10 | 8 | 21 | 3 | .402 | 2 | 0 | 9-13 |
| Martinez, Mike, COV | .336 | 32-32 | 125 | 24 | 42 | 3 | 0 | 10 | 36 | 75 | .600 | 10 | 1 | 22 | 1 | .384 | 2 | 0 | 2-4 |
| Griffin, Jonathan, LUR | .333 | 51-51 | 189 | 31 | 63 | 15 | 0 | 13 | 44 | 117 | .619 | 15 | 1 | 53 | 2 | .382 | 2 | 0 | 1-3 |
| Gaskill, Cody, WIN | .323 | 47-46 | 186 | 33 | 60 | 10 | 0 | 9 | 41 | 97 | .522 | 18 | 2 | 29 | 1 | .381 | 4 | 1 | 3-4 |
| White, Tyler, HAY | .315 | 41-39 | 149 | 28 | 47 | 7 | 0 | 2 | 21 | 60 | .403 | 27 | 5 | 21 | 6 | .432 | 2 | 2 | 5-8 |
| Church, Raymond, WIN | .314 | 40-37 | 156 | 31 | 49 | 9 | 2 | 4 | 34 | 74 | .474 | 15 | 3 | 31 | 2 | .383 | 1 | 2 | 5-6 |
| Schultz, Austin, HAY | .310 | 43-42 | 155 | 33 | 48 | 10 | 1 | 0 | 20 | 60 | .387 | 40 | 3 | 31 | 1 | .460 | 0 | 3 | 14-15 |
| Walsh, Will, FR | .308 | 40-39 | 143 | 24 | 44 | 7 | 1 | 2 | 14 | 59 | .413 | 20 | 6 | 27 | 0 | .412 | 1 | 2 | 9-10 |
| Brashears, Kevin, WIN | .308 | 31-31 | 130 | 34 | 40 | 4 | 1 | 2 | 12 | 52 | .400 | 20 | 2 | 25 | 1 | .408 | 0 | 0 | 10-13 |
| Holland, Matt, FR | .307 | 52-50 | 199 | 37 | 61 | 19 | 1 | 4 | 26 | 94 | .472 | 20 | 4 | 40 | 3 | .379 | 1 | 3 | 3-5 |
| Scoby, Steve, STU | .303 | 43-43 | 155 | 31 | 47 | 6 | 2 | 2 | 26 | 63 | .406 | 21 | 5 | 25 | 1 | .399 | 2 | 5 | 12-19 |
| Cooper, Shaun, HAR | .303 | 45-44 | 165 | 29 | 50 | 10 | 0 | 13 | 36 | 99 | .600 | 15 | 5 | 41 | 2 | .370 | 4 | 1 | 6-8 |
| Hudson, Cody, WAY | .303 | 47-44 | 165 | 36 | 50 | 8 | 5 | 0 | 24 | 68 | .412 | 19 | 6 | 37 | 4 | .387 | 4 | 2 | 12-14 |
| Papaccio, Giuseppe, COV | .299 | 43-40 | 154 | 22 | 46 | 4 | 0 | 0 | 16 | 50 | .325 | 19 | 1 | 31 | 4 | .377 | 1 | 5 | 15-22 |
| Sabins, Steve, WIN | .296 | 44-44 | 189 | 35 | 56 | 17 | 2 | 4 | 38 | 89 | .471 | 8 | 3 | 45 | 2 | .327 | 5 | 1 | 8-9 |
| Fillipitch, Grant, WAY | .295 | 46-46 | 193 | 26 | 57 | 10 | 4 | 6 | 34 | 93 | .482 | 19 | 3 | 31 | 2 | .367 | 0 | 0 | 0-0 |
| Roche, James, FR | .294 | 52-52 | 197 | 41 | 58 | 18 | 1 | 8 | 32 | 102 | .518 | 30 | 9 | 56 | 5 | .408 | 2 | 0 | 7-10 |
| Dalrymple, Scott, HAR | .293 | 43-41 | 150 | 22 | 44 | 2 | 2 | 4 | 29 | 62 | .413 | 14 | 3 | 31 | 1 | .359 | 3 | 0 | 1-1 |
| Winn, Connor, HAR | .291 | 40-40 | 158 | 25 | 46 | 11 | 1 | 1 | 14 | 62 | .392 | 18 | 0 | 41 | 1 | .364 | 0 | 1 | 9-11 |
| Bagbey, Justin, STU | .290 | 44-38 | 138 | 25 | 40 | 7 | 0 | 6 | 20 | 65 | .471 | 19 | 2 | 35 | 3 | .381 | 1 | 0 | 3-5 |
| Jamieson, Sean, FR | .290 | 48-47 | 183 | 29 | 53 | 9 | 2 | 6 | 36 | 84 | .459 | 21 | 4 | 38 | 7 | .375 | 0 | 3 | 16-17 |
| Brown, Bobby, HAR | .286 | 34-34 | 119 | 12 | 34 | 6 | 1 | 2 | 20 | 48 | .403 | 18 | 0 | 31 | 0 | .371 | 3 | 1 | 11-13 |
| Barroso, Yoandy, HAY | .285 | 41-40 | 151 | 23 | 43 | 5 | 1 | 2 | 29 | 56 | .371 | 28 | 6 | 43 | 3 | .412 | 2 | 0 | 11-15 |
| Rickles, Nick, LUR | .284 | 50-48 | 176 | 28 | 50 | 10 | 1 | 8 | 38 | 86 | .489 | 16 | 5 | 21 | 3 | .357 | 2 | 6 | 5-9 |
| Braswell, Patrick, STU | .282 | 42-41 | 163 | 18 | 46 | 8 | 1 | 2 | 19 | 62 | .380 | 9 | 1 | 28 | 2 | .324 | 0 | 4 | 7-11 |
| Gadaire, Drew, FR | .279 | 44-42 | 165 | 24 | 46 | 6 | 1 | 2 | 27 | 60 | .364 | 13 | 7 | 30 | 1 | .357 | 0 | 5 | 3-3 |
| Phillips, Eric, LUR | .277 | 43-40 | 137 | 24 | 38 | 5 | 0 | 3 | 13 | 52 | .380 | 20 | 6 | 15 | 1 | .390 | 1 | 4 | 19-24 |
| Guerra, Alex, STU | .277 | 37-35 | 119 | 24 | 33 | 7 | 1 | 1 | 21 | 45 | .378 | 22 | 7 | 20 | 3 | .413 | 2 | 3 | 19-23 |
| Dowdell, Jimmy, HAY | .277 | 43-42 | 159 | 24 | 44 | 10 | 0 | 0 | 23 | 54 | .340 | 15 | 2 | 38 | 4 | .341 | 3 | 3 | 9-10 |
| Harrington, Colin, WAY | .275 | 35-33 | 120 | 23 | 33 | 5 | 0 | 0 | 10 | 38 | .317 | 18 | 7 | 20 | 1 | .395 | 2 | 4 | 12-13 |
| Albee, AJ, FR | .274 | 45-41 | 164 | 20 | 45 | 9 | 1 | 1 | 23 | 59 | .360 | 9 | 5 | 29 | 1 | .330 | 1 | 3 | 9-14 |
| Stamets, Eric, HAY | .273 | 39-39 | 165 | 36 | 45 | 5 | 0 | 4 | 19 | 62 | .376 | 21 | 2 | 23 | 4 | .360 | 1 | 1 | 11-11 |
| Murphy, Jonathan, LUR | .269 | 50-45 | 182 | 23 | 49 | 10 | 0 | 5 | 21 | 74 | .407 | 10 | 3 | 49 | 0 | .315 | 2 | 2 | 14-17 |
| Kuban, TJ, WAY | .267 | 44-40 | 150 | 21 | 40 | 8 | 0 | 0 | 21 | 48 | .320 | 24 | 0 | 37 | 3 | .362 | 3 | 2 | 0-0 |
| Greskoff, Pete, FR | .265 | 51-47 | 166 | 39 | 44 | 12 | 0 | 5 | 25 | 71 | .428 | 37 | 5 | 36 | 3 | .413 | 0 | 1 | 3-5 |
| Barber, Billy, WOO | .259 | 40-39 | 158 | 25 | 41 | 5 | 2 | 7 | 28 | 71 | .449 | 9 | 9 | 32 | 2 | .333 | 1 | 0 | 3-4 |
| Gratton, Colby, WIN | .259 | 41-35 | 143 | 17 | 37 | 11 | 0 | 1 | 20 | 51 | .357 | 10 | 8 | 37 | 2 | .340 | 1 | 1 | 6-9 |
| Dineen, Ryan, COV | .252 | 37-33 | 131 | 10 | 33 | 4 | 0 | 1 | 10 | 40 | .305 | 8 | 0 | 40 | 2 | .293 | 1 | 4 | 6-9 |
| Love, Chris, RB | .251 | 43-43 | 167 | 23 | 42 | 11 | 0 | 6 | 23 | 71 | .425 | 16 | 0 | 40 | 3 | .317 | 0 | 0 | 3-5 |
| Turner, Brandon, COV | .246 | 41-40 | 142 | 14 | 35 | 5 | 0 | 0 | 12 | 40 | .282 | 7 | 1 | 36 | 1 | .281 | 3 | 7 | 7-10 |
| Jefferson, Jeff, LUR | .244 | 45-43 | 131 | 19 | 32 | 3 | 0 | 4 | 14 | 47 | .359 | 21 | 10 | 34 | 1 | .382 | 3 | 1 | 5-8 |
| Mickens, Kenny, NM | .239 | 36-35 | 138 | 20 | 33 | 4 | 0 | 3 | 14 | 46 | .333 | 19 | 2 | 36 | 3 | .338 | 1 | 0 | 12-16 |
| Branca, Stephen, STU | .238 | 41-41 | 147 | 29 | 35 | 8 | 0 | 3 | 18 | 52 | .354 | 23 | 4 | 32 | 3 | .356 | 0 | 2 | 15-18 |
| Longley, Andrew, COV | .238 | 39-33 | 126 | 17 | 30 | 2 | 0 | 3 | 13 | 41 | .325 | 10 | 13 | 42 | 0 | .351 | 2 | 1 | 4-8 |
| Clinard, Jon, WAY | .233 | 42-42 | 163 | 21 | 38 | 5 | 0 | 0 | 20 | 43 | .264 | 28 | 1 | 25 | 3 | .347 | 1 | 6 | 9-13 |
| Skinner, Robert, RB | .231 | 38-38 | 121 | 14 | 28 | 3 | 0 | 0 | 18 | 31 | .256 | 18 | 1 | 29 | 2 | .326 | 4 | 4 | 2-3 |
| Coker, Jason, NM | .230 | 36-35 | 139 | 17 | 32 | 5 | 2 | 0 | 12 | 41 | .295 | 10 | 0 | 29 | 3 | .280 | 1 | 4 | 3-4 |
| Lashley, Ryan, LUR | .224 | 47-44 | 174 | 20 | 39 | 8 | 1 | 6 | 25 | 67 | .385 | 3 | 0 | 41 | 4 | .237 | 0 | 0 | 2-4 |
| Siano, Andrew, RB | .219 | 41-35 | 128 | 19 | 28 | 4 | 1 | 0 | 16 | 34 | .266 | 11 | 4 | 40 | 0 | .301 | 0 | 2 | 11-12 |
| Maloney, Joe, NM | .214 | 36-35 | 131 | 14 | 28 | 4 | 0 | 3 | 19 | 41 | .313 | 6 | 2 | 38 | 3 | .250 | 5 | 1 | 0-1 |
| Gartman, Sanchez, RB | .212 | 37-34 | 118 | 14 | 25 | 7 | 0 | 5 | 21 | 47 | .398 | 16 | 1 | 26 | 1 | .311 | 0 | 1 | 1-2 |
| Brazeal, Todd, STU | .205 | 44-43 | 156 | 23 | 32 | 6 | 0 | 4 | 24 | 50 | .321 | 14 | 12 | 39 | 2 | .317 | 1 | 0 | 10-14 |
| Johnston, Karl, WOO | .205 | 31-30 | 117 | 27 | 24 | 2 | 0 | 1 | 8 | 29 | .248 | 24 | 5 | 23 | 0 | .361 | 1 | 1 | 17-20 |
| Vigoa, Derek, WOO | .204 | 43-43 | 157 | 13 | 32 | 4 | 0 | 0 | 14 | 36 | .229 | 13 | 7 | 23 | 1 | .292 | 1 | 3 | 6-11 |
| Huber, Joe, HAR | .194 | 43-38 | 129 | 20 | 25 | 5 | 1 | 1 | 12 | 35 | .271 | 18 | 2 | 37 | 0 | .300 | 1 | 2 | 3-4 |
| Karlen, Trey, NM | .185 | 39-37 | 135 | 14 | 25 | 6 | 0 | 1 | 7 | 34 | .252 | 9 | 3 | 49 | 1 | .250 | 1 | 2 | 10-11 |
| Dunigan, Foster, WOO | .175 | 40-37 | 143 | 15 | 25 | 4 | 0 | 0 | 11 | 29 | .203 | 12 | 2 | 17 | 2 | .245 | 2 | 5 | 1-1 |
| ---------- | |||||||||||||||||||
| Weiss, Cody, LUR | 1.000 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Bradshaw, Daniel, WAY | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| Moreland, Brett, WIN | .500 | 7-0 | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .500 | 2 | 0 | 1 | 0 | .556 | 1 | 0 | 1-1 |
| Cuda, Joey, STU | .500 | 2-0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| Cicio, Nicholas, STU | .500 | 2-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| Flores, Rudy, HAY | .405 | 30-30 | 121 | 21 | 49 | 9 | 0 | 4 | 30 | 70 | .579 | 10 | 2 | 23 | 0 | .455 | 1 | 0 | 4-4 |
| Fleming, Kenny, WAY | .400 | 6-6 | 25 | 7 | 10 | 0 | 1 | 0 | 2 | 12 | .480 | 3 | 0 | 7 | 0 | .464 | 0 | 0 | 1-3 |
| Clinton, Chris, STU | .393 | 6-6 | 28 | 6 | 11 | 1 | 1 | 1 | 7 | 17 | .607 | 0 | 1 | 3 | 0 | .414 | 0 | 0 | 7-7 |
| Conley, Devon, WOO | .350 | 11-4 | 20 | 5 | 7 | 0 | 1 | 0 | 2 | 9 | .450 | 0 | 0 | 8 | 0 | .350 | 0 | 0 | 3-3 |
| Crabtree, Ryan, WIN | .343 | 10-10 | 35 | 6 | 12 | 0 | 1 | 0 | 8 | 14 | .400 | 5 | 2 | 8 | 1 | .442 | 1 | 0 | 0-1 |
| Stahl, Robby, COV | .333 | 25-24 | 90 | 10 | 30 | 5 | 1 | 0 | 11 | 37 | .411 | 15 | 0 | 17 | 0 | .421 | 2 | 1 | 7-11 |
| Fradejas, Justin, LUR | .333 | 17-17 | 69 | 13 | 23 | 1 | 2 | 0 | 7 | 28 | .406 | 3 | 0 | 13 | 0 | .356 | 1 | 2 | 5-7 |
| Neufang, Jery, LUR | .333 | 6-2 | 9 | 2 | 3 | 2 | 0 | 0 | 2 | 5 | .556 | 1 | 1 | 2 | 0 | .455 | 0 | 0 | 0-0 |
| Denman, Craig, RB | .333 | 4-0 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
| Heil, Mark, WOO | .333 | 1-1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 2 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 |
| Rockhold, Daniel, WOO | .325 | 30-24 | 83 | 11 | 27 | 3 | 1 | 1 | 19 | 35 | .422 | 6 | 9 | 9 | 3 | .424 | 1 | 3 | 0-0 |
| Lamas, Robert, NM | .323 | 8-8 | 31 | 1 | 10 | 2 | 0 | 0 | 11 | 12 | .387 | 1 | 0 | 7 | 1 | .344 | 0 | 0 | 0-0 |
| Stone, Zeth, HAY | .317 | 34-33 | 120 | 25 | 38 | 4 | 2 | 0 | 11 | 46 | .383 | 20 | 2 | 34 | 0 | .423 | 0 | 5 | 3-4 |
| Caron, Andrew, COV | .314 | 12-10 | 35 | 3 | 11 | 0 | 0 | 1 | 3 | 14 | .400 | 4 | 0 | 9 | 0 | .385 | 0 | 0 | 1-2 |
| Worthington, Chase, WAY | .309 | 20-19 | 68 | 7 | 21 | 5 | 0 | 0 | 7 | 26 | .382 | 6 | 2 | 5 | 0 | .367 | 3 | 0 | 0-0 |
| Ferrara, Scott, HAY | .303 | 36-32 | 122 | 32 | 37 | 2 | 1 | 0 | 20 | 41 | .336 | 12 | 6 | 24 | 3 | .387 | 2 | 2 | 16-17 |
| Sosnoskie, Buddy, WOO | .302 | 26-26 | 116 | 22 | 35 | 6 | 1 | 0 | 9 | 43 | .371 | 8 | 1 | 21 | 0 | .352 | 0 | 3 | 4-7 |
| Rodriquez, Miguel, WOO | .300 | 6-6 | 20 | 4 | 6 | 1 | 0 | 0 | 3 | 7 | .350 | 3 | 1 | 6 | 0 | .417 | 0 | 0 | 0-0 |
| Faiman, Matt, WIN | .299 | 28-23 | 87 | 14 | 26 | 4 | 0 | 2 | 12 | 36 | .414 | 11 | 2 | 22 | 2 | .390 | 0 | 0 | 3-3 |
| Sosa, Reuben, HAR | .299 | 17-17 | 67 | 13 | 20 | 2 | 1 | 0 | 8 | 24 | .358 | 9 | 0 | 11 | 0 | .377 | 1 | 2 | 7-10 |
| Mikionis, Brent, NM | .298 | 32-31 | 124 | 14 | 37 | 10 | 1 | 0 | 16 | 49 | .395 | 4 | 5 | 22 | 2 | .343 | 1 | 0 | 1-1 |
| Fink, Haskell, WAY | .296 | 9-8 | 27 | 3 | 8 | 1 | 0 | 0 | 4 | 9 | .333 | 2 | 1 | 7 | 0 | .367 | 0 | 0 | 0-0 |
| VanSickler Greg, FR | .295 | 27-24 | 105 | 14 | 31 | 8 | 0 | 0 | 15 | 39 | .371 | 12 | 2 | 14 | 3 | .375 | 1 | 0 | 1-1 |
| Broad, Michael, LUR | .294 | 30-28 | 102 | 18 | 30 | 4 | 1 | 2 | 22 | 42 | .412 | 9 | 4 | 30 | 3 | .371 | 1 | 0 | 9-10 |
| Collins, Brian, STU | .293 | 30-29 | 99 | 13 | 29 | 6 | 0 | 3 | 11 | 44 | .444 | 9 | 0 | 18 | 2 | .349 | 1 | 0 | 6-7 |
| Brown, Kevin, NM | .292 | 32-29 | 113 | 15 | 33 | 8 | 2 | 0 | 15 | 45 | .398 | 14 | 3 | 20 | 0 | .376 | 3 | 0 | 4-4 |
| Savage, Patrick, HAR | .287 | 29-29 | 108 | 22 | 31 | 6 | 1 | 3 | 19 | 48 | .444 | 9 | 5 | 14 | 6 | .366 | 1 | 2 | 0-1 |
| Wallace, J.D., WIN | .282 | 26-21 | 78 | 10 | 22 | 1 | 0 | 2 | 6 | 29 | .372 | 6 | 1 | 17 | 2 | .341 | 0 | 0 | 0-0 |
| Way, Dillon, RB | .282 | 28-22 | 71 | 10 | 20 | 2 | 0 | 0 | 7 | 22 | .310 | 15 | 0 | 23 | 0 | .407 | 0 | 4 | 3-6 |
| Vahalik, Jimmy, HAY | .281 | 33-32 | 114 | 11 | 32 | 8 | 0 | 1 | 20 | 43 | .377 | 8 | 4 | 25 | 4 | .344 | 2 | 4 | 1-1 |
| Spano, Mike, STU | .279 | 24-17 | 61 | 11 | 17 | 1 | 0 | 0 | 9 | 18 | .295 | 8 | 1 | 19 | 1 | .371 | 0 | 3 | 1-1 |
| Guyear, Zephan, WAY | .278 | 31-30 | 126 | 20 | 35 | 9 | 0 | 0 | 14 | 44 | .349 | 7 | 3 | 28 | 1 | .326 | 2 | 0 | 4-5 |
| Selsor, Casey, COV | .276 | 30-26 | 105 | 16 | 29 | 2 | 1 | 1 | 9 | 36 | .343 | 10 | 1 | 32 | 0 | .345 | 0 | 0 | 10-13 |
| Stoupa, Alan, WAY | .276 | 26-23 | 87 | 12 | 24 | 4 | 0 | 0 | 11 | 28 | .322 | 5 | 2 | 19 | 4 | .326 | 1 | 5 | 1-1 |
| Rodriguez, Richie, COV | .274 | 32-29 | 124 | 23 | 34 | 8 | 1 | 4 | 18 | 56 | .452 | 5 | 1 | 12 | 0 | .308 | 0 | 0 | 15-16 |
| Drexel, Andy, FR | .274 | 38-35 | 124 | 22 | 34 | 6 | 0 | 2 | 19 | 46 | .371 | 18 | 3 | 31 | 2 | .377 | 1 | 5 | 5-5 |
| Denman, Alan, RB | .274 | 19-17 | 62 | 7 | 17 | 3 | 0 | 0 | 4 | 20 | .323 | 8 | 7 | 13 | 0 | .416 | 0 | 2 | 1-1 |
| Maruri, Alex, HAY | .274 | 27-22 | 84 | 17 | 23 | 4 | 0 | 2 | 16 | 33 | .393 | 11 | 5 | 17 | 2 | .375 | 4 | 1 | 2-3 |
| Ramirez, Francisco, NM | .274 | 29-25 | 95 | 11 | 26 | 1 | 1 | 3 | 10 | 38 | .400 | 13 | 2 | 23 | 3 | .373 | 0 | 1 | 0-0 |
| Hill, Tyler, RB | .273 | 14-10 | 33 | 5 | 9 | 0 | 0 | 0 | 2 | 9 | .273 | 6 | 0 | 8 | 1 | .385 | 0 | 1 | 1-1 |
| Miller, Justin, STU | .273 | 4-3 | 11 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | .273 | 3 | 0 | 2 | 0 | .429 | 0 | 0 | 4-4 |
| Fernandez, Erich, WOO | .271 | 16-15 | 59 | 9 | 16 | 3 | 0 | 2 | 9 | 25 | .424 | 9 | 0 | 13 | 1 | .368 | 0 | 1 | 0-1 |
| Johnson, Sherman, COV | .267 | 22-22 | 86 | 14 | 23 | 2 | 1 | 0 | 2 | 27 | .314 | 17 | 2 | 11 | 0 | .400 | 0 | 0 | 7-9 |
| Landers, Hal, FR | .267 | 12-2 | 15 | 5 | 4 | 1 | 0 | 0 | 4 | 5 | .333 | 2 | 0 | 7 | 0 | .353 | 0 | 0 | 1-1 |
| Schafferman, Dan, NM | .261 | 31-30 | 111 | 16 | 29 | 4 | 0 | 1 | 6 | 36 | .324 | 10 | 2 | 25 | 0 | .331 | 1 | 0 | 3-4 |
| McVey, Richie, WOO | .261 | 33-26 | 111 | 11 | 29 | 7 | 0 | 0 | 14 | 36 | .324 | 3 | 2 | 22 | 0 | .291 | 1 | 0 | 1-1 |
| Thompson, Terrell, WAY | .261 | 32-25 | 92 | 17 | 24 | 2 | 2 | 0 | 12 | 30 | .326 | 14 | 3 | 21 | 0 | .373 | 1 | 1 | 3-7 |
| Brashears, Kevin, FR | .258 | 14-7 | 31 | 4 | 8 | 1 | 1 | 1 | 5 | 14 | .452 | 1 | 1 | 3 | 1 | .303 | 0 | 1 | 4-4 |
| Pagan, Emilio, HAR | .254 | 24-13 | 59 | 6 | 15 | 1 | 0 | 0 | 4 | 16 | .271 | 5 | 0 | 22 | 1 | .313 | 0 | 1 | 0-1 |
| Weiss, Danny, RB | .253 | 27-19 | 79 | 7 | 20 | 6 | 1 | 0 | 11 | 28 | .354 | 7 | 3 | 13 | 2 | .337 | 0 | 2 | 1-2 |
| Cross, Timothy, WIN | .252 | 39-34 | 131 | 22 | 33 | 11 | 1 | 3 | 14 | 55 | .420 | 5 | 4 | 38 | 2 | .298 | 1 | 2 | 6-8 |
| Carpenter, Tyler, HAR | .250 | 18-13 | 52 | 8 | 13 | 1 | 0 | 0 | 1 | 14 | .269 | 6 | 2 | 13 | 0 | .350 | 0 | 1 | 2-4 |
| Buckley, Sean, STU | .250 | 2-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 1-1 |
| Cowell, Chris, WOO | .247 | 30-25 | 93 | 11 | 23 | 6 | 0 | 4 | 14 | 41 | .441 | 16 | 3 | 34 | 4 | .372 | 1 | 0 | 0-0 |
| Capote, Joel, LUR | .247 | 22-22 | 81 | 25 | 20 | 4 | 2 | 1 | 6 | 31 | .383 | 16 | 2 | 16 | 2 | .384 | 0 | 3 | 16-19 |
| Burns, Kenny, WOO | .246 | 22-19 | 69 | 5 | 17 | 2 | 0 | 0 | 3 | 19 | .275 | 9 | 1 | 21 | 0 | .342 | 0 | 0 | 4-5 |
| Minnich, Nathan, WIN | .245 | 16-16 | 53 | 11 | 13 | 3 | 0 | 4 | 14 | 28 | .528 | 8 | 0 | 12 | 1 | .344 | 0 | 0 | 0-0 |
| Thornburg, Scott, FR | .244 | 14-9 | 41 | 5 | 10 | 3 | 0 | 1 | 6 | 16 | .390 | 1 | 2 | 9 | 1 | .295 | 0 | 0 | 2-2 |
| Caddell, Mike, RB | .243 | 37-30 | 107 | 12 | 26 | 2 | 0 | 0 | 12 | 28 | .262 | 9 | 1 | 34 | 0 | .305 | 1 | 2 | 2-2 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Henry, Bryan, RB | .242 | 28-26 | 99 | 12 | 24 | 4 | 0 | 2 | 13 | 34 | .343 | 6 | 0 | 26 | 2 | .286 | 0 | 0 | 3-4 |
| Erb, Austin, HAR | .239 | 28-20 | 67 | 5 | 16 | 4 | 0 | 0 | 8 | 20 | .299 | 11 | 1 | 11 | 2 | .354 | 0 | 1 | 0-0 |
| Smith, Rusty, NM | .239 | 29-23 | 88 | 11 | 21 | 5 | 0 | 0 | 4 | 26 | .295 | 13 | 0 | 22 | 2 | .330 | 2 | 0 | 3-4 |
| MacGeorge, Ian, WIN | .238 | 24-14 | 63 | 11 | 15 | 3 | 1 | 0 | 10 | 20 | .317 | 3 | 1 | 25 | 1 | .279 | 1 | 0 | 3-3 |
| Neeb, Keaton, WIN | .237 | 24-14 | 59 | 8 | 14 | 1 | 0 | 0 | 3 | 15 | .254 | 5 | 0 | 17 | 1 | .297 | 0 | 0 | 0-0 |
| Lyons, Sean, HAY | .235 | 31-25 | 85 | 26 | 20 | 1 | 0 | 0 | 12 | 21 | .247 | 25 | 2 | 25 | 1 | .420 | 0 | 3 | 5-7 |
| Villasuso, David, LUR | .234 | 31-23 | 77 | 15 | 18 | 3 | 0 | 4 | 10 | 33 | .429 | 9 | 3 | 19 | 1 | .330 | 2 | 0 | 1-1 |
| Jackson, Terrance, HAR | .234 | 29-29 | 107 | 18 | 25 | 9 | 0 | 0 | 6 | 34 | .318 | 16 | 1 | 27 | 2 | .336 | 1 | 3 | 6-7 |
| Garcia, Michael, COV | .234 | 34-29 | 107 | 9 | 25 | 4 | 1 | 2 | 8 | 37 | .346 | 10 | 1 | 30 | 2 | .303 | 1 | 2 | 1-4 |
| Smalls, William, RB | .233 | 22-20 | 73 | 11 | 17 | 5 | 0 | 0 | 6 | 22 | .301 | 5 | 5 | 29 | 1 | .321 | 1 | 1 | 5-7 |
| Tobolowsky, Zachary, WOO | .231 | 34-33 | 117 | 15 | 27 | 3 | 2 | 1 | 18 | 37 | .316 | 9 | 1 | 39 | 3 | .291 | 0 | 1 | 8-11 |
| Loker, J.J., HAR | .231 | 37-35 | 117 | 12 | 27 | 6 | 1 | 0 | 5 | 35 | .299 | 15 | 1 | 19 | 2 | .323 | 0 | 2 | 3-5 |
| Rohena, Jovan, NM | .231 | 6-4 | 13 | 1 | 3 | 2 | 0 | 0 | 3 | 5 | .385 | 2 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
| Fleming, Doug, HAY | .230 | 18-16 | 61 | 5 | 14 | 0 | 0 | 0 | 7 | 14 | .230 | 9 | 1 | 15 | 0 | .333 | 1 | 3 | 1-1 |
| Wenrich, Isaac, COV | .226 | 37-28 | 106 | 10 | 24 | 1 | 0 | 0 | 8 | 25 | .236 | 11 | 0 | 16 | 1 | .299 | 0 | 2 | 5-6 |
| Snyder, Steve, LUR | .225 | 30-19 | 80 | 13 | 18 | 2 | 1 | 0 | 5 | 22 | .275 | 6 | 1 | 19 | 1 | .287 | 0 | 0 | 3-6 |
| Malloy, Matthew, WAY | .224 | 13-13 | 49 | 4 | 11 | 4 | 0 | 0 | 7 | 15 | .306 | 7 | 0 | 13 | 1 | .321 | 0 | 1 | 0-1 |
| Antolik, Steve, STU | .222 | 3-2 | 9 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | .556 | 2 | 1 | 2 | 0 | .417 | 0 | 0 | 0-1 |
