2009 Valley League

New Market Rebels


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Valley  Pitcher of record  Attend  Time 
Jun 6, 2009   at  Harrisonburg Turks    2-8  L     2-5-2  8-8-2  9   0-1-0  0-1-0   Owens, S (L 0-1)  2:50 
Jun 7, 2009     LURAY WRANGLERS    6-10  L     6-7-3  10-16-6  (12)   0-2-0  0-2-0   Hammond, J (L 0-1)  639  4:12 
  Jun 11, 2009    FAUQUIER GATORS    2-3  L     2-4-1  3-10-0  9   0-3-0  0-2-0   Lively, J (L 0-1)  329  2:58 
  Jun 12, 2009    ROCKBRIDGE RAPIDS  9-2       9-6-1  2-8-3  9   1-3-0  0-2-0   Alessio, E (W 1-0)  341  2:44 
  Jun 13, 2009  at  Covington 'Jacks    3-9  L     3-9-3  9-11-1  9   1-4-0  0-2-0   Harman, B (L 0-1)  278  2:44 
  Jun 14, 2009  at  Waynesboro Generals    3-6  L     3-6-0  6-9-3  9   1-5-0  0-2-0   Stauffer, R (L 0-1)  385  2:37 
Jun 15, 2009    WOODSTOCK RV BANDITS  7-2       7-12-4  2-6-0  9   2-5-0  1-2-0   Owens, S (W 1-1)  412  2:28 
Jun 16, 2009  at  Woodstock Rv Bandits    0-1  L     0-5-0  1-5-0  9   2-6-0  1-3-0   Baker, G (L 0-1)  150  2:15 
Jun 18, 2009    LURAY WRANGLERS  8-1       8-9-0  1-7-2  9   3-6-0  2-3-0   Alessio, E (W 2-0)  615  3:06 
  Jun 19, 2009  at  Haymarket Senators  3-2       3-7-0  2-6-3  9   4-6-0  2-3-0   Kline, D (W 1-0)  206  2:50 
Jun 20, 2009  at  Woodstock Rv Bandits    4-6  L     4-7-2  6-10-3  9   4-7-0  2-4-0   Harman, B (L 0-2)  210  2:40 
  Jun 21, 2009    WAYNESBORO GENERALS  10-3       10-13-1  3-4-2  9   5-7-0  2-4-0   Stauffer, R (W 1-1)  405  2:40 
  Jun 22, 2009    HAYMARKET SENATORS  5-4       5-9-6  4-7-1  9   6-7-0  2-4-0   Owens, S (W 2-1)  307  2:39 
  Jun 23, 2009    COVINGTON 'JACKS  8-5       8-14-3  5-9-2  9   7-7-0  2-4-0   Alessio, E (W 3-0)  420  2:57 
  Jun 24, 2009    STAUNTON BRAVES    3-11  L     3-12-4  11-13-3  9   7-8-0  2-4-0   Kline, D (L 1-1)  439  3:00 
  Jun 25, 2009  at  Frt Royal Cardinals    5-6  L     5-9-2  6-16-0  9   7-9-0  2-4-0   Stauffer, R (L 1-2)  222  3:00 
  Jun 26, 2009  at  Rockbridge Rapids  15-5       15-17-1  5-6-0  9   8-9-0  2-4-0   Clifft, S (W 1-0)  333  3:39 
  Jun 27, 2009  at  Fauquier Gators    1-6  L     1-2-3  6-9-0  9   8-10-0  2-4-0   Baker, G (L 0-2)  100  2:10 
Jun 28, 2009    WOODSTOCK RV BANDITS  6-5       6-12-1  5-10-0  9   9-10-0  3-4-0   Weiner, J (W 1-0)  687  2:47 
Jun 29, 2009  at  Woodstock Rv Bandits    4-9  L     4-11-0  9-13-0  9   9-11-0  3-5-0   Clifft, S (L 1-1)  319  2:30 
Jun 30, 2009  at  Luray Wranglers  14-8       14-17-2  8-6-5  9   10-11-0  4-5-0   Owens, S (W 3-1)  393  3:06 
  Jul 2, 2009   at  Haymarket Senators    1-4  L     1-6-3  4-9-1  9   10-12-0  4-5-0   Baker, G (L 0-3)  213  2:22 
  Jul 3, 2009     FAUQUIER GATORS  8-6       8-7-0  6-11-2  9   11-12-0  4-5-0   Guengerich,J (W 1-0)  453  2:47 
Jul 6, 2009     HARRISONBURG TURKS  5-3       5-10-2  3-5-1  9   12-12-0  5-5-0   Owens, S (W 4-1)  217  2:42 
Jul 7, 2009   at  Luray Wranglers  8-3       8-7-3  3-7-1  9   13-12-0  6-5-0   Thiele, S (W 1-0)  423  3:10 
  Jul 8, 2009     HAYMARKET SENATORS  4-3       4-8-2  3-14-2  (12)   14-12-0  6-5-0   Burgess, B (W 1-0)  487  3:07 
  Jul 9, 2009   at  Winchester Royals    8-9  L     8-8-0  9-15-3  (10)   14-13-0  6-5-0   Roth, M (L 0-1)  939  4:02 
Jul 10, 2009    HARRISONBURG TURKS    1-2  L     1-5-3  2-4-0  9   14-14-0  6-6-0   Hammond, J (L 0-2)  432  2:17 
Jul 11, 2009    WOODSTOCK RV BANDITS  8-4       8-12-0  4-6-0  9   15-14-0  7-6-0   Thiele, S (W 2-0)  811  2:26 
  Jul 13, 2009  at  Staunton Braves    7-16  L     7-11-4  16-16-2  9   15-15-0  7-6-0   Guengerich,J (L 1-1)  612  3:21 
Jul 16, 2009  at  Luray Wranglers  12-7       12-11-1  7-14-2  9   16-15-0  8-6-0   Owens, S (W 5-1)  373  3:30 
Jul 18, 2009  at  Harrisonburg Turks  4-1       4-8-0  1-8-1  9   17-15-0  9-6-0   Baker, G (W 1-3)  222  2:36 
  Jul 19, 2009  at  Fauquier Gators  6-0       6-6-1  0-5-2  9   18-15-0  9-6-0   Alessio, E (W 4-0)  65  1:13 
  Jul 20, 2009    FRT ROYAL CARDINALS    4-5  L     4-10-1  5-12-1  9   18-16-0  9-6-0   Hoffman, K (L 0-1)  297  2:49 
Jul 22, 2009    LURAY WRANGLERS    8-11  L     8-17-4  11-15-3  9   18-17-0  9-7-0   Guengerich,J (L 1-2)  373  3;24 
  Jul 23, 2009    WINCHESTER ROYALS  4-2       4-8-0  2-10-0  9   19-17-0  9-7-0   Owens, S (W 6-1)  283  2:34 
Jul 24, 2009    HARRISONBURG TURKS  4-0       4-7-0  0-3-1  9   20-17-0  10-7-0   Baker, G (W 2-3)  342  2:27 
Jul 26, 2009  at  Harrisonburg Turks  10-9       10-12-4  9-9-3  9   21-17-0  11-7-0   Alessio, E (W 5-0)  222  3:13 
Jul 27, 2009  at  Woodstock Rv Bandits    1-2  L     1-4-0  2-10-0  9   21-18-0  11-8-0   Weiner, J (L 1-1)  204  2:27 
Jul 28, 2009    LURAY WRANGLERS    6-9  L     6-7-2  9-13-2  9   21-19-0  11-9-0   Hammond, J (L 0-3)  478  2:48 
Jul 29, 2009  at  Harrisonburg Turks    3-12  L     3-6-4  12-13-1  9   21-20-0  11-10-0   Graham, M (L 0-1)  222  2:46 
Jul 30, 2009    WOODSTOCK RV BANDITS    2-5  L     2-8-3  5-10-1  9   21-21-0  11-11-0   Owens, S (L 6-2)  277  2hr3 
Jul 31, 2009    HARRISONBURG TURKS  5-4       5-8-1  4-11-3  (10)   22-21-0  12-11-0   Burgess, B (W 2-0)  318  3hr0 
Aug 1, 2009   at  Luray Wranglers    4-7  L     4-5-1  7-8-3  9   22-22-0  12-12-0   Burnside, M (L 0-1)  452  2:35 
  Aug 3, 2009   at  Luray Wranglers  5-4       5-9-1  4-9-1  (11)   23-22-0  12-12-0   Burgess, B (W 1-0)  412  3:16 
  Aug 4, 2009     LURAY WRANGLERS    4-5  L     4-11-3  5-5-2  9   23-23-0  12-12-0   Thiele, S (L 0-1)  527  2:57 
  Aug 5, 2009   at  Luray Wranglers  9-6       9-12-3  6-11-1  9   24-23-0  12-12-0   Baker, G (W 1-0)  497  3:25 
  Aug 6, 2009     HAYMARKET SENATORS    0-6  L     0-1-3  6-9-1  9   24-24-0  12-12-0   Graham, M (L 0-2)  351  2:42 
  Aug 7, 2009   at  Haymarket Senators    3-5  L     3-8-0  5-7-1  9   24-25-0  12-12-0   Hammond, J (L 0-1)  325  3:00 

() extra inning game

 

Overall Statistics

 

• Record: 24-25 • Home: 14-10 • Away: 10-15 • Valley: 12-12 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
Mickens, Kenny   .365  35-32  126  25  46  15  22  66  .524  19  11  32  .484  1-4  43  .978 
Gonzalez, Richard   .331  47-47  169  22  56  10  31  68  .402  27  18  .438  7-8  90  117  13  .941 
Messer, Zak   .278  43-41  169  25  47  12  21  75  .444  15  34  .332  8-11  76  100  19  .903 
Kivett, Seth   .276  48-46  174  34  48  26  68  .391  39  43  .407  6-6  61  91  14  .916 
Gartman, Sanchez   .263  45-41  152  30  40  32  73  .480  42  41  .432  4-4  87  .959 
Rufus, Kevin   .241  45-45  170  37  41  16  54  .318  26  18  52  .397  24-29  90  1.000 
Langston, McKinnon   .221  31-29  113  25  27  .239  19  36  .328  1-2  .700 
Helgeson, Zack   .193  48-45  166  23  32  28  55  .331  25  10  71  .332  2-3  353  16  .992 
Townsend, Matt   .193  37-35  135  17  26  12  43  .319  15  48  .292  7-8  48  .981 
----------
x-Cooper, Will   .280  8-7  25  .280  .419  0-1  60  1.000 
Carroll, George   .250  18-14  56  11  14  11  21  .375  19  .358  1-1  135  13  .943 
Pegram, Jordan   .241  13-13  54  13  19  .352  .305  2-2  15  39  .947 
x-Pierce, Jacob   .234  14-14  47  11  13  .277  12  .308  0-0  98  .982 
Owens, Steve   .222  6-4  18  .222  .263  0-0  10  .824 
x-Leskiw, Matt   .162  12-9  37  .189  13  .295  3-4  20  1.000 
x-Bryant, Kenny   .148  13-5  27  .222  16  .207  2-2  23  1.000 
Burnside, Matt   .125  6-2  .125  .125  0-0  .667 
Furry, Nate   .094  10-9  32  .125  11  .189  0-0  73  10  .976 
x-Zawadzki, Troy   .083  5-3  12  .083  .154  0-0  .882 
Burgess, Brian   .000  1-0  .000  .000  0-0  .867 
Totals   .251  49-49  1690  262  425  80  10  29  231  612  .362  258  63  470  31  .369  12  14  68-85  1308  514  88  .954 
Opponents   .268  49-49  1708  262  458  88  12  23  227  639  .374  206  43  360  35  .359  10  18  74-98  1315  453  77  .958 

LOB - Team (460), Opp (417). DPs turned - Team (40), Opp (37). CI - Team (2), Gartman, S 2. IBB - Team (3), Carroll, G 1, Townsend, M 1, Gartman, S 1, Opp (4). Picked off - Helgeson, Z 2, Langston, M 2, Messer, Z 1, Mickens, K 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Baker, Garrett   2.53  3-3  10-10  0/1  64.0  65  26  18  16  55  12  244  .266 
Alessio, Eric   2.96  5-0  10-9  0/1  51.2  52  20  17  19  32  12  195  .267 
----------
Guengerich   0.00  0-0  1-0  0/0  0.2  .500 
Burgess, Brian   0.32  3-0  19-0  0/0  10  28.1  18  34  103  .175 
Thiele, Steven   2.30  2-1  8-4  0/0  31.1  24  11  13  27  114  .211 
Weiner, James   3.38  1-1  22-0  0/1  18.2  21  15  13  74  .284 
Guengerich, Jake   3.71  1-2  23-0  0/1  26.2  27  16  11  13  30  96  .281 
Hoffman, Kyle   3.86  0-1  4-0  0/0  4.2  18  .222 
Owens, Steve   4.33  6-2  8-7  0/0  35.1  30  22  17  16  38  140  .214 
Graham, Mike   4.33  0-2  6-5  0/0  27.0  34  18  13  12  15  117  .291 
Stauffer, Ryan   4.91  1-2  13-2  0/1  25.2  36  19  14  11  109  .330 
Hammond, Joe   5.03  0-4  12-6  0/0  39.1  41  27  22  25  34  152  .270 
x-Harman, Brett   5.62  0-2  3-3  0/0  16.0  19  15  10  14  67  .284 
Clifft, Spencer   5.79  1-1  23-0  0/1  23.1  21  19  15  20  14  91  .231 
x-Kline, Derek   6.00  1-1  2-2  0/0  9.0  10  10  10  35  .286 
Burnside, Matt   7.71  0-1  8-1  0/0  11.2  16  14  10  10  48  .333 
Lively, Jay   11.88  0-1  13-0  0/0  16.2  28  23  22  15  14  75  .373 
Roth, Mike   12.00  0-1  9-0  0/1  6.0  11  28  .393 
Totals   4.13  24-25  49-49  2/2  10  436.0  458  262  200  206  360  88  12  23  1708  .268  32  43  10  18 
Opponents   4.46  25-24  49-49  2/2  16  438.1  425  262  217  258  470  80  10  29  1690  .251  49  63  12  14 

PB - Team (18), Pierce, J 9, Gartman, S 5, Carroll, G 3, Furry, N 1, Opp (10). Pickoffs - Team (11), Baker, G 3, Alessio, E 2, Thiele, S 2, Gartman, S 1, Cooper, W 1, Carroll, G 1, Furry, N 1, Opp (6). SBA/ATT - Pierce, J (22-26), Gartman, S (20-23), Furry, N (14-20), Carroll, G (9-17), Alessio, E (11-13), Thiele, S (8-11), Baker, G (5-10), Cooper, W (9-9), Guengerich,J (5-9), Owens, S (8-8), Hammond, J (5-8), Graham, M (6-7), Clifft, S (5-6), Harman, B (5-6), Kline, D (5-5), Burnside, M (3-4), Stauffer, R (4-4), Lively, J (1-3), Burgess, B (1-2), Weiner, J (2-2).

x-inactive player


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
Rufus, Kevin   97  90  1.000  --- 
x-Cooper, Will   62  60  1.000  1.000 
x-Bryant, Kenny   23  23  1.000  --- 
x-Leskiw, Matt   20  20  1.000  --- 
Alessio, Eric   16  14  1.000  11  .846 
Hammond, Joe   1.000  .625 
Guengerich, Jake   1.000  .556 
Weiner, James   1.000  1.000 
Stauffer, Ryan   1.000  1.000 
x-Kline, Derek   1.000  1.000 
x-Harman, Brett   1.000  .833 
Hoffman, Kyle   1.000  --- 
Lively, Jay   1.000  .333 
Roth, Mike   1.000  --- 
Helgeson, Zack   372  353  16  .992  30  --- 
x-Pierce, Jacob   109  98  .982  22  .846 
Townsend, Matt   53  48  .981  --- 
Mickens, Kenny   45  43  .978  --- 
Furry, Nate   85  73  10  .976  14  .700 
Gartman, Sanchez   98  87  .959  20  .870 
Pegram, Jordan   57  15  39  .947  --- 
Carroll, George   157  135  13  .943  .529 
Gonzalez, Richard   220  90  117  13  .941  27  --- 
Baker, Garrett   13  10  .923  .500 
Kivett, Seth   166  61  91  14  .916  --- 
Messer, Zak   195  76  100  19  .903  22  --- 
Clifft, Spencer   10  .900  .833 
x-Zawadzki, Troy   17  .882  --- 
Burgess, Brian   15  .867  .500 
Graham, Mike   .833  .857 
Owens, Steve   17  10  .824  1.000 
Langston, McKinnon   10  .700  --- 
Thiele, Steven   .667  .727 
Burnside, Matt   .667  .750 
Guengerich   .000  --- 
Totals   1910  1308  514  88  .954  40  74  24  .755  18 
Opponents   1845  1315  453  77  .958  37  68  17  .800  10