2011 VBL Baseball
Strasburg Express
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Valley | Pitcher of record | Attend | Time | ||||
| * | Jun 2, 2011 | HAYMARKET SENATORS | 3-5 | L | 3-13-2 | / | 5-10-1 | 9 | 0-1-0 | 0-1-0 | Haines A (L 0-1) | 626 | 2:28 | ||
| * | Jun 4, 2011 | at | Winchester Royals | 7-10 | L | 7-7-3 | / | 10-14-1 | 9 | 0-2-0 | 0-2-0 | Ponn T (L 0-1) | 591 | 2:42 | |
| * | Jun 5, 2011 | at | Front Royal Cards | 3-4 | L | 3-12-1 | / | 4-7-1 | 9 | 0-3-0 | 0-3-0 | Pennell R (L 0-1) | 350 | 2:55 | |
| * | Jun 7, 2011 | WINCHESTER ROYALS | 0-5 | L | 0-2-2 | / | 5-10-0 | 9 | 0-4-0 | 0-4-0 | Mars D (L 0-1) | 250 | 2:30 | ||
| * | Jun 8, 2011 | at | Haymarket Senators | 2-10 | L | 2-5-2 | / | 10-9-1 | 9 | 0-5-0 | 0-5-0 | Burchette J (L 0-1) | 179 | 2:40 | |
| * | Jun 9, 2011 | FRONT ROYAL CARDS | W | 8-7 | 8-12-3 | / | 7-10-2 | 9 | 1-5-0 | 1-5-0 | Meier J (W 1-0) | 237 | 2:32 | ||
| * | Jun 10, 2011 | at | Haymarket Senators | 7-17 | L | 7-10-3 | / | 17-20-3 | 9 | 1-6-0 | 1-6-0 | Ponn T (L 0-1) | 222 | 2:33 | |
| * | Jun 11, 2011 | at | Winchester Royals | W | 7-1 | 7-9-0 | / | 1-1-1 | 6 | 2-6-0 | 2-6-0 | Jones J (W 1-0) | 427 | 1:32 | |
| Jun 12, 2011 | WOODSTOCK 'BANDITS | 1-9 | L | 1-3-2 | / | 9-14-1 | 9 | 2-7-0 | 2-6-0 | Mars D (L 0-2) | 427 | 2:12 | |||
| Jun 14, 2011 | HARRISONBURG TURKS | 4-7 | L | 4-11-3 | / | 7-9-2 | 9 | 2-8-0 | 2-6-0 | Verlander B (L 0-1) | 221 | 2:54 | |||
| Jun 15, 2011 | at | Luray Wranglers | 1-5 | L | 1-4-0 | / | 5-9-0 | 9 | 2-9-0 | 2-6-0 | Meier J (L 1-1) | 243 | 2:15 | ||
| Jun 16, 2011 | NEW MARKET REBELS | 5-6 | L | 5-7-1 | / | 6-12-2 | 9 | 2-10-0 | 2-6-0 | Dye, J (L 0-1) | 236 | 2:42 | |||
| Jun 17, 2011 | at | Woodstock 'Bandits | 5-6 | L | 5-9-1 | / | 6-10-2 | (10) | 2-11-0 | 2-6-0 | Haines A (L 0-2) | 370 | 3:00 | ||
| Jun 18, 2011 | COVINGTON 'JACKS | 9-21 | L | 9-15-0 | / | 21-20-0 | 9 | 2-12-0 | 2-6-0 | Verdillo M (L 0-1) | 205 | 3:30 | |||
| Jun 19, 2011 | at | Rockbridge Rapids | W | 11-0 | 11-12-0 | / | 0-1-2 | 7 | 3-12-0 | 2-6-0 | Griffin, B (W 1-0) | 317 | 2:00 | ||
| * | Jun 21, 2011 | at | Front Royal Cards | 1-5 | L | 1-5-1 | / | 5-7-2 | 9 | 3-13-0 | 2-7-0 | Verlander B (L 0-2) | 375 | 2:50 | |
| Jun 22, 2011 | STAUNTON BRAVES | 3-5 | L | 3-13-0 | / | 5-15-2 | (11) | 3-14-0 | 2-7-0 | Haines A (L 0-3) | 300 | 3:50 | |||
| Jun 23, 2011 | at | Waynesboro Generals | 3-4 | L | 3-8-0 | / | 4-12-0 | 9 | 3-15-0 | 2-7-0 | Bruns N (L 0-1) | 279 | 2:29 | ||
| Jun 24, 2011 | LURAY WRANGLERS | W | 8-1 | 8-11-2 | / | 1-4-0 | 9 | 4-15-0 | 2-7-0 | Jones J (W 2-0) | 222 | 2:25 | |||
| * | Jun 25, 2011 | at | Winchester Royals | W | 5-4 | 5-9-3 | / | 4-8-3 | 9 | 5-15-0 | 3-7-0 | Ponn T (W 1-2) | 541 | 3:08 | |
| * | Jun 26, 2011 | at | Haymarket Senators | 8-9 | L | 8-15-1 | / | 9-12-3 | 9 | 5-16-0 | 3-8-0 | Murphy J (L 0-1) | 326 | 3:14 | |
| * | Jun 28, 2011 | FRONT ROYAL CARDS | 5-12 | L | 5-10-2 | / | 12-16-4 | 9 | 5-17-0 | 3-9-0 | Verlander B (L 0-3) | 277 | 2:33 | ||
| * | Jun 29, 2011 | WINCHESTER ROYALS | W | 6-5 | 6-9-2 | / | 5-7-0 | 9 | 6-17-0 | 4-9-0 | Murphy J (W 1-1) | 227 | 2:20 | ||
| * | Jun 30, 2011 | at | Haymarket Senators | W | 6-2 | 6-15-3 | / | 2-6-1 | 9 | 7-17-0 | 5-9-0 | Jones J (W 3-0) | 197 | 3:33 | |
| * | Jul 1, 2011 | at | Front Royal Cards | W | 11-5 | 11-10-3 | / | 5-7-6 | 9 | 8-17-0 | 6-9-0 | White C (W 1-0) | 578 | 3:10 | |
| * | Jul 2, 2011 | HAYMARKET SENATORS | W | 10-8 | 10-14-3 | / | 8-14-1 | 9 | 9-17-0 | 7-9-0 | Griffin, B (W 2-0) | 306 | 2:51 | ||
| Jul 3, 2011 | at | Woodstock 'Bandits | 3-16 | L | 3-10-3 | / | 16-14-2 | 9 | 9-18-0 | 7-9-0 | Verlander B (L 0-4) | 300 | 3:00 | ||
| * | Jul 6, 2011 | WINCHESTER ROYALS | 8-9 | L | 8-12-3 | / | 9-9-1 | 9 | 9-19-0 | 7-10-0 | Verdillo M (L 0-2) | 381 | 3:02 | ||
| Jul 7, 2011 | at | Harrisonburg Turks | 6-7 | L | 6-7-1 | / | 7-13-0 | 9 | 9-20-0 | 7-10-0 | Bruns N (L 0-2) | 222 | 3:10 | ||
| Jul 9, 2011 | at | New Market Rebels | 0-5 | L | 0-6-2 | / | 5-11-3 | 9 | 9-21-0 | 7-10-0 | Ponn T (L 0-1) | 507 | 2HR3 | ||
| Jul 13, 2011 | WOODSTOCK 'BANDITS | 1-12 | L | 1-7-2 | / | 12-14-3 | 9 | 9-22-0 | 7-10-0 | Griffin, B (L 2-1) | 296 | 2:56 | |||
| Jul 14, 2011 | at | Covington 'Jacks | W | 8-3 | 8-16-0 | / | 3-10-3 | 9 | 10-22-0 | 7-10-0 | White C (W 2-0) | 315 | 2:43 | ||
| Jul 15, 2011 | ROCKBRIDGE RAPIDS | 1-4 | L | 1-5-0 | / | 4-7-0 | 9 | 10-23-0 | 7-10-0 | Verlander B (L 0-5) | 279 | 2:11 | |||
| * | Jul 16, 2011 | FRONT ROYAL CARDS | W | 6-2 | 6-9-0 | / | 2-5-2 | 9 | 11-23-0 | 8-10-0 | Meier J (W 2-1) | 337 | 1:51 | ||
| Jul 17, 2011 | at | Luray Wranglers | W | 11-5 | 11-13-3 | / | 5-9-1 | 9 | 12-23-0 | 8-10-0 | Burchette J (W 1-1) | 300 | 2:50 | ||
| Jul 18, 2011 | LURAY WRANGLERS | W | 18-15 | 18-22-4 | / | 15-18-2 | 9 | 13-23-0 | 8-10-0 | Haines A (W 1-3) | 247 | 3:22 | |||
| Jul 19, 2011 | at | Staunton Braves | 9-12 | L | 9-7-2 | / | 12-13-3 | 9 | 13-24-0 | 8-10-0 | Griffin, B (L 2-2) | 640 | 3:21 | ||
| Jul 20, 2011 | WAYNESBORO GENERALS | 1-2 | L | 1-6-3 | / | 2-4-0 | 9 | 13-25-0 | 8-10-0 | White C (L 2-1) | 337 | 2:24 | |||
| * | Jul 22, 2011 | WINCHESTER ROYALS | 1-17 | L | 1-4-3 | / | 17-18-0 | 9 | 13-26-0 | 8-11-0 | Verlander B (L 0-6) | 262 | 2:40 | ||
| * | Jul 23, 2011 | HAYMARKET SENATORS | 8-9 | L | 8-12-1 | / | 9-13-3 | 9 | 13-27-0 | 8-12-0 | Haines A (L 1-4) | 332 | 2:42 | ||
| * | Jul 24, 2011 | FRONT ROYAL CARDS | 4-11 | L | 4-8-1 | / | 11-18-3 | 9 | 13-28-0 | 8-13-0 | Mars D (L 0-3) | 233 | 3:22 | ||
| * | Jul 25, 2011 | at | Winchester Royals | 5-6 | L | 5-7-3 | / | 6-10-0 | 9 | 13-29-0 | 8-14-0 | Dye, J (L 0-2) | 466 | 2:04 | |
| * | Jul 26, 2011 | HAYMARKET SENATORS | W | 2-1 | 2-4-1 | / | 1-4-4 | 9 | 14-29-0 | 9-14-0 | Murphy J (W 2-1) | 297 | 2:01 | ||
| * | Jul 28, 2011 | at | Front Royal Cards | W | 10-9 | 10-16-4 | / | 9-12-6 | (13) | 15-29-0 | 10-14-0 | Bruns N (W 1-2) | 438 | 4:37 |
| () extra inning game |
Overall Statistics |
Record: 15-29 Home: 7-15 Away: 8-14 Valley: 10-14
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Zebedis Brad | .420 | 44-43 | 174 | 39 | 73 | 19 | 2 | 5 | 36 | 111 | .638 | 22 | 6 | 20 | 4 | .490 | 4 | 0 | 0-0 | 301 | 27 | 4 | .988 |
| Bennie Joseph | .331 | 40-40 | 160 | 27 | 53 | 8 | 0 | 6 | 31 | 79 | .494 | 16 | 1 | 47 | 4 | .393 | 1 | 4 | 3-4 | 35 | 80 | 18 | .865 |
| Molina, Igor | .325 | 30-30 | 126 | 20 | 41 | 10 | 0 | 8 | 36 | 75 | .595 | 11 | 4 | 36 | 2 | .394 | 1 | 0 | 0-0 | 111 | 4 | 8 | .935 |
| Hathaway Ryan | .220 | 39-37 | 141 | 27 | 31 | 3 | 1 | 0 | 11 | 36 | .255 | 27 | 3 | 40 | 1 | .357 | 0 | 2 | 5-8 | 96 | 3 | 2 | .980 |
| Barnes Nicholas | .213 | 36-34 | 127 | 16 | 27 | 5 | 0 | 1 | 14 | 35 | .276 | 10 | 0 | 29 | 6 | .268 | 1 | 3 | 3-3 | 89 | 79 | 7 | .960 |
| Crabtree, Blake | .197 | 38-37 | 132 | 14 | 26 | 3 | 0 | 0 | 14 | 29 | .220 | 16 | 4 | 27 | 4 | .301 | 1 | 4 | 2-3 | 31 | 63 | 6 | .940 |
| ---------- | |||||||||||||||||||||||
| Jones Jonathan | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 9 | 2 | .846 |
| Madden Connor | .313 | 30-27 | 112 | 18 | 35 | 8 | 0 | 1 | 10 | 46 | .411 | 16 | 1 | 26 | 2 | .403 | 0 | 0 | 3-5 | 43 | 7 | 3 | .943 |
| Gosik Chris | .272 | 27-27 | 114 | 20 | 31 | 5 | 0 | 2 | 16 | 42 | .368 | 4 | 3 | 14 | 1 | .311 | 1 | 0 | 6-7 | 42 | 5 | 4 | .922 |
| Core Nicholas | .256 | 16-9 | 39 | 6 | 10 | 3 | 0 | 1 | 6 | 16 | .410 | 4 | 3 | 14 | 0 | .370 | 0 | 0 | 0-0 | 4 | 2 | 3 | .667 |
| Verlander Benjamin | .250 | 13-10 | 44 | 2 | 11 | 1 | 0 | 0 | 2 | 12 | .273 | 2 | 0 | 16 | 0 | .283 | 0 | 0 | 0-0 | 18 | 5 | 1 | .958 |
| Peters Brenton | .242 | 32-27 | 99 | 16 | 24 | 6 | 0 | 1 | 10 | 33 | .333 | 14 | 3 | 17 | 1 | .353 | 0 | 4 | 7-10 | 47 | 63 | 6 | .948 |
| Hailer Eric | .220 | 16-15 | 59 | 8 | 13 | 2 | 0 | 1 | 10 | 18 | .305 | 5 | 1 | 16 | 2 | .288 | 1 | 0 | 1-1 | 21 | 4 | 4 | .862 |
| Zech, Kyle | .216 | 28-24 | 97 | 17 | 21 | 0 | 0 | 0 | 6 | 21 | .216 | 8 | 1 | 26 | 2 | .283 | 0 | 1 | 12-12 | 52 | 3 | 3 | .948 |
| Such Trey | .213 | 39-34 | 108 | 10 | 23 | 5 | 0 | 1 | 15 | 31 | .287 | 30 | 2 | 34 | 2 | .387 | 2 | 1 | 0-0 | 236 | 13 | 2 | .992 |
| Buckley Derek | .167 | 4-2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 1 | 3 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Bruns Nick | .000 | 3-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| White Chad | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Verdillo Matt | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| Totals | .272 | 44-44 | 1545 | 241 | 421 | 78 | 3 | 27 | 218 | 586 | .379 | 185 | 33 | 367 | 31 | .360 | 12 | 19 | 42-53 | 1150 | 408 | 79 | .952 |
| Opponents | .296 | 44-44 | 1576 | 318 | 466 | 87 | 7 | 34 | 284 | 669 | .424 | 204 | 40 | 363 | 18 | .387 | 16 | 16 | 113-130 | 1169 | 470 | 77 | .955 |
| LOB - Team (386), Opp (384). DPs turned - Team (24), Opp (42). CI - Team (0), Opp (2). IBB - Team (4), Such T 2, Bennie J 1, Hathaway R 1, Opp (2). Picked off - Peters B 1, Hathaway R 1, Madden C 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ---------- | ||||||||||||||||||||||
| Bruns Nick | 3.09 | 1-2 | 19-2 | 0 | 0/0 | 5 | 32.0 | 34 | 11 | 11 | 5 | 39 | 5 | 0 | 1 | 125 | .272 | 0 | 1 | 0 | 2 | 1 |
| White Chad | 3.24 | 2-1 | 22-0 | 0 | 0/0 | 0 | 33.1 | 34 | 14 | 12 | 15 | 30 | 6 | 2 | 2 | 127 | .268 | 1 | 2 | 0 | 1 | 1 |
| Meier Jesse | 3.66 | 2-1 | 11-6 | 0 | 0/0 | 0 | 39.1 | 35 | 19 | 16 | 13 | 27 | 6 | 0 | 2 | 146 | .240 | 3 | 2 | 0 | 2 | 0 |
| Murphy Jonathan | 4.11 | 2-1 | 17-0 | 0 | 0/0 | 0 | 35.0 | 41 | 23 | 16 | 18 | 36 | 8 | 0 | 1 | 141 | .291 | 0 | 3 | 0 | 0 | 1 |
| Jones Jonathan | 4.26 | 3-0 | 7-7 | 1 | 0/0 | 0 | 31.2 | 25 | 16 | 15 | 22 | 32 | 5 | 0 | 1 | 118 | .212 | 4 | 5 | 0 | 0 | 2 |
| Burchette Jordan | 4.76 | 1-1 | 12-1 | 0 | 0/0 | 0 | 17.0 | 11 | 11 | 9 | 12 | 16 | 2 | 0 | 2 | 59 | .186 | 2 | 5 | 0 | 0 | 0 |
| Griffin, Brent | 4.88 | 2-2 | 7-6 | 1 | 1/0 | 0 | 31.1 | 32 | 18 | 17 | 11 | 38 | 6 | 0 | 1 | 123 | .260 | 5 | 2 | 0 | 1 | 1 |
| Ponn Timothy | 5.30 | 1-3 | 9-6 | 0 | 0/0 | 0 | 37.1 | 50 | 27 | 22 | 9 | 21 | 6 | 0 | 5 | 157 | .318 | 2 | 1 | 0 | 5 | 3 |
| Verdillo Matt | 7.83 | 0-2 | 13-1 | 0 | 0/0 | 0 | 23.0 | 27 | 27 | 20 | 19 | 22 | 5 | 2 | 1 | 91 | .297 | 8 | 4 | 0 | 0 | 4 |
| Haines Alexander | 8.10 | 1-4 | 12-2 | 0 | 0/0 | 0 | 23.1 | 31 | 24 | 21 | 10 | 30 | 3 | 0 | 5 | 100 | .310 | 0 | 1 | 0 | 1 | 1 |
| Dye, Joe | 8.50 | 0-2 | 11-1 | 0 | 0/0 | 0 | 18.0 | 28 | 20 | 17 | 5 | 15 | 6 | 0 | 1 | 85 | .329 | 2 | 5 | 0 | 0 | 1 |
| Mars Daniel | 11.05 | 0-3 | 9-5 | 0 | 0/0 | 0 | 22.0 | 41 | 36 | 27 | 18 | 21 | 9 | 1 | 2 | 111 | .369 | 2 | 3 | 2 | 1 | 0 |
| Pennell Ryan | 14.29 | 0-1 | 12-1 | 0 | 0/0 | 0 | 17.0 | 37 | 31 | 27 | 27 | 17 | 12 | 0 | 3 | 88 | .420 | 4 | 0 | 0 | 1 | 0 |
| Verlander Benjamin | 14.48 | 0-6 | 8-6 | 0 | 0/0 | 0 | 23.0 | 40 | 41 | 37 | 20 | 19 | 8 | 2 | 7 | 105 | .381 | 5 | 6 | 0 | 2 | 1 |
| Totals | 6.27 | 15-29 | 44-44 | 2 | 1/0 | 5 | 383.1 | 466 | 318 | 267 | 204 | 363 | 87 | 7 | 34 | 1576 | .296 | 38 | 40 | 2 | 16 | 16 |
| Opponents | 4.64 | 29-15 | 44-44 | 1 | 2/2 | 11 | 389.2 | 421 | 241 | 201 | 185 | 367 | 78 | 3 | 27 | 1545 | .272 | 43 | 33 | 2 | 12 | 19 |
| PB - Team (18), Such T 10, Molina, I 5, Barnes N 2, Zebedis B 1, Opp (18). Pickoffs - Team (2), Barnes N 1, Jones J 1, Opp (3). SBA/ATT - Such T (53-60), Molina, I (42-44), Barnes N (14-17), Murphy J (10-15), Meier J (14-14), White C (11-11), Griffin, B (9-11), Verlander B (7-10), Verdillo M (8-10), Mars D (9-9), Bruns N (8-9), Haines A (9-9), Jones J (6-8), Pennell R (8-8), Dye, J (7-7), Burchette J (5-5), Ponn T (2-4), Zebedis B (4-4). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Meier Jesse | 6 | 2 | 4 | 0 | 1.000 | 0 | 14 | 0 | 1.000 | 0 | 0 |
| Griffin, Brent | 6 | 3 | 3 | 0 | 1.000 | 0 | 9 | 2 | .818 | 0 | 0 |
| Verdillo Matt | 4 | 0 | 4 | 0 | 1.000 | 0 | 8 | 2 | .800 | 0 | 0 |
| Mars Daniel | 4 | 3 | 1 | 0 | 1.000 | 0 | 9 | 0 | 1.000 | 0 | 0 |
| White Chad | 3 | 1 | 2 | 0 | 1.000 | 1 | 11 | 0 | 1.000 | 0 | 0 |
| Bruns Nick | 3 | 0 | 3 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
| Pennell Ryan | 2 | 0 | 2 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| Haines Alexander | 2 | 0 | 2 | 0 | 1.000 | 0 | 9 | 0 | 1.000 | 0 | 0 |
| Burchette Jordan | 1 | 0 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Such Trey | 251 | 236 | 13 | 2 | .992 | 3 | 53 | 7 | .883 | 10 | 0 |
| Zebedis Brad | 332 | 301 | 27 | 4 | .988 | 20 | 4 | 0 | 1.000 | 1 | 0 |
| Hathaway Ryan | 101 | 96 | 3 | 2 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
| Barnes Nicholas | 175 | 89 | 79 | 7 | .960 | 15 | 14 | 3 | .824 | 2 | 0 |
| Verlander Benjamin | 24 | 18 | 5 | 1 | .958 | 0 | 7 | 3 | .700 | 0 | 0 |
| Peters Brenton | 116 | 47 | 63 | 6 | .948 | 9 | 0 | 0 | --- | 0 | 0 |
| Zech, Kyle | 58 | 52 | 3 | 3 | .948 | 0 | 0 | 0 | --- | 0 | 0 |
| Madden Connor | 53 | 43 | 7 | 3 | .943 | 0 | 0 | 0 | --- | 0 | 0 |
| Crabtree, Blake | 100 | 31 | 63 | 6 | .940 | 3 | 0 | 0 | --- | 0 | 0 |
| Molina, Igor | 123 | 111 | 4 | 8 | .935 | 0 | 42 | 2 | .955 | 5 | 0 |
| Murphy Jonathan | 14 | 5 | 8 | 1 | .929 | 0 | 10 | 5 | .667 | 0 | 0 |
| Gosik Chris | 51 | 42 | 5 | 4 | .922 | 0 | 0 | 0 | --- | 0 | 0 |
| Bennie Joseph | 133 | 35 | 80 | 18 | .865 | 10 | 0 | 0 | --- | 0 | 0 |
| Hailer Eric | 29 | 21 | 4 | 4 | .862 | 2 | 0 | 0 | --- | 0 | 0 |
| Jones Jonathan | 13 | 2 | 9 | 2 | .846 | 1 | 6 | 2 | .750 | 0 | 0 |
| Ponn Timothy | 16 | 5 | 8 | 3 | .813 | 0 | 2 | 2 | .500 | 0 | 0 |
| Dye, Joe | 8 | 3 | 3 | 2 | .750 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Core Nicholas | 9 | 4 | 2 | 3 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Buckley Derek | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1637 | 1150 | 408 | 79 | .952 | 24 | 113 | 17 | .869 | 18 | 0 |
| Opponents | 1716 | 1169 | 470 | 77 | .955 | 42 | 42 | 11 | .792 | 18 | 2 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Strasburg Express | 23 | 21 | 52 | 20 | 32 | 33 | 27 | 5 | 27 | 1 | 241 | Opponents | 42 | 50 | 32 | 40 | 31 | 41 | 30 | 29 | 20 | 3 | 318 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 0-7 | 1-1 | 0-5 | 0-2 | 1-4 | 3-1 | 1-2 | 3-3 | 0-2 | 6-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 3-0 | 2-1 | 1-0 | 1-3 | 3-6 | 0-3 | 1-2 | 1-0 | 1-4 | 1-10 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-2 | 7-3 | 10-5 | 11-4 | 10-4 | 11-6 | 12-6 | 10-3 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-13 | 1-21 | 0-21 | 1-23 | 1-23 | 1-22 | 0-22 | 1-24 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 7-14 | 7-5 | 5-3 | 3-2 | 4-2 | 2-1 | 1-1 | 2-2 |
Won-loss streaks:
| Current winning streak | 2 |
| Longest winning streak | 4 |
| Longest losing streak | 6 |
| Attendance | Total | Dates | Average |
| HOME | 6535 | 22 | 297 |
| AWAY | 8183 | 22 | 371 |
| TOTAL | 14718 | 44 | 334 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Peters Brenton | 3 | 15 | .200 | 21 | 84 | .250 | 11 | 42 | .262 | 13 | 57 | .228 | 0 | 4 | .000 | 11 | 30 | .367 | 29 | 25 | 1.2 |
| Verlander Benjamin | 2 | 9 | .222 | 9 | 35 | .257 | 3 | 17 | .176 | 8 | 27 | .296 | 0 | 1 | .000 | 6 | 12 | .500 | 6 | 10 | 0.6 |
| Zebedis Brad | 22 | 35 | .629 | 51 | 139 | .367 | 41 | 90 | .456 | 32 | 84 | .381 | 5 | 7 | .714 | 14 | 30 | .467 | 50 | 28 | 1.8 |
| Gosik Chris | 5 | 25 | .200 | 26 | 89 | .292 | 19 | 64 | .297 | 12 | 50 | .240 | 1 | 4 | .250 | 7 | 19 | .368 | 35 | 32 | 1.1 |
| Madden Connor | 10 | 25 | .400 | 25 | 87 | .287 | 11 | 52 | .212 | 24 | 60 | .400 | 1 | 8 | .125 | 18 | 31 | .581 | 17 | 32 | 0.5 |
| White Chad | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Crabtree, Blake | 4 | 26 | .154 | 22 | 106 | .208 | 12 | 70 | .171 | 14 | 62 | .226 | 1 | 10 | .100 | 14 | 33 | .424 | 27 | 48 | 0.6 |
| Buckley Derek | 0 | 0 | --- | 1 | 6 | .167 | 0 | 1 | .000 | 1 | 5 | .200 | 0 | 1 | .000 | 2 | 3 | .667 | 1 | 1 | 1.0 |
| Hailer Eric | 1 | 4 | .250 | 12 | 55 | .218 | 8 | 39 | .205 | 5 | 20 | .250 | 1 | 7 | .143 | 1 | 8 | .125 | 12 | 18 | 0.7 |
| Bennie Joseph | 12 | 26 | .462 | 41 | 134 | .306 | 25 | 79 | .316 | 28 | 81 | .346 | 1 | 4 | .250 | 16 | 41 | .390 | 18 | 44 | 0.4 |
