Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Valley | Pitcher of record | Attend | Time | ||||
| * | Jun 04, 2010 | at | Rockbridge Rapids | W | 4-3 | 4-8-2 | / | 3-7-0 | 9 | 1-0-0 | 1-0-0 | Deetjen, T (W 1-0) | 300 | 3:09 | |
| * | Jun 06, 2010 | HARRISONBURG TURKS | W | 8-1 | 8-11-2 | / | 1-7-1 | 9 | 2-0-0 | 2-0-0 | Cicio, N (W 1-0) | 1311 | 2:27 | ||
| * | Jun 08, 2010 | NEW MARKET REBELS | W | 9-4 | 9-9-0 | / | 4-13-0 | 9 | 3-0-0 | 3-0-0 | Bradshaw, R (W 1-0) | 1002 | 2:31 | ||
| * | Jun 09, 2010 | at | Waynesboro Generals | 3-6 | L | 3-6-2 | / | 6-10-2 | 9 | 3-1-0 | 3-1-0 | Adkins, H (L 0-1) | 307 | 2:45 | |
| * | Jun 10, 2010 | at | Winchester Royals | 1-2 | L | 1-7-2 | / | 2-3-2 | 9 | 3-2-0 | 3-2-0 | Dodds, L (L 0-1) | 381 | 2:11 | |
| * | Jun 11, 2010 | LURAY WRANGLERS | 4-7 | L | 4-9-0 | / | 7-13-2 | 9 | 3-3-0 | 3-3-0 | Bradshaw, R (L 1-1) | 939 | 2:28 | ||
| * | Jun 12, 2010 | at | Haymarket Senators | 2-4 | L | 2-9-0 | / | 4-8-1 | 9 | 3-4-0 | 3-4-0 | Adams, A (L 0-1) | 314 | 2:30 | |
| * | Jun 13, 2010 | FRONT ROYAL CARDS | W | 8-7 | 8-8-0 | / | 7-13-6 | (10) | 4-4-0 | 4-4-0 | Cuda, J (W 1-0) | 860 | 3:03 | ||
| Jun 15, 2010 | at | Covington 'Jacks | 2-3 | L | 2-2-0 | / | 3-8-1 | 9 | 4-5-0 | 4-4-0 | Bradshaw, R (L 1-2) | 306 | 2:05 | ||
| * | Jun 16, 2010 | WOODSTOCK 'BANDITS | 2-5 | L | 2-4-1 | / | 5-10-0 | 9 | 4-6-0 | 4-5-0 | Cuda, J (L 0-1) | 772 | 2:24 | ||
| * | Jun 17, 2010 | at | Rockbridge Rapids | 1-2 | L | 1-8-1 | / | 2-6-1 | 9 | 4-7-0 | 4-6-0 | Calogero, J (L 0-1) | 310 | 2:30 | |
| * | Jun 19, 2010 | at | Harrisonburg Turks | 4-9 | L | 4-6-0 | / | 9-10-1 | 5 | 4-8-0 | 4-7-0 | McNelis, B (L 0-1) | 222 | 1:44 | |
| * | Jun 20, 2010 | NEW MARKET REBELS | W | 12-1 | 12-14-0 | / | 1-5-1 | 9 | 5-8-0 | 5-7-0 | Cuda, J (W 2-1) | 911 | 2:27 | ||
| * | Jun 22, 2010 | WAYNESBORO GENERALS | W | 10-2 | 10-11-1 | / | 2-11-1 | 9 | 6-8-0 | 6-7-0 | Dodds, L (W 1-1) | 1221 | 2:49 | ||
| * | Jun 23, 2010 | WINCHESTER ROYALS | 2-7 | L | 2-9-2 | / | 7-10-0 | 9 | 6-9-0 | 6-8-0 | Bradshaw, R (L) | 680 | 2:36 | ||
| * | Jun 24, 2010 | at | Luray Wranglers | 1-3 | L | 1-6-0 | / | 3-10-2 | 9 | 6-10-0 | 6-9-0 | Arboleya, A (L) | 222 | 2:31 | |
| * | Jun 25, 2010 | HAYMARKET SENATORS | W | 2-0 | 2-5-0 | / | 0-5-1 | 9 | 7-10-0 | 7-9-0 | Alsup, B (W 1-0) | 701 | 2:12 | ||
| * | Jun 26, 2010 | at | Front Royal Cards | W | 10-4 | 10-12-4 | / | 4-10-4 | 9 | 8-10-0 | 8-9-0 | Cuda, J (W 3-1) | 524 | 2:50 | |
| * | Jun 27, 2010 | at | Woodstock 'Bandits | W | 9-5 | 9-8-1 | / | 5-10-0 | 9 | 9-10-0 | 9-9-0 | Yevoli, A (W) | 247 | 2:37 | |
| * | Jun 29, 2010 | COVINGTON 'JACKS | 8-10 | L | 8-9-3 | / | 10-13-1 | 9 | 9-11-0 | 9-10-0 | Deetjen, T (L) | 951 | 2:48 | ||
| * | Jun 30, 2010 | ROCKBRIDGE RAPIDS | W | 4-2 | 4-11-0 | / | 2-8-0 | 9 | 10-11-0 | 10-10-0 | Schlosser, B (W) | 603 | 2:44 | ||
| * | Jul 02, 2010 | HARRISONBURG TURKS | W | 12-3 | 12-14-1 | / | 3-6-2 | 9 | 11-11-0 | 11-10-0 | Adkins, H (W 1-1) | 1009 | 2:39 | ||
| * | Jul 03, 2010 | at | New Market Rebels | 1-5 | L | 1-5-2 | / | 5-11-2 | 9 | 11-12-0 | 11-11-0 | Cuda, J (L 3-2) | 586 | 2hr4 | |
| * | Jul 06, 2010 | at | Waynesboro Generals | W | 6-1 | 6-10-1 | / | 1-7-1 | 9 | 12-12-0 | 12-11-0 | Dodds, L (W 2-1) | 645 | 2:35 | |
| * | Jul 07, 2010 | WINCHESTER ROYALS | 5-9 | L | 5-13-1 | / | 9-16-2 | 9 | 12-13-0 | 12-12-0 | Yevoli, A (L) | 615 | 2:53 | ||
| * | Jul 08, 2010 | LURAY WRANGLERS | 10-11 | L | 10-15-2 | / | 11-15-1 | (11) | 12-14-0 | 12-13-0 | Deetjen, T (L) | 691 | 3:34 | ||
| * | Jul 09, 2010 | at | Haymarket Senators | 2-5 | L | 2-5-3 | / | 5-7-3 | 9 | 12-15-0 | 12-14-0 | Schlosser, B (L 1-1) | 201 | 3:11 | |
| * | Jul 10, 2010 | FRONT ROYAL CARDS | W | 8-3 | 8-10-1 | / | 3-7-0 | 9 | 13-15-0 | 13-14-0 | Alsup, B (W 2-0) | 962 | 2:24 | ||
| Jul 15, 2010 | at | Covington 'Jacks | 2-6 | L | 2-6-3 | / | 6-7-4 | 9 | 13-16-0 | 13-14-0 | Dodds, L (L 2-2) | 459 | 2:30 | ||
| * | Jul 16, 2010 | WOODSTOCK 'BANDITS | W | 9-0 | 9-10-0 | / | 0-4-2 | 9 | 14-16-0 | 14-14-0 | Alsup, B (W 3-0) | 981 | 2:27 | ||
| * | Jul 17, 2010 | ROCKBRIDGE RAPIDS | 0-1 | L | 0-4-3 | / | 1-3-0 | 9 | 14-17-0 | 14-15-0 | Cuda, J (L 3-3) | 777 | 3:12 | ||
| * | Jul 20, 2010 | HARRISONBURG TURKS | 5-7 | L | 5-3-2 | / | 7-10-5 | 9 | 14-18-0 | 14-16-0 | Schlosser, B (L 1-2) | 723 | 2:58 | ||
| * | Jul 21, 2010 | at | New Market Rebels | 5-12 | L | 5-7-4 | / | 12-15-1 | 9 | 14-19-0 | 14-17-0 | Dodds, L (L 2-3) | 447 | 2hr4 | |
| * | Jul 22, 2010 | WAYNESBORO GENERALS | W | 12-1 | 12-9-2 | / | 1-6-3 | 9 | 15-19-0 | 15-17-0 | Alsup, B (W 4-0) | 1111 | 2:58 | ||
| * | Jul 23, 2010 | at | Winchester Royals | 4-11 | L | 4-8-1 | / | 11-14-1 | 9 | 15-20-0 | 15-18-0 | Deetjen, T (L 1-3) | 500 | 2:39 | |
| * | Jul 24, 2010 | at | Luray Wranglers | 3-5 | L | 3-7-2 | / | 5-8-1 | 9 | 15-21-0 | 15-19-0 | Gibson, D (L 0-1) | 307 | 2:30 | |
| * | Jul 25, 2010 | HAYMARKET SENATORS | 6-11 | L | 6-9-3 | / | 11-12-2 | 9 | 15-22-0 | 15-20-0 | Cuda, J (L) | 695 | 3:37 | ||
| * | Jul 26, 2010 | at | Harrisonburg Turks | 4-11 | L | 4-3-3 | / | 11-11-2 | 9 | 15-23-0 | 15-21-0 | Schlosser, B (L 1-3) | 222 | 2:18 | |
| * | Jul 27, 2010 | at | Front Royal Cards | 3-6 | L | 3-6-1 | / | 6-13-1 | 9 | 15-24-0 | 15-22-0 | Dodds, L (L 2-4) | 427 | 2:35 | |
| * | Jul 28, 2010 | COVINGTON 'JACKS | 1-2 | L | 1-4-0 | / | 2-10-1 | 9 | 15-25-0 | 15-23-0 | Cuda, J (L) | 724 | 3:01 | ||
| * | Jul 29, 2010 | at | Woodstock 'Bandits | 6-7 | L | 6-8-6 | / | 7-9-0 | (11) | 15-26-0 | 15-24-0 | Adams, A (L) | 230 | 3:12 | |
| * | Jul 30, 2010 | WAYNESBORO GENERALS | W | 6-3 | 6-8-0 | / | 3-9-1 | 9 | 16-26-0 | 16-24-0 | Gibson, D (W 1-1) | 1561 | 2:41 | ||
| Jul 31, 2010 | at | Covington 'Jacks | W | 6-4 | 6-7-2 | / | 4-9-2 | 8 | 17-26-0 | 16-24-0 | Yevoli, A (W 2-1) | 267 | 3:00 | ||
| * | Aug 01, 2010 | at | Waynesboro Generals | W | 7-5 | 7-13-1 | / | 5-11-1 | 9 | 18-26-0 | 17-24-0 | Cuda, J (W 4-5) | 489 | 2:35 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Scoby, Steve | .303 | 43-43 | 155 | 31 | 47 | 6 | 2 | 2 | 26 | 63 | .406 | 21 | 5 | 25 | 1 | .399 | 2 | 5 | 12-19 | 75 | 4 | 3 | .963 |
| Bagbey, Justin | .290 | 44-38 | 138 | 25 | 40 | 7 | 0 | 6 | 20 | 65 | .471 | 19 | 2 | 35 | 3 | .381 | 1 | 0 | 3-5 | 35 | 2 | 1 | .974 |
| Braswell, Patrick | .282 | 42-41 | 163 | 18 | 46 | 8 | 1 | 2 | 19 | 62 | .380 | 9 | 1 | 28 | 2 | .324 | 0 | 4 | 7-11 | 62 | 88 | 5 | .968 |
| Guerra, Alex | .277 | 37-35 | 119 | 24 | 33 | 7 | 1 | 1 | 21 | 45 | .378 | 22 | 7 | 20 | 3 | .413 | 2 | 3 | 19-23 | 51 | 67 | 4 | .967 |
| Branca, Stephen | .238 | 41-41 | 147 | 29 | 35 | 8 | 0 | 3 | 18 | 52 | .354 | 23 | 4 | 32 | 3 | .356 | 0 | 2 | 15-18 | 58 | 112 | 15 | .919 |
| Brazeal, Todd | .205 | 44-43 | 156 | 23 | 32 | 6 | 0 | 4 | 24 | 50 | .321 | 14 | 12 | 39 | 2 | .317 | 1 | 0 | 10-14 | 310 | 18 | 10 | .970 |
| ---------- | |||||||||||||||||||||||
| Cicio, Nicholas | .500 | 2-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
| Cuda, Joey | .500 | 2-0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 3 | 6 | 0 | 1.000 |
| Clinton, Chris | .393 | 6-6 | 28 | 6 | 11 | 1 | 1 | 1 | 7 | 17 | .607 | 0 | 1 | 3 | 0 | .414 | 0 | 0 | 7-7 | 11 | 1 | 0 | 1.000 |
| Collins, Brian | .293 | 30-29 | 99 | 13 | 29 | 6 | 0 | 3 | 11 | 44 | .444 | 9 | 0 | 18 | 2 | .349 | 1 | 0 | 6-7 | 23 | 12 | 5 | .875 |
| Spano, Mike | .279 | 24-17 | 61 | 11 | 17 | 1 | 0 | 0 | 9 | 18 | .295 | 8 | 1 | 19 | 1 | .371 | 0 | 3 | 1-1 | 164 | 20 | 3 | .984 |
| Miller, Justin | .273 | 4-3 | 11 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | .273 | 3 | 0 | 2 | 0 | .429 | 0 | 0 | 4-4 | 5 | 5 | 1 | .909 |
| Buckley, Sean | .250 | 2-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
| Antolik, Steve | .222 | 3-2 | 9 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | .556 | 2 | 1 | 2 | 0 | .417 | 0 | 0 | 0-1 | 3 | 0 | 0 | 1.000 |
| Bartlett, Andrew | .214 | 11-9 | 28 | 1 | 6 | 0 | 0 | 0 | 1 | 6 | .214 | 3 | 0 | 11 | 0 | .290 | 0 | 1 | 0-0 | 10 | 13 | 1 | .958 |
| Wright, Daniel | .197 | 25-17 | 61 | 6 | 12 | 3 | 0 | 1 | 7 | 18 | .295 | 3 | 2 | 18 | 0 | .258 | 0 | 0 | 1-1 | 136 | 11 | 3 | .980 |
| Carlot, Rafael | .188 | 19-12 | 48 | 4 | 9 | 1 | 0 | 0 | 4 | 10 | .208 | 2 | 1 | 8 | 2 | .235 | 0 | 2 | 0-1 | 12 | 13 | 4 | .862 |
| Regidor, Ryan | .182 | 9-2 | 11 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | .273 | 2 | 0 | 7 | 0 | .308 | 0 | 0 | 0-0 | 15 | 3 | 0 | 1.000 |
| Ashley, Evan | .164 | 33-19 | 67 | 13 | 11 | 2 | 1 | 0 | 7 | 15 | .224 | 12 | 1 | 10 | 1 | .300 | 0 | 2 | 8-9 | 45 | 0 | 1 | .978 |
| Regidor, David | .162 | 19-12 | 37 | 5 | 6 | 2 | 0 | 0 | 3 | 8 | .216 | 14 | 0 | 11 | 0 | .392 | 0 | 1 | 2-2 | 64 | 7 | 4 | .947 |
| Johnson, Armani | .146 | 33-25 | 82 | 12 | 12 | 0 | 0 | 1 | 6 | 15 | .183 | 10 | 7 | 33 | 1 | .287 | 2 | 2 | 11-12 | 48 | 4 | 2 | .963 |
| Arboleya, Aaron | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Adkins, Hunter | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .249 | 44-44 | 1428 | 229 | 356 | 60 | 6 | 25 | 188 | 503 | .352 | 176 | 45 | 323 | 21 | .348 | 9 | 25 | 107-136 | 1142 | 426 | 65 | .960 |
| Opponents | .273 | 44-44 | 1501 | 216 | 410 | 74 | 5 | 25 | 181 | 569 | .379 | 130 | 36 | 366 | 19 | .344 | 9 | 17 | 67-89 | 1154 | 474 | 65 | .962 |
| LOB - Team (300), Opp (335). DPs turned - Team (25), Opp (27). TPs turned - Team (1). IBB - Team (3), Bagbey, J 1, Brazeal, T 1, Guerra, A 1. Picked off - Guerra, A 5, Braswell, P 2, Scoby, S 2, Ashley, E 2, Brazeal, T 2, Branca, S 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Dodds, Logan | 3.46 | 2-4 | 10-9 | 0 | 0/0 | 0 | 54.2 | 63 | 32 | 21 | 14 | 50 | 13 | 1 | 5 | 226 | .279 | 4 | 7 | 0 | 0 | 3 |
| Yevoli, Al | 3.77 | 2-1 | 19-1 | 0 | 0/1 | 1 | 45.1 | 45 | 23 | 19 | 11 | 58 | 11 | 0 | 2 | 176 | .256 | 7 | 3 | 0 | 1 | 0 |
| Cuda, Joey | 3.96 | 4-5 | 12-8 | 0 | 0/0 | 1 | 52.1 | 65 | 29 | 23 | 20 | 58 | 11 | 1 | 2 | 215 | .302 | 7 | 7 | 0 | 0 | 2 |
| ---------- | ||||||||||||||||||||||
| O'Brien, Anthonu | 0.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.1 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 16 | .250 | 1 | 2 | 0 | 0 | 0 |
| Collins, Brian | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 1 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 9 | .111 | 0 | 0 | 1 | 0 | 1 |
| Scalf, Jacob | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | .000 | 0 | 0 | 0 | 0 | 0 |
| Branca, Stephen | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Alexander, Kevin | 1.17 | 0-0 | 2-1 | 0 | 0/0 | 0 | 7.2 | 6 | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 24 | .250 | 1 | 0 | 0 | 0 | 2 |
| Cicio, Nicholas | 1.35 | 1-0 | 1-1 | 0 | 0/0 | 0 | 6.2 | 4 | 1 | 1 | 1 | 7 | 1 | 0 | 1 | 25 | .160 | 1 | 1 | 0 | 0 | 0 |
| Alsup, Ben | 2.30 | 4-0 | 6-6 | 0 | 0/2 | 0 | 31.1 | 24 | 8 | 8 | 7 | 26 | 1 | 0 | 2 | 115 | .209 | 1 | 2 | 0 | 0 | 2 |
| Arboleya, Aaron | 3.60 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.0 | 5 | 2 | 2 | 0 | 10 | 1 | 0 | 1 | 19 | .263 | 1 | 2 | 0 | 0 | 0 |
| Hoyt, Adam | 3.60 | 0-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 6 | 4 | 2 | 3 | 5 | 3 | 0 | 0 | 20 | .300 | 0 | 0 | 1 | 0 | 0 |
| Adams, Austin | 3.62 | 0-2 | 19-1 | 0 | 0/1 | 4 | 27.1 | 20 | 14 | 11 | 17 | 36 | 2 | 0 | 0 | 97 | .206 | 6 | 7 | 0 | 2 | 2 |
| Gibson, David | 4.11 | 1-1 | 3-2 | 0 | 0/0 | 0 | 15.1 | 15 | 7 | 7 | 3 | 12 | 3 | 0 | 2 | 61 | .246 | 1 | 1 | 0 | 0 | 0 |
| Adkins, Hunter | 4.66 | 1-1 | 10-1 | 0 | 0/0 | 0 | 19.1 | 17 | 12 | 10 | 9 | 22 | 3 | 0 | 3 | 74 | .230 | 3 | 1 | 0 | 0 | 0 |
| Bradshaw, Ryan | 5.08 | 1-3 | 10-3 | 0 | 0/1 | 1 | 28.1 | 30 | 16 | 16 | 10 | 15 | 8 | 0 | 3 | 110 | .273 | 3 | 0 | 0 | 0 | 1 |
| Deetjen, Tyler | 5.81 | 1-3 | 16-3 | 0 | 0/1 | 1 | 31.0 | 44 | 23 | 20 | 8 | 24 | 4 | 1 | 2 | 131 | .336 | 2 | 1 | 0 | 3 | 1 |
| Schlosser, Brice | 6.44 | 1-3 | 7-5 | 0 | 0/0 | 0 | 29.1 | 41 | 25 | 21 | 12 | 22 | 9 | 0 | 2 | 123 | .333 | 0 | 2 | 0 | 2 | 1 |
| Calogero, Joe | 7.71 | 0-1 | 4-1 | 0 | 0/0 | 0 | 7.0 | 12 | 7 | 6 | 2 | 2 | 0 | 0 | 0 | 30 | .400 | 2 | 0 | 0 | 0 | 1 |
| Spano, Mike | 18.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 6 | 6 | 6 | 1 | 4 | 0 | 2 | 0 | 14 | .429 | 0 | 0 | 0 | 1 | 0 |
| Brazeal, Todd | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| McNelis, Brandon | 81.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 |
| Totals | 4.23 | 18-26 | 44-44 | 0 | 2/2 | 8 | 380.2 | 410 | 216 | 179 | 130 | 366 | 74 | 5 | 25 | 1501 | .273 | 40 | 36 | 2 | 9 | 17 |
| Opponents | 4.28 | 26-18 | 44-44 | 1 | 1/1 | 16 | 384.2 | 356 | 229 | 183 | 176 | 323 | 60 | 6 | 25 | 1428 | .249 | 35 | 45 | 6 | 9 | 25 |
| PB - Team (15), Spano, M 6, Wright, D 5, Regidor, D 4, Opp (18). Pickoffs - Team (4), Spano, M 2, Yevoli, A 1, Schlosser, B 1, Opp (12). SBA/ATT - Spano, M (29-37), Wright, D (25-30), Cuda, J (16-22), Regidor, D (12-18), Yevoli, A (15-17), Schlosser, B (7-9), Alsup, B (4-7), Deetjen, T (4-5), Dodds, L (3-5), Adams, A (4-4), Regidor, R (4-4), Calogero, J (1-3), Hoyt, A (3-3), Alexander, K (1-2), Adkins, H (1-2), Bradshaw, R (2-2), O'Brien, A (1-1), Cicio, N (0-1), Arboleya, A (0-1), Scalf, J (1-1), Gibson, D. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Regidor, Ryan | 18 | 15 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Clinton, Chris | 12 | 11 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cuda, Joey | 9 | 3 | 6 | 0 | 1.000 | 0 | 16 | 6 | .727 | 0 | 0 |
| Deetjen, Tyler | 8 | 4 | 4 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Alsup, Ben | 6 | 1 | 5 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
| Dodds, Logan | 5 | 0 | 5 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Schlosser, Brice | 5 | 1 | 4 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
| Alexander, Kevin | 4 | 0 | 4 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
| Antolik, Steve | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Adams, Austin | 3 | 0 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Arboleya, Aaron | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Bradshaw, Ryan | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Buckley, Sean | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| O'Brien, Anthonu | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Scalf, Jacob | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| McNelis, Brandon | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Spano, Mike | 187 | 164 | 20 | 3 | .984 | 3 | 29 | 8 | .784 | 6 | 0 |
| Wright, Daniel | 150 | 136 | 11 | 3 | .980 | 0 | 25 | 5 | .833 | 5 | 0 |
| Ashley, Evan | 46 | 45 | 0 | 1 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
| Bagbey, Justin | 38 | 35 | 2 | 1 | .974 | 3 | 0 | 0 | --- | 0 | 0 |
| Brazeal, Todd | 338 | 310 | 18 | 10 | .970 | 19 | 0 | 0 | --- | 0 | 0 |
| Braswell, Patrick | 155 | 62 | 88 | 5 | .968 | 10 | 0 | 0 | --- | 0 | 0 |
| Guerra, Alex | 122 | 51 | 67 | 4 | .967 | 7 | 0 | 0 | --- | 0 | 0 |
| Scoby, Steve | 82 | 75 | 4 | 3 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
| Johnson, Armani | 54 | 48 | 4 | 2 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
| Bartlett, Andrew | 24 | 10 | 13 | 1 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
| Regidor, David | 75 | 64 | 7 | 4 | .947 | 0 | 12 | 6 | .667 | 4 | 0 |
| Branca, Stephen | 185 | 58 | 112 | 15 | .919 | 17 | 0 | 0 | --- | 0 | 0 |
| Miller, Justin | 11 | 5 | 5 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Collins, Brian | 40 | 23 | 12 | 5 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Yevoli, Al | 8 | 1 | 6 | 1 | .875 | 0 | 15 | 2 | .882 | 0 | 0 |
| Carlot, Rafael | 29 | 12 | 13 | 4 | .862 | 3 | 0 | 0 | --- | 0 | 0 |
| Calogero, Joe | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 2 | .333 | 0 | 0 |
| Cicio, Nicholas | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 1 | .000 | 0 | 0 |
| Adkins, Hunter | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Hoyt, Adam | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Gibson, David | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 1633 | 1142 | 426 | 65 | .960 | 25 | 67 | 22 | .753 | 15 | 0 |
| Opponents | 1693 | 1154 | 474 | 65 | .962 | 27 | 107 | 29 | .787 | 18 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Staunton Braves | 12 | 36 | 32 | 23 | 30 | 16 | 22 | 44 | 13 | 1 | 229 | Opponents | 29 | 18 | 28 | 37 | 28 | 28 | 14 | 14 | 18 | 2 | 216 |
