Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Valley | Pitcher of record | Attend | Time | ||||
| * | Jun 04, 2010 | LURAY WRANGLERS | 3-10 | L | 3-9-0 | / | 10-16-1 | 9 | 0-1-0 | 0-1-0 | Cooke (L 0-1) | 581 | 3:37 | ||
| * | Jun 05, 2010 | at | Covington 'Jacks | W | 4-1 | 4-11-1 | / | 1-10-2 | 9 | 1-1-0 | 1-1-0 | Steinman (W 1-0) | 634 | 9:39 | |
| * | Jun 06, 2010 | FRONT ROYAL CARDS | W | 5-0 | 5-8-0 | / | 0-2-3 | 9 | 2-1-0 | 2-1-0 | Bennett (W 1-0) | 443 | 2:07 | ||
| * | Jun 08, 2010 | HAYMARKET SENATORS | 6-16 | L | 6-9-1 | / | 16-21-3 | 9 | 2-2-0 | 2-2-0 | Clark (L 0-1) | 276 | 3:02 | ||
| * | Jun 09, 2010 | at | Woodstock 'Bandits | 0-1 | L | 0-3-0 | / | 1-4-0 | 9 | 2-3-0 | 2-3-0 | Ward (L) | 175 | 1:56 | |
| * | Jun 10, 2010 | STAUNTON BRAVES | W | 2-1 | 2-3-2 | / | 1-7-2 | 9 | 3-3-0 | 3-3-0 | Steinman (W 2-0) | 381 | 2:11 | ||
| * | Jun 11, 2010 | WAYNESBORO GENERALS | W | 9-8 | 9-14-0 | / | 8-12-4 | 9 | 4-3-0 | 4-3-0 | Zahel (W 1-0) | 338 | 2:44 | ||
| * | Jun 13, 2010 | HARRISONBURG TURKS | 4-5 | L | 4-10-1 | / | 5-12-1 | (13) | 4-4-0 | 4-4-0 | Robin (L 0-1) | 321 | 3:45 | ||
| Jun 15, 2010 | NEW MARKET REBELS | W | 8-2 | 8-13-0 | / | 2-3-0 | 9 | 5-4-0 | 4-4-0 | Ward (W 1-1) | 275 | 2:30 | |||
| * | Jun 16, 2010 | at | Rockbridge Rapids | W | 6-3 | 6-11-2 | / | 3-7-1 | 9 | 6-4-0 | 5-4-0 | Steinman (W 3-0) | 287 | 2:45 | |
| * | Jun 17, 2010 | at | Luray Wranglers | W | 6-0 | 6-7-0 | / | 0-1-0 | 9 | 7-4-0 | 6-4-0 | Adkins (W 1-0) | 331 | 2:23 | |
| * | Jun 18, 2010 | COVINGTON 'JACKS | 5-11 | L | 5-11-0 | / | 11-12-1 | 9 | 7-5-0 | 6-5-0 | Clark (L 0-2) | 490 | 2:50 | ||
| * | Jun 19, 2010 | at | Front Royal Cards | 1-7 | L | 1-5-2 | / | 7-11-0 | 9 | 7-6-0 | 6-6-0 | Cox, E (L 0-1) | 612 | 2:15 | |
| * | Jun 20, 2010 | at | Haymarket Senators | 2-14 | L | 2-6-1 | / | 14-17-0 | 9 | 7-7-0 | 6-7-0 | Ward (L 1-2) | 301 | 2:49 | |
| * | Jun 22, 2010 | WOODSTOCK 'BANDITS | W | 5-3 | 5-6-2 | / | 3-10-0 | 9 | 8-7-0 | 7-7-0 | Steinman (W 4-0) | 366 | 2:15 | ||
| * | Jun 23, 2010 | at | Staunton Braves | W | 7-2 | 7-10-0 | / | 2-9-2 | 9 | 9-7-0 | 8-7-0 | Jones (W) | 680 | 2:36 | |
| * | Jun 24, 2010 | at | Waynesboro Generals | W | 7-6 | 7-15-1 | / | 6-12-3 | (13) | 10-7-0 | 9-7-0 | Cooke (W 1-1) | 225 | 4:03 | |
| * | Jun 26, 2010 | HARRISONBURG TURKS | W | 7-6 | 7-7-3 | / | 6-8-0 | 9 | 11-7-0 | 10-7-0 | Cooke (W 2-1) | 627 | 2:30 | ||
| * | Jun 27, 2010 | ROCKBRIDGE RAPIDS | W | 11-7 | 11-13-0 | / | 7-14-2 | 9 | 12-7-0 | 11-7-0 | Cooke (W 3-1) | 271 | 2:48 | ||
| * | Jun 29, 2010 | at | New Market Rebels | 5-7 | L | 5-12-2 | / | 7-7-5 | 9 | 12-8-0 | 11-8-0 | Steinman (L 4-1) | 375 | 2H 4 | |
| * | Jun 30, 2010 | LURAY WRANGLERS | 2-5 | L | 2-6-3 | / | 5-9-1 | 9 | 12-9-0 | 11-9-0 | Jones (L 1-1) | 400 | 2:38 | ||
| Jul 01, 2010 | at | Covington 'Jacks | W | 7-4 | 7-10-0 | / | 4-12-2 | 9 | 13-9-0 | 11-9-0 | Guetzke (W 1-0) | 502 | 2:15 | ||
| * | Jul 02, 2010 | FRONT ROYAL CARDS | 8-15 | L | 8-11-4 | / | 15-19-5 | 9 | 13-10-0 | 11-10-0 | Clark (L 0-3) | 806 | 3:04 | ||
| * | Jul 03, 2010 | HAYMARKET SENATORS | 5-10 | L | 5-12-1 | / | 10-16-1 | 9 | 13-11-0 | 11-11-0 | Ward (L 1-3) | 1097 | 2:45 | ||
| * | Jul 06, 2010 | at | Woodstock 'Bandits | W | 9-5 | 9-11-0 | / | 5-8-0 | 9 | 14-11-0 | 12-11-0 | Jones (W 2-1) | 175 | 2:45 | |
| * | Jul 07, 2010 | at | Staunton Braves | W | 9-5 | 9-16-2 | / | 5-13-1 | 9 | 15-11-0 | 13-11-0 | Robin (W) | 615 | 2:53 | |
| * | Jul 08, 2010 | WAYNESBORO GENERALS | W | 15-12 | 15-11-1 | / | 12-16-1 | 9 | 16-11-0 | 14-11-0 | Cooke (W 4-1) | 603 | 3:08 | ||
| * | Jul 10, 2010 | at | Harrisonburg Turks | W | 10-6 | 10-14-3 | / | 6-9-3 | 9 | 17-11-0 | 15-11-0 | Dierdorff, D (W 1-0) | 222 | 2:56 | |
| * | Jul 15, 2010 | NEW MARKET REBELS | 4-14 | L | 4-7-0 | / | 14-18-1 | 9 | 17-12-0 | 15-12-0 | Jones (L 2-2) | 484 | 2:50 | ||
| * | Jul 16, 2010 | at | Rockbridge Rapids | W | 7-1 | 7-12-0 | / | 1-8-2 | (10) | 18-12-0 | 16-12-0 | Dierdorff, D (W 2-0) | 301 | 2:55 | |
| * | Jul 17, 2010 | at | Luray Wranglers | 6-11 | L | 6-6-6 | / | 11-12-4 | 9 | 18-13-0 | 16-13-0 | Cox, E (L 0-2) | 374 | 2:30 | |
| * | Jul 18, 2010 | COVINGTON 'JACKS | W | 12-7 | 12-19-3 | / | 7-12-2 | 9 | 19-13-0 | 17-13-0 | Cooke (W 5-1) | 360 | 2:40 | ||
| * | Jul 20, 2010 | at | Front Royal Cards | 1-4 | L | 1-3-1 | / | 4-6-1 | 9 | 19-14-0 | 17-14-0 | Jones (L 2-3) | 525 | 2:35 | |
| * | Jul 21, 2010 | at | Haymarket Senators | W | 9-5 | 9-9-0 | / | 5-10-2 | 9 | 20-14-0 | 18-14-0 | Cooke (W 6-1) | 192 | 2:45 | |
| * | Jul 22, 2010 | WOODSTOCK 'BANDITS | 4-5 | L | 4-8-2 | / | 5-10-3 | (11) | 20-15-0 | 18-15-0 | Quayle, B (L 0-1) | 563 | 2:53 | ||
| * | Jul 23, 2010 | STAUNTON BRAVES | W | 11-4 | 11-14-1 | / | 4-8-1 | 9 | 21-15-0 | 19-15-0 | Guetzke (W 2-0) | 500 | 2:39 | ||
| * | Jul 24, 2010 | at | Waynesboro Generals | W | 6-4 | 6-14-2 | / | 4-8-2 | 9 | 22-15-0 | 20-15-0 | Zahel (W 2-0) | 340 | 2:28 | |
| * | Jul 27, 2010 | at | Harrisonburg Turks | 0-2 | L | 0-4-1 | / | 2-7-1 | 9 | 22-16-0 | 20-16-0 | Jones (L 2-4) | 222 | 2:08 | |
| * | Jul 28, 2010 | at | New Market Rebels | W | 12-5 | 12-16-1 | / | 5-7-1 | 9 | 23-16-0 | 21-16-0 | Dierdorff, D (W 3-0) | 453 | 2H 4 | |
| * | Jul 29, 2010 | ROCKBRIDGE RAPIDS | 2-5 | L | 2-5-0 | / | 5-7-0 | 9 | 23-17-0 | 21-17-0 | Cox, E (L 0-3) | 473 | 2:31 | ||
| * | Jul 30, 2010 | FRONT ROYAL CARDS | 7-10 | L | 7-13-2 | / | 10-12-3 | 9 | 23-18-0 | 21-18-0 | Cooke (L 6-2) | 670 | 2:46 | ||
| * | Jul 31, 2010 | at | Woodstock 'Bandits | W | 10-8 | 10-13-2 | / | 8-9-1 | 9 | 24-18-0 | 22-18-0 | Robinson, P (W) | 207 | 2:51 | |
| * | Aug 01, 2010 | at | Front Royal Cards | W | 5-3 | 5-7-0 | / | 3-9-3 | 9 | 25-18-0 | 23-18-0 | Easterly, T (W 1-0) | 425 | 3:06 | |
| * | Aug 02, 2010 | WOODSTOCK 'BANDITS | W | 20-6 | 20-18-2 | / | 6-10-4 | 9 | 26-18-0 | 24-18-0 | Quayle, B (W 1-1) | 659 | 2:45 | ||
| * | Aug 03, 2010 | HARRISONBURG TURKS | 4-8 | L | 4-11-1 | / | 8-12-1 | 9 | 26-19-0 | 24-19-0 | Jones (L 2-5) | 291 | 2:36 | ||
| * | Aug 05, 2010 | at | Harrisonburg Turks | W | 8-5 | 8-14-0 | / | 5-11-0 | 9 | 27-19-0 | 25-19-0 | Guetzke (W 3-0) | 222 | 2:31 | |
| * | Aug 06, 2010 | HARRISONBURG TURKS | W | 7-1 | 7-9-0 | / | 1-5-1 | 9 | 28-19-0 | 26-19-0 | Cox, E (W 1-3) | 426 | 2:10 | ||
| * | Aug 07, 2010 | at | Luray Wranglers | W | 5-2 | 5-9-0 | / | 2-9-0 | 9 | 29-19-0 | 27-19-0 | Clark (W 1-3) | 368 | 2:24 | |
| * | Aug 08, 2010 | LURAY WRANGLERS | 4-10 | L | 4-10-2 | / | 10-10-1 | 9 | 29-20-0 | 27-20-0 | Jones (L 2-6) | 387 | 2:42 | ||
| * | Aug 09, 2010 | at | Luray Wranglers | 2-8 | L | 2-9-0 | / | 8-9-1 | 9 | 29-21-0 | 27-21-0 | Cooke (L 6-3) | 415 | 2:20 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Spangenberg, Cory | .399 | 47-47 | 203 | 46 | 81 | 15 | 1 | 3 | 37 | 107 | .527 | 24 | 1 | 27 | 0 | .463 | 1 | 0 | 21-27 | 71 | 123 | 12 | .942 |
| Gaskill, Cody | .323 | 47-46 | 186 | 33 | 60 | 10 | 0 | 9 | 41 | 97 | .522 | 18 | 2 | 29 | 1 | .381 | 4 | 1 | 3-4 | 83 | 82 | 6 | .965 |
| Church, Raymond | .314 | 40-37 | 156 | 31 | 49 | 9 | 2 | 4 | 34 | 74 | .474 | 15 | 3 | 31 | 2 | .383 | 1 | 2 | 5-6 | 31 | 41 | 7 | .911 |
| Brashears, Kevin | .308 | 31-31 | 130 | 34 | 40 | 4 | 1 | 2 | 12 | 52 | .400 | 20 | 2 | 25 | 1 | .408 | 0 | 0 | 10-13 | 81 | 1 | 1 | .988 |
| Sabins, Steve | .296 | 44-44 | 189 | 35 | 56 | 17 | 2 | 4 | 38 | 89 | .471 | 8 | 3 | 45 | 2 | .327 | 5 | 1 | 8-9 | 40 | 97 | 11 | .926 |
| Gratton, Colby | .259 | 41-35 | 143 | 17 | 37 | 11 | 0 | 1 | 20 | 51 | .357 | 10 | 8 | 37 | 2 | .340 | 1 | 1 | 6-9 | 164 | 9 | 2 | .989 |
| ---------- | |||||||||||||||||||||||
| Moreland, Brett | .500 | 7-0 | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .500 | 2 | 0 | 1 | 0 | .556 | 1 | 0 | 1-1 | 6 | 0 | 0 | 1.000 |
| Crabtree, Ryan | .343 | 10-10 | 35 | 6 | 12 | 0 | 1 | 0 | 8 | 14 | .400 | 5 | 2 | 8 | 1 | .442 | 1 | 0 | 0-1 | 5 | 20 | 1 | .962 |
| Faiman, Matt | .299 | 28-23 | 87 | 14 | 26 | 4 | 0 | 2 | 12 | 36 | .414 | 11 | 2 | 22 | 2 | .390 | 0 | 0 | 3-3 | 47 | 5 | 2 | .963 |
| Wallace, J.D. | .282 | 26-21 | 78 | 10 | 22 | 1 | 0 | 2 | 6 | 29 | .372 | 6 | 1 | 17 | 2 | .341 | 0 | 0 | 0-0 | 155 | 13 | 4 | .977 |
| Cross, Timothy | .252 | 39-34 | 131 | 22 | 33 | 11 | 1 | 3 | 14 | 55 | .420 | 5 | 4 | 38 | 2 | .298 | 1 | 2 | 6-8 | 55 | 3 | 1 | .983 |
| Minnich, Nathan | .245 | 16-16 | 53 | 11 | 13 | 3 | 0 | 4 | 14 | 28 | .528 | 8 | 0 | 12 | 1 | .344 | 0 | 0 | 0-0 | 47 | 2 | 1 | .980 |
| MacGeorge, Ian | .238 | 24-14 | 63 | 11 | 15 | 3 | 1 | 0 | 10 | 20 | .317 | 3 | 1 | 25 | 1 | .279 | 1 | 0 | 3-3 | 30 | 0 | 2 | .938 |
| Neeb, Keaton | .237 | 24-14 | 59 | 8 | 14 | 1 | 0 | 0 | 3 | 15 | .254 | 5 | 0 | 17 | 1 | .297 | 0 | 0 | 0-0 | 135 | 16 | 2 | .987 |
| Guetzke, Brock | .200 | 2-1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 2 | 10 | 2 | .857 |
| Scheffler, Daniel | .190 | 21-21 | 79 | 11 | 15 | 1 | 0 | 6 | 13 | 34 | .430 | 14 | 5 | 31 | 0 | .340 | 2 | 0 | 0-0 | 169 | 10 | 0 | 1.000 |
| Keen, Zach | .182 | 4-4 | 11 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .273 | 1 | 0 | 1 | 0 | .250 | 0 | 1 | 0-0 | 6 | 0 | 0 | 1.000 |
| Morley, Jacob | .164 | 20-17 | 67 | 5 | 11 | 3 | 0 | 0 | 5 | 14 | .209 | 4 | 0 | 18 | 2 | .211 | 0 | 2 | 0-0 | 37 | 3 | 0 | 1.000 |
| Perdios, Marc | .154 | 7-3 | 13 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .154 | 1 | 0 | 5 | 0 | .214 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Sullivan, Graham | .125 | 9-7 | 32 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | .156 | 1 | 0 | 13 | 3 | .152 | 0 | 0 | 0-0 | 53 | 3 | 1 | .982 |
| Cleary, John | .113 | 23-18 | 53 | 7 | 6 | 0 | 0 | 0 | 3 | 6 | .113 | 5 | 1 | 23 | 1 | .203 | 0 | 0 | 0-0 | 113 | 7 | 0 | 1.000 |
| Vargas, Michael | .083 | 12-7 | 24 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | .083 | 6 | 1 | 5 | 0 | .290 | 0 | 0 | 1-1 | 8 | 0 | 0 | 1.000 |
| Cox, Evan | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 11 | 1 | .923 |
| Totals | .279 | 50-50 | 1804 | 314 | 504 | 95 | 9 | 40 | 274 | 737 | .409 | 172 | 36 | 433 | 24 | .351 | 18 | 10 | 67-85 | 1356 | 509 | 58 | .970 |
| Opponents | .286 | 50-50 | 1770 | 300 | 506 | 101 | 11 | 52 | 271 | 785 | .444 | 231 | 32 | 405 | 30 | .375 | 16 | 30 | 71-92 | 1348 | 493 | 79 | .959 |
| LOB - Team (379), Opp (424). DPs turned - Team (40), Opp (35). CI - Team (1), Wallace 1, Opp (1). IBB - Team (2), Spangenberg 1, Wallace 1, Opp (9). Picked off - Cross 3, Brashears, K 1, Gratton 1, Spangenberg 1, Faiman 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Cox, Evan | 4.94 | 1-3 | 8-8 | 1 | 0/0 | 0 | 51.0 | 54 | 31 | 28 | 18 | 36 | 12 | 0 | 7 | 202 | .267 | 2 | 2 | 0 | 0 | 2 |
| ---------- | ||||||||||||||||||||||
| Bennett, Hamilton | 0.00 | 1-0 | 1-1 | 0 | 0/1 | 0 | 8.0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 25 | .080 | 0 | 1 | 0 | 0 | 0 |
| Steinman, Charles | 1.59 | 4-1 | 5-5 | 0 | 0/0 | 0 | 34.0 | 31 | 9 | 6 | 10 | 28 | 5 | 1 | 2 | 123 | .252 | 1 | 1 | 1 | 1 | 3 |
| Robinson, Patrick | 2.08 | 1-0 | 5-0 | 0 | 0/0 | 0 | 8.2 | 6 | 2 | 2 | 1 | 13 | 0 | 0 | 2 | 32 | .188 | 0 | 0 | 0 | 0 | 0 |
| Mays, Jacob | 2.25 | 0-0 | 1-0 | 0 | 0/0 | 1 | 4.0 | 3 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 15 | .200 | 1 | 1 | 0 | 0 | 0 |
| Easterly, Tyler | 3.14 | 1-0 | 7-0 | 0 | 0/0 | 0 | 14.1 | 11 | 5 | 5 | 13 | 11 | 2 | 0 | 2 | 48 | .229 | 0 | 1 | 0 | 0 | 1 |
| Robin, Matt | 3.64 | 1-1 | 15-0 | 0 | 0/1 | 1 | 29.2 | 29 | 14 | 12 | 27 | 26 | 4 | 0 | 0 | 110 | .264 | 9 | 3 | 0 | 1 | 5 |
| Zahel, Matt | 3.77 | 2-0 | 17-2 | 0 | 0/1 | 5 | 28.2 | 37 | 14 | 12 | 10 | 32 | 13 | 2 | 2 | 117 | .316 | 0 | 0 | 0 | 0 | 2 |
| Dierdorff, Danny | 5.02 | 3-0 | 5-5 | 0 | 0/0 | 0 | 28.2 | 34 | 20 | 16 | 7 | 19 | 6 | 2 | 1 | 116 | .293 | 0 | 2 | 0 | 2 | 0 |
| Cooke, Stephen | 5.49 | 6-3 | 20-1 | 0 | 0/0 | 1 | 39.1 | 45 | 31 | 24 | 16 | 32 | 12 | 2 | 5 | 157 | .287 | 3 | 4 | 0 | 1 | 4 |
| Guetzke, Brock | 5.81 | 3-0 | 12-2 | 0 | 0/0 | 0 | 31.0 | 37 | 22 | 20 | 15 | 29 | 5 | 0 | 5 | 127 | .291 | 2 | 3 | 0 | 0 | 2 |
| Jones, Jon | 5.94 | 2-6 | 12-9 | 1 | 0/0 | 0 | 47.0 | 51 | 35 | 31 | 31 | 48 | 4 | 1 | 9 | 177 | .288 | 10 | 1 | 1 | 5 | 3 |
| Ward, Dustin | 6.08 | 1-3 | 7-5 | 0 | 0/0 | 0 | 26.2 | 26 | 19 | 18 | 11 | 22 | 6 | 0 | 1 | 99 | .263 | 6 | 5 | 0 | 2 | 1 |
| Clark, Kyle | 6.40 | 1-3 | 11-6 | 0 | 0/0 | 1 | 45.0 | 67 | 32 | 32 | 20 | 39 | 17 | 1 | 5 | 188 | .356 | 5 | 3 | 2 | 2 | 4 |
| Keen, Zach | 7.36 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.2 | 5 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 15 | .333 | 0 | 0 | 1 | 0 | 0 |
| Faiman, Matt | 9.00 | 0-0 | 6-0 | 0 | 0/0 | 0 | 13.0 | 11 | 13 | 13 | 7 | 10 | 1 | 0 | 3 | 48 | .229 | 1 | 2 | 0 | 1 | 0 |
| Ellsworth, Cody | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 6 | 4 | 3 | 4 | 4 | 1 | 0 | 1 | 15 | .400 | 0 | 1 | 0 | 0 | 0 |
| Nunn, Chris | 9.30 | 0-0 | 9-3 | 0 | 0/0 | 0 | 20.1 | 25 | 24 | 21 | 20 | 24 | 8 | 1 | 1 | 83 | .301 | 3 | 2 | 0 | 1 | 2 |
| Adkins, Adam | 10.12 | 1-0 | 3-2 | 0 | 0/1 | 0 | 8.0 | 9 | 9 | 9 | 11 | 9 | 1 | 1 | 1 | 31 | .290 | 2 | 0 | 0 | 0 | 0 |
| Quayle, Britton | 12.38 | 1-1 | 3-1 | 0 | 0/0 | 0 | 8.0 | 17 | 12 | 11 | 5 | 9 | 3 | 0 | 5 | 42 | .405 | 2 | 0 | 0 | 0 | 1 |
| Totals | 5.32 | 29-21 | 50-50 | 2 | 2/2 | 9 | 452.0 | 506 | 300 | 267 | 231 | 405 | 101 | 11 | 52 | 1770 | .286 | 47 | 32 | 5 | 16 | 30 |
| Opponents | 5.11 | 21-29 | 50-50 | 1 | 2/1 | 11 | 449.1 | 504 | 314 | 255 | 172 | 433 | 95 | 9 | 40 | 1804 | .279 | 59 | 36 | 1 | 18 | 10 |
| PB - Team (14), Cleary 8, Neeb 4, Wallace 2, Opp (16). Pickoffs - Team (4), Jones 1, Neeb 1, Faiman 1, Nunn 1, Opp (5). SBA/ATT - Neeb (26-32), Wallace (23-30), Cleary (22-25), Jones (12-16), Clark (8-10), Easterly, T (6-10), Guetzke (8-9), Steinman (4-7), Cooke (5-6), Nunn (5-5), Zahel (5-5), Robin (4-5), Cox, E (2-4), Dierdorff, D (3-4), Adkins (4-4), Faiman (1-2), Robinson, P (2-2), Ward (1-1), Bennett (0-1), Quayle, B (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Scheffler, Daniel | 179 | 169 | 10 | 0 | 1.000 | 16 | 0 | 0 | --- | 0 | 0 |
| Cleary, John | 120 | 113 | 7 | 0 | 1.000 | 0 | 22 | 3 | .880 | 8 | 0 |
| Morley, Jacob | 40 | 37 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jones, Jon | 14 | 3 | 11 | 0 | 1.000 | 1 | 12 | 4 | .750 | 0 | 0 |
| Clark, Kyle | 11 | 5 | 6 | 0 | 1.000 | 0 | 8 | 2 | .800 | 0 | 0 |
| Vargas, Michael | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Keen, Zach | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Moreland, Brett | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ward, Dustin | 5 | 1 | 4 | 0 | 1.000 | 2 | 1 | 0 | 1.000 | 0 | 0 |
| Robin, Matt | 5 | 1 | 4 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Dierdorff, Danny | 5 | 1 | 4 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Nunn, Chris | 5 | 2 | 3 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Bennett, Hamilton | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Robinson, Patrick | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Perdios, Marc | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Zahel, Matt | 2 | 0 | 2 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Easterly, Tyler | 2 | 0 | 2 | 0 | 1.000 | 0 | 6 | 4 | .600 | 0 | 0 |
| Quayle, Britton | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Adkins, Adam | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Gratton, Colby | 175 | 164 | 9 | 2 | .989 | 12 | 0 | 0 | --- | 0 | 0 |
| Brashears, Kevin | 83 | 81 | 1 | 1 | .988 | 0 | 0 | 0 | --- | 0 | 0 |
| Neeb, Keaton | 153 | 135 | 16 | 2 | .987 | 0 | 26 | 6 | .813 | 4 | 0 |
| Cross, Timothy | 59 | 55 | 3 | 1 | .983 | 2 | 0 | 0 | --- | 0 | 0 |
| Sullivan, Graham | 57 | 53 | 3 | 1 | .982 | 4 | 0 | 0 | --- | 0 | 0 |
| Minnich, Nathan | 50 | 47 | 2 | 1 | .980 | 3 | 0 | 0 | --- | 0 | 0 |
| Wallace, J.D. | 172 | 155 | 13 | 4 | .977 | 1 | 23 | 7 | .767 | 2 | 1 |
| Gaskill, Cody | 171 | 83 | 82 | 6 | .965 | 19 | 0 | 0 | --- | 0 | 0 |
| Faiman, Matt | 54 | 47 | 5 | 2 | .963 | 1 | 1 | 1 | .500 | 0 | 0 |
| Crabtree, Ryan | 26 | 5 | 20 | 1 | .962 | 2 | 0 | 0 | --- | 0 | 0 |
| Spangenberg, Cory | 206 | 71 | 123 | 12 | .942 | 24 | 0 | 0 | --- | 0 | 0 |
| MacGeorge, Ian | 32 | 30 | 0 | 2 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| Sabins, Steve | 148 | 40 | 97 | 11 | .926 | 8 | 0 | 0 | --- | 0 | 0 |
| Cox, Evan | 13 | 1 | 11 | 1 | .923 | 2 | 2 | 2 | .500 | 0 | 0 |
| Church, Raymond | 79 | 31 | 41 | 7 | .911 | 8 | 0 | 0 | --- | 0 | 0 |
| Guetzke, Brock | 14 | 2 | 10 | 2 | .857 | 0 | 8 | 1 | .889 | 0 | 0 |
| Cooke, Stephen | 7 | 1 | 5 | 1 | .857 | 0 | 5 | 1 | .833 | 0 | 0 |
| Steinman, Charles | 6 | 0 | 5 | 1 | .833 | 2 | 4 | 3 | .571 | 0 | 0 |
| Ellsworth, Cody | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mays, Jacob | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1923 | 1356 | 509 | 58 | .970 | 40 | 71 | 21 | .772 | 14 | 1 |
| Opponents | 1920 | 1348 | 493 | 79 | .959 | 35 | 67 | 18 | .788 | 16 | 1 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
