2009 Valley League

Winchester Royals


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Valley  Pitcher of record  Attend  Time 
Jun 6, 2009   at  Fauquier Gators  4-2       4-10-0  2-5-2  9   1-0-0  1-0-0   Stackhouse (W 1-0)  600  2:34 
Jun 7, 2009     FRT ROYAL CARDINALS    3-4  L     3-5-1  4-8-2  9   1-1-0  1-1-0   Adkins (L 0-1)  535  2:22 
  Jun 9, 2009   at  Staunton Braves    12-17  L     12-11-5  17-12-3  9   1-2-0  1-1-0   Williams (L 0-1)  723  3:56 
  Jun 11, 2009  at  Waynesboro Generals    1-6  L     1-6-0  6-10-1  7   1-3-0  1-1-0   Gerbe (L 0-1)  259  2:30 
  Jun 12, 2009    LURAY WRANGLERS    9-11  L     9-11-2  11-14-2  9   1-4-0  1-1-0   Mendenhall (L 0-1)  470  2:56 
  Jun 13, 2009  at  Harrisonburg Turks  5-3       5-7-1  3-10-0  9   2-4-0  1-1-0   Adkins (W 1-1)  222  2:39 
Jun 14, 2009    FAUQUIER GATORS  9-6       9-17-1  6-8-2  9   3-4-0  2-1-0   Williams (W 1-1)  560  2:42 
Jun 15, 2009    HAYMARKET SENATORS    2-4  L     2-4-0  4-7-2  9   3-5-0  2-2-0   Sinnery (L 0-1)  267  2:15 
Jun 16, 2009  at  Haymarket Senators    6-9  L     6-10-1  9-9-1  9   3-6-0  2-3-0   Mendenhall (L 0-2)  101  3:24 
Jun 18, 2009    FRT ROYAL CARDINALS    4-11  L     4-10-2  11-15-1  9   3-7-0  2-4-0   Stackhouse (L 1-1)  374  3:05 
  Jun 19, 2009    STAUNTON BRAVES    10-13  L     10-10-5  13-12-2  9   3-8-0  2-4-0   Garcia, B (L 0-1)  333  3:18 
Jun 21, 2009  at  Fauquier Gators  3-1       3-9-1  1-7-1  (10)   4-8-0  3-4-0   Williams (W 2-1)  200  2:28 
  Jun 23, 2009    HARRISONBURG TURKS  7-4       7-6-5  4-7-6  9   5-8-0  3-4-0   Brazis (W 1-0)  338  2:25 
Jun 24, 2009    FRT ROYAL CARDINALS  16-9       16-16-1  9-17-5  9   6-8-0  4-4-0   Gerbe (W 1-1)  459  3:10 
  Jun 25, 2009  at  Staunton Braves  8-5       8-11-0  5-16-2  9   7-8-0  4-4-0   Bayuk (W 1-0)  847  3:15 
  Jun 26, 2009  at  Luray Wranglers    2-7  L     2-7-3  7-10-2  9   7-9-0  4-4-0   Adkins (L 1-2)  380  2:45 
  Jun 27, 2009  at  Rockbridge Rapids    11-13  L     11-11-6  13-17-3  9   7-10-0  4-4-0   Bayuk (L 1-1)  359  3:36 
Jun 28, 2009    HAYMARKET SENATORS-1  3-2       3-6-1  2-6-1  7   8-10-0  5-4-0   Bayuk (W 2-1)  333  2:05 
Jun 28, 2009    HAYMARKET SENATORS  11-8       11-11-2  8-8-1  7   9-10-0  6-4-0   Brazis (W 2-0)  838  2:08 
Jun 29, 2009  at  Haymarket Senators  6-5       6-12-0  5-9-4  9   10-10-0  7-4-0   Garcia, B (W 1-1)  127  3:00 
Jun 30, 2009  at  Frt Royal Cardinals    5-7  L     5-9-2  7-10-0  9   10-11-0  7-5-0   Stackhouse (L 1-2)  473  3:05 
  Jul 2, 2009   at  Covington 'Jacks    0-8  L     0-6-1  8-10-0  9   10-12-0  7-5-0   Adkins (L 1-3)  254  2:37 
  Jul 3, 2009     ROCKBRIDGE RAPIDS    6-10  L     6-8-0  10-13-0  9   10-13-0  7-5-0   Garcia, B (L 1-2)  1368  2:51 
Jul 5, 2009   at  Frt Royal Cardinals    5-7  L     5-7-0  7-13-2  9   10-14-0  7-6-0   Brazis (L 2-1)  621  3:00 
Jul 6, 2009   at  Fauquier Gators    2-5  L     2-7-4  5-7-0  9   10-15-0  7-7-0   Williams (L 2-2)  102  3:07 
  Jul 7, 2009     WAYNESBORO GENERALS  13-3       13-19-2  3-6-0  9   11-15-0  7-7-0   Rivera (W 1-0)  449  2:49 
  Jul 8, 2009     COVINGTON 'JACKS  8-2       8-11-2  2-4-1  9   12-15-0  7-7-0   Adkins (W 2-3)  385  2:26 
  Jul 9, 2009     NEW MARKET REBELS  9-8       9-15-3  8-8-0  (10)   13-15-0  7-7-0   Zahel (W 1-0)  939  4:02 
  Jul 10, 2009  at  Woodstock Rv Bandits  4-1       4-12-0  1-4-3  9   14-15-0  7-7-0   Brazis (W 3-1)  185  2:30 
Jul 11, 2009  at  Haymarket Senators  14-5       14-16-2  5-6-2  9   15-15-0  8-7-0   Williams (W 3-2)  295  3:10 
  Jul 14, 2009    STAUNTON BRAVES  10-5       10-15-0  5-8-1  9   16-15-0  8-7-0   Rivera (W 2-0)  357  2:41 
  Jul 16, 2009    WAYNESBORO GENERALS  6-2       6-11-1  2-3-2  9   17-15-0  8-7-0   Marban (W 1-0)  598  2:59 
  Jul 18, 2009    WOODSTOCK RV BANDITS  5-3       5-10-2  3-6-1  9   18-15-0  8-7-0   Garcia, B (W 2-2)  438  2:42 
  Jul 19, 2009  at  Waynesboro Generals  10-6       10-14-1  6-12-3  9   19-15-0  8-7-0   Mendenhall (W 1-2)  245  3:22 
Jul 21, 2009    FAUQUIER GATORS  9-2       9-13-4  2-6-0  9   20-15-0  9-7-0   Stackhouse (W 2-2)  415  2:33 
Jul 22, 2009  at  Frt Royal Cardinals  4-0       4-10-1  0-3-0  9   21-15-0  10-7-0   Rivera (W 3-0)  602  2:30 
  Jul 23, 2009  at  New Market Rebels    2-4  L     2-10-0  4-8-0  9   21-16-0  10-7-0   Mendenhall (L 1-3)  283  2:34 
Jul 24, 2009  at  Fauquier Gators  4-2       4-6-1  2-9-1  9   22-16-0  11-7-0   Stackhouse (W 3-2)  75  3:10 
Jul 27, 2009  at  Haymarket Senators    1-2  L     1-5-0  2-9-0  9   22-17-0  11-8-0   Marban (L 1-1)  303  4:13 
Jul 28, 2009  at  Frt Royal Cardinals    2-3  L     2-7-0  3-5-0  9   22-18-0  11-9-0   Rivera (L 3-1)  673  2:10 
Jul 29, 2009    FAUQUIER GATORS-1  6-5       6-11-1  5-6-2  7   23-18-0  12-9-0   Stackhouse (W 4-2)  358  1:49 
Jul 29, 2009    FAUQUIER GATORS-2    0-6  L     0-4-2  6-8-0  7   23-19-0  12-10-0   Williams (L 3-3)  396  1:55 
Jul 30, 2009    HAYMARKET SENATORS    3-9  L     3-9-2  9-12-0  9   23-20-0  12-11-0   Mendenhall (L 1-4)  500  3:06 
Jul 31, 2009    FRT ROYAL CARDINALS    1-5  L     1-7-1  5-7-1  9   23-21-0  12-12-0   Stackhouse (L 4-3)  437  2:13 
  Aug 3, 2009   at  Woodstock Rv Bandits  12-2       12-16-1  2-8-1  9   24-21-0  12-12-0   Rivera (W 1-0)  277  2:30 
  Aug 4, 2009     WOODSTOCK RV BANDITS  2-1       2-7-1  1-8-0  9   25-21-0  12-12-0   Sinnery (W 1-0)  513  2:20 
  Aug 6, 2009     COVINGTON 'JACKS    1-2  L     1-7-1  2-0-2  9   25-22-0  12-12-0   Williams (L 0-1)  456  2:48 
  Aug 7, 2009   at  Covington 'Jacks    3-6  L     3-10-3  6-13-2  9   25-23-0  12-12-0   Mendenhall (L 0-1)  337  2:32 

() extra inning game

 

Overall Statistics

 

• Record: 25-23 • Home: 14-10 • Away: 11-13 • Valley: 12-12 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
Dudley, Aaron   .338  40-38  142  32  48  12  23  66  .465  29  16  .463  2-6  213  19  .979 
Sabins, Steven   .316  42-40  155  24  49  37  83  .535  11  47  .361  5-5  27  79  10  .914 
x-Rauh, Bobby   .313  30-29  112  31  35  14  52  .464  14  29  .421  37-41  45  .979 
Fallon, Dave   .307  45-40  166  26  51  14  28  76  .458  14  38  .371  4-9  52  1.000 
Zapenas, Brad   .306  41-39  134  22  41  15  49  .366  17  25  .386  1-2  44  102  .967 
Ortiz, Gabriel   .302  45-41  162  26  49  19  65  .401  15  29  .372  10-13  94  77  13  .929 
Garcia, Kevin   .278  40-36  126  15  35  27  39  .310  17  25  .349  3-5  72  34  .955 
Steranka, Jordan   .256  44-38  156  15  40  13  30  69  .442  14  37  .316  1-3  203  31  11  .955 
----------
x-DeSantis, Gregory   .400  2-2  .400  .500  0-0  1.000 
Griffin, Kevin   .318  26-20  66  18  21  29  .439  10  16  .432  1-2  178  17  .990 
Wehrmeyer, Brad   .296  15-7  27  .333  .367  1-2  .900 
Hammer, Ben   .281  38-24  89  16  25  17  34  .382  12  24  .379  2-4  31  1.000 
Maddox, Robert   .275  30-22  80  13  22  18  35  .438  14  .362  1-3  78  .965 
Vargas, Michael   .262  15-12  42  11  18  .429  .404  13-15  .895 
Cross, Timmy   .261  39-26  92  17  24  34  .370  31  .317  2-3  46  .942 
Jones, Tyler   .208  21-15  48  10  10  12  .250  .387  2-4  104  14  .975 
x-Ballard, Jordan   .077  4-3  13  .077  .143  0-0  19  1.000 
Totals   .292  48-48  1615  279  472  89  17  26  258  673  .417  189  39  361  23  .377  16  19  85-117  1233  461  75  .958 
Opponents   .265  48-48  1581  261  419  68  35  230  600  .380  212  24  439  30  .357  18  22  92-112  1230  503  67  .963 

LOB - Team (369), Opp (363). DPs turned - Team (38), Opp (35). IBB - Team (1), Zapenas 1, Opp (9). Picked off - Ortiz 2, Rauh 2, Zapenas 1, Vargas 1, Sabins 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Rivera, Stephen   3.93  4-1  11-7  1/0  52.2  45  24  23  14  56  198  .227 
----------
Garcia, Kevin   0.00  0-0  1-0  0/0  1.0  .000 
Hammer, Ben   0.00  0-0  1-0  0/0  0.1  .500 
Brazis, Matt   2.22  3-1  9-4  0/0  28.1  24  13  12  32  107  .224 
Sinnery, Brandon   3.27  1-1  8-8  0/0  44.0  44  18  16  20  39  168  .262 
Marban, Jorge   3.48  1-1  14-0  0/0  20.2  18  37  79  .228 
Williams, Corey   4.34  3-4  11-8  0/0  45.2  47  31  22  32  40  173  .272 
Mendenhall, Byron   5.13  1-5  15-4  0/0  40.1  41  31  23  18  43  12  154  .266 
Garcia, Bryam   5.22  2-2  12-2  0/0  29.1  25  20  17  20  45  107  .234 
Stackhouse, Brett   5.40  4-3  11-6  0/0  36.2  40  25  22  19  36  141  .284 
Adkins, Adam   6.11  2-3  9-8  0/0  35.1  39  28  24  29  43  134  .291 
Zahel, Matt   6.23  1-0  14-0  0/0  21.2  30  17  15  12  92  .326 
Gerbe, Matt   6.39  1-1  13-1  0/0  31.0  37  22  22  17  23  122  .303 
Bayuk, Nate   6.53  2-1  21-0  0/0  20.2  25  17  15  13  29  87  .287 
x-Chenoweth, Paul   8.10  0-0  3-0  0/0  3.1  14  .214 
Totals   4.69  25-23  48-48  1/0  12  411.0  419  261  214  212  439  68  35  1581  .265  49  24  18  22 
Opponents   5.25  23-25  48-48  2/1  13  410.0  472  279  239  189  361  89  17  26  1615  .292  39  39  16  19 

PB - Team (13), Griffin 6, Jones 4, Dudley 3, Opp (22). Pickoffs - Team (16), Williams 5, Rivera 2, Jones 2, Stackhouse 2, Garcia, B 1, Adkins 1, Sinnery 1, Dudley 1, Griffin 1, Opp (7). SBA/ATT - Dudley (35-42), Griffin (31-41), Jones (26-27), Mendenhall (13-15), Williams (13-15), Adkins (12-13), Gerbe (11-11), Brazis (7-9), Zahel (7-9), Sinnery (4-7), Rivera (4-7), Garcia, B (6-7), Stackhouse (5-6), Marban (4-6), Bayuk (4-5), Chenoweth (2-2).

x-inactive player


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
Fallon, Dave   53  52  1.000  --- 
Hammer, Ben   33  31  1.000  --- 
x-Ballard, Jordan   19  19  1.000  --- 
Sinnery, Brandon   1.000  .571 
Bayuk, Nate   1.000  .800 
Stackhouse, Brett   1.000  .833 
Gerbe, Matt   1.000  11  1.000 
Zahel, Matt   1.000  .778 
x-DeSantis, Gregory   1.000  --- 
Griffin, Kevin   197  178  17  .990  31  10  .756 
x-Rauh, Bobby   48  45  .979  --- 
Dudley, Aaron   237  213  19  .979  35  .833 
Jones, Tyler   121  104  14  .975  26  .963 
Zapenas, Brad   151  44  102  .967  20  --- 
Maddox, Robert   85  78  .965  --- 
Steranka, Jordan   245  203  31  11  .955  24  --- 
Garcia, Kevin   111  72  34  .955  --- 
Cross, Timmy   52  46  .942  --- 
Rivera, Stephen   15  13  .933  .571 
Ortiz, Gabriel   184  94  77  13  .929  19  --- 
Sabins, Steven   116  27  79  10  .914  --- 
Wehrmeyer, Brad   10  .900  --- 
Vargas, Michael   19  .895  --- 
Williams, Corey   18  14  .889  13  .867 
Garcia, Bryam   .833  .857 
Mendenhall, Byron   .714  13  .867 
Adkins, Adam   .667  12  .923 
Marban, Jorge   .667  .667 
Brazis, Matt   .500  .778 
x-Chenoweth, Paul   .000  1.000 
Totals   1769  1233  461  75  .958  38  92  20  .821  13 
Opponents   1800  1230  503  67  .963  35  85  32  .726  22