Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Valley | Pitcher of record | Attend | Time | ||||
| * | Jun 05, 2010 | at | Haymarket Senators | 8-9 | L | 8-12-2 | / | 9-12-3 | (12) | 0-1-0 | 0-1-0 | Voiro, V (L 0-1) | 410 | 3:25 | |
| * | Jun 06, 2010 | LURAY WRANGLERS | W | 7-2 | 7-10-1 | / | 2-7-1 | 9 | 1-1-0 | 1-1-0 | Daves, B (W 1-0) | 309 | 2:25 | ||
| * | Jun 08, 2010 | at | Front Royal Cards | W | 5-1 | 5-9-0 | / | 1-5-5 | 9 | 2-1-0 | 2-1-0 | Paullus, B (W 1-0) | 520 | 2:40 | |
| * | Jun 09, 2010 | WINCHESTER ROYALS | W | 1-0 | 1-4-0 | / | 0-3-0 | 9 | 3-1-0 | 3-1-0 | Almeida, O (W) | 175 | 1:56 | ||
| * | Jun 10, 2010 | WAYNESBORO GENERALS | W | 7-5 | 7-8-1 | / | 5-6-1 | 9 | 4-1-0 | 4-1-0 | Voiro, V (W 1-1) | 235 | 2:45 | ||
| Jun 12, 2010 | HARRISONBURG TURKS | 6-7 | L | 6-4-1 | / | 7-10-3 | 9 | 4-2-0 | 4-1-0 | Swietanski,M (L) | 170 | 3:10 | |||
| * | Jun 13, 2010 | at | New Market Rebels | W | 9-6 | 9-11-1 | / | 6-10-3 | 9 | 5-2-0 | 5-1-0 | Daves, B (W 2-0) | 765 | 2HR3 | |
| * | Jun 14, 2010 | COVINGTON 'JACKS | W | 7-2 | 7-13-3 | / | 2-7-2 | 9 | 6-2-0 | 6-1-0 | Paullus, B (W 2-0) | 310 | 2:50 | ||
| * | Jun 15, 2010 | ROCKBRIDGE RAPIDS | 5-8 | L | 5-10-2 | / | 8-12-1 | 9 | 6-3-0 | 6-2-0 | Almeida, O (L) | 215 | 3:06 | ||
| * | Jun 16, 2010 | at | Staunton Braves | W | 5-2 | 5-10-0 | / | 2-4-1 | 9 | 7-3-0 | 7-2-0 | Voiro, V (W 2-1) | 772 | 2:24 | |
| Jun 17, 2010 | at | Covington 'Jacks | 1-2 | L | 1-3-0 | / | 2-8-2 | 9 | 7-4-0 | 7-2-0 | Sullivan, T (L 0-1) | 456 | 2:03 | ||
| * | Jun 18, 2010 | HAYMARKET SENATORS | 4-11 | L | 4-7-5 | / | 11-16-1 | 9 | 7-5-0 | 7-3-0 | Daves, B (L 2-1) | 185 | 2:56 | ||
| * | Jun 19, 2010 | at | Luray Wranglers | 3-8 | L | 3-4-0 | / | 8-16-3 | 8 | 7-6-0 | 7-4-0 | Pope, B (L 0-1) | 328 | 2:30 | |
| * | Jun 20, 2010 | FRONT ROYAL CARDS | W | 4-3 | 4-6-1 | / | 3-9-3 | 9 | 8-6-0 | 8-4-0 | Swietanski,M (W) | 190 | 2:28 | ||
| * | Jun 22, 2010 | at | Winchester Royals | 3-5 | L | 3-10-0 | / | 5-6-2 | 9 | 8-7-0 | 8-5-0 | Almeida, O (L 1-2) | 366 | 2:15 | |
| * | Jun 23, 2010 | at | Waynesboro Generals | W | 5-2 | 5-11-2 | / | 2-7-1 | 9 | 9-7-0 | 9-5-0 | Voiro, V (W 3-1) | 307 | 3:00 | |
| * | Jun 25, 2010 | at | Harrisonburg Turks | 3-4 | L | 3-10-3 | / | 4-7-0 | (12) | 9-8-0 | 9-6-0 | Swietanski,M (L 1-2) | 0 | 3:26 | |
| * | Jun 26, 2010 | NEW MARKET REBELS | 5-10 | L | 5-12-3 | / | 10-14-0 | 9 | 9-9-0 | 9-7-0 | Rauh, J (L) | 275 | 2:40 | ||
| * | Jun 27, 2010 | STAUNTON BRAVES | 5-9 | L | 5-10-0 | / | 9-8-1 | 9 | 9-10-0 | 9-8-0 | Pope, B (L) | 247 | 2:37 | ||
| * | Jun 29, 2010 | at | Rockbridge Rapids | 7-10 | L | 7-11-1 | / | 10-15-2 | 9 | 9-11-0 | 9-9-0 | Paullus, B (L 2-1) | 241 | 3:15 | |
| * | Jun 30, 2010 | COVINGTON 'JACKS | 3-9 | L | 3-10-2 | / | 9-11-0 | (10) | 9-12-0 | 9-10-0 | Almeida, O (L 1-3) | 214 | 2:21 | ||
| * | Jul 01, 2010 | at | Haymarket Senators | W | 10-9 | 10-17-1 | / | 9-17-4 | 9 | 10-12-0 | 10-10-0 | Voiro, V (W 4-1) | 296 | 3:07 | |
| * | Jul 02, 2010 | LURAY WRANGLERS | 4-8 | L | 4-8-1 | / | 8-12-2 | 9 | 10-13-0 | 10-11-0 | Sullivan, T (L) | 189 | 2:45 | ||
| * | Jul 03, 2010 | at | Front Royal Cards | 1-6 | L | 1-5-2 | / | 6-6-0 | 9 | 10-14-0 | 10-12-0 | Paullus, B (L 2-2) | 775 | 2:35 | |
| * | Jul 06, 2010 | WINCHESTER ROYALS | 5-9 | L | 5-8-0 | / | 9-11-0 | 9 | 10-15-0 | 10-13-0 | Voiro, V (L 4-2) | 175 | 2:45 | ||
| * | Jul 07, 2010 | WAYNESBORO GENERALS | 4-5 | L | 4-5-1 | / | 5-10-1 | 9 | 10-16-0 | 10-14-0 | White, J (L 0-1) | 210 | 2:25 | ||
| * | Jul 10, 2010 | at | New Market Rebels | W | 2-1 | 2-11-1 | / | 1-10-1 | 9 | 11-16-0 | 11-14-0 | Ingalls,J.D. (W) | 753 | 2H 4 | |
| * | Jul 15, 2010 | ROCKBRIDGE RAPIDS | W | 7-0 | 7-9-2 | / | 0-4-4 | 9 | 12-16-0 | 12-14-0 | Voiro, V (W) | 180 | 3:00 | ||
| * | Jul 16, 2010 | at | Staunton Braves | 0-9 | L | 0-4-2 | / | 9-10-0 | 9 | 12-17-0 | 12-15-0 | Paullus, B (L 2-3) | 981 | 2:27 | |
| Jul 17, 2010 | at | Covington 'Jacks | W | 12-2 | 12-17-4 | / | 2-7-2 | 9 | 13-17-0 | 12-15-0 | Pope, B (W 1-2) | 399 | 2:41 | ||
| * | Jul 18, 2010 | HAYMARKET SENATORS | 8-9 | L | 8-10-1 | / | 9-9-4 | 9 | 13-18-0 | 12-16-0 | Pelese, J (L) | 200 | 3:10 | ||
| * | Jul 19, 2010 | HARRISONBURG TURKS | W | 5-4 | 5-14-2 | / | 4-7-2 | (10) | 14-18-0 | 13-16-0 | Vigoa, D (W 1-0) | 250 | 3:00 | ||
| * | Jul 21, 2010 | FRONT ROYAL CARDS | 3-6 | L | 3-9-1 | / | 6-10-4 | (10) | 14-19-0 | 13-17-0 | Daves, B (L 2-2) | 250 | 3:00 | ||
| * | Jul 22, 2010 | at | Winchester Royals | W | 5-4 | 5-10-3 | / | 4-8-2 | (11) | 15-19-0 | 14-17-0 | Maffett, A (W 1-0) | 563 | 2:53 | |
| * | Jul 23, 2010 | at | Waynesboro Generals | 14-15 | L | 14-21-1 | / | 15-16-4 | (12) | 15-20-0 | 14-18-0 | Cowell, C (L 0-1) | 269 | 4:25 | |
| * | Jul 25, 2010 | at | Harrisonburg Turks | 3-9 | L | 3-8-0 | / | 9-13-1 | 9 | 15-21-0 | 14-19-0 | Pope, B (L 1-3) | 222 | 2:43 | |
| * | Jul 27, 2010 | NEW MARKET REBELS | W | 3-2 | 3-6-2 | / | 2-8-0 | 9 | 16-21-0 | 15-19-0 | Painter, J (W) | 222 | 3:00 | ||
| * | Jul 28, 2010 | at | Rockbridge Rapids | 6-8 | L | 6-8-4 | / | 8-9-2 | 9 | 16-22-0 | 15-20-0 | Pelese, J (L 0-2) | 243 | 2:40 | |
| * | Jul 29, 2010 | STAUNTON BRAVES | W | 7-6 | 7-9-0 | / | 6-8-6 | (11) | 17-22-0 | 16-20-0 | Barber, B (W) | 230 | 3:12 | ||
| * | Jul 30, 2010 | at | Luray Wranglers-1 | 3-5 | L | 3-8-0 | / | 5-5-3 | 7 | 17-23-0 | 16-21-0 | Voiro, V (L 5-3) | 320 | 1:58 | |
| * | Jul 30, 2010 | at | Luray Wranglers-2 | 2-15 | L | 2-2-2 | / | 15-16-3 | 7 | 17-24-0 | 16-22-0 | Paullus, B (L 2-4) | 418 | 1:53 | |
| * | Jul 31, 2010 | WINCHESTER ROYALS | 8-10 | L | 8-9-1 | / | 10-13-2 | 9 | 17-25-0 | 16-23-0 | Ingalls,J.D. (L) | 207 | 2:51 | ||
| * | Aug 01, 2010 | LURAY WRANGLERS | 2-7 | L | 2-4-0 | / | 7-7-2 | 9 | 17-26-0 | 16-24-0 | Manfro, M (L) | 305 | 2.5 | ||
| * | Aug 02, 2010 | at | Winchester Royals | 6-20 | L | 6-10-4 | / | 20-18-2 | 9 | 17-27-0 | 16-25-0 | Painter, J (L 1-1) | 659 | 2:45 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Garza, Mike | .388 | 40-40 | 170 | 35 | 66 | 13 | 4 | 3 | 30 | 96 | .565 | 4 | 1 | 20 | 2 | .403 | 1 | 1 | 23-27 | 37 | 90 | 5 | .962 |
| Barber, Billy | .259 | 40-39 | 158 | 25 | 41 | 5 | 2 | 7 | 28 | 71 | .449 | 9 | 9 | 32 | 2 | .333 | 1 | 0 | 3-4 | 295 | 14 | 4 | .987 |
| Johnston, Karl | .205 | 31-30 | 117 | 27 | 24 | 2 | 0 | 1 | 8 | 29 | .248 | 24 | 5 | 23 | 0 | .361 | 1 | 1 | 17-20 | 35 | 3 | 3 | .927 |
| Vigoa, Derek | .204 | 43-43 | 157 | 13 | 32 | 4 | 0 | 0 | 14 | 36 | .229 | 13 | 7 | 23 | 1 | .292 | 1 | 3 | 6-11 | 75 | 157 | 16 | .935 |
| Dunigan, Foster | .175 | 40-37 | 143 | 15 | 25 | 4 | 0 | 0 | 11 | 29 | .203 | 12 | 2 | 17 | 2 | .245 | 2 | 5 | 1-1 | 65 | 90 | 7 | .957 |
| ---------- | |||||||||||||||||||||||
| Conley, Devon | .350 | 11-4 | 20 | 5 | 7 | 0 | 1 | 0 | 2 | 9 | .450 | 0 | 0 | 8 | 0 | .350 | 0 | 0 | 3-3 | 4 | 0 | 1 | .800 |
| Heil, Mark | .333 | 1-1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 2 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
| Rockhold, Daniel | .325 | 30-24 | 83 | 11 | 27 | 3 | 1 | 1 | 19 | 35 | .422 | 6 | 9 | 9 | 3 | .424 | 1 | 3 | 0-0 | 88 | 20 | 4 | .964 |
| Sosnoskie, Buddy | .302 | 26-26 | 116 | 22 | 35 | 6 | 1 | 0 | 9 | 43 | .371 | 8 | 1 | 21 | 0 | .352 | 0 | 3 | 4-7 | 62 | 3 | 4 | .942 |
| Rodriquez, Miguel | .300 | 6-6 | 20 | 4 | 6 | 1 | 0 | 0 | 3 | 7 | .350 | 3 | 1 | 6 | 0 | .417 | 0 | 0 | 0-0 | 27 | 3 | 0 | 1.000 |
| Fernandez, Erich | .271 | 16-15 | 59 | 9 | 16 | 3 | 0 | 2 | 9 | 25 | .424 | 9 | 0 | 13 | 1 | .368 | 0 | 1 | 0-1 | 64 | 12 | 2 | .974 |
| McVey, Richie | .261 | 33-26 | 111 | 11 | 29 | 7 | 0 | 0 | 14 | 36 | .324 | 3 | 2 | 22 | 0 | .291 | 1 | 0 | 1-1 | 22 | 2 | 0 | 1.000 |
| Cowell, Chris | .247 | 30-25 | 93 | 11 | 23 | 6 | 0 | 4 | 14 | 41 | .441 | 16 | 3 | 34 | 4 | .372 | 1 | 0 | 0-0 | 180 | 22 | 8 | .962 |
| Burns, Kenny | .246 | 22-19 | 69 | 5 | 17 | 2 | 0 | 0 | 3 | 19 | .275 | 9 | 1 | 21 | 0 | .342 | 0 | 0 | 4-5 | 35 | 1 | 1 | .973 |
| Tobolowsky, Zachary | .231 | 34-33 | 117 | 15 | 27 | 3 | 2 | 1 | 18 | 37 | .316 | 9 | 1 | 39 | 3 | .291 | 0 | 1 | 8-11 | 57 | 8 | 1 | .985 |
| Garcia, Ryan | .216 | 14-12 | 51 | 6 | 11 | 3 | 0 | 0 | 4 | 14 | .275 | 4 | 2 | 14 | 1 | .298 | 0 | 0 | 0-0 | 27 | 1 | 1 | .966 |
| Kroll, Eric | .200 | 9-7 | 25 | 4 | 5 | 0 | 0 | 1 | 2 | 8 | .320 | 6 | 1 | 12 | 0 | .375 | 0 | 0 | 0-0 | 12 | 0 | 0 | 1.000 |
| Streich, Matt | .156 | 11-8 | 32 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | .156 | 5 | 0 | 13 | 1 | .270 | 0 | 0 | 0-0 | 63 | 4 | 1 | .985 |
| Black, Tim | .000 | 6-1 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 3 | 0 | .111 | 0 | 0 | 0-0 | 1 | 5 | 1 | .857 |
| Manfro, Michael | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Paullus, Ben | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 8 | 1 | .889 |
| Totals | .256 | 44-44 | 1552 | 223 | 397 | 62 | 11 | 20 | 192 | 541 | .349 | 143 | 45 | 331 | 20 | .334 | 9 | 18 | 70-91 | 1177 | 501 | 63 | .964 |
| Opponents | .279 | 44-44 | 1530 | 284 | 427 | 75 | 9 | 27 | 258 | 601 | .393 | 214 | 29 | 321 | 16 | .374 | 19 | 29 | 75-100 | 1191 | 509 | 86 | .952 |
| LOB - Team (353), Opp (360). DPs turned - Team (30), Opp (37). IBB - Team (4), Sosnoskie, B 2, Cowell, C 1, Fernandez, E 1, Opp (4). Picked off - Burns, K 2, Garza, M 1, Tobolowsky,Z 1, Vigoa, D 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Voiro, Vince | 3.08 | 5-3 | 9-8 | 0 | 0/1 | 0 | 52.2 | 39 | 19 | 18 | 29 | 59 | 13 | 0 | 1 | 188 | .207 | 8 | 3 | 1 | 3 | 2 |
| ---------- | ||||||||||||||||||||||
| Barber, Billy | 0.00 | 1-0 | 4-0 | 0 | 0/0 | 0 | 8.1 | 4 | 1 | 0 | 3 | 6 | 1 | 0 | 0 | 29 | .138 | 0 | 0 | 0 | 0 | 0 |
| Johnston, Karl | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 9 | .111 | 0 | 1 | 0 | 0 | 0 |
| Vigoa, Derek | 0.00 | 1-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 8 | .250 | 1 | 0 | 0 | 0 | 1 |
| Pelese, Jacob | 2.79 | 0-2 | 6-0 | 0 | 0/0 | 0 | 9.2 | 4 | 7 | 3 | 11 | 7 | 2 | 0 | 0 | 32 | .125 | 2 | 1 | 0 | 1 | 1 |
| Sullivan, Ty | 3.03 | 0-2 | 6-6 | 1 | 0/0 | 0 | 35.2 | 32 | 15 | 12 | 19 | 24 | 5 | 0 | 3 | 131 | .244 | 3 | 1 | 0 | 0 | 3 |
| Swietanski, Mike | 3.14 | 1-2 | 6-0 | 0 | 0/0 | 0 | 14.1 | 15 | 7 | 5 | 8 | 10 | 4 | 1 | 0 | 55 | .273 | 3 | 1 | 0 | 0 | 2 |
| Maffett, Alex | 3.44 | 1-0 | 12-0 | 0 | 0/0 | 2 | 18.1 | 22 | 10 | 7 | 5 | 15 | 4 | 0 | 2 | 70 | .314 | 2 | 2 | 0 | 2 | 1 |
| Rauh, Jeff | 3.65 | 0-1 | 7-1 | 0 | 0/1 | 0 | 12.1 | 14 | 6 | 5 | 5 | 12 | 1 | 0 | 1 | 52 | .269 | 3 | 0 | 0 | 0 | 1 |
| Daves, Bo | 4.41 | 2-2 | 7-5 | 1 | 0/0 | 0 | 34.2 | 40 | 20 | 17 | 9 | 22 | 8 | 1 | 3 | 139 | .288 | 2 | 1 | 0 | 2 | 2 |
| Ingalls, J.D. | 5.14 | 1-1 | 19-0 | 0 | 0/0 | 3 | 21.0 | 22 | 15 | 12 | 17 | 18 | 2 | 0 | 2 | 80 | .275 | 2 | 5 | 1 | 1 | 2 |
| White, Joshua | 5.54 | 0-1 | 13-2 | 0 | 0/1 | 1 | 26.0 | 26 | 19 | 16 | 11 | 18 | 6 | 1 | 2 | 102 | .255 | 2 | 2 | 0 | 2 | 3 |
| Rockhold, Daniel | 6.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 3 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 0 |
| Almeida, Oscar | 6.44 | 1-3 | 6-4 | 1 | 1/0 | 0 | 29.1 | 28 | 23 | 21 | 15 | 23 | 4 | 0 | 2 | 109 | .257 | 10 | 6 | 0 | 3 | 0 |
| Paullus, Ben | 7.54 | 2-4 | 8-8 | 0 | 0/0 | 0 | 37.0 | 46 | 35 | 31 | 21 | 40 | 4 | 0 | 3 | 152 | .303 | 6 | 1 | 2 | 1 | 3 |
| Painter, Jonathan | 9.00 | 1-1 | 3-2 | 0 | 0/0 | 0 | 11.0 | 14 | 13 | 11 | 6 | 1 | 3 | 0 | 3 | 44 | .318 | 0 | 1 | 0 | 1 | 1 |
| Pope, Ben | 9.18 | 1-3 | 6-6 | 0 | 0/0 | 0 | 33.1 | 54 | 34 | 34 | 11 | 16 | 10 | 2 | 2 | 147 | .367 | 3 | 2 | 0 | 2 | 2 |
| Manfro, Michael | 9.79 | 0-1 | 11-2 | 0 | 0/0 | 0 | 26.2 | 33 | 32 | 29 | 18 | 36 | 4 | 3 | 3 | 112 | .295 | 9 | 1 | 0 | 0 | 2 |
| Smith, Cody | 11.25 | 0-0 | 9-0 | 0 | 0/0 | 0 | 8.0 | 15 | 13 | 10 | 8 | 5 | 1 | 1 | 0 | 35 | .429 | 0 | 1 | 0 | 1 | 2 |
| Dunigan, Foster | 12.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 1 |
| Garcia, Ryan | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 6 | 4 | 4 | 0 | 1 | 2 | 0 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 0 |
| Tobolowsky, Zachary | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 |
| Cowell, Chris | 99.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5.64 | 17-27 | 44-44 | 3 | 2/1 | 6 | 392.1 | 427 | 284 | 246 | 214 | 321 | 75 | 9 | 27 | 1530 | .279 | 56 | 29 | 4 | 19 | 29 |
| Opponents | 3.85 | 27-17 | 44-44 | 1 | 1/1 | 11 | 397.0 | 397 | 223 | 170 | 143 | 331 | 62 | 11 | 20 | 1552 | .256 | 35 | 45 | 2 | 9 | 18 |
| PB - Team (32), Cowell, C 15, Fernandez, E 5, Rodriques, M 4, Heil, M 4, Rockhold, D 4, Opp (17). Pickoffs - Team (2), Sullivan, T 1, Daves, B 1, Opp (5). SBA/ATT - Cowell, C (44-55), Fernandez, E (20-28), Paullus, B (13-17), Voiro, V (6-11), Manfro, M (7-9), Pope, B (7-9), Sullivan, T (4-8), Almeida, O (5-8), Rodriques, M (6-7), Rockhold, D (5-7), Maffett, A (5-6), White, J (6-6), Ingalls,J.D. (5-5), Smith, C (4-4), Daves, B (4-4), Painter, J (1-4), Rauh, J (4-4), Swietanski,M (1-2), Vigoa, D (1-1), Pelese, J (1-1), Barber, B (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Rodriquez, Miguel | 30 | 27 | 3 | 0 | 1.000 | 0 | 6 | 1 | .857 | 4 | 0 |
| McVey, Richie | 24 | 22 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kroll, Eric | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Heil, Mark | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 4 | 0 |
| Pope, Ben | 7 | 1 | 6 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
| Ingalls, J.D. | 6 | 0 | 6 | 0 | 1.000 | 1 | 5 | 0 | 1.000 | 0 | 0 |
| Maffett, Alex | 6 | 3 | 3 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| White, Joshua | 6 | 1 | 5 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Voiro, Vince | 5 | 0 | 5 | 0 | 1.000 | 0 | 6 | 5 | .545 | 0 | 0 |
| Almeida, Oscar | 5 | 1 | 4 | 0 | 1.000 | 1 | 5 | 3 | .625 | 0 | 0 |
| Swietanski, Mike | 5 | 2 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Rauh, Jeff | 4 | 0 | 4 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Manfro, Michael | 3 | 1 | 2 | 0 | 1.000 | 1 | 7 | 2 | .778 | 0 | 0 |
| Smith, Cody | 2 | 1 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Painter, Jonathan | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 3 | .250 | 0 | 0 |
| Barber, Billy | 313 | 295 | 14 | 4 | .987 | 20 | 1 | 0 | 1.000 | 0 | 0 |
| Streich, Matt | 68 | 63 | 4 | 1 | .985 | 2 | 0 | 0 | --- | 0 | 0 |
| Tobolowsky, Zachary | 66 | 57 | 8 | 1 | .985 | 0 | 0 | 0 | --- | 0 | 0 |
| Fernandez, Erich | 78 | 64 | 12 | 2 | .974 | 0 | 20 | 8 | .714 | 5 | 0 |
| Burns, Kenny | 37 | 35 | 1 | 1 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
| Garcia, Ryan | 29 | 27 | 1 | 1 | .966 | 2 | 0 | 0 | --- | 0 | 0 |
| Rockhold, Daniel | 112 | 88 | 20 | 4 | .964 | 4 | 5 | 2 | .714 | 4 | 0 |
| Garza, Mike | 132 | 37 | 90 | 5 | .962 | 7 | 0 | 0 | --- | 0 | 0 |
| Cowell, Chris | 210 | 180 | 22 | 8 | .962 | 0 | 44 | 11 | .800 | 15 | 0 |
| Dunigan, Foster | 162 | 65 | 90 | 7 | .957 | 15 | 0 | 0 | --- | 0 | 0 |
| Sosnoskie, Buddy | 69 | 62 | 3 | 4 | .942 | 1 | 0 | 0 | --- | 0 | 0 |
| Vigoa, Derek | 248 | 75 | 157 | 16 | .935 | 23 | 1 | 0 | 1.000 | 0 | 0 |
| Johnston, Karl | 41 | 35 | 3 | 3 | .927 | 0 | 0 | 0 | --- | 0 | 0 |
| Sullivan, Ty | 13 | 2 | 10 | 1 | .923 | 0 | 4 | 4 | .500 | 0 | 0 |
| Daves, Bo | 13 | 5 | 7 | 1 | .923 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Paullus, Ben | 9 | 0 | 8 | 1 | .889 | 1 | 13 | 4 | .765 | 0 | 0 |
| Black, Tim | 7 | 1 | 5 | 1 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
| Conley, Devon | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Pelese, Jacob | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 1741 | 1177 | 501 | 63 | .964 | 30 | 75 | 25 | .750 | 32 | 0 |
| Opponents | 1786 | 1191 | 509 | 86 | .952 | 37 | 70 | 21 | .769 | 17 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Woodstock 'Bandits | 29 | 17 | 32 | 17 | 31 | 19 | 25 | 24 | 20 | 9 | 223 | Opponents | 33 | 21 | 31 | 28 | 41 | 54 | 10 | 33 | 24 | 9 | 284 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 1-2 | 1-2 | 1-7 | 1-3 | 5-4 | 0-3 | 5-1 | 0-3 | 1-0 | 2-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 2-0 | 6-1 | 1-0 | 2-1 | 1-3 | 2-2 | 0-2 | 0-4 | 1-7 | 0-7 |
Record when leading after:
