2009 Valley League
Covington 'Jacks
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Valley | Pitcher of record | Attend | Time | ||||
| * | Jun 6, 2009 | WAYNESBORO GENERALS | 3-5 | L | 3-3-0 | / | 5-11-2 | 9 | 0-1-0 | 0-1-0 | Robinson, B (L 0-1) | 222 | 3:00 | ||
| * | Jun 7, 2009 | ROCKBRIDGE RAPIDS | W | 10-5 | 10-8-2 | / | 5-10-1 | 9 | 1-1-0 | 1-1-0 | Kaczmarek, M (W 1-0) | 333 | 2:55 | ||
| Jun 12, 2009 | WOODSTOCK RV BANDITS | 4-6 | L | 4-9-1 | / | 6-13-1 | (10) | 1-2-0 | 1-1-0 | Ramsey, J (L 0-1) | 328 | 2:50 | |||
| Jun 13, 2009 | NEW MARKET REBELS | W | 9-3 | 9-11-1 | / | 3-9-3 | 9 | 2-2-0 | 1-1-0 | Rodriquez, S (W 1-0) | 278 | 2:44 | |||
| * | Jun 14, 2009 | at | Rockbridge Rapids | W | 7-4 | 7-6-0 | / | 4-13-0 | 9 | 3-2-0 | 2-1-0 | Wilson, J (W 1-0) | 312 | 2:59 | |
| * | Jun 15, 2009 | at | Staunton Braves | 6-7 | L | 6-13-2 | / | 7-11-0 | 9 | 3-3-0 | 2-2-0 | Glozer, D (L 0-1) | 590 | 3:02 | |
| * | Jun 18, 2009 | ROCKBRIDGE RAPIDS | 3-6 | L | 3-10-2 | / | 6-8-2 | 9 | 3-4-0 | 2-3-0 | Kaczmarek, M (L 1-1) | 267 | 3:17 | ||
| Jun 19, 2009 | WOODSTOCK RV BANDITS | W | 9-1 | 9-13-0 | / | 1-5-3 | 9 | 4-4-0 | 2-3-0 | Reed, M (W 1-0) | 321 | 2:20 | |||
| * | Jun 20, 2009 | at | Staunton Braves | 2-5 | L | 2-6-1 | / | 5-12-2 | 9 | 4-5-0 | 2-4-0 | DeSimone, D (L 0-1) | 1007 | 2:37 | |
| * | Jun 21, 2009 | ROCKBRIDGE RAPIDS | 9-14 | L | 9-10-5 | / | 14-15-2 | 9 | 4-6-0 | 2-5-0 | Vazquez, A (L 0-1) | 259 | 3:13 | ||
| Jun 22, 2009 | at | Woodstock Rv Bandits | W | 10-3 | 10-8-0 | / | 3-5-2 | 9 | 5-6-0 | 2-5-0 | Mejia, B (W 1-0) | 176 | 2:40 | ||
| Jun 23, 2009 | at | New Market Rebels | 5-8 | L | 5-9-2 | / | 8-14-3 | 9 | 5-7-0 | 2-5-0 | Robinson, B (L 0-2) | 420 | 2:57 | ||
| * | Jun 24, 2009 | WAYNESBORO GENERALS | 2-14 | L | 2-7-1 | / | 14-17-1 | 9 | 5-8-0 | 2-6-0 | Kaczmarek, M (L 1-2) | 265 | 3:15 | ||
| Jun 25, 2009 | at | Haymarket Senators | 2-8 | L | 2-3-2 | / | 8-10-1 | 9 | 5-9-0 | 2-6-0 | Reed, M (L 1-1) | 285 | 2:15 | ||
| Jun 26, 2009 | at | Woodstock Rv Bandits | 2-9 | L | 2-9-3 | / | 9-14-1 | 9 | 5-10-0 | 2-6-0 | DeSimone, D (L 0-2) | 225 | 2:27 | ||
| Jun 27, 2009 | FRT ROYAL CARDINALS | 5-8 | L | 5-9-3 | / | 8-12-2 | 9 | 5-11-0 | 2-6-0 | Rodriquez, S (L 1-1) | 298 | 2:52 | |||
| * | Jun 28, 2009 | at | Staunton Braves | W | 9-5 | 9-9-0 | / | 5-6-5 | 9 | 6-11-0 | 3-6-0 | Mejia, B (W 2-0) | 964 | 3:00 | |
| * | Jun 29, 2009 | STAUNTON BRAVES | W | 5-4 | 5-9-0 | / | 4-9-1 | 9 | 7-11-0 | 4-6-0 | Kaczmarek, M (W 2-2) | 207 | 2:25 | ||
| * | Jun 30, 2009 | at | Rockbridge Rapids | W | 8-6 | 8-14-2 | / | 6-14-0 | (10) | 8-11-0 | 5-6-0 | Shook, R (W 0-1) | 307 | 3:13 | |
| Jul 1, 2009 | HAYMARKET SENATORS | W | 7-3 | 7-11-0 | / | 3-12-0 | 9 | 9-11-0 | 5-6-0 | Ramsey, J (W 1-1) | 206 | 2:50 | |||
| Jul 2, 2009 | WINCHESTER ROYALS | W | 8-0 | 8-10-0 | / | 0-6-1 | 9 | 10-11-0 | 5-6-0 | DeSimone, D (W 1-2) | 254 | 2:37 | |||
| Jul 3, 2009 | at | Frt Royal Cardinals | 6-7 | L | 6-9-1 | / | 7-9-4 | 9 | 10-12-0 | 5-6-0 | Shook, R (L 0-1) | 341 | 2:49 | ||
| Jul 6, 2009 | at | Luray Wranglers | 6-7 | L | 6-10-1 | / | 7-5-0 | 9 | 10-13-0 | 5-6-0 | Shook, R (L 1-2) | 323 | 2:30 | ||
| Jul 7, 2009 | FAUQUIER GATORS | W | 10-1 | 10-12-0 | / | 1-6-4 | 9 | 11-13-0 | 5-6-0 | McDaniel, C (W 1-0) | 357 | 2:27 | |||
| Jul 8, 2009 | at | Winchester Royals | 2-8 | L | 2-4-1 | / | 8-11-2 | 9 | 11-14-0 | 5-6-0 | Kaczmarek, M (L 2-3) | 385 | 2:26 | ||
| Jul 9, 2009 | at | Harrisonburg Turks | 6-7 | L | 6-16-1 | / | 7-13-2 | (13) | 11-15-0 | 5-6-0 | Jordan, B (L 0-1) | 222 | 7:00 | ||
| Jul 10, 2009 | LURAY WRANGLERS | 3-5 | L | 3-6-1 | / | 5-10-0 | (11) | 11-16-0 | 5-6-0 | Shook, R (L 1-3) | 308 | 2:55 | |||
| * | Jul 11, 2009 | STAUNTON BRAVES-1 | W | 3-2 | 3-4-1 | / | 2-4-0 | 9 | 12-16-0 | 6-6-0 | Rodriquez, S (W 2-1) | 154 | 2:06 | ||
| * | Jul 11, 2009 | STAUNTON BRAVES-2 | W | 8-5 | 8-13-2 | / | 5-9-3 | 9 | 13-16-0 | 7-6-0 | Mejia, B (W 3-0) | 389 | 2:34 | ||
| * | Jul 14, 2009 | at | Waynesboro Generals | W | 4-1 | 4-12-1 | / | 1-4-1 | 9 | 14-16-0 | 8-6-0 | Ramsey, J (W 2-1) | 265 | 2:45 | |
| Jul 16, 2009 | at | Fauquier Gators | 5-6 | L | 5-8-2 | / | 6-11-3 | 9 | 14-17-0 | 8-6-0 | Vazquez, A (L 0-2) | 140 | 2:21 | ||
| Jul 18, 2009 | at | Luray Wranglers | W | 10-9 | 10-13-3 | / | 9-9-5 | 9 | 15-17-0 | 8-6-0 | Shook, R (W 2-3) | 410 | 3:50 | ||
| Jul 19, 2009 | LURAY WRANGLERS | 1-11 | L | 1-5-3 | / | 11-16-0 | 9 | 15-18-0 | 8-6-0 | Rodriquez, S (L 2-2) | 222 | 3:00 | |||
| * | Jul 20, 2009 | at | Waynesboro Generals | W | 8-5 | 8-12-2 | / | 5-10-2 | 9 | 16-18-0 | 9-6-0 | McDaniel, C (W 2-0) | 127 | 2:43 | |
| * | Jul 21, 2009 | WAYNESBORO GENERALS | 5-8 | L | 5-8-2 | / | 8-10-4 | 9 | 16-19-0 | 9-7-0 | Vazquez, A (L 0-3) | 261 | 3:23 | ||
| * | Jul 22, 2009 | at | Rockbridge Rapids | W | 8-7 | 8-10-3 | / | 7-10-1 | 9 | 17-19-0 | 10-7-0 | Ramsey, J (W 3-1) | 326 | 3:00 | |
| Jul 23, 2009 | HARRISONBURG TURKS | 1-4 | L | 1-5-1 | / | 4-11-1 | 9 | 17-20-0 | 10-7-0 | Kaczmarek, M (L 2-4) | 224 | 2:34 | |||
| * | Jul 24, 2009 | WAYNESBORO GENERALS | W | 5-2 | 5-10-1 | / | 2-11-0 | 9 | 18-20-0 | 11-7-0 | DeSimone, D (W 2-2) | 385 | 2:43 | ||
| * | Jul 26, 2009 | at | Waynesboro Generals | W | 4-2 | 4-8-1 | / | 2-9-2 | 9 | 19-20-0 | 12-7-0 | McDaniel, C (W 3-0) | 255 | 2:33 | |
| * | Jul 27, 2009 | STAUNTON BRAVES | 1-8 | L | 1-6-5 | / | 8-10-1 | 9 | 19-21-0 | 12-8-0 | Mejia, B (L 3-1) | 245 | 2:46 | ||
| * | Jul 28, 2009 | ROCKBRIDGE RAPIDS-1 | W | 10-4 | 10-11-0 | / | 4-11-3 | 7 | 20-21-0 | 13-8-0 | Ramsey, J (W 4-1) | 176 | 2:13 | ||
| * | Jul 28, 2009 | ROCKBRIDGE RAPIDS | W | 7-3 | 7-6-2 | / | 3-8-3 | 7 | 21-21-0 | 14-8-0 | Wilson, J (W 2-0) | 378 | 2:45 | ||
| * | Jul 30, 2009 | at | Waynesboro Generals | 4-15 | L | 4-11-3 | / | 15-18-2 | 9 | 21-22-0 | 14-9-0 | Kaczmarek, M (L 2-5) | 102 | 2:35 | |
| * | Jul 30, 2009 | at | Staunton Braves | 5-6 | L | 5-8-3 | / | 6-10-0 | 9 | 21-23-0 | 14-10-0 | Shook, R (L 2-4) | 738 | 2:52 | |
| Aug 2, 2009 | at | Frt Royal Cardinals | W | 2-1 | 2-6-0 | / | 1-9-2 | 9 | 22-23-0 | 14-10-0 | DeSimone, D (W 1-0) | 222 | 2:30 | ||
| Aug 3, 2009 | FRT ROYAL CARDINALS | 4-11 | L | 4-9-1 | / | 11-13-1 | 9 | 22-24-0 | 14-10-0 | McDaniel, C (L 0-1) | 297 | 2:43 | |||
| Aug 4, 2009 | at | Frt Royal Cardinals | W | 11-5 | 11-13-1 | / | 5-6-4 | 9 | 23-24-0 | 14-10-0 | Jones, A (W 1-0) | 222 | 3:00 | ||
| Aug 6, 2009 | at | Winchester Royals | W | 2-1 | 2-0-2 | / | 1-7-1 | 9 | 24-24-0 | 14-10-0 | Jordan, B (W 1-1) | 456 | 2:48 | ||
| Aug 7, 2009 | WINCHESTER ROYALS | W | 6-3 | 6-13-2 | / | 3-10-3 | 9 | 25-24-0 | 14-10-0 | Pierce, M (W 1-0) | 337 | 2:32 | |||
| Aug 8, 2009 | at | Haymarket Senators | W | 10-1 | 10-8-0 | / | 1-6-1 | 9 | 26-24-0 | 14-10-0 | DeSimone, D (W 2-0) | 312 | 3:00 | ||
| Aug 9, 2009 | HAYMARKET SENATORS | 3-8 | L | 3-10-1 | / | 8-11-0 | (13) | 26-25-0 | 14-10-0 | Shook, R (L 0-1) | 364 | 4:18 | |||
| Aug 10, 2009 | at | Haymarket Senators | 3-5 | L | 3-4-2 | / | 5-9-0 | 9 | 26-26-0 | 14-10-0 | Mejia, B (L 1-1) | 299 | 3:00 | ||
| Aug 12, 2009 | HAYMARKET SENATORS | 1-6 | L | 1-6-1 | / | 6-12-0 | 9 | 26-27-0 | 14-10-0 | Kaczmarek, M (L 0-1) | 289 | 2:50 |
| () extra inning game |
Overall Statistics |
Record: 26-27 Home: 13-14 Away: 13-13 Valley: 14-10
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Guy, Lammar | .314 | 49-48 | 194 | 45 | 61 | 13 | 0 | 2 | 26 | 80 | .412 | 27 | 5 | 49 | 1 | .404 | 4 | 1 | 35-44 | 128 | 5 | 3 | .978 |
| Johnson, Sherman | .310 | 46-46 | 168 | 29 | 52 | 13 | 2 | 1 | 36 | 72 | .429 | 38 | 3 | 31 | 1 | .435 | 5 | 3 | 15-16 | 55 | 111 | 6 | .965 |
| Browett, Adam | .303 | 51-49 | 178 | 29 | 54 | 9 | 0 | 1 | 26 | 66 | .371 | 32 | 1 | 23 | 3 | .408 | 2 | 10 | 14-18 | 94 | 4 | 1 | .990 |
| Rodriquez, Richie | .277 | 43-42 | 148 | 30 | 41 | 2 | 1 | 0 | 20 | 45 | .304 | 9 | 5 | 13 | 1 | .337 | 1 | 2 | 22-26 | 67 | 114 | 15 | .923 |
| Muse, J.J. | .265 | 49-49 | 196 | 27 | 52 | 15 | 0 | 6 | 39 | 85 | .434 | 21 | 2 | 56 | 3 | .336 | 4 | 1 | 7-11 | 83 | 3 | 5 | .945 |
| Durrence, Ryan | .259 | 52-50 | 205 | 39 | 53 | 10 | 0 | 13 | 33 | 102 | .498 | 20 | 8 | 73 | 2 | .348 | 0 | 0 | 0-0 | 334 | 27 | 6 | .984 |
| Longley, Andrew | .254 | 35-32 | 118 | 20 | 30 | 4 | 0 | 6 | 18 | 52 | .441 | 16 | 7 | 30 | 0 | .373 | 1 | 3 | 0-0 | 139 | 9 | 1 | .993 |
| Arrojo, Junior | .247 | 46-46 | 150 | 24 | 37 | 1 | 2 | 0 | 10 | 42 | .280 | 10 | 21 | 32 | 6 | .372 | 2 | 4 | 29-31 | 83 | 116 | 3 | .985 |
| ---------- | |||||||||||||||||||||||
| Nidiffer, Marcus | .333 | 4-3 | 12 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | .333 | 3 | 0 | 5 | 0 | .467 | 0 | 0 | 0-0 | 24 | 2 | 1 | .963 |
| Caron, Andrew | .273 | 33-30 | 110 | 11 | 30 | 4 | 0 | 2 | 15 | 40 | .364 | 16 | 3 | 24 | 2 | .380 | 0 | 3 | 0-0 | 183 | 25 | 5 | .977 |
| Acevado, Jairo | .207 | 22-16 | 58 | 4 | 12 | 1 | 0 | 0 | 7 | 13 | .224 | 4 | 0 | 11 | 3 | .258 | 0 | 2 | 3-3 | 13 | 27 | 4 | .909 |
| Keener, Steven | .194 | 29-19 | 62 | 9 | 12 | 1 | 0 | 0 | 3 | 13 | .210 | 9 | 7 | 26 | 1 | .359 | 0 | 3 | 1-1 | 101 | 6 | 1 | .991 |
| Lower, Brandon | .187 | 23-18 | 75 | 11 | 14 | 0 | 0 | 2 | 6 | 20 | .267 | 7 | 1 | 24 | 3 | .265 | 0 | 0 | 1-1 | 22 | 9 | 8 | .795 |
| Richardson, Justin | .152 | 15-11 | 46 | 3 | 7 | 1 | 0 | 1 | 6 | 11 | .239 | 4 | 0 | 14 | 0 | .212 | 2 | 0 | 0-0 | 9 | 1 | 0 | 1.000 |
| x-Washington, Derric | .100 | 9-5 | 20 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | .100 | 1 | 3 | 7 | 0 | .250 | 0 | 0 | 4-4 | 8 | 0 | 0 | 1.000 |
| Williams, Michael | .083 | 11-8 | 24 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .125 | 3 | 1 | 11 | 0 | .214 | 0 | 0 | 0-0 | 50 | 3 | 2 | .964 |
| x-Mack, Sterling | .000 | 7-2 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 1 | 3 | 0 | .231 | 0 | 0 | 2-2 | 4 | 0 | 0 | 1.000 |
| Jordan, Brian | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 2 | 3 | 1 | .833 |
| Ramsey, Jake | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 1 | .857 |
| x-Turner, Rapheal | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pierce, Mike | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Jordan, Josh | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Wilson, Jon | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 7 | 1 | .900 |
| McDaniel, Cassidy | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 0 | 1.000 |
| Totals | .260 | 53-53 | 1778 | 289 | 463 | 75 | 5 | 34 | 250 | 650 | .366 | 223 | 68 | 436 | 26 | .361 | 21 | 32 | 133-157 | 1416 | 535 | 77 | .962 |
| Opponents | .290 | 53-53 | 1842 | 298 | 534 | 74 | 4 | 39 | 264 | 733 | .398 | 215 | 45 | 381 | 51 | .373 | 24 | 25 | 69-92 | 1414 | 569 | 88 | .958 |
| LOB - Team (417), Opp (437). DPs turned - Team (55), Opp (28). IBB - Team (3), Johnson, S 2, Muse, J 1, Opp (4). Picked off - Guy, L 6, Browett, A 4, Arrojo, J 4, Johnson, S 3, Jordan, B 1, Muse, J 1, Acevado, J 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| DeSimone, Danny | 3.19 | 4-2 | 9-9 | 1 | 0/1 | 0 | 59.1 | 74 | 28 | 21 | 17 | 52 | 4 | 0 | 3 | 235 | .315 | 5 | 4 | 3 | 3 | 0 |
| Mejia, Benedy | 4.39 | 3-2 | 10-9 | 1 | 0/0 | 0 | 65.2 | 55 | 35 | 32 | 30 | 65 | 6 | 0 | 3 | 238 | .231 | 5 | 10 | 0 | 3 | 4 |
| ---------- | ||||||||||||||||||||||
| Wilson, Jon | 1.63 | 2-0 | 9-2 | 0 | 0/0 | 2 | 27.2 | 27 | 10 | 5 | 11 | 10 | 1 | 1 | 1 | 103 | .262 | 1 | 0 | 0 | 1 | 3 |
| McDaniel, Cassidy | 2.66 | 3-1 | 11-5 | 0 | 0/0 | 1 | 47.1 | 50 | 17 | 14 | 7 | 35 | 8 | 0 | 0 | 182 | .275 | 2 | 2 | 0 | 0 | 2 |
| Pierce, Mike | 2.70 | 1-0 | 6-2 | 0 | 0/0 | 0 | 13.1 | 15 | 4 | 4 | 6 | 9 | 1 | 0 | 1 | 52 | .288 | 2 | 0 | 0 | 0 | 0 |
| x-Reed, Matt | 3.38 | 1-1 | 5-2 | 0 | 0/0 | 0 | 16.0 | 15 | 8 | 6 | 4 | 12 | 1 | 1 | 1 | 57 | .263 | 1 | 2 | 0 | 2 | 1 |
| Jordan, Brian | 3.78 | 1-1 | 10-0 | 0 | 0/0 | 0 | 16.2 | 16 | 9 | 7 | 10 | 20 | 6 | 0 | 1 | 62 | .258 | 1 | 0 | 0 | 1 | 3 |
| Vazquez, Andre | 4.38 | 0-3 | 10-0 | 0 | 0/0 | 1 | 12.1 | 18 | 14 | 6 | 3 | 13 | 3 | 0 | 0 | 48 | .375 | 1 | 5 | 0 | 4 | 2 |
| Ramsey, Jake | 4.54 | 4-1 | 14-5 | 0 | 0/0 | 0 | 33.2 | 38 | 19 | 17 | 20 | 32 | 4 | 0 | 3 | 133 | .286 | 6 | 3 | 0 | 3 | 1 |
| x-Rodriquez, Samuel | 5.45 | 2-2 | 6-6 | 0 | 0/0 | 0 | 33.0 | 36 | 24 | 20 | 15 | 21 | 8 | 1 | 5 | 125 | .288 | 4 | 3 | 0 | 1 | 2 |
| Markel, Nick | 5.71 | 0-0 | 9-0 | 0 | 0/0 | 1 | 17.1 | 22 | 13 | 11 | 7 | 20 | 3 | 0 | 3 | 76 | .289 | 0 | 2 | 0 | 0 | 0 |
| Jones, Alex | 5.79 | 1-0 | 9-0 | 0 | 0/0 | 4 | 9.1 | 5 | 7 | 6 | 12 | 13 | 1 | 0 | 0 | 29 | .172 | 4 | 6 | 0 | 0 | 1 |
| Robinson, Bryce | 6.11 | 0-2 | 15-3 | 0 | 0/1 | 3 | 35.1 | 49 | 32 | 24 | 25 | 31 | 7 | 0 | 4 | 151 | .325 | 9 | 1 | 1 | 2 | 2 |
| Shook, Ryan | 6.75 | 2-5 | 11-0 | 0 | 0/0 | 4 | 16.0 | 12 | 14 | 12 | 13 | 15 | 1 | 0 | 2 | 56 | .214 | 3 | 2 | 0 | 0 | 2 |
| Kaczmarek, Mike | 7.24 | 2-6 | 10-9 | 0 | 0/0 | 0 | 51.0 | 71 | 45 | 41 | 22 | 25 | 15 | 1 | 8 | 213 | .333 | 4 | 3 | 0 | 3 | 2 |
| x-Glozer, Dan | 7.71 | 0-1 | 2-0 | 0 | 0/0 | 1 | 2.1 | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 |
| Jordan, Josh | 8.22 | 0-0 | 4-0 | 0 | 0/0 | 0 | 7.2 | 12 | 7 | 7 | 7 | 1 | 1 | 0 | 1 | 33 | .364 | 4 | 1 | 0 | 1 | 0 |
| x-Barker, Jason | 10.12 | 0-0 | 2-1 | 0 | 0/0 | 0 | 8.0 | 15 | 10 | 9 | 6 | 5 | 3 | 0 | 2 | 38 | .395 | 0 | 1 | 0 | 0 | 0 |
| Totals | 4.65 | 26-27 | 53-53 | 2 | 1/1 | 17 | 472.0 | 534 | 298 | 244 | 215 | 381 | 74 | 4 | 39 | 1842 | .290 | 52 | 45 | 4 | 24 | 25 |
| Opponents | 4.29 | 27-26 | 53-53 | 1 | 0/0 | 10 | 472.0 | 463 | 289 | 225 | 223 | 436 | 75 | 5 | 34 | 1778 | .260 | 38 | 68 | 8 | 21 | 32 |
| PB - Team (17), Caron, A 9, Williams, M 4, Longley, A 4, Opp (19). Pickoffs - Team (5), Caron, A 1, Wilson, J 1, Rodriquez, S 1, Mejia, B 1, Kaczmarek, M 1, Opp (20). SBA/ATT - Caron, A (39-53), Longley, A (26-30), Rodriquez, S (12-14), Wilson, J (9-13), DeSimone, D (7-11), Mejia, B (9-10), Robinson, B (4-8), Kaczmarek, M (5-7), McDaniel, C (5-6), Williams, M (3-6), Jones, A (4-5), Ramsey, J (2-4), Markel, N (3-3), Jordan, B (2-2), Jordan, J (2-2), Shook, R (1-2), Barker, J (2-2), Reed, M (2-2), Vazquez, A (0-1), Nidiffer, M (1-1). |
x-inactive player
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Kaczmarek, Mike | 10 | 2 | 8 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| Richardson, Justin | 10 | 9 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| x-Washington, Derric | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| McDaniel, Cassidy | 7 | 1 | 6 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| x-Mack, Sterling | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jones, Alex | 3 | 1 | 2 | 0 | 1.000 | 1 | 4 | 1 | .800 | 0 | 0 |
| Pierce, Mike | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Longley, Andrew | 149 | 139 | 9 | 1 | .993 | 0 | 26 | 4 | .867 | 4 | 0 |
| Keener, Steven | 108 | 101 | 6 | 1 | .991 | 12 | 0 | 0 | --- | 0 | 0 |
| Browett, Adam | 99 | 94 | 4 | 1 | .990 | 0 | 0 | 0 | --- | 0 | 0 |
| Arrojo, Junior | 202 | 83 | 116 | 3 | .985 | 33 | 0 | 0 | --- | 0 | 0 |
| Durrence, Ryan | 367 | 334 | 27 | 6 | .984 | 38 | 0 | 0 | --- | 0 | 0 |
| Guy, Lammar | 136 | 128 | 5 | 3 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
| Caron, Andrew | 213 | 183 | 25 | 5 | .977 | 4 | 39 | 14 | .736 | 9 | 0 |
| Johnson, Sherman | 172 | 55 | 111 | 6 | .965 | 24 | 0 | 0 | --- | 0 | 0 |
| Williams, Michael | 55 | 50 | 3 | 2 | .964 | 0 | 3 | 3 | .500 | 4 | 0 |
| Nidiffer, Marcus | 27 | 24 | 2 | 1 | .963 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Muse, J.J. | 91 | 83 | 3 | 5 | .945 | 0 | 0 | 0 | --- | 0 | 0 |
| Rodriquez, Richie | 196 | 67 | 114 | 15 | .923 | 29 | 0 | 0 | --- | 0 | 0 |
| Acevado, Jairo | 44 | 13 | 27 | 4 | .909 | 2 | 0 | 0 | --- | 0 | 0 |
| Wilson, Jon | 10 | 2 | 7 | 1 | .900 | 0 | 9 | 4 | .692 | 0 | 0 |
| Mejia, Benedy | 18 | 3 | 13 | 2 | .889 | 0 | 9 | 1 | .900 | 0 | 0 |
| Ramsey, Jake | 7 | 2 | 4 | 1 | .857 | 0 | 2 | 2 | .500 | 0 | 0 |
| Shook, Ryan | 7 | 1 | 5 | 1 | .857 | 0 | 1 | 1 | .500 | 0 | 0 |
| x-Rodriquez, Samuel | 7 | 0 | 6 | 1 | .857 | 0 | 12 | 2 | .857 | 0 | 0 |
| Jordan, Brian | 6 | 2 | 3 | 1 | .833 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Robinson, Bryce | 6 | 0 | 5 | 1 | .833 | 1 | 4 | 4 | .500 | 0 | 0 |
| Lower, Brandon | 39 | 22 | 9 | 8 | .795 | 4 | 0 | 0 | --- | 0 | 0 |
| DeSimone, Danny | 13 | 4 | 6 | 3 | .769 | 2 | 7 | 4 | .636 | 0 | 0 |
| Vazquez, Andre | 7 | 1 | 4 | 2 | .714 | 0 | 0 | 1 | .000 | 0 | 0 |
| Markel, Nick | 3 | 0 | 2 | 1 | .667 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| x-Reed, Matt | 2 | 0 | 1 | 1 | .500 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| x-Barker, Jason | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Jordan, Josh | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| x-Glozer, Dan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| x-Turner, Rapheal | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2028 | 1416 | 535 | 77 | .962 | 55 | 69 | 23 | .750 | 17 | 0 |
| Opponents | 2071 | 1414 | 569 | 88 | .958 | 28 | 133 | 24 | .847 | 19 | 0 |





