2009 Valley League
Individual Statistics
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Mickens, Kenny, NM | .365 | 35-32 | 126 | 25 | 46 | 15 | 1 | 1 | 22 | 66 | .524 | 19 | 11 | 32 | 2 | .484 | 1 | 0 | 1-4 |
| Wirnsberger, AJ, LUR | .361 | 37-37 | 158 | 29 | 57 | 16 | 2 | 3 | 35 | 86 | .544 | 15 | 1 | 30 | 5 | .417 | 1 | 1 | 4-5 |
| Lang, Michael, HAY | .357 | 35-35 | 140 | 40 | 50 | 8 | 1 | 7 | 21 | 81 | .579 | 19 | 7 | 27 | 1 | .455 | 1 | 1 | 7-8 |
| Burford, Kent, STU | .348 | 37-36 | 135 | 38 | 47 | 3 | 0 | 0 | 10 | 50 | .370 | 17 | 6 | 25 | 3 | .435 | 3 | 3 | 14-19 |
| Hopkins, Greg, HAY | .345 | 51-50 | 200 | 34 | 69 | 14 | 2 | 4 | 33 | 99 | .495 | 16 | 8 | 30 | 7 | .413 | 1 | 6 | 13-15 |
| Brown, Bobby, HAR | .341 | 34-34 | 126 | 28 | 43 | 11 | 1 | 3 | 12 | 65 | .516 | 17 | 1 | 20 | 1 | .418 | 2 | 1 | 4-8 |
| Dudley, Aaron, WIN | .338 | 40-38 | 142 | 32 | 48 | 12 | 0 | 2 | 23 | 66 | .465 | 29 | 4 | 16 | 3 | .463 | 0 | 2 | 2-6 |
| Oberacker, Chad, FAU | .337 | 40-38 | 163 | 24 | 55 | 12 | 1 | 2 | 21 | 75 | .460 | 13 | 3 | 22 | 0 | .394 | 1 | 3 | 17-20 |
| Gonzalez, Richard, NM | .331 | 47-47 | 169 | 22 | 56 | 10 | 1 | 0 | 31 | 68 | .402 | 27 | 5 | 18 | 9 | .438 | 0 | 3 | 7-8 |
| Blackburn, Kyle, STU | .325 | 37-31 | 120 | 21 | 39 | 8 | 1 | 3 | 18 | 58 | .483 | 18 | 1 | 28 | 5 | .408 | 3 | 0 | 3-4 |
| Ottrando, Anthony, FR | .324 | 26-26 | 105 | 21 | 34 | 5 | 1 | 4 | 16 | 53 | .505 | 11 | 2 | 14 | 3 | .395 | 1 | 1 | 8-8 |
| Schwartz, Mike, HAR | .323 | 44-43 | 127 | 23 | 41 | 11 | 2 | 4 | 28 | 68 | .535 | 43 | 6 | 14 | 7 | .508 | 1 | 0 | 2-4 |
| McClure, Alex, WAY | .321 | 43-43 | 184 | 32 | 59 | 4 | 3 | 0 | 14 | 69 | .375 | 17 | 4 | 46 | 3 | .386 | 2 | 4 | 20-23 |
| Clinton, Chris, STU | .318 | 42-37 | 157 | 36 | 50 | 8 | 2 | 2 | 27 | 68 | .433 | 13 | 4 | 29 | 2 | .383 | 1 | 5 | 22-25 |
| Bermudez, Pablo, LUR | .318 | 44-40 | 170 | 37 | 54 | 11 | 1 | 4 | 32 | 79 | .465 | 28 | 0 | 58 | 2 | .414 | 0 | 1 | 12-15 |
| Sabins, Steven, WIN | .316 | 42-40 | 155 | 24 | 49 | 8 | 1 | 8 | 37 | 83 | .535 | 11 | 1 | 47 | 2 | .361 | 2 | 1 | 5-5 |
| Simon, Jared, FR | .315 | 47-47 | 200 | 36 | 63 | 16 | 0 | 11 | 34 | 112 | .560 | 5 | 4 | 28 | 4 | .344 | 0 | 0 | 9-10 |
| Guy, Lammar, COV | .314 | 49-48 | 194 | 45 | 61 | 13 | 0 | 2 | 26 | 80 | .412 | 27 | 5 | 49 | 1 | .404 | 4 | 1 | 35-44 |
| Hicks,DJ, LUR | .313 | 40-36 | 147 | 25 | 46 | 9 | 1 | 7 | 41 | 78 | .531 | 20 | 0 | 36 | 2 | .391 | 2 | 0 | 0-0 |
| x-Rauh, Bobby, WIN | .313 | 30-29 | 112 | 31 | 35 | 6 | 1 | 3 | 14 | 52 | .464 | 14 | 7 | 29 | 1 | .421 | 0 | 4 | 37-41 |
| Nichols, Thomas, HAR | .311 | 35-35 | 135 | 25 | 42 | 6 | 0 | 5 | 18 | 63 | .467 | 17 | 3 | 26 | 3 | .400 | 0 | 3 | 1-4 |
| Huffer, Donovan, STU | .310 | 41-38 | 142 | 31 | 44 | 6 | 1 | 0 | 18 | 52 | .366 | 14 | 9 | 33 | 1 | .401 | 2 | 2 | 4-8 |
| Johnson, Sherman, COV | .310 | 46-46 | 168 | 29 | 52 | 13 | 2 | 1 | 36 | 72 | .429 | 38 | 3 | 31 | 1 | .435 | 5 | 3 | 15-16 |
| McQuail, Steve, FR | .309 | 46-43 | 178 | 41 | 55 | 14 | 1 | 16 | 42 | 119 | .669 | 7 | 2 | 37 | 3 | .340 | 1 | 0 | 6-8 |
| Brazeal, Todd, STU | .308 | 44-42 | 146 | 31 | 45 | 5 | 0 | 8 | 38 | 74 | .507 | 28 | 8 | 30 | 0 | .429 | 7 | 0 | 14-15 |
| Fallon, Dave, WIN | .307 | 45-40 | 166 | 26 | 51 | 14 | 4 | 1 | 28 | 76 | .458 | 14 | 4 | 38 | 2 | .371 | 2 | 2 | 4-9 |
| Zapenas, Brad, WIN | .306 | 41-39 | 134 | 22 | 41 | 8 | 0 | 0 | 15 | 49 | .366 | 17 | 1 | 25 | 2 | .386 | 1 | 2 | 1-2 |
| Caldwell, Tony, WAY | .304 | 40-40 | 161 | 24 | 49 | 11 | 1 | 5 | 31 | 77 | .478 | 11 | 9 | 40 | 6 | .379 | 1 | 0 | 8-8 |
| Dishon, John, STU | .304 | 40-39 | 135 | 37 | 41 | 11 | 0 | 4 | 25 | 64 | .474 | 19 | 4 | 49 | 0 | .405 | 0 | 1 | 19-19 |
| La Stella, Tom, HAY | .303 | 51-49 | 201 | 24 | 61 | 10 | 0 | 6 | 37 | 89 | .443 | 14 | 1 | 13 | 3 | .347 | 3 | 0 | 7-8 |
| Browett, Adam, COV | .303 | 51-49 | 178 | 29 | 54 | 9 | 0 | 1 | 26 | 66 | .371 | 32 | 1 | 23 | 3 | .408 | 2 | 10 | 14-18 |
| Ortiz, Gabriel, WIN | .302 | 45-41 | 162 | 26 | 49 | 8 | 1 | 2 | 19 | 65 | .401 | 15 | 3 | 29 | 0 | .372 | 0 | 0 | 10-13 |
| Mesa, Anthony, STU | .302 | 37-27 | 96 | 24 | 29 | 2 | 0 | 1 | 14 | 34 | .354 | 25 | 1 | 10 | 5 | .451 | 0 | 1 | 6-8 |
| Blow, Matthew, WOO | .302 | 45-44 | 159 | 27 | 48 | 6 | 0 | 7 | 22 | 75 | .472 | 18 | 4 | 33 | 2 | .387 | 0 | 1 | 2-2 |
| Hunt, Stephen, WOO | .301 | 43-42 | 156 | 23 | 47 | 11 | 1 | 5 | 28 | 75 | .481 | 9 | 3 | 25 | 1 | .347 | 2 | 4 | 8-10 |
| Henry, Jesse, FR | .299 | 32-27 | 107 | 18 | 32 | 4 | 0 | 0 | 14 | 36 | .336 | 12 | 0 | 20 | 2 | .367 | 1 | 1 | 6-7 |
| Bowman,Daniel, LUR | .298 | 43-43 | 178 | 29 | 53 | 8 | 1 | 8 | 34 | 87 | .489 | 14 | 2 | 36 | 1 | .354 | 1 | 0 | 13-15 |
| Stafford, Rhett, WAY | .297 | 37-33 | 118 | 15 | 35 | 8 | 0 | 4 | 19 | 55 | .466 | 11 | 4 | 34 | 2 | .373 | 1 | 0 | 3-6 |
| Roche, James, FR | .296 | 42-38 | 135 | 27 | 40 | 8 | 0 | 9 | 31 | 75 | .556 | 15 | 3 | 51 | 1 | .377 | 1 | 0 | 14-17 |
| McDade, Blake, STU | .296 | 43-41 | 169 | 23 | 50 | 10 | 0 | 4 | 47 | 72 | .426 | 17 | 2 | 33 | 7 | .356 | 6 | 0 | 3-4 |
| Kral, Rob, WAY | .294 | 42-39 | 136 | 31 | 40 | 13 | 1 | 1 | 20 | 58 | .426 | 40 | 2 | 32 | 4 | .456 | 2 | 2 | 10-12 |
| Roberts, Sam, RB | .291 | 38-37 | 134 | 19 | 39 | 3 | 0 | 1 | 18 | 45 | .336 | 29 | 0 | 24 | 5 | .417 | 0 | 1 | 6-8 |
| Froio, Rob, RB | .291 | 41-40 | 165 | 26 | 48 | 6 | 0 | 0 | 9 | 54 | .327 | 15 | 0 | 22 | 1 | .344 | 3 | 3 | 18-19 |
| Kovanda, Cory, WAY | .291 | 36-35 | 141 | 23 | 41 | 3 | 1 | 1 | 13 | 49 | .348 | 15 | 3 | 23 | 6 | .369 | 1 | 1 | 5-8 |
| Cooper, Shaun, HAR | .290 | 36-32 | 131 | 17 | 38 | 8 | 1 | 2 | 20 | 54 | .412 | 8 | 2 | 22 | 0 | .338 | 1 | 0 | 7-9 |
| Wilson,Jacob, LUR | .289 | 47-43 | 173 | 28 | 50 | 6 | 1 | 2 | 19 | 64 | .370 | 28 | 1 | 33 | 2 | .391 | 0 | 2 | 6-8 |
| Melchionda, Anthony, RB | .287 | 38-37 | 150 | 15 | 43 | 6 | 1 | 2 | 25 | 57 | .380 | 5 | 1 | 24 | 4 | .306 | 4 | 0 | 4-4 |
| Quinones, Raymond, HAR | .286 | 33-24 | 91 | 12 | 26 | 3 | 1 | 1 | 7 | 34 | .374 | 18 | 0 | 21 | 2 | .404 | 0 | 2 | 2-4 |
| Martinez,Drew, LUR | .283 | 46-43 | 184 | 39 | 52 | 7 | 1 | 0 | 16 | 61 | .332 | 24 | 1 | 30 | 4 | .368 | 0 | 0 | 36-37 |
| Demma, Michael, HAY | .280 | 48-46 | 168 | 18 | 47 | 8 | 1 | 1 | 23 | 60 | .357 | 20 | 2 | 42 | 4 | .356 | 4 | 3 | 10-12 |
| Burgess, Ben, FAU | .279 | 32-27 | 104 | 12 | 29 | 7 | 0 | 0 | 8 | 36 | .346 | 8 | 2 | 19 | 2 | .336 | 2 | 0 | 1-1 |
| Messer, Zak, NM | .278 | 43-41 | 169 | 25 | 47 | 12 | 2 | 4 | 21 | 75 | .444 | 15 | 0 | 34 | 1 | .332 | 3 | 1 | 8-11 |
| Garcia, Kevin, WIN | .278 | 40-36 | 126 | 15 | 35 | 1 | 0 | 1 | 27 | 39 | .310 | 17 | 0 | 25 | 5 | .349 | 6 | 3 | 3-5 |
| Croglio, Victor, HAR | .278 | 34-28 | 108 | 12 | 30 | 4 | 0 | 0 | 9 | 34 | .315 | 5 | 3 | 27 | 1 | .325 | 1 | 1 | 6-7 |
| Durborow, Colin, RB | .277 | 41-36 | 137 | 15 | 38 | 9 | 1 | 3 | 15 | 58 | .423 | 4 | 4 | 18 | 1 | .317 | 0 | 6 | 1-2 |
| Rodriquez, Richie, COV | .277 | 43-42 | 148 | 30 | 41 | 2 | 1 | 0 | 20 | 45 | .304 | 9 | 5 | 13 | 1 | .337 | 1 | 2 | 22-26 |
| Kivett, Seth, NM | .276 | 48-46 | 174 | 34 | 48 | 8 | 0 | 4 | 26 | 68 | .391 | 39 | 1 | 43 | 6 | .407 | 2 | 1 | 6-6 |
| Anston, Robert, RB | .274 | 33-31 | 124 | 25 | 34 | 5 | 0 | 0 | 11 | 39 | .315 | 16 | 5 | 25 | 0 | .377 | 1 | 2 | 21-24 |
| Kehoe, Evan, WOO | .274 | 38-35 | 135 | 15 | 37 | 4 | 0 | 2 | 10 | 47 | .348 | 7 | 2 | 26 | 4 | .315 | 2 | 1 | 0-0 |
| DeLucia, Brian, RB | .274 | 36-32 | 117 | 14 | 32 | 3 | 1 | 3 | 18 | 46 | .393 | 14 | 1 | 35 | 1 | .351 | 2 | 0 | 3-6 |
| Kroll, Eric, WOO | .272 | 45-41 | 147 | 21 | 40 | 6 | 0 | 4 | 18 | 58 | .395 | 17 | 5 | 49 | 1 | .365 | 1 | 3 | 0-2 |
| Lawrence, Andrew, HAY | .272 | 49-48 | 173 | 17 | 47 | 13 | 0 | 3 | 25 | 69 | .399 | 11 | 8 | 34 | 1 | .335 | 5 | 4 | 8-9 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Brewer, Brandon, FR | .270 | 42-39 | 126 | 9 | 34 | 3 | 0 | 0 | 11 | 37 | .294 | 15 | 3 | 16 | 4 | .361 | 0 | 3 | 8-9 |
| Muse, J.J., COV | .265 | 49-49 | 196 | 27 | 52 | 15 | 0 | 6 | 39 | 85 | .434 | 21 | 2 | 56 | 3 | .336 | 4 | 1 | 7-11 |
| Deese, Kevin, FAU | .264 | 42-41 | 163 | 26 | 43 | 10 | 2 | 6 | 32 | 75 | .460 | 10 | 2 | 40 | 4 | .309 | 3 | 0 | 1-1 |
| Gartman, Sanchez, NM | .263 | 45-41 | 152 | 30 | 40 | 7 | 1 | 8 | 32 | 73 | .480 | 42 | 4 | 41 | 2 | .432 | 1 | 0 | 4-4 |
| Garza, Michael, WOO | .263 | 35-32 | 133 | 15 | 35 | 5 | 0 | 2 | 17 | 46 | .346 | 2 | 1 | 14 | 6 | .277 | 1 | 1 | 2-2 |
| Oster, Anders, FAU | .262 | 42-41 | 149 | 14 | 39 | 5 | 1 | 0 | 20 | 46 | .309 | 4 | 4 | 40 | 1 | .299 | 0 | 6 | 2-5 |
| Durrence, Ryan, COV | .259 | 52-50 | 205 | 39 | 53 | 10 | 0 | 13 | 33 | 102 | .498 | 20 | 8 | 73 | 2 | .348 | 0 | 0 | 0-0 |
| Steranka, Jordan, WIN | .256 | 44-38 | 156 | 15 | 40 | 13 | 2 | 4 | 30 | 69 | .442 | 14 | 0 | 37 | 3 | .316 | 1 | 0 | 1-3 |
| Weglarz, Nathan, HAR | .255 | 41-39 | 157 | 15 | 40 | 3 | 1 | 2 | 15 | 51 | .325 | 12 | 6 | 35 | 5 | .328 | 2 | 0 | 5-8 |
| Longley, Andrew, COV | .254 | 35-32 | 118 | 20 | 30 | 4 | 0 | 6 | 18 | 52 | .441 | 16 | 7 | 30 | 0 | .373 | 1 | 3 | 0-0 |
| Ablett, Shawn, WOO | .253 | 43-41 | 154 | 18 | 39 | 6 | 1 | 2 | 23 | 53 | .344 | 8 | 3 | 38 | 5 | .299 | 2 | 1 | 5-6 |
| Erisman, Jordan, FAU | .252 | 39-31 | 115 | 19 | 29 | 4 | 0 | 0 | 15 | 33 | .287 | 10 | 4 | 24 | 2 | .331 | 1 | 1 | 6-8 |
| Posey, Jack, HAR | .252 | 33-32 | 119 | 18 | 30 | 6 | 0 | 3 | 21 | 45 | .378 | 15 | 4 | 32 | 1 | .355 | 0 | 2 | 0-0 |
| Wilson, Justin, FAU | .250 | 35-32 | 128 | 22 | 32 | 1 | 2 | 0 | 8 | 37 | .289 | 14 | 1 | 45 | 0 | .329 | 0 | 4 | 16-19 |
| Koscso, Jonathan, WOO | .248 | 42-41 | 157 | 21 | 39 | 12 | 0 | 1 | 16 | 54 | .344 | 12 | 10 | 15 | 3 | .339 | 1 | 1 | 4-5 |
| Arrojo, Junior, COV | .247 | 46-46 | 150 | 24 | 37 | 1 | 2 | 0 | 10 | 42 | .280 | 10 | 21 | 32 | 6 | .372 | 2 | 4 | 29-31 |
| Stone, Zeth, HAY | .245 | 49-48 | 184 | 33 | 45 | 4 | 0 | 0 | 13 | 49 | .266 | 28 | 2 | 48 | 3 | .347 | 2 | 9 | 10-14 |
| Rufus, Kevin, NM | .241 | 45-45 | 170 | 37 | 41 | 3 | 2 | 2 | 16 | 54 | .318 | 26 | 18 | 52 | 0 | .397 | 0 | 1 | 24-29 |
| Gauck, Ryan, FAU | .239 | 40-39 | 138 | 16 | 33 | 7 | 0 | 3 | 18 | 49 | .355 | 27 | 1 | 23 | 2 | .365 | 1 | 1 | 7-10 |
| Wittles,Garrett, LUR | .236 | 32-26 | 110 | 12 | 26 | 4 | 1 | 3 | 24 | 41 | .373 | 8 | 0 | 23 | 1 | .283 | 2 | 1 | 4-4 |
| Vahalik, Jim, HAY | .234 | 37-30 | 124 | 15 | 29 | 3 | 0 | 1 | 11 | 35 | .282 | 8 | 2 | 31 | 4 | .291 | 0 | 2 | 5-8 |
| Sullivan, Graham, RB | .228 | 40-38 | 149 | 18 | 34 | 6 | 0 | 3 | 17 | 49 | .329 | 17 | 1 | 38 | 3 | .308 | 2 | 1 | 10-12 |
| Matthews, Ryan, WAY | .227 | 41-35 | 132 | 16 | 30 | 4 | 1 | 3 | 22 | 45 | .341 | 16 | 0 | 25 | 4 | .307 | 2 | 0 | 2-6 |
| Evatt, Dan, FR | .221 | 38-36 | 122 | 24 | 27 | 5 | 0 | 9 | 22 | 59 | .484 | 17 | 4 | 39 | 0 | .333 | 1 | 1 | 5-5 |
| Langston, McKinnon, NM | .221 | 31-29 | 113 | 7 | 25 | 2 | 0 | 0 | 9 | 27 | .239 | 19 | 0 | 36 | 2 | .328 | 2 | 0 | 1-2 |
| Greenberg, Sam, HAY | .220 | 41-39 | 127 | 22 | 28 | 2 | 0 | 1 | 8 | 33 | .260 | 20 | 3 | 27 | 4 | .338 | 1 | 3 | 4-6 |
| Kauffman, Cody, FR | .219 | 39-30 | 114 | 16 | 25 | 1 | 0 | 0 | 7 | 26 | .228 | 7 | 5 | 16 | 4 | .294 | 0 | 1 | 9-14 |
| Dvorznak, Mark, WAY | .206 | 38-30 | 97 | 15 | 20 | 0 | 0 | 0 | 3 | 20 | .206 | 20 | 1 | 26 | 0 | .347 | 0 | 2 | 11-13 |
| Vigoa, Derek, WOO | .201 | 46-44 | 154 | 11 | 31 | 3 | 0 | 0 | 5 | 34 | .221 | 13 | 4 | 41 | 4 | .279 | 1 | 2 | 7-7 |
| Helgeson, Zack, NM | .193 | 48-45 | 166 | 23 | 32 | 8 | 0 | 5 | 28 | 55 | .331 | 25 | 10 | 71 | 3 | .332 | 1 | 1 | 2-3 |
| Townsend, Matt, NM | .193 | 37-35 | 135 | 17 | 26 | 3 | 1 | 4 | 12 | 43 | .319 | 15 | 4 | 48 | 3 | .292 | 0 | 1 | 7-8 |
| Pacione, Rick, FAU | .191 | 37-34 | 136 | 15 | 26 | 5 | 1 | 0 | 9 | 33 | .243 | 16 | 0 | 25 | 1 | .275 | 1 | 2 | 6-10 |
| Eden, Ryan, HAR | .176 | 37-31 | 131 | 20 | 23 | 4 | 1 | 1 | 8 | 32 | .244 | 17 | 2 | 28 | 6 | .278 | 1 | 1 | 5-7 |
| Dike, Ian, FAU | .173 | 38-28 | 104 | 8 | 18 | 5 | 0 | 0 | 6 | 23 | .221 | 8 | 1 | 41 | 2 | .239 | 0 | 3 | 0-2 |
| ---------- | |||||||||||||||||||
| x-Bumbry, Steven, WOO | .500 | 1-1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 1.500 | 2 | 1 | 1 | 0 | .800 | 0 | 0 | 1-1 |
| McElroy, Casey, WAY | .409 | 6-6 | 22 | 8 | 9 | 2 | 0 | 0 | 4 | 11 | .500 | 3 | 1 | 2 | 0 | .500 | 0 | 0 | 0-0 |
| x-DeSantis, Gregory, WIN | .400 | 2-2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 1 | 0 | 0 | 0 | .500 | 0 | 1 | 0-0 |
| x-Nazario, Iden IN, R | .400 | 1-1 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | 1.000 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 |
| Moye,Andrew, LUR | .400 | 3-1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 |
| x-Hanrahan,Casey IN, R | .385 | 10-4 | 13 | 2 | 5 | 1 | 0 | 0 | 2 | 6 | .462 | 1 | 1 | 4 | 0 | .467 | 0 | 0 | 1-1 |
| Truxell,Tyler, LUR | .375 | 8-4 | 16 | 4 | 6 | 0 | 0 | 0 | 1 | 6 | .375 | 2 | 1 | 1 | 1 | .474 | 0 | 0 | 1-2 |
| VanSickler, Greg, FR | .373 | 17-15 | 59 | 6 | 22 | 3 | 0 | 0 | 8 | 25 | .424 | 4 | 2 | 13 | 1 | .424 | 1 | 1 | 0-1 |
| Brown, Cameron, STU | .370 | 10-7 | 27 | 4 | 10 | 1 | 0 | 0 | 6 | 11 | .407 | 4 | 0 | 8 | 0 | .438 | 1 | 2 | 2-2 |
| Nidiffer, Marcus, COV | .333 | 4-3 | 12 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | .333 | 3 | 0 | 5 | 0 | .467 | 0 | 0 | 0-0 |
| Charron, Joe, RB | .327 | 18-13 | 52 | 4 | 17 | 3 | 0 | 0 | 2 | 20 | .385 | 2 | 0 | 9 | 0 | .352 | 0 | 0 | 1-1 |
| Griffin, Kevin, WIN | .318 | 26-20 | 66 | 18 | 21 | 5 | 0 | 1 | 8 | 29 | .439 | 10 | 4 | 16 | 0 | .432 | 1 | 0 | 1-2 |
| Tilton, Cory, WOO | .315 | 29-21 | 73 | 13 | 23 | 2 | 1 | 0 | 9 | 27 | .370 | 9 | 0 | 23 | 2 | .386 | 1 | 4 | 11-12 |
| Porter, Anthony, STU | .315 | 35-22 | 89 | 16 | 28 | 6 | 0 | 0 | 18 | 34 | .382 | 7 | 5 | 17 | 2 | .385 | 3 | 1 | 1-1 |
| x-Engle,Tyler, LUR | .313 | 9-9 | 32 | 8 | 10 | 2 | 0 | 0 | 4 | 12 | .375 | 4 | 0 | 5 | 1 | .389 | 0 | 0 | 1-1 |
| Van Dusseldorp, Scot, HAY | .308 | 32-28 | 117 | 13 | 36 | 6 | 0 | 0 | 17 | 42 | .359 | 6 | 2 | 20 | 1 | .346 | 2 | 2 | 2-3 |
| x-Padgett, Luke HAY, | .300 | 4-3 | 10 | 2 | 3 | 1 | 0 | 1 | 3 | 7 | .700 | 2 | 0 | 4 | 0 | .417 | 0 | 0 | 0-0 |
| Pierce, Chad, FAU | .299 | 27-24 | 67 | 11 | 20 | 4 | 0 | 0 | 3 | 24 | .358 | 23 | 1 | 13 | 2 | .484 | 0 | 1 | 2-3 |
| x-Witkowski, Joe, RB | .299 | 19-18 | 67 | 8 | 20 | 5 | 1 | 0 | 6 | 27 | .403 | 7 | 2 | 14 | 0 | .382 | 0 | 1 | 2-2 |
| Wehrmeyer, Brad, WIN | .296 | 15-7 | 27 | 6 | 8 | 1 | 0 | 0 | 1 | 9 | .333 | 3 | 0 | 6 | 1 | .367 | 0 | 1 | 1-2 |
| Johnson,Corey, LUR | .284 | 39-21 | 95 | 21 | 27 | 6 | 0 | 4 | 12 | 45 | .474 | 14 | 4 | 25 | 3 | .395 | 1 | 2 | 0-0 |
| Oney, Doug, FR | .282 | 28-21 | 78 | 12 | 22 | 4 | 1 | 0 | 6 | 28 | .359 | 4 | 1 | 19 | 1 | .321 | 1 | 3 | 10-10 |
| Hammer, Ben, WIN | .281 | 38-24 | 89 | 16 | 25 | 1 | 4 | 0 | 17 | 34 | .382 | 12 | 2 | 24 | 1 | .379 | 0 | 1 | 2-4 |
| x-Cooper, Will, NM | .280 | 8-7 | 25 | 3 | 7 | 0 | 0 | 0 | 3 | 7 | .280 | 3 | 3 | 4 | 0 | .419 | 0 | 1 | 0-1 |
| Maddox, Robert, WIN | .275 | 30-22 | 80 | 13 | 22 | 3 | 2 | 2 | 18 | 35 | .438 | 9 | 3 | 14 | 1 | .362 | 2 | 1 | 1-3 |
| Brunelle, Parker, HAR | .275 | 30-26 | 91 | 6 | 25 | 1 | 0 | 0 | 9 | 26 | .286 | 14 | 1 | 11 | 3 | .370 | 2 | 1 | 0-0 |
| Caron, Andrew, COV | .273 | 33-30 | 110 | 11 | 30 | 4 | 0 | 2 | 15 | 40 | .364 | 16 | 3 | 24 | 2 | .380 | 0 | 3 | 0-0 |
| Foltz, Alex, LUR | .271 | 20-19 | 70 | 11 | 19 | 6 | 0 | 1 | 10 | 28 | .400 | 14 | 0 | 15 | 1 | .388 | 1 | 2 | 4-5 |
| Bukovich, Sean, WAY | .271 | 29-27 | 85 | 7 | 23 | 4 | 0 | 0 | 8 | 27 | .318 | 17 | 1 | 18 | 0 | .387 | 3 | 4 | 0-1 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Caito, Zac, STU | .270 | 14-10 | 37 | 7 | 10 | 2 | 0 | 0 | 5 | 12 | .324 | 4 | 0 | 7 | 2 | .341 | 0 | 2 | 1-1 |
| Duffy, Chris, STU | .268 | 24-11 | 41 | 6 | 11 | 2 | 0 | 2 | 7 | 19 | .463 | 9 | 1 | 13 | 1 | .412 | 0 | 0 | 0-0 |
| Cheatham, Michael, RB | .268 | 24-16 | 56 | 8 | 15 | 4 | 0 | 0 | 8 | 19 | .339 | 5 | 0 | 13 | 3 | .323 | 1 | 1 | 1-1 |
| x-Lauriello, CJ, LUR | .267 | 16-15 | 60 | 6 | 16 | 3 | 0 | 1 | 8 | 22 | .367 | 2 | 2 | 8 | 1 | .313 | 0 | 1 | 2-2 |
| Vargas, Michael, WIN | .262 | 15-12 | 42 | 6 | 11 | 0 | 2 | 1 | 7 | 18 | .429 | 8 | 2 | 9 | 1 | .404 | 0 | 0 | 13-15 |
| Cross, Timmy, WIN | .261 | 39-26 | 92 | 17 | 24 | 7 | 0 | 1 | 9 | 34 | .370 | 6 | 2 | 31 | 0 | .317 | 1 | 0 | 2-3 |
| x-Ramjit,Vickash, LUR | .261 | 14-5 | 23 | 4 | 6 | 1 | 0 | 0 | 1 | 7 | .304 | 3 | 1 | 5 | 2 | .370 | 0 | 0 | 0-0 |
| Cullen, Brooks, WAY | .256 | 18-11 | 43 | 9 | 11 | 0 | 0 | 0 | 2 | 11 | .256 | 7 | 1 | 7 | 0 | .373 | 0 | 0 | 2-2 |
| Kirby Jones, AJ, WAY | .250 | 20-17 | 64 | 7 | 16 | 6 | 0 | 1 | 11 | 25 | .391 | 9 | 2 | 20 | 3 | .351 | 2 | 0 | 0-0 |
| Carroll, George, NM | .250 | 18-14 | 56 | 11 | 14 | 4 | 0 | 1 | 11 | 21 | .375 | 8 | 2 | 19 | 0 | .358 | 1 | 0 | 1-1 |
| Smith, Austin, WAY | .250 | 19-12 | 48 | 5 | 12 | 0 | 0 | 0 | 2 | 12 | .250 | 1 | 0 | 5 | 0 | .265 | 0 | 1 | 4-5 |
| Onorato, Peter, HAY | .248 | 35-29 | 109 | 8 | 27 | 1 | 0 | 1 | 12 | 31 | .284 | 7 | 3 | 23 | 1 | .311 | 0 | 0 | 5-6 |
| Haitsuka,Alex, LUR | .247 | 39-28 | 97 | 21 | 24 | 4 | 1 | 3 | 16 | 39 | .402 | 11 | 4 | 33 | 1 | .348 | 0 | 5 | 0-0 |
| Rodriguez, Jose, WAY | .247 | 29-23 | 85 | 9 | 21 | 3 | 0 | 3 | 16 | 33 | .388 | 14 | 2 | 24 | 2 | .366 | 0 | 0 | 0-0 |
| Sosnoskie, Buddy, FR | .247 | 28-20 | 81 | 14 | 20 | 5 | 2 | 2 | 6 | 35 | .432 | 7 | 2 | 19 | 1 | .322 | 0 | 3 | 5-7 |
| Stobbs, Evan, WAY | .245 | 19-11 | 53 | 5 | 13 | 3 | 0 | 1 | 12 | 19 | .358 | 6 | 0 | 11 | 0 | .311 | 2 | 1 | 0-0 |
| Pegram, Jordan, NM | .241 | 13-13 | 54 | 9 | 13 | 2 | 2 | 0 | 8 | 19 | .352 | 5 | 0 | 6 | 0 | .305 | 0 | 0 | 2-2 |
