2009 Valley League

Standings & Leaders


 

Standings

 

STANDINGS (as of Aug 20, 2009)

      Valley     Overall 
Team     Pct     Pct 
Staunton Braves     17  .773     27  17  .614 
Frt Royal Cardinals     15  .625     30  17  .638 
Woodstock Rv Bandits     15  .625     24  22  .522 
Covington 'Jacks     14  10  .583     26  27  .491 
Winchester Royals     12  12  .500     25  23  .521 
New Market Rebels     12  12  .500     24  25  .490 
Waynesboro Generals     12  12  .500     18  26  .409 
Luray Wranglers     11  13  .458     27  20  .574 
Haymarket Senators     11  13  .458     29  23  .558 
Fauquier Gators     10  14  .417     21  23  .477 
Harrisonburg Turks     10  14  .417     20  24  .455 
Rockbridge Rapids     19  .136     33  .214 
 

Leaders Summary

 

Valley Leaders Summary as of Aug 20, 2009 (All games)

Team Batting  avg  ab  2b  3b  hr  bb  so  sb-att 
Staunton Braves   44  .295  1497  312  442  70  25  189  329  94-115 
Winchester Royals   48  .292  1615  279  472  89  17  26  189  361  85-117 
Luray Wranglers   47  .282  1727  306  487  96  10  37  212  419  90-102 
Frt Royal Cardinals   47  .273  1623  253  443  79  53  133  370  91-109 
Haymarket Senators   52  .269  1776  243  477  71  26  176  383  76-95 
Waynesboro Generals   44  .266  1494  213  397  65  19  215  347  65-87 
Covington 'Jacks   53  .260  1778  289  463  75  34  223  436  133-157 
Rockbridge Rapids   42  .260  1449  184  377  63  19  136  301  75-92 
Harrisonburg Turks   44  .258  1482  203  383  61  23  199  326  34-55 
Woodstock Rv Bandits  46  .254  1526  192  388  60  26  129  342  42-52 
New Market Rebels   49  .251  1690  262  425  80  10  29  258  470  68-85 
Fauquier Gators   44  .246  1484  191  365  67  12  161  351  71-95 
Totals  280  .267  19141  2927  5119  876  85  329  2220  4435  924-1161 

Team Pitching  era  sv  ip  er  bb  so 
Frt Royal Cardinals   47  3.40  30  17  17  420.2  408  208  159  166  420 
Woodstock Rv Bandits  46  3.47  24  22  12  402.0  417  205  155  181  368 
Fauquier Gators   44  3.61  21  23  10  389.0  391  191  156  143  298 
Haymarket Senators   52  4.02  29  23  15  465.1  424  235  208  214  451 
New Market Rebels   49  4.13  24  25  10  436.0  458  262  200  206  360 
Harrisonburg Turks   44  4.14  20  24  391.0  398  220  180  194  377 
Staunton Braves   44  4.19  27  17  384.2  414  234  179  157  312 
Waynesboro Generals   44  4.31  18  26  384.1  416  233  184  128  344 
Luray Wranglers   47  4.55  27  20  13  427.1  409  270  216  187  389 
Covington 'Jacks   53  4.65  26  27  17  472.0  534  298  244  215  381 
Winchester Royals   48  4.69  25  23  12  411.0  419  261  214  212  439 
Rockbridge Rapids   42  6.18  33  359.2  431  310  247  217  296 
Totals  280  4.26  280  280  135  4943.0  5119  2927  2342  2220  4435 

Team Fielding  po  pct  dp  pb  sb-att 
Fauquier Gators   44  1167  478  53  .969  27  20  64-93 
Haymarket Senators   52  1396  570  67  .967  41  24  92-101 
Covington 'Jacks   53  1416  535  77  .962  55  17  69-92 
Woodstock Rv Bandits  46  1206  505  68  .962  34  14  65-92 
Harrisonburg Turks   44  1173  391  63  .961  34  16  109-122 
Rockbridge Rapids   42  1079  451  67  .958  32  21  92-110 
Winchester Royals   48  1233  461  75  .958  38  13  92-112 
Frt Royal Cardinals   47  1262  434  77  .957  27  27  70-87 
Staunton Braves   44  1152  464  74  .956  32  13  61-81 
Waynesboro Generals   44  1153  518  79  .955  30  77-105 
New Market Rebels   49  1308  514  88  .954  40  18  74-98 
Luray Wranglers   47  1282  498  94  .950  24  23  59-68 
Totals  280  14827  5819  882  .959  414  215  924-1161 

(Min 2.0 AB/Team game)

Individual Batting   g  avg  ab   r   h  rbi  2b  3b  hr  bb 
Mickens, Kenny-NM  35  .365  126  25  46  22  15  19 
Wirnsberger, AJ-LUR  37  .361  158  29  57  35  16  15 
Lang, Michael-HAY  35  .357  140  40  50  21  19 
Burford, Kent-STU  37  .348  135  38  47  10  17 
Hopkins, Greg-HAY  51  .345  200  34  69  33  14  16 
Brown, Bobby-HAR  34  .341  126  28  43  12  11  17 
Dudley, Aaron-WIN  40  .338  142  32  48  23  12  29 
Oberacker, Chad-FAU  40  .337  163  24  55  21  12  13 
Gonzalez, Richard-NM  47  .331  169  22  56  31  10  27 
Blackburn, Kyle-STU  37  .325  120  21  39  18  18 
Ottrando, Anthony-FR  26  .324  105  21  34  16  11 
Schwartz, Mike-HAR  44  .323  127  23  41  28  11  43 
McClure, Alex-WAY  43  .321  184  32  59  14  17 
Clinton, Chris-STU  42  .318  157  36  50  27  13 
Bermudez, Pablo-LUR  44  .318  170  37  54  32  11  28 

(Min 1.0 IP/Team game)

Individual Pitching   g  era  w-l  sv  ip   h   r  er  bb  so 
Sasser, Grant-HAY  12  1.77  6-1  61.0  43  15  12  16  58 
Putnam, Kyle-FAU  1.91  4-2  56.2  48  17  12  15  43 
Swenson, Aaron-STU  2.20  5-2  65.1  48  21  16  15  63 
Hatfield, Heith-WOO  2.35  2-4  46.0  35  17  12  13  45 
Baker, Garrett-NM  10  2.53  3-3  64.0  65  26  18  16  55 
Granier, Drew-HAR  2.64  5-1  44.1  42  17  13  13  49 
VanSickler, Greg-FR  2.68  5-1  57.0  50  23  17  10  54 
Alessio, Eric-NM  10  2.96  5-0  51.2  52  20  17  19  32 
DeSimone, Danny-COV  3.19  4-2  59.1  74  28  21  17  52 
Patton, Michael-FAU  3.19  3-2  48.0  56  22  17  16  41 

Hits 
Hopkins, Greg-HAY      69 
Simon, Jared-FR      63 
La Stella, Tom-HAY      61 
Guy, Lammar-COV      61 
McClure, Alex-WAY      59 

Runs scored 
Guy, Lammar-COV      45 
McQuail, Steve-FR      41 
Lang, Michael-HAY      40 
Martinez,Drew-LUR      39 
Durrence, Ryan-COV      39 

Runs batted in 
McDade, Blake-STU      47 
McQuail, Steve-FR      42 
Hicks,DJ-LUR      41 
Muse, J.J.-COV      39 
Brazeal, Todd-STU      38 

Doubles 
Simon, Jared-FR      16 
Wirnsberger, AJ-LUR      16 
Mickens, Kenny-NM      15 
Muse, J.J.-COV      15 
3 tied with 14 double(s) 

Triples 
Hammer, Ben-WIN     
Fallon, Dave-WIN     
McClure, Alex-WAY     
15 tied with 2 triple(s) 

Home runs 
McQuail, Steve-FR      16 
Durrence, Ryan-COV      13 
Simon, Jared-FR      11 
Roche, James-FR     
Evatt, Dan-FR     

Total bases 
McQuail, Steve-FR      119 
Simon, Jared-FR      112 
Durrence, Ryan-COV      102 
Hopkins, Greg-HAY      99 
La Stella, Tom-HAY      89 

Stolen bases 
x-Rauh, Bobby-WIN      37-41 
Martinez,Drew-LUR      36-37 
Guy, Lammar-COV      35-44 
Arrojo, Junior-COV      29-31 
Rufus, Kevin-NM      24-29 

Strikeouts  IP  SO 
Mejia, Benedy-COV  65.2  65 
Leathersich, Jack-HAY  37.0  64 
Swenson, Aaron-STU  65.1  63 
Van Woert, Robert-HAY  48.2  59 
Sasser, Grant-HAY  61.0  58 
View: Mobile | Desktop