2009 Valley League
Luray Wranglers
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Valley | Pitcher of record | Attend | Time | ||||
| * | Jun 6, 2009 | at | Woodstock Rv Bandits | W | 4-1 | 4-8-3 | / | 1-3-4 | 9 | 1-0-0 | 1-0-0 | Puig, A (W 1-0) | 175 | 2:16 | |
| * | Jun 7, 2009 | at | New Market Rebels | W | 10-6 | 10-16-6 | / | 6-7-3 | (12) | 2-0-0 | 2-0-0 | Hicks, DJ (W 1-0) | 639 | 4:12 | |
| * | Jun 10, 2009 | at | Harrisonburg Turks | 3-5 | L | 3-10-1 | / | 5-5-0 | 9 | 2-1-0 | 2-1-0 | Moye, A (L 0-1) | 222 | 2:25 | |
| Jun 12, 2009 | at | Winchester Royals | W | 11-9 | 11-14-2 | / | 9-11-2 | 9 | 3-1-0 | 2-1-0 | Truxell,T (W 1-0) | 470 | 2:56 | ||
| Jun 13, 2009 | at | Fauquier Gators | W | 3-0 | 3-12-0 | / | 0-3-1 | 8 | 4-1-0 | 2-1-0 | Brown, J (W 1-0) | 222 | 2:00 | ||
| * | Jun 16, 2009 | at | Harrisonburg Turks | 6-7 | L | 6-9-1 | / | 7-12-4 | (10) | 4-2-0 | 2-2-0 | Hicks,DJ (L 1-1) | 222 | 3:08 | |
| * | Jun 18, 2009 | at | New Market Rebels | 1-8 | L | 1-7-2 | / | 8-9-0 | 9 | 4-3-0 | 2-3-0 | Moye,A (L 0-2) | 615 | 3:06 | |
| Jun 19, 2009 | at | Rockbridge Rapids | W | 11-3 | 11-13-0 | / | 3-5-2 | 9 | 5-3-0 | 2-3-0 | Puig,A (W 2-0) | 293 | 2:35 | ||
| Jun 21, 2009 | at | Frt Royal Cardinals | W | 7-6 | 7-11-1 | / | 6-7-1 | 9 | 6-3-0 | 2-3-0 | Alsup, B (W 1-0) | 222 | 3:00 | ||
| Jun 22, 2009 | ROCKBRIDGE RAPIDS | 7-11 | L | 7-11-5 | / | 11-11-1 | 9 | 6-4-0 | 2-3-0 | Chavis,V (L 0-1) | 383 | 3:15 | |||
| Jun 23, 2009 | FAUQUIER GATORS | W | 15-6 | 15-21-3 | / | 6-9-2 | 9 | 7-4-0 | 2-3-0 | Moye,A (W 1-2) | 308 | 3:00 | |||
| Jun 24, 2009 | at | Haymarket Senators | W | 2-0 | 2-6-0 | / | 0-7-1 | 9 | 8-4-0 | 2-3-0 | Alsup,B (W 2-0) | 134 | 2:38 | ||
| Jun 25, 2009 | at | Waynesboro Generals | W | 5-3 | 5-10-3 | / | 3-5-2 | 9 | 9-4-0 | 2-3-0 | Puig,A (W 3-0) | 315 | 2:40 | ||
| Jun 26, 2009 | WINCHESTER ROYALS | W | 7-2 | 7-10-2 | / | 2-7-3 | 9 | 10-4-0 | 2-3-0 | Brown,J (W 1-1) | 380 | 2:45 | |||
| * | Jun 27, 2009 | WOODSTOCK RV BANDITS | W | 5-4 | 5-13-3 | / | 4-9-1 | (12) | 11-4-0 | 3-3-0 | Showmar,B (W 1-0) | 380 | 3:00 | ||
| * | Jun 28, 2009 | at | Harrisonburg Turks | 4-5 | L | 4-9-1 | / | 5-13-0 | (11) | 11-5-0 | 3-4-0 | Showmar,B (L 1-1) | 222 | 2:55 | |
| Jun 29, 2009 | FRT ROYAL CARDINALS | W | 8-7 | 8-13-4 | / | 7-5-3 | 9 | 12-5-0 | 3-4-0 | Armstrong,A (W 1-0) | 330 | 2:30 | |||
| * | Jun 30, 2009 | NEW MARKET REBELS | 8-14 | L | 8-6-5 | / | 14-17-2 | 9 | 12-6-0 | 3-5-0 | Puig,A (L 3-1) | 393 | 3:06 | ||
| Jul 2, 2009 | ROCKBRIDGE RAPIDS | W | 15-7 | 15-14-2 | / | 7-9-3 | 9 | 13-6-0 | 3-5-0 | Brown,J (W 3-0) | 365 | 3:30 | |||
| * | Jul 3, 2009 | at | Woodstock Rv Bandits | 1-2 | L | 1-10-1 | / | 2-8-1 | (10) | 13-7-0 | 3-6-0 | Truxell,T (L 1-1) | 403 | 2:30 | |
| * | Jul 4, 2009 | HARRISONBURG TURKS | 0-10 | L | 0-5-1 | / | 10-14-0 | 9 | 13-8-0 | 3-7-0 | Armstrong,A (L 1-1) | 304 | 2:39 | ||
| Jul 5, 2009 | HAYMARKET SENATORS | 9-10 | L | 9-16-1 | / | 10-14-2 | 9 | 13-9-0 | 3-7-0 | Hicks,DJ (L 1-2) | 283 | 3:00 | |||
| Jul 6, 2009 | COVINGTON 'JACKS | W | 7-6 | 7-5-0 | / | 6-10-1 | 9 | 14-9-0 | 3-7-0 | Hicks,DJ (W 2-2) | 323 | 2:30 | |||
| * | Jul 7, 2009 | NEW MARKET REBELS | 3-8 | L | 3-7-1 | / | 8-7-3 | 9 | 14-10-0 | 3-8-0 | Chavis,V (L 0-2) | 423 | 3:10 | ||
| Jul 8, 2009 | at | Rockbridge Rapids | 4-7 | L | 4-12-2 | / | 7-9-1 | 9 | 14-11-0 | 3-8-0 | Puig,A (L 3-2) | 312 | 2:21 | ||
| Jul 9, 2009 | STAUNTON BRAVES | W | 2-1 | 2-8-1 | / | 1-6-0 | 9 | 15-11-0 | 3-8-0 | Moye,A (W 2-2) | 373 | 2:20 | |||
| Jul 10, 2009 | at | Covington 'Jacks | W | 5-3 | 5-10-0 | / | 3-6-1 | (11) | 16-11-0 | 3-8-0 | Hicks,DJ (W 3-2) | 308 | 2:55 | ||
| * | Jul 11, 2009 | at | Harrisonburg Turks | 4-5 | L | 4-7-0 | / | 5-12-1 | 9 | 16-12-0 | 3-9-0 | WirnsbergerJ (L 0-1) | 222 | 2:21 | |
| * | Jul 14, 2009 | HARRISONBURG TURKS | W | 11-0 | 11-9-0 | / | 0-2-6 | 9 | 17-12-0 | 4-9-0 | Alsup,B (W 3-0) | 347 | 2:10 | ||
| * | Jul 16, 2009 | NEW MARKET REBELS | 7-12 | L | 7-14-2 | / | 12-11-1 | 9 | 17-13-0 | 4-10-0 | Moye,A (L 2-3) | 373 | 3:30 | ||
| Jul 18, 2009 | COVINGTON 'JACKS | 9-10 | L | 9-9-5 | / | 10-13-3 | 9 | 17-14-0 | 4-10-0 | Sanders,T (L 0-1) | 410 | 3:50 | |||
| Jul 19, 2009 | at | Covington 'Jacks | W | 11-1 | 11-16-0 | / | 1-5-3 | 9 | 18-14-0 | 4-10-0 | Brown,J (W 4-0) | 222 | 3:00 | ||
| * | Jul 21, 2009 | WOODSTOCK RV BANDITS | 5-6 | L | 5-8-5 | / | 6-9-4 | 9 | 18-15-0 | 4-11-0 | Rucinski,D (L 0-1) | 303 | 2:45 | ||
| * | Jul 22, 2009 | at | New Market Rebels | W | 11-8 | 11-15-3 | / | 8-17-4 | 9 | 19-15-0 | 5-11-0 | Hicks,DJ (W 4-2) | 373 | 3;24 | |
| Jul 23, 2009 | WAYNESBORO GENERALS | W | 10-8 | 10-9-4 | / | 8-11-2 | 9 | 20-15-0 | 5-11-0 | Rucinski,D (W 1-1) | 324 | 2:52 | |||
| * | Jul 24, 2009 | at | Woodstock Rv Bandits | 3-5 | L | 3-12-2 | / | 5-5-1 | 9 | 20-16-0 | 5-12-0 | Showmar,B (L 1-2) | 237 | 2:27 | |
| n* | Jul 26, 2009 | WOODSTOCK RV BANDITS-1 | W | 5-4 | 5-14-0 | / | 4-8-1 | (10) | 21-16-0 | 6-12-0 | Wittles,G (W 1-0) | 236 | 3:00 | ||
| * | Jul 26, 2009 | WOODSTOCK RV BANDITS-2 | W | 6-1 | 6-3-1 | / | 1-4-2 | 7 | 22-16-0 | 7-12-0 | Rucinski,D (W 2-1) | 236 | 1:45 | ||
| n* | Jul 27, 2009 | HARRISONBURG TURKS-n | W | 8-6 | 8-8-2 | / | 6-11-2 | 9 | 23-16-0 | 8-12-0 | Masklee, J (W 1-0) | 371 | 3:37 | ||
| * | Jul 28, 2009 | at | New Market Rebels | W | 9-6 | 9-13-2 | / | 6-7-2 | 9 | 24-16-0 | 9-12-0 | Moye,A (W 3-3) | 478 | 2:48 | |
| * | Jul 29, 2009 | at | Woodstock Rv Bandits | 5-7 | L | 5-8-2 | / | 7-9-4 | 9 | 24-17-0 | 9-13-0 | Truxell,T (L 1-2) | 156 | 2:22 | |
| * | Jul 30, 2009 | HARRISONBURG TURKS | W | 7-6 | 7-11-2 | / | 6-10-0 | (11) | 25-17-0 | 10-13-0 | Reamy, P (W 6-0) | 417 | 2:55 | ||
| Jul 31, 2009 | at | Staunton Braves | 10-12 | L | 10-12-6 | / | 12-10-5 | 9 | 25-18-0 | 10-13-0 | Showmar,B (L 1-3) | 652 | 2:58 | ||
| * | Aug 1, 2009 | NEW MARKET REBELS | W | 7-4 | 7-8-3 | / | 4-5-1 | 9 | 26-18-0 | 11-13-0 | Masklee, J (W 2-0) | 452 | 2:35 | ||
| Aug 3, 2009 | NEW MARKET REBELS | 4-5 | L | 4-9-1 | / | 5-9-1 | (11) | 26-19-0 | 11-13-0 | Sanders,T (L 0-1) | 412 | 3:16 | |||
| Aug 4, 2009 | at | New Market Rebels | W | 5-4 | 5-5-2 | / | 4-11-3 | 9 | 27-19-0 | 11-13-0 | Rucinski,D (W 1-0) | 527 | 2:57 | ||
| Aug 5, 2009 | NEW MARKET REBELS | 6-9 | L | 6-11-1 | / | 9-12-3 | 9 | 27-20-0 | 11-13-0 | Truxell,T (L 0-1) | 497 | 3:25 |
| () extra inning game |
Overall Statistics |
Record: 27-20 Home: 14-10 Away: 13-10 Valley: 11-13
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Wirnsberger, AJ | .361 | 37-37 | 158 | 29 | 57 | 16 | 2 | 3 | 35 | 86 | .544 | 15 | 1 | 30 | 5 | .417 | 1 | 1 | 4-5 | 112 | 61 | 9 | .951 |
| Bermudez, Pablo | .318 | 44-40 | 170 | 37 | 54 | 11 | 1 | 4 | 32 | 79 | .465 | 28 | 0 | 58 | 2 | .414 | 0 | 1 | 12-15 | 59 | 7 | 4 | .943 |
| Hicks,DJ | .313 | 40-36 | 147 | 25 | 46 | 9 | 1 | 7 | 41 | 78 | .531 | 20 | 0 | 36 | 2 | .391 | 2 | 0 | 0-0 | 211 | 20 | 3 | .987 |
| Bowman,Daniel | .298 | 43-43 | 178 | 29 | 53 | 8 | 1 | 8 | 34 | 87 | .489 | 14 | 2 | 36 | 1 | .354 | 1 | 0 | 13-15 | 40 | 5 | 5 | .900 |
| Wilson,Jacob | .289 | 47-43 | 173 | 28 | 50 | 6 | 1 | 2 | 19 | 64 | .370 | 28 | 1 | 33 | 2 | .391 | 0 | 2 | 6-8 | 33 | 114 | 15 | .907 |
| Martinez,Drew | .283 | 46-43 | 184 | 39 | 52 | 7 | 1 | 0 | 16 | 61 | .332 | 24 | 1 | 30 | 4 | .368 | 0 | 0 | 36-37 | 68 | 0 | 0 | 1.000 |
| Wittles,Garrett | .236 | 32-26 | 110 | 12 | 26 | 4 | 1 | 3 | 24 | 41 | .373 | 8 | 0 | 23 | 1 | .283 | 2 | 1 | 4-4 | 36 | 79 | 8 | .935 |
| ---------- | |||||||||||||||||||||||
| Moye,Andrew | .400 | 3-1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 10 | 11 | 0 | 1.000 |
| x-Hanrahan,Casey | .385 | 10-4 | 13 | 2 | 5 | 1 | 0 | 0 | 2 | 6 | .462 | 1 | 1 | 4 | 0 | .467 | 0 | 0 | 1-1 | 24 | 0 | 0 | 1.000 |
| Truxell,Tyler | .375 | 8-4 | 16 | 4 | 6 | 0 | 0 | 0 | 1 | 6 | .375 | 2 | 1 | 1 | 1 | .474 | 0 | 0 | 1-2 | 10 | 1 | 0 | 1.000 |
| x-Engle,Tyler | .313 | 9-9 | 32 | 8 | 10 | 2 | 0 | 0 | 4 | 12 | .375 | 4 | 0 | 5 | 1 | .389 | 0 | 0 | 1-1 | 9 | 33 | 7 | .857 |
| Johnson,Corey | .284 | 39-21 | 95 | 21 | 27 | 6 | 0 | 4 | 12 | 45 | .474 | 14 | 4 | 25 | 3 | .395 | 1 | 2 | 0-0 | 138 | 13 | 17 | .899 |
| Foltz, Alex | .271 | 20-19 | 70 | 11 | 19 | 6 | 0 | 1 | 10 | 28 | .400 | 14 | 0 | 15 | 1 | .388 | 1 | 2 | 4-5 | 36 | 2 | 1 | .974 |
| x-Lauriello, CJ | .267 | 16-15 | 60 | 6 | 16 | 3 | 0 | 1 | 8 | 22 | .367 | 2 | 2 | 8 | 1 | .313 | 0 | 1 | 2-2 | 26 | 21 | 2 | .959 |
| x-Ramjit,Vickash | .261 | 14-5 | 23 | 4 | 6 | 1 | 0 | 0 | 1 | 7 | .304 | 3 | 1 | 5 | 2 | .370 | 0 | 0 | 0-0 | 63 | 5 | 2 | .971 |
| Haitsuka,Alex | .247 | 39-28 | 97 | 21 | 24 | 4 | 1 | 3 | 16 | 39 | .402 | 11 | 4 | 33 | 1 | .348 | 0 | 5 | 0-0 | 221 | 15 | 5 | .979 |
| Jefferson,Jeff | .212 | 20-11 | 52 | 5 | 11 | 5 | 0 | 0 | 7 | 16 | .308 | 3 | 3 | 19 | 1 | .288 | 1 | 0 | 1-1 | 26 | 1 | 0 | 1.000 |
| x-Bunting,Ben | .188 | 6-3 | 16 | 4 | 3 | 2 | 0 | 0 | 0 | 5 | .313 | 4 | 0 | 4 | 0 | .350 | 0 | 0 | 1-1 | 4 | 1 | 1 | .833 |
| x-Engrav,Ryan | .182 | 6-4 | 11 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .273 | 3 | 0 | 6 | 0 | .357 | 0 | 0 | 0-0 | 11 | 1 | 0 | 1.000 |
| Wright,Josh | .163 | 39-23 | 92 | 11 | 15 | 3 | 1 | 0 | 9 | 20 | .217 | 9 | 3 | 37 | 0 | .260 | 0 | 3 | 4-4 | 85 | 54 | 8 | .946 |
| x-Thomas,Brett | .154 | 6-4 | 13 | 3 | 2 | 0 | 0 | 1 | 3 | 5 | .385 | 1 | 0 | 6 | 0 | .214 | 0 | 0 | 0-0 | 16 | 2 | 2 | .900 |
| Bond, Kevin | .083 | 7-2 | 12 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .167 | 1 | 0 | 3 | 0 | .154 | 0 | 1 | 0-0 | 19 | 0 | 0 | 1.000 |
| x-Carden, Eric | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| Wilson, Chase | .000 | 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-1 | 0 | 1 | 0 | 1.000 |
| Armstrong,Andrew | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
| Rucinski,Drew | .000 | 5-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 7 | 1 | .933 |
| Chavis,Vance | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 2 | .750 |
| Puig,Adrian | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 9 | 0 | 1.000 |
| Sanders,Tyler | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 6 | 1 | .875 |
| Totals | .282 | 47-47 | 1727 | 306 | 487 | 96 | 10 | 37 | 276 | 714 | .413 | 212 | 24 | 419 | 28 | .367 | 9 | 19 | 90-102 | 1282 | 498 | 94 | .950 |
| Opponents | .247 | 47-47 | 1656 | 270 | 409 | 71 | 0 | 49 | 239 | 627 | .379 | 187 | 46 | 389 | 21 | .338 | 12 | 22 | 59-68 | 1270 | 466 | 93 | .949 |
| LOB - Team (418), Opp (372). DPs turned - Team (24), Opp (35). CI - Team (1), Johnson, C 1, Opp (3). IBB - Team (5), Bermudez, P 2, Wirnsberger 1, Foltz, A 1, Bowman, D 1, Opp (4). Picked off - Martinez, D 3, Bermudez, P 2, Wilson, J 1, Engrav, R 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Brown,Jake | 3.94 | 4-0 | 11-8 | 1 | 1/0 | 0 | 48.0 | 43 | 25 | 21 | 17 | 31 | 7 | 0 | 7 | 180 | .239 | 1 | 5 | 1 | 0 | 1 |
| ---------- | ||||||||||||||||||||||
| Wilson,Jacob | 0.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 11 | .182 | 1 | 0 | 0 | 0 | 0 |
| x-Carden, Eric | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 |
| Wright,Josh | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Wittles,Garrett | 0.87 | 1-0 | 6-0 | 0 | 0/0 | 0 | 10.1 | 5 | 1 | 1 | 5 | 16 | 1 | 0 | 1 | 35 | .143 | 0 | 0 | 0 | 0 | 1 |
| x-Alsup,Ben | 2.42 | 3-0 | 9-2 | 0 | 0/2 | 1 | 22.1 | 13 | 6 | 6 | 3 | 24 | 2 | 0 | 3 | 79 | .165 | 3 | 6 | 0 | 0 | 0 |
| Hicks,DJ | 2.45 | 4-2 | 14-0 | 0 | 0/0 | 2 | 18.1 | 12 | 8 | 5 | 5 | 17 | 2 | 0 | 1 | 70 | .171 | 3 | 0 | 0 | 0 | 2 |
| Rucinski,Drew | 3.22 | 3-1 | 12-6 | 0 | 0/0 | 2 | 44.2 | 41 | 22 | 16 | 14 | 48 | 7 | 0 | 3 | 178 | .230 | 4 | 3 | 0 | 1 | 0 |
| Reamy, Phil | 3.60 | 1-0 | 10-0 | 0 | 0/0 | 0 | 15.0 | 14 | 7 | 6 | 6 | 13 | 2 | 0 | 3 | 57 | .246 | 2 | 2 | 0 | 1 | 1 |
| Sanders,Tyler | 3.94 | 0-2 | 24-0 | 0 | 0/1 | 7 | 29.2 | 28 | 14 | 13 | 9 | 39 | 5 | 0 | 2 | 113 | .248 | 1 | 5 | 0 | 0 | 1 |
| Moye,Andrew | 4.05 | 3-3 | 10-9 | 0 | 0/0 | 0 | 46.2 | 39 | 24 | 21 | 15 | 39 | 6 | 0 | 6 | 176 | .222 | 6 | 4 | 0 | 1 | 1 |
| Truxell,Tyler | 4.34 | 1-3 | 16-0 | 0 | 0/1 | 0 | 29.0 | 29 | 17 | 14 | 12 | 27 | 5 | 0 | 2 | 115 | .252 | 0 | 1 | 0 | 1 | 2 |
| Masklee, John | 4.35 | 2-0 | 6-1 | 0 | 0/0 | 0 | 10.1 | 12 | 7 | 5 | 4 | 14 | 2 | 0 | 1 | 40 | .300 | 2 | 4 | 0 | 0 | 0 |
| Martinez,Drew | 4.91 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.2 | 4 | 3 | 2 | 4 | 2 | 0 | 0 | 1 | 13 | .308 | 0 | 1 | 0 | 0 | 0 |
| Wilson, Chase | 5.06 | 0-0 | 3-3 | 0 | 0/0 | 0 | 10.2 | 14 | 7 | 6 | 6 | 16 | 5 | 0 | 2 | 46 | .304 | 1 | 0 | 0 | 0 | 1 |
| Puig,Adrian | 5.44 | 3-2 | 10-6 | 0 | 0/0 | 0 | 44.2 | 41 | 37 | 27 | 17 | 31 | 6 | 0 | 4 | 172 | .238 | 4 | 4 | 1 | 4 | 4 |
| Wirnsberger, AJ | 5.79 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.2 | 6 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 19 | .316 | 2 | 0 | 0 | 0 | 0 |
| Armstrong,Andrew | 6.19 | 1-1 | 5-3 | 0 | 0/0 | 0 | 16.0 | 14 | 13 | 11 | 12 | 15 | 3 | 0 | 4 | 63 | .222 | 1 | 1 | 0 | 0 | 0 |
| Chavis,Vance | 6.67 | 0-2 | 14-3 | 0 | 0/0 | 0 | 27.0 | 35 | 24 | 20 | 16 | 23 | 4 | 0 | 4 | 113 | .310 | 4 | 0 | 0 | 0 | 3 |
| Showmar,Brandon | 6.86 | 1-3 | 15-2 | 0 | 0/0 | 0 | 21.0 | 27 | 25 | 16 | 17 | 15 | 9 | 0 | 1 | 86 | .314 | 7 | 5 | 0 | 0 | 2 |
| x-Clark,Daniel | 9.53 | 0-0 | 5-0 | 0 | 0/0 | 1 | 5.2 | 5 | 7 | 6 | 4 | 4 | 1 | 0 | 1 | 23 | .217 | 1 | 2 | 0 | 1 | 0 |
| x-Swatscheno, DJ | 9.64 | 0-0 | 3-2 | 0 | 0/1 | 0 | 4.2 | 6 | 5 | 5 | 4 | 3 | 0 | 0 | 1 | 19 | .316 | 0 | 3 | 0 | 0 | 1 |
| Wirnsberger, Josh | 12.00 | 0-1 | 3-2 | 0 | 0/0 | 0 | 9.0 | 19 | 15 | 12 | 6 | 10 | 4 | 0 | 1 | 46 | .413 | 0 | 0 | 0 | 2 | 0 |
| Totals | 4.55 | 27-20 | 47-47 | 1 | 3/2 | 13 | 427.1 | 409 | 270 | 216 | 187 | 389 | 71 | 0 | 49 | 1656 | .247 | 43 | 46 | 2 | 12 | 22 |
| Opponents | 5.31 | 20-27 | 47-47 | 0 | 1/1 | 10 | 423.1 | 487 | 306 | 250 | 212 | 419 | 96 | 10 | 37 | 1727 | .282 | 44 | 24 | 3 | 9 | 19 |
| PB - Team (23), Haitsuka, A 14, Johnson, C 6, Hanrahan, C 1, Bond, K 1, Jefferson, J 1, Opp (23). Pickoffs - Team (10), Brown, J 4, Rucinski,D 2, Carden, E 1, Moye, A 1, Armstrong, A 1, Haitsuka, A 1, Opp (6). SBA/ATT - Haitsuka, A (29-33), Johnson, C (21-25), Showmar, B (7-9), Chavis, V (7-9), Puig, A (7-8), Rucinski,D (6-6), Brown, J (5-6), Sanders, T (5-5), Moye, A (4-5), Engrav, R (5-5), Reamy, P (5-5), Armstrong, A (3-3), WirnsbergerJ (3-3), Bond, K (2-2), Hanrahan, C (2-2), Truxell, T (1-2), Wilson, C (1-1), Wilson, J (1-1), Swatscheno (1-1), Masklee, J (0-1), Wittles, G (1-1), Hicks, DJ (1-1), Clark, D (1-1). |
x-inactive player
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Martinez,Drew | 68 | 68 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jefferson,Jeff | 27 | 26 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
| x-Hanrahan,Casey | 24 | 24 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 1 | 0 |
| Moye,Andrew | 21 | 10 | 11 | 0 | 1.000 | 1 | 4 | 1 | .800 | 0 | 0 |
| Bond, Kevin | 19 | 19 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 1 | 0 |
| x-Engrav,Ryan | 12 | 11 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Truxell,Tyler | 11 | 10 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Puig,Adrian | 10 | 1 | 9 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| Armstrong,Andrew | 6 | 5 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Reamy, Phil | 6 | 3 | 3 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| x-Alsup,Ben | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| x-Carden, Eric | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Masklee, John | 3 | 1 | 2 | 0 | 1.000 | 1 | 0 | 1 | .000 | 0 | 0 |
| x-Swatscheno, DJ | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Showmar,Brandon | 2 | 1 | 1 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
| Wilson, Chase | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Wirnsberger, Josh | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Hicks,DJ | 234 | 211 | 20 | 3 | .987 | 8 | 1 | 0 | 1.000 | 0 | 0 |
| Haitsuka,Alex | 241 | 221 | 15 | 5 | .979 | 1 | 29 | 4 | .879 | 14 | 0 |
| Foltz, Alex | 39 | 36 | 2 | 1 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
| x-Ramjit,Vickash | 70 | 63 | 5 | 2 | .971 | 3 | 0 | 0 | --- | 0 | 0 |
| x-Lauriello, CJ | 49 | 26 | 21 | 2 | .959 | 2 | 0 | 0 | --- | 0 | 0 |
| Wirnsberger, AJ | 182 | 112 | 61 | 9 | .951 | 14 | 0 | 0 | --- | 0 | 0 |
| Wright,Josh | 147 | 85 | 54 | 8 | .946 | 11 | 0 | 0 | --- | 0 | 0 |
| Bermudez, Pablo | 70 | 59 | 7 | 4 | .943 | 0 | 0 | 0 | --- | 0 | 0 |
| Wittles,Garrett | 123 | 36 | 79 | 8 | .935 | 10 | 1 | 0 | 1.000 | 0 | 0 |
| Rucinski,Drew | 15 | 7 | 7 | 1 | .933 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Brown,Jake | 13 | 4 | 8 | 1 | .923 | 0 | 5 | 1 | .833 | 0 | 0 |
| Wilson,Jacob | 162 | 33 | 114 | 15 | .907 | 7 | 1 | 0 | 1.000 | 0 | 0 |
| Bowman,Daniel | 50 | 40 | 5 | 5 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| x-Thomas,Brett | 20 | 16 | 2 | 2 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
| Johnson,Corey | 168 | 138 | 13 | 17 | .899 | 1 | 21 | 4 | .840 | 6 | 1 |
| Sanders,Tyler | 8 | 1 | 6 | 1 | .875 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| x-Engle,Tyler | 49 | 9 | 33 | 7 | .857 | 5 | 0 | 0 | --- | 0 | 0 |
| x-Bunting,Ben | 6 | 4 | 1 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Chavis,Vance | 8 | 1 | 5 | 2 | .750 | 0 | 7 | 2 | .778 | 0 | 0 |
| x-Clark,Daniel | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 1874 | 1282 | 498 | 94 | .950 | 24 | 59 | 9 | .868 | 23 | 1 |
| Opponents | 1829 | 1270 | 466 | 93 | .949 | 35 | 90 | 12 | .882 | 23 | 3 |





