2009 Valley League
Rockbridge Rapids
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Valley | Pitcher of record | Attend | Time | ||||
| * | Jun 6, 2009 | STAUNTON BRAVES | 1-4 | L | 1-4-2 | / | 4-7-1 | 9 | 0-1-0 | 0-1-0 | Mueller, D (L 0-1) | 875 | 2:31 | ||
| * | Jun 7, 2009 | at | Covington 'Jacks | 5-10 | L | 5-10-1 | / | 10-8-2 | 9 | 0-2-0 | 0-2-0 | Erickson, L (L 0-1) | 333 | 2:55 | |
| * | Jun 10, 2009 | WAYNESBORO GENERALS | 8-16 | L | 8-12-6 | / | 16-15-1 | 9 | 0-3-0 | 0-3-0 | McCann, C (L 0-1) | 300 | 3:45 | ||
| Jun 12, 2009 | at | New Market Rebels | 2-9 | L | 2-8-3 | / | 9-6-1 | 9 | 0-4-0 | 0-3-0 | Morrison, S (L 0-1) | 341 | 2:44 | ||
| * | Jun 14, 2009 | COVINGTON 'JACKS | 4-7 | L | 4-13-0 | / | 7-6-0 | 9 | 0-5-0 | 0-4-0 | Mueller, D (L 0-2) | 312 | 2:59 | ||
| * | Jun 15, 2009 | at | Waynesboro Generals | 3-4 | L | 3-13-2 | / | 4-9-3 | (10) | 0-6-0 | 0-5-0 | Watts, A (L 0-1) | 303 | 3:29 | |
| * | Jun 16, 2009 | WAYNESBORO GENERALS | 7-8 | L | 7-13-2 | / | 8-8-2 | 9 | 0-7-0 | 0-6-0 | Roberts, S (L 0-1) | 342 | 3:10 | ||
| * | Jun 18, 2009 | at | Covington 'Jacks | W | 6-3 | 6-8-2 | / | 3-10-2 | 9 | 1-7-0 | 1-6-0 | Hebert, G (W 1-0) | 267 | 3:17 | |
| Jun 19, 2009 | LURAY WRANGLERS | 3-11 | L | 3-5-2 | / | 11-13-0 | 9 | 1-8-0 | 1-6-0 | Morrison, S (L 0-2) | 293 | 2:35 | |||
| * | Jun 20, 2009 | at | Waynesboro Generals | 6-7 | L | 6-13-2 | / | 7-11-1 | 9 | 1-9-0 | 1-7-0 | Strayer, J (L 0-1) | 427 | 2:38 | |
| * | Jun 21, 2009 | at | Covington 'Jacks | W | 14-9 | 14-15-2 | / | 9-10-5 | 9 | 2-9-0 | 2-7-0 | Mueller, D (W 1-2) | 259 | 3:13 | |
| Jun 22, 2009 | at | Luray Wranglers | W | 11-7 | 11-11-1 | / | 7-11-5 | 9 | 3-9-0 | 2-7-0 | Talt, AJ (W 1-0) | 383 | 3:15 | ||
| * | Jun 23, 2009 | at | Staunton Braves | 1-10 | L | 1-7-1 | / | 10-8-1 | 9 | 3-10-0 | 2-8-0 | Favazza, D (L 0-1) | 1021 | 2:15 | |
| Jun 24, 2009 | at | Woodstock Rv Bandits | 0-6 | L | 0-3-0 | / | 6-11-1 | 9 | 3-11-0 | 2-8-0 | Hebert, G (L 1-1) | 225 | 2:11 | ||
| Jun 25, 2009 | HARRISONBURG TURKS | 1-6 | L | 1-6-1 | / | 6-10-4 | 9 | 3-12-0 | 2-8-0 | Nalepa, A (L 0-1) | 310 | 2:35 | |||
| Jun 26, 2009 | NEW MARKET REBELS | 5-15 | L | 5-6-0 | / | 15-17-1 | 9 | 3-13-0 | 2-8-0 | Nazario, I (L 0-1) | 333 | 3:39 | |||
| Jun 27, 2009 | WINCHESTER ROYALS | W | 13-11 | 13-17-3 | / | 11-11-6 | 9 | 4-13-0 | 2-8-0 | Talt, AJ (W 2-0) | 359 | 3:36 | |||
| * | Jun 28, 2009 | at | Waynesboro Generals | 0-4 | L | 0-8-0 | / | 4-13-0 | 9 | 4-14-0 | 2-9-0 | Favazza, D (L 0-2) | 478 | 2:16 | |
| * | Jun 30, 2009 | COVINGTON 'JACKS | 6-8 | L | 6-14-0 | / | 8-14-2 | (10) | 4-15-0 | 2-10-0 | Talt, AJ (L 1-2) | 307 | 3:13 | ||
| Jul 1, 2009 | at | Harrisonburg Turks | W | 7-6 | 7-9-2 | / | 6-6-1 | 9 | 5-15-0 | 2-10-0 | Nalepa, A (W 1-1) | 222 | 2:35 | ||
| Jul 2, 2009 | at | Luray Wranglers | 7-15 | L | 7-9-3 | / | 15-14-2 | 9 | 5-16-0 | 2-10-0 | Nazario, I (L 0-2) | 365 | 3:30 | ||
| Jul 3, 2009 | at | Winchester Royals | W | 10-6 | 10-13-0 | / | 6-8-0 | 9 | 6-16-0 | 2-10-0 | Blackman, W (W 1-0) | 1368 | 2:51 | ||
| Jul 6, 2009 | WOODSTOCK RV BANDITS | 4-5 | L | 4-8-2 | / | 5-3-2 | 9 | 6-17-0 | 2-10-0 | Watts, A (L 0-2) | 307 | 2:28 | |||
| Jul 7, 2009 | at | Haymarket Senators | 4-9 | L | 4-9-1 | / | 9-16-2 | 9 | 6-18-0 | 2-10-0 | Mueller, D (L 1-3) | 207 | 2:45 | ||
| Jul 8, 2009 | LURAY WRANGLERS | W | 7-4 | 7-9-1 | / | 4-12-2 | 9 | 7-18-0 | 2-10-0 | Hebert, G (W 2-1) | 312 | 2:21 | |||
| Jul 9, 2009 | at | Fauquier Gators | W | 5-1 | 5-11-2 | / | 1-7-0 | 9 | 8-18-0 | 2-10-0 | Nazario, I (W 1-2) | 100 | 2:52 | ||
| Jul 10, 2009 | FRT ROYAL CARDINALS | 2-6 | L | 2-7-1 | / | 6-13-1 | 9 | 8-19-0 | 2-10-0 | Shea, C (L 0-1) | 325 | 2:21 | |||
| * | Jul 11, 2009 | WAYNESBORO GENERALS | 1-8 | L | 1-2-0 | / | 8-13-3 | 9 | 8-20-0 | 2-11-0 | Blackman, W (L 1-1) | 355 | 2:32 | ||
| Jul 14, 2009 | WOODSTOCK RV BANDITS | 2-7 | L | 2-9-1 | / | 7-11-1 | 9 | 8-21-0 | 2-11-0 | Flora, M (L) | 187 | 2:38 | |||
| Jul 16, 2009 | HAYMARKET SENATORS | 3-4 | L | 3-9-3 | / | 4-8-3 | 9 | 8-22-0 | 2-11-0 | Watts, A (L 0-3) | 321 | 3:05 | |||
| Jul 17, 2009 | FAUQUIER GATORS | 4-6 | L | 4-13-3 | / | 6-10-0 | 9 | 8-23-0 | 2-11-0 | Favazza, D (L 0-3) | 262 | 246 | |||
| Jul 18, 2009 | at | Frt Royal Cardinals | 2-3 | L | 2-5-0 | / | 3-8-0 | 9 | 8-24-0 | 2-11-0 | Mueller, D (L 1-4) | 222 | 2:34 | ||
| Jul 19, 2009 | at | Woodstock Rv Bandits | 7-8 | L | 7-13-3 | / | 8-13-4 | (10) | 8-25-0 | 2-11-0 | Watts, A (L) | 232 | 2:46 | ||
| * | Jul 21, 2009 | at | Staunton Braves | 3-16 | L | 3-6-1 | / | 16-18-1 | 9 | 8-26-0 | 2-12-0 | McCann, C (L 0-2) | 935 | 2:42 | |
| * | Jul 22, 2009 | COVINGTON 'JACKS | 7-8 | L | 7-10-1 | / | 8-10-3 | 9 | 8-27-0 | 2-13-0 | Flora, M (L 0-2) | 326 | 3:00 | ||
| * | Jul 23, 2009 | at | Staunton Braves | 1-5 | L | 1-4-0 | / | 5-8-0 | 9 | 8-28-0 | 2-14-0 | Nalepa, A (L 1-2) | 715 | 2:40 | |
| * | Jul 24, 2009 | STAUNTON BRAVES | 0-8 | L | 0-6-2 | / | 8-13-0 | 9 | 8-29-0 | 2-15-0 | Mueller, D (L 1-5) | 355 | 2:26 | ||
| * | Jul 26, 2009 | at | Staunton Braves | 4-9 | L | 4-11-3 | / | 9-13-0 | 9 | 8-30-0 | 2-16-0 | Talt, AJ (L 2-2) | 899 | 2:47 | |
| * | Jul 27, 2009 | WAYNESBORO GENERALS | W | 1-0 | 1-5-0 | / | 0-5-1 | 9 | 9-30-0 | 3-16-0 | McCann, C (W 1-2) | 326 | 1:50 | ||
| * | Jul 28, 2009 | at | Covington 'Jacks-1 | 4-10 | L | 4-11-3 | / | 10-11-0 | 7 | 9-31-0 | 3-17-0 | Flora, M (L 0-3) | 176 | 2:13 | |
| * | Jul 28, 2009 | at | Covington 'Jacks | 3-7 | L | 3-8-3 | / | 7-6-2 | 7 | 9-32-0 | 3-18-0 | Strayer, J (L 0-2) | 378 | 2:45 | |
| * | Jul 30, 2009 | at | Waynesboro Generals | 0-4 | L | 0-4-2 | / | 4-7-0 | 9 | 9-33-0 | 3-19-0 | Mueller, D (L 1-6) | 275 | 2:27 |
| () extra inning game |
Overall Statistics |
Record: 9-33 Home: 3-16 Away: 6-17 Valley: 3-19
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Roberts, Sam | .291 | 38-37 | 134 | 19 | 39 | 3 | 0 | 1 | 18 | 45 | .336 | 29 | 0 | 24 | 5 | .417 | 0 | 1 | 6-8 | 51 | 87 | 10 | .932 |
| Froio, Rob | .291 | 41-40 | 165 | 26 | 48 | 6 | 0 | 0 | 9 | 54 | .327 | 15 | 0 | 22 | 1 | .344 | 3 | 3 | 18-19 | 60 | 3 | 0 | 1.000 |
| Melchionda, Anthony | .287 | 38-37 | 150 | 15 | 43 | 6 | 1 | 2 | 25 | 57 | .380 | 5 | 1 | 24 | 4 | .306 | 4 | 0 | 4-4 | 23 | 78 | 9 | .918 |
| Durborow, Colin | .277 | 41-36 | 137 | 15 | 38 | 9 | 1 | 3 | 15 | 58 | .423 | 4 | 4 | 18 | 1 | .317 | 0 | 6 | 1-2 | 66 | 108 | 9 | .951 |
| Anston, Robert | .274 | 33-31 | 124 | 25 | 34 | 5 | 0 | 0 | 11 | 39 | .315 | 16 | 5 | 25 | 0 | .377 | 1 | 2 | 21-24 | 79 | 3 | 1 | .988 |
| DeLucia, Brian | .274 | 36-32 | 117 | 14 | 32 | 3 | 1 | 3 | 18 | 46 | .393 | 14 | 1 | 35 | 1 | .351 | 2 | 0 | 3-6 | 44 | 6 | 2 | .962 |
| Sullivan, Graham | .228 | 40-38 | 149 | 18 | 34 | 6 | 0 | 3 | 17 | 49 | .329 | 17 | 1 | 38 | 3 | .308 | 2 | 1 | 10-12 | 232 | 15 | 2 | .992 |
| ---------- | |||||||||||||||||||||||
| x-Nazario, Iden | .400 | 1-1 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | 1.000 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
| Charron, Joe | .327 | 18-13 | 52 | 4 | 17 | 3 | 0 | 0 | 2 | 20 | .385 | 2 | 0 | 9 | 0 | .352 | 0 | 0 | 1-1 | 4 | 3 | 0 | 1.000 |
| x-Witkowski, Joe | .299 | 19-18 | 67 | 8 | 20 | 5 | 1 | 0 | 6 | 27 | .403 | 7 | 2 | 14 | 0 | .382 | 0 | 1 | 2-2 | 72 | 6 | 6 | .929 |
| Cheatham, Michael | .268 | 24-16 | 56 | 8 | 15 | 4 | 0 | 0 | 8 | 19 | .339 | 5 | 0 | 13 | 3 | .323 | 1 | 1 | 1-1 | 112 | 7 | 3 | .975 |
| Colton, Scott | .207 | 27-14 | 58 | 7 | 12 | 1 | 0 | 3 | 8 | 22 | .379 | 4 | 0 | 14 | 0 | .258 | 0 | 2 | 0-1 | 16 | 1 | 3 | .850 |
| McConnell, Adam | .203 | 19-15 | 59 | 3 | 12 | 3 | 0 | 0 | 5 | 15 | .254 | 1 | 1 | 12 | 2 | .226 | 1 | 2 | 6-8 | 30 | 43 | 6 | .924 |
| Payne, Spencer | .197 | 19-18 | 61 | 10 | 12 | 5 | 0 | 3 | 6 | 26 | .426 | 10 | 1 | 20 | 1 | .319 | 0 | 0 | 1-2 | 59 | 17 | 4 | .950 |
| Reilly, Sean | .190 | 15-11 | 42 | 5 | 8 | 2 | 0 | 0 | 9 | 10 | .238 | 4 | 6 | 11 | 2 | .346 | 0 | 0 | 0-0 | 74 | 7 | 2 | .976 |
| Daniel, Josh | .182 | 13-7 | 33 | 2 | 6 | 2 | 0 | 0 | 2 | 8 | .242 | 1 | 1 | 3 | 0 | .229 | 0 | 1 | 0-1 | 67 | 8 | 4 | .949 |
| x-Vaughan, Michael | .143 | 5-2 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 1-1 | 20 | 1 | 0 | 1.000 |
| x-Greco, Matt | .143 | 3-3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 3 | 0 | .143 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Forsythe, Shawn | .125 | 13-8 | 24 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .125 | 0 | 0 | 13 | 0 | .125 | 0 | 1 | 0-0 | 51 | 2 | 0 | 1.000 |
| Flora, Matt | .000 | 2-1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 1 | 0-0 | 1 | 7 | 0 | 1.000 |
| Strayer, Jared | .000 | 3-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 5 | 0 | 1.000 |
| Watts, Alan | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 1 | .800 |
| Totals | .260 | 42-42 | 1449 | 184 | 377 | 63 | 4 | 19 | 162 | 505 | .349 | 136 | 23 | 301 | 23 | .330 | 14 | 22 | 75-92 | 1079 | 451 | 67 | .958 |
| Opponents | .301 | 42-42 | 1431 | 310 | 431 | 79 | 9 | 26 | 271 | 606 | .423 | 217 | 51 | 296 | 29 | .406 | 22 | 19 | 92-110 | 1118 | 464 | 66 | .960 |
| LOB - Team (342), Opp (352). DPs turned - Team (32), Opp (25). CI - Team (1), Reilly, S 1. IBB - Team (1), Reilly, S 1, Opp (1). Picked off - Durborow, C 2, Froio, R 1, Melchionda 1, Roberts, S 1, Payne, S 1, McConnell, A 1, Anston, R 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Mueller, David | 5.48 | 1-6 | 9-8 | 0 | 0/0 | 0 | 46.0 | 56 | 37 | 28 | 19 | 29 | 12 | 1 | 1 | 179 | .313 | 4 | 8 | 1 | 2 | 4 |
| ---------- | ||||||||||||||||||||||
| Watts, Alan | 0.73 | 0-4 | 18-0 | 0 | 0/0 | 4 | 24.2 | 16 | 9 | 2 | 11 | 33 | 5 | 1 | 0 | 91 | .176 | 9 | 3 | 1 | 0 | 0 |
| Daniel, Hunter | 2.50 | 0-0 | 8-0 | 0 | 0/0 | 0 | 18.0 | 10 | 5 | 5 | 9 | 10 | 2 | 0 | 0 | 58 | .172 | 5 | 1 | 0 | 1 | 1 |
| Favazza, Dominic | 4.26 | 0-3 | 5-5 | 0 | 0/0 | 0 | 31.2 | 33 | 22 | 15 | 6 | 22 | 7 | 0 | 4 | 123 | .268 | 2 | 2 | 0 | 3 | 0 |
| Nalepa, Anthony | 5.50 | 1-2 | 8-2 | 0 | 0/0 | 0 | 18.0 | 22 | 13 | 11 | 7 | 19 | 2 | 2 | 2 | 73 | .301 | 5 | 2 | 0 | 2 | 1 |
| Blackman, Will | 5.79 | 1-1 | 11-1 | 0 | 0/0 | 0 | 23.1 | 24 | 15 | 15 | 16 | 19 | 5 | 0 | 1 | 87 | .276 | 1 | 3 | 1 | 3 | 1 |
| McCann, Charlie | 6.00 | 1-2 | 10-4 | 1 | 1/0 | 0 | 33.0 | 39 | 28 | 22 | 17 | 26 | 6 | 1 | 0 | 131 | .298 | 5 | 6 | 0 | 4 | 1 |
| Shea, Corey | 6.04 | 0-1 | 7-4 | 0 | 0/0 | 0 | 25.1 | 41 | 20 | 17 | 6 | 23 | 3 | 1 | 6 | 111 | .369 | 0 | 2 | 0 | 0 | 1 |
| Flora, Matt | 6.47 | 0-3 | 9-3 | 0 | 0/0 | 0 | 32.0 | 38 | 28 | 23 | 28 | 20 | 5 | 1 | 3 | 122 | .311 | 6 | 5 | 1 | 3 | 2 |
| Hebert, George | 6.55 | 2-1 | 4-3 | 0 | 0/0 | 0 | 22.0 | 28 | 16 | 16 | 9 | 19 | 7 | 0 | 1 | 93 | .301 | 1 | 0 | 0 | 0 | 1 |
| Roberts, Sam | 6.75 | 0-1 | 4-0 | 0 | 0/0 | 0 | 2.2 | 6 | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 14 | .429 | 0 | 1 | 0 | 0 | 0 |
| Talt, AJ | 7.66 | 2-2 | 15-0 | 0 | 0/0 | 1 | 22.1 | 31 | 29 | 19 | 15 | 19 | 5 | 1 | 2 | 92 | .337 | 4 | 4 | 0 | 1 | 2 |
| Strayer, Jared | 8.27 | 0-2 | 8-4 | 0 | 0/0 | 0 | 20.2 | 32 | 27 | 19 | 14 | 16 | 5 | 0 | 2 | 87 | .368 | 2 | 7 | 0 | 1 | 4 |
| x-Erickson, Luke | 9.00 | 0-1 | 3-3 | 0 | 0/0 | 0 | 13.0 | 16 | 13 | 13 | 17 | 11 | 3 | 1 | 1 | 52 | .308 | 0 | 2 | 0 | 0 | 1 |
| x-Jordan, Matt | 9.39 | 0-0 | 6-0 | 0 | 0/0 | 0 | 7.2 | 11 | 9 | 8 | 8 | 7 | 4 | 0 | 0 | 34 | .324 | 1 | 1 | 0 | 1 | 0 |
| x-Nazario, Iden | 9.82 | 1-2 | 3-3 | 0 | 0/0 | 0 | 11.0 | 14 | 13 | 12 | 16 | 13 | 4 | 0 | 1 | 47 | .298 | 2 | 0 | 0 | 0 | 0 |
| x-Davidson, Charles | 15.75 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.0 | 5 | 8 | 7 | 5 | 4 | 0 | 0 | 1 | 18 | .278 | 1 | 0 | 0 | 0 | 0 |
| Talt, A | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | .500 | 1 | 1 | 0 | 1 | 0 |
| x-Marshall, Josh | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 0 |
| x-Morrison, Stephen | 30.00 | 0-2 | 2-2 | 0 | 0/0 | 0 | 3.0 | 6 | 10 | 10 | 9 | 2 | 2 | 0 | 1 | 13 | .462 | 0 | 2 | 0 | 0 | 0 |
| Totals | 6.18 | 9-33 | 42-42 | 1 | 1/0 | 5 | 359.2 | 431 | 310 | 247 | 217 | 296 | 79 | 9 | 26 | 1431 | .301 | 49 | 51 | 4 | 22 | 19 |
| Opponents | 3.41 | 33-9 | 42-42 | 2 | 4/3 | 12 | 372.2 | 377 | 184 | 141 | 136 | 301 | 63 | 4 | 19 | 1449 | .260 | 23 | 23 | 3 | 14 | 22 |
| PB - Team (21), Daniel, J 7, Witkowski, J 5, Reilly, S 3, Cheatham, M 3, Forsythe, S 2, Durborow, C 1, Opp (10). Pickoffs - Team (7), Mueller, D 2, Daniel, H 2, McCann, C 1, Flora, M 1, Watts, A 1, Opp (7). SBA/ATT - Witkowski, J (27-29), Daniel, J (22-26), Reilly, S (16-20), Blackman, W (14-16), Cheatham, M (15-15), Shea, C (11-15), Flora, M (12-14), Mueller, D (10-13), Strayer, J (7-8), Forsythe, S (8-8), Durborow, C (4-7), Favazza, D (4-6), Erickson, L (4-5), Nazario, I (5-5), McCann, C (4-5), Daniel, H (4-4), Jordan, M (4-4), Nalepa, A (2-3), Watts, A (2-3), Hebert, G (3-3), Talt, A (2-2), Marshall, J (1-1), Davidson, C (1-1), Talt, AJ (1-1), Morrison, S (1-1). |
x-inactive player
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Froio, Rob | 63 | 60 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Forsythe, Shawn | 53 | 51 | 2 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 2 | 0 |
| x-Vaughan, Michael | 21 | 20 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mueller, David | 10 | 1 | 9 | 0 | 1.000 | 1 | 10 | 3 | .769 | 0 | 0 |
| Flora, Matt | 8 | 1 | 7 | 0 | 1.000 | 0 | 12 | 2 | .857 | 0 | 0 |
| Daniel, Hunter | 8 | 2 | 6 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Charron, Joe | 7 | 4 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Strayer, Jared | 7 | 2 | 5 | 0 | 1.000 | 1 | 7 | 1 | .875 | 0 | 0 |
| McCann, Charlie | 6 | 2 | 4 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Blackman, Will | 4 | 1 | 3 | 0 | 1.000 | 0 | 14 | 2 | .875 | 0 | 0 |
| Shea, Corey | 4 | 3 | 1 | 0 | 1.000 | 0 | 11 | 4 | .733 | 0 | 0 |
| x-Erickson, Luke | 3 | 1 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Nalepa, Anthony | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| x-Greco, Matt | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| x-Jordan, Matt | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Sullivan, Graham | 249 | 232 | 15 | 2 | .992 | 17 | 0 | 0 | --- | 0 | 0 |
| Anston, Robert | 83 | 79 | 3 | 1 | .988 | 0 | 0 | 0 | --- | 0 | 0 |
| Reilly, Sean | 83 | 74 | 7 | 2 | .976 | 0 | 16 | 4 | .800 | 3 | 1 |
| Cheatham, Michael | 122 | 112 | 7 | 3 | .975 | 7 | 15 | 0 | 1.000 | 3 | 0 |
| DeLucia, Brian | 52 | 44 | 6 | 2 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| Durborow, Colin | 183 | 66 | 108 | 9 | .951 | 23 | 4 | 3 | .571 | 1 | 0 |
| Payne, Spencer | 80 | 59 | 17 | 4 | .950 | 6 | 0 | 0 | --- | 0 | 0 |
| Daniel, Josh | 79 | 67 | 8 | 4 | .949 | 0 | 22 | 4 | .846 | 7 | 0 |
| Roberts, Sam | 148 | 51 | 87 | 10 | .932 | 20 | 0 | 0 | --- | 0 | 0 |
| x-Witkowski, Joe | 84 | 72 | 6 | 6 | .929 | 0 | 27 | 2 | .931 | 5 | 0 |
| McConnell, Adam | 79 | 30 | 43 | 6 | .924 | 9 | 0 | 0 | --- | 0 | 0 |
| Melchionda, Anthony | 110 | 23 | 78 | 9 | .918 | 3 | 0 | 0 | --- | 0 | 0 |
| Favazza, Dominic | 9 | 1 | 7 | 1 | .889 | 1 | 4 | 2 | .667 | 0 | 0 |
| Colton, Scott | 20 | 16 | 1 | 3 | .850 | 0 | 0 | 0 | --- | 0 | 0 |
| Watts, Alan | 5 | 1 | 3 | 1 | .800 | 0 | 2 | 1 | .667 | 0 | 0 |
| Talt, AJ | 4 | 1 | 2 | 1 | .750 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| x-Nazario, Iden | 4 | 0 | 3 | 1 | .750 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| x-Davidson, Charles | 3 | 1 | 1 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Hebert, George | 1 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| x-Marshall, Josh | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Talt, A | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| x-Morrison, Stephen | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 1597 | 1079 | 451 | 67 | .958 | 32 | 92 | 18 | .836 | 21 | 1 |
| Opponents | 1648 | 1118 | 464 | 66 | .960 | 25 | 75 | 17 | .815 | 10 | 0 |





