2009 Valley League
Staunton Braves
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Valley | Pitcher of record | Attend | Time | ||||
| * | Jun 6, 2009 | at | Rockbridge Rapids | W | 4-1 | 4-7-1 | / | 1-4-2 | 9 | 1-0-0 | 1-0-0 | Pysh, S (W 1-0) | 875 | 2:31 | |
| * | Jun 7, 2009 | at | Waynesboro Generals | W | 10-1 | 10-11-1 | / | 1-5-4 | (10) | 2-0-0 | 2-0-0 | Swenson, A (W 1-0) | 625 | 2:31 | |
| Jun 9, 2009 | WINCHESTER ROYALS | W | 17-12 | 17-12-3 | / | 12-11-5 | 9 | 3-0-0 | 2-0-0 | McCracken, M (W 1-0) | 723 | 3:56 | |||
| Jun 11, 2009 | FRT ROYAL CARDINALS | W | 9-3 | 9-10-1 | / | 3-4-0 | 9 | 4-0-0 | 2-0-0 | Slutsky, H (W 1-0) | 821 | 2:50 | |||
| * | Jun 12, 2009 | at | Waynesboro Generals | 8-10 | L | 8-12-1 | / | 10-17-2 | 9 | 4-1-0 | 2-1-0 | McQuade, J (L 0-1) | 378 | 3:02 | |
| Jun 14, 2009 | WOODSTOCK RV BANDITS | 1-3 | L | 1-5-0 | / | 3-9-3 | 9 | 4-2-0 | 2-1-0 | Slutsky, H (L 0-1) | 849 | 2:17 | |||
| * | Jun 15, 2009 | COVINGTON 'JACKS | W | 7-6 | 7-11-0 | / | 6-13-2 | 9 | 5-2-0 | 3-1-0 | Eppley, N (W 1-0) | 590 | 3:02 | ||
| * | Jun 18, 2009 | WAYNESBORO GENERALS | W | 8-2 | 8-5-2 | / | 2-8-5 | 9 | 6-2-0 | 4-1-0 | Gibson, D (W 1-0) | 1059 | 2:37 | ||
| Jun 19, 2009 | at | Winchester Royals | W | 13-10 | 13-12-2 | / | 10-10-5 | 9 | 7-2-0 | 4-1-0 | Slutsky, H (W 2-1) | 333 | 3:18 | ||
| * | Jun 20, 2009 | COVINGTON 'JACKS | W | 5-2 | 5-12-2 | / | 2-6-1 | 9 | 8-2-0 | 5-1-0 | Swenson, A (W 2-0) | 1007 | 2:37 | ||
| Jun 21, 2009 | at | Woodstock Rv Bandits | 5-6 | L | 5-10-3 | / | 6-8-2 | 9 | 8-3-0 | 5-1-0 | McCracken, M (L 1-1) | 265 | 2:10 | ||
| * | Jun 23, 2009 | ROCKBRIDGE RAPIDS | W | 10-1 | 10-8-1 | / | 1-7-1 | 9 | 9-3-0 | 6-1-0 | Pysh, S (W 2-0) | 1021 | 2:15 | ||
| Jun 24, 2009 | at | New Market Rebels | W | 11-3 | 11-13-3 | / | 3-12-4 | 9 | 10-3-0 | 6-1-0 | McQuade, J (W 1-1) | 439 | 3:00 | ||
| Jun 25, 2009 | WINCHESTER ROYALS | 5-8 | L | 5-16-2 | / | 8-11-0 | 9 | 10-4-0 | 6-1-0 | Howell, D (L 0-1) | 847 | 3:15 | |||
| * | Jun 26, 2009 | WAYNESBORO GENERALS | W | 7-6 | 7-9-0 | / | 6-8-3 | 9 | 11-4-0 | 7-1-0 | Swenson, A (W 3-0) | 1278 | 2:42 | ||
| Jun 27, 2009 | at | Haymarket Senators | W | 5-2 | 5-10-2 | / | 2-11-1 | (10) | 12-4-0 | 7-1-0 | McCracken, M (W 2-1) | 287 | 2:20 | ||
| * | Jun 28, 2009 | COVINGTON 'JACKS | 5-9 | L | 5-6-5 | / | 9-9-0 | 9 | 12-5-0 | 7-2-0 | Gottlieb, K (L 0-1) | 964 | 3:00 | ||
| * | Jun 29, 2009 | at | Covington 'Jacks | 4-5 | L | 4-9-1 | / | 5-9-0 | 9 | 12-6-0 | 7-3-0 | Gary, S (L 0-1) | 207 | 2:25 | |
| * | Jun 30, 2009 | WAYNESBORO GENERALS | W | 10-9 | 10-13-3 | / | 9-14-1 | 9 | 13-6-0 | 8-3-0 | Hinson, T (W 1-0) | 1427 | 3:00 | ||
| Jul 2, 2009 | at | Harrisonburg Turks | W | 10-2 | 10-16-1 | / | 2-10-1 | 9 | 14-6-0 | 8-3-0 | Gibson, D (W 2-0) | 222 | 2:20 | ||
| Jul 3, 2009 | HAYMARKET SENATORS | W | 6-2 | 6-6-2 | / | 2-2-1 | 9 | 15-6-0 | 8-3-0 | Swenson, A (W 4-0) | 821 | 2;35 | |||
| Jul 7, 2009 | at | #4 Frt Royal Cardinals | 4-12 | L | 4-6-0 | / | 12-16-0 | 9 | 15-7-0 | 8-3-0 | McCracken, M (L 2-2) | 222 | 2:33 | ||
| Jul 8, 2009 | HARRISONBURG TURKS | 4-7 | L | 4-8-0 | / | 7-14-1 | 9 | 15-8-0 | 8-3-0 | Ferguson, J (L 0-1) | 895 | 2:50 | |||
| Jul 9, 2009 | at | Luray Wranglers | 1-2 | L | 1-6-0 | / | 2-8-1 | 9 | 15-9-0 | 8-3-0 | Berkowitz, E (L 0-1) | 373 | 2:20 | ||
| Jul 10, 2009 | FAUQUIER GATORS | W | 8-7 | 8-11-1 | / | 7-12-5 | 9 | 16-9-0 | 8-3-0 | Howell, D (W 1-1) | 815 | 2:41 | |||
| * | Jul 11, 2009 | at | Covington 'Jacks-1 | 2-3 | L | 2-4-0 | / | 3-4-1 | 9 | 16-10-0 | 8-4-0 | Swenson, A (L 4-1) | 154 | 2:06 | |
| * | Jul 11, 2009 | at | Covington 'Jacks-2 | 5-8 | L | 5-9-3 | / | 8-13-2 | 9 | 16-11-0 | 8-5-0 | McCracken, M (L 2-3) | 389 | 2:34 | |
| Jul 13, 2009 | NEW MARKET REBELS | W | 16-7 | 16-16-2 | / | 7-11-4 | 9 | 17-11-0 | 8-5-0 | Ferguson, J (W 1-1) | 612 | 3:21 | |||
| Jul 14, 2009 | at | Winchester Royals | 5-10 | L | 5-8-1 | / | 10-15-0 | 9 | 17-12-0 | 8-5-0 | McQuade, J (L 1-2) | 357 | 2:41 | ||
| Jul 16, 2009 | FRT ROYAL CARDINALS | 4-9 | L | 4-11-5 | / | 9-12-0 | 9 | 17-13-0 | 8-5-0 | Berkowitz, E (L 254-0) | 755 | 3:00 | |||
| Jul 18, 2009 | at | Fauquier Gators | 4-5 | L | 4-8-5 | / | 5-9-2 | (10) | 17-14-0 | 8-5-0 | Slutsky, H (L 2-2) | 100 | 2:40 | ||
| Jul 19, 2009 | at | Frt Royal Cardinals | 1-4 | L | 1-6-1 | / | 4-7-0 | 9 | 17-15-0 | 8-5-0 | Swenson, A (L 4-2) | 268 | 2:20 | ||
| * | Jul 21, 2009 | ROCKBRIDGE RAPIDS | W | 16-3 | 16-18-1 | / | 3-6-1 | 9 | 18-15-0 | 9-5-0 | Polizzano, C (W 1-0) | 935 | 2:42 | ||
| * | Jul 22, 2009 | at | Waynesboro Generals | W | 7-3 | 7-13-2 | / | 3-7-2 | 9 | 19-15-0 | 10-5-0 | Berkowitz, E (W 1-2) | 402 | 2:55 | |
| * | Jul 23, 2009 | ROCKBRIDGE RAPIDS | W | 5-1 | 5-8-0 | / | 1-4-0 | 9 | 20-15-0 | 11-5-0 | Gibson, D (W 3-0) | 715 | 2:40 | ||
| * | Jul 24, 2009 | at | Rockbridge Rapids | W | 8-0 | 8-13-0 | / | 0-6-2 | 9 | 21-15-0 | 12-5-0 | Slutsky, H (W 3-2) | 355 | 2:26 | |
| * | Jul 25, 2009 | at | Waynesboro Generals | W | 4-1 | 4-10-1 | / | 1-5-2 | 8 | 22-15-0 | 13-5-0 | Swenson, A (W 5-2) | 351 | 2:08 | |
| * | Jul 26, 2009 | ROCKBRIDGE RAPIDS | W | 9-4 | 9-13-0 | / | 4-11-3 | 9 | 23-15-0 | 14-5-0 | Howell, D (W 2-1) | 899 | 2:47 | ||
| * | Jul 27, 2009 | at | Covington 'Jacks | W | 8-1 | 8-10-1 | / | 1-6-5 | 9 | 24-15-0 | 15-5-0 | Polizzano, C (W 2-0) | 245 | 2:46 | |
| * | Jul 28, 2009 | WAYNESBORO GENERALS | W | 16-8 | 16-16-3 | / | 8-10-5 | 9 | 25-15-0 | 16-5-0 | Eppley, N (W 2-0) | 1601 | 2:51 | ||
| * | Jul 30, 2009 | COVINGTON 'JACKS | W | 6-5 | 6-10-0 | / | 5-8-3 | 9 | 26-15-0 | 17-5-0 | Howell, D (W 3-1) | 738 | 2:52 | ||
| Jul 31, 2009 | LURAY WRANGLERS | W | 12-10 | 12-10-5 | / | 10-12-6 | 9 | 27-15-0 | 17-5-0 | Hinson, T (W 2-0) | 652 | 2:58 | |||
| Aug 2, 2009 | HAYMARKET SENATORS | 5-14 | L | 5-8-5 | / | 14-19-2 | 9 | 27-16-0 | 17-5-0 | Slutsky, H (L 0-1) | 410 | 3:42 | |||
| Aug 3, 2009 | at | Haymarket Senators | 2-7 | L | 2-7-2 | / | 7-11-0 | 9 | 27-17-0 | 17-5-0 | Polizzano, C (L 0-1) | 416 | 2:30 |
| () extra inning game |
Overall Statistics |
Record: 27-17 Home: 17-6 Away: 10-11 Valley: 17-5
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Burford, Kent | .348 | 37-36 | 135 | 38 | 47 | 3 | 0 | 0 | 10 | 50 | .370 | 17 | 6 | 25 | 3 | .435 | 3 | 3 | 14-19 | 33 | 72 | 12 | .897 |
| Blackburn, Kyle | .325 | 37-31 | 120 | 21 | 39 | 8 | 1 | 3 | 18 | 58 | .483 | 18 | 1 | 28 | 5 | .408 | 3 | 0 | 3-4 | 50 | 2 | 0 | 1.000 |
| Clinton, Chris | .318 | 42-37 | 157 | 36 | 50 | 8 | 2 | 2 | 27 | 68 | .433 | 13 | 4 | 29 | 2 | .383 | 1 | 5 | 22-25 | 75 | 2 | 2 | .975 |
| Huffer, Donovan | .310 | 41-38 | 142 | 31 | 44 | 6 | 1 | 0 | 18 | 52 | .366 | 14 | 9 | 33 | 1 | .401 | 2 | 2 | 4-8 | 73 | 122 | 16 | .924 |
| Brazeal, Todd | .308 | 44-42 | 146 | 31 | 45 | 5 | 0 | 8 | 38 | 74 | .507 | 28 | 8 | 30 | 0 | .429 | 7 | 0 | 14-15 | 281 | 35 | 10 | .969 |
| Dishon, John | .304 | 40-39 | 135 | 37 | 41 | 11 | 0 | 4 | 25 | 64 | .474 | 19 | 4 | 49 | 0 | .405 | 0 | 1 | 19-19 | 63 | 7 | 4 | .946 |
| Mesa, Anthony | .302 | 37-27 | 96 | 24 | 29 | 2 | 0 | 1 | 14 | 34 | .354 | 25 | 1 | 10 | 5 | .451 | 0 | 1 | 6-8 | 38 | 34 | 7 | .911 |
| McDade, Blake | .296 | 43-41 | 169 | 23 | 50 | 10 | 0 | 4 | 47 | 72 | .426 | 17 | 2 | 33 | 7 | .356 | 6 | 0 | 3-4 | 125 | 8 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Brown, Cameron | .370 | 10-7 | 27 | 4 | 10 | 1 | 0 | 0 | 6 | 11 | .407 | 4 | 0 | 8 | 0 | .438 | 1 | 2 | 2-2 | 6 | 17 | 1 | .958 |
| Porter, Anthony | .315 | 35-22 | 89 | 16 | 28 | 6 | 0 | 0 | 18 | 34 | .382 | 7 | 5 | 17 | 2 | .385 | 3 | 1 | 1-1 | 178 | 23 | 4 | .980 |
| x-Padgett, Luke | .300 | 4-3 | 10 | 2 | 3 | 1 | 0 | 1 | 3 | 7 | .700 | 2 | 0 | 4 | 0 | .417 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Caito, Zac | .270 | 14-10 | 37 | 7 | 10 | 2 | 0 | 0 | 5 | 12 | .324 | 4 | 0 | 7 | 2 | .341 | 0 | 2 | 1-1 | 54 | 3 | 2 | .966 |
| Duffy, Chris | .268 | 24-11 | 41 | 6 | 11 | 2 | 0 | 2 | 7 | 19 | .463 | 9 | 1 | 13 | 1 | .412 | 0 | 0 | 0-0 | 5 | 2 | 1 | .875 |
| Norton, Ryan | .227 | 8-6 | 22 | 5 | 5 | 0 | 0 | 0 | 1 | 5 | .227 | 6 | 0 | 8 | 0 | .393 | 0 | 1 | 2-3 | 6 | 0 | 0 | 1.000 |
| Mahoney, Kyle | .217 | 18-15 | 46 | 9 | 10 | 0 | 0 | 0 | 4 | 10 | .217 | 1 | 2 | 12 | 0 | .265 | 0 | 1 | 0-0 | 87 | 12 | 1 | .990 |
| Owens, Will | .191 | 32-17 | 68 | 16 | 13 | 3 | 1 | 0 | 8 | 18 | .265 | 4 | 3 | 9 | 0 | .267 | 0 | 1 | 2-3 | 26 | 36 | 3 | .954 |
| x-Llerena, Luis | .125 | 22-12 | 48 | 5 | 6 | 2 | 0 | 0 | 5 | 8 | .167 | 1 | 0 | 11 | 2 | .143 | 0 | 4 | 1-3 | 31 | 28 | 3 | .952 |
| x-Buckley, Sean | .125 | 3-2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 2 | 0 | .125 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Eppley, Nate | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 0 | 1.000 |
| Totals | .295 | 44-44 | 1497 | 312 | 442 | 70 | 5 | 25 | 254 | 597 | .399 | 189 | 46 | 329 | 30 | .385 | 26 | 24 | 94-115 | 1152 | 464 | 74 | .956 |
| Opponents | .274 | 44-44 | 1509 | 234 | 414 | 61 | 9 | 30 | 208 | 583 | .386 | 157 | 29 | 312 | 27 | .352 | 8 | 22 | 61-81 | 1140 | 455 | 90 | .947 |
| LOB - Team (330), Opp (337). DPs turned - Team (32), Opp (37). IBB - Team (3), Brazeal, T 2, Huffer, D 1. Picked off - Owens, W 2, Dishon, J 1, Mesa, A 1, Huffer, D 1, McDade, B 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Swenson, Aaron | 2.20 | 5-2 | 9-9 | 3 | 0/0 | 0 | 65.1 | 48 | 21 | 16 | 15 | 63 | 6 | 0 | 2 | 237 | .203 | 5 | 4 | 0 | 0 | 3 |
| ---------- | ||||||||||||||||||||||
| Huffer, Donovan | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 8 | .375 | 0 | 1 | 0 | 0 | 1 |
| Gary, Stephen | 2.29 | 0-1 | 12-3 | 0 | 0/1 | 0 | 19.2 | 17 | 16 | 5 | 17 | 16 | 0 | 0 | 4 | 78 | .218 | 4 | 5 | 0 | 0 | 1 |
| Slutsky, Harrison | 2.70 | 3-3 | 17-1 | 0 | 0/1 | 1 | 36.2 | 41 | 15 | 11 | 11 | 20 | 7 | 0 | 2 | 141 | .291 | 2 | 2 | 0 | 3 | 2 |
| Pysh, Shane | 2.79 | 2-0 | 3-3 | 0 | 0/0 | 0 | 19.1 | 18 | 7 | 6 | 5 | 12 | 2 | 0 | 0 | 72 | .250 | 2 | 2 | 0 | 0 | 0 |
| Howell, Donald | 3.00 | 3-1 | 17-0 | 0 | 0/0 | 3 | 18.0 | 24 | 15 | 6 | 6 | 25 | 3 | 1 | 2 | 81 | .296 | 0 | 0 | 0 | 0 | 0 |
| Polizzano, Corey | 3.47 | 2-1 | 6-6 | 0 | 0/0 | 0 | 36.1 | 35 | 16 | 14 | 14 | 25 | 4 | 0 | 4 | 135 | .259 | 1 | 0 | 1 | 1 | 2 |
| Gibson, David | 3.89 | 3-0 | 8-8 | 0 | 0/0 | 0 | 41.2 | 45 | 22 | 18 | 13 | 32 | 6 | 1 | 4 | 165 | .273 | 1 | 5 | 0 | 1 | 4 |
| Berkowitz, Eric | 3.90 | 1-2 | 9-4 | 0 | 0/0 | 2 | 30.0 | 29 | 17 | 13 | 12 | 27 | 4 | 1 | 2 | 114 | .254 | 0 | 0 | 0 | 0 | 0 |
| Eppley, Nate | 4.43 | 2-0 | 15-0 | 0 | 0/0 | 1 | 20.1 | 22 | 14 | 10 | 12 | 14 | 3 | 0 | 1 | 75 | .293 | 3 | 3 | 0 | 0 | 2 |
| Gottlieb, Kevin | 5.19 | 0-1 | 14-1 | 0 | 0/0 | 0 | 17.1 | 17 | 10 | 10 | 6 | 8 | 6 | 1 | 2 | 67 | .254 | 1 | 2 | 0 | 1 | 0 |
| McCracken, Matt | 7.33 | 2-3 | 9-5 | 0 | 0/0 | 0 | 27.0 | 43 | 27 | 22 | 17 | 18 | 7 | 1 | 3 | 123 | .350 | 2 | 1 | 0 | 0 | 3 |
| McQuade, Josh | 8.20 | 1-2 | 10-3 | 0 | 0/0 | 1 | 26.1 | 35 | 28 | 24 | 14 | 21 | 5 | 3 | 3 | 109 | .321 | 1 | 0 | 0 | 1 | 2 |
| Hinson, T.J. | 9.00 | 2-0 | 9-1 | 0 | 0/0 | 0 | 13.0 | 21 | 13 | 13 | 7 | 14 | 5 | 1 | 1 | 55 | .382 | 3 | 1 | 1 | 1 | 0 |
| Ferguson, Jason | 9.00 | 1-1 | 11-0 | 0 | 0/0 | 0 | 11.0 | 16 | 12 | 11 | 8 | 15 | 2 | 0 | 0 | 49 | .327 | 0 | 3 | 0 | 0 | 2 |
| Totals | 4.19 | 27-17 | 44-44 | 3 | 1/1 | 8 | 384.2 | 414 | 234 | 179 | 157 | 312 | 61 | 9 | 30 | 1509 | .274 | 25 | 29 | 2 | 8 | 22 |
| Opponents | 5.42 | 17-27 | 44-44 | 1 | 0/0 | 8 | 380.0 | 442 | 312 | 229 | 189 | 329 | 70 | 5 | 25 | 1497 | .295 | 54 | 46 | 3 | 26 | 24 |
| PB - Team (13), Mahoney, K 5, Porter, A 5, Caito, Z 3, Opp (18). Pickoffs - Team (6), Polizzano, C 3, Gottlieb, K 1, Porter, A 1, Gary, S 1, Opp (6). SBA/ATT - Porter, A (24-35), Mahoney, K (17-23), Caito, Z (20-22), Gibson, D (9-11), McCracken, M (11-11), Swenson, A (7-10), Gary, S (7-9), McQuade, J (7-8), Slutsky, H (5-7), Eppley, N (4-6), Hinson, T (3-5), Berkowitz, E (1-4), Ferguson, J (4-4), Polizzano, C (2-3), Gottlieb, K (1-1), Pysh, S (0-1), Howell, D (0-1). |
x-inactive player
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| McDade, Blake | 133 | 125 | 8 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| Blackburn, Kyle | 52 | 50 | 2 | 0 | 1.000 | 6 | 0 | 0 | --- | 0 | 0 |
| Swenson, Aaron | 20 | 7 | 13 | 0 | 1.000 | 1 | 7 | 3 | .700 | 0 | 0 |
| Gibson, David | 7 | 1 | 6 | 0 | 1.000 | 0 | 9 | 2 | .818 | 0 | 0 |
| Eppley, Nate | 6 | 0 | 6 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| Norton, Ryan | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Pysh, Shane | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| x-Buckley, Sean | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Howell, Donald | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Gottlieb, Kevin | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Hinson, T.J. | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Mahoney, Kyle | 100 | 87 | 12 | 1 | .990 | 1 | 17 | 6 | .739 | 5 | 0 |
| Porter, Anthony | 205 | 178 | 23 | 4 | .980 | 1 | 24 | 11 | .686 | 5 | 0 |
| Clinton, Chris | 79 | 75 | 2 | 2 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
| Brazeal, Todd | 326 | 281 | 35 | 10 | .969 | 22 | 0 | 0 | --- | 0 | 0 |
| Caito, Zac | 59 | 54 | 3 | 2 | .966 | 0 | 20 | 2 | .909 | 3 | 0 |
| Brown, Cameron | 24 | 6 | 17 | 1 | .958 | 1 | 0 | 0 | --- | 0 | 0 |
| Owens, Will | 65 | 26 | 36 | 3 | .954 | 6 | 0 | 0 | --- | 0 | 0 |
| x-Llerena, Luis | 62 | 31 | 28 | 3 | .952 | 8 | 0 | 0 | --- | 0 | 0 |
| Dishon, John | 74 | 63 | 7 | 4 | .946 | 0 | 0 | 0 | --- | 0 | 0 |
| Huffer, Donovan | 211 | 73 | 122 | 16 | .924 | 20 | 0 | 0 | --- | 0 | 0 |
| Mesa, Anthony | 79 | 38 | 34 | 7 | .911 | 7 | 0 | 0 | --- | 0 | 0 |
| Burford, Kent | 117 | 33 | 72 | 12 | .897 | 4 | 0 | 0 | --- | 0 | 0 |
| Polizzano, Corey | 9 | 0 | 8 | 1 | .889 | 0 | 2 | 1 | .667 | 0 | 0 |
| Duffy, Chris | 8 | 5 | 2 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| McQuade, Josh | 6 | 2 | 3 | 1 | .833 | 0 | 7 | 1 | .875 | 0 | 0 |
| Slutsky, Harrison | 11 | 3 | 6 | 2 | .818 | 0 | 5 | 2 | .714 | 0 | 0 |
| Berkowitz, Eric | 5 | 2 | 2 | 1 | .800 | 0 | 1 | 3 | .250 | 0 | 0 |
| McCracken, Matt | 5 | 0 | 4 | 1 | .800 | 0 | 11 | 0 | 1.000 | 0 | 0 |
| Ferguson, Jason | 3 | 0 | 2 | 1 | .667 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Gary, Stephen | 3 | 0 | 2 | 1 | .667 | 0 | 7 | 2 | .778 | 0 | 0 |
| x-Padgett, Luke | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1690 | 1152 | 464 | 74 | .956 | 32 | 61 | 20 | .753 | 13 | 0 |
| Opponents | 1685 | 1140 | 455 | 90 | .947 | 37 | 94 | 21 | .817 | 18 | 0 |





