2009 Valley League
Waynesboro Generals
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Valley | Pitcher of record | Attend | Time | ||||
| * | Jun 6, 2009 | at | Covington 'Jacks | W | 5-3 | 5-11-2 | / | 3-3-0 | 9 | 1-0-0 | 1-0-0 | Marshall, R (W 1-0) | 222 | 3:00 | |
| * | Jun 7, 2009 | STAUNTON BRAVES | 1-10 | L | 1-5-4 | / | 10-11-1 | (10) | 1-1-0 | 1-1-0 | Altemus, A (L 0-1) | 625 | 2:31 | ||
| Jun 9, 2009 | at | Frt Royal Cardinals | 1-3 | L | 1-4-0 | / | 3-6-1 | 9 | 1-2-0 | 1-1-0 | Cullen, B (L 0-1) | 217 | 2:19 | ||
| * | Jun 10, 2009 | at | Rockbridge Rapids | W | 16-8 | 16-15-1 | / | 8-12-6 | 9 | 2-2-0 | 2-1-0 | Hernandez, M (W 1-0) | 300 | 3:45 | |
| Jun 11, 2009 | WINCHESTER ROYALS | W | 6-1 | 6-10-1 | / | 1-6-0 | 7 | 3-2-0 | 2-1-0 | Knott, R (W 1-0) | 259 | 2:30 | |||
| * | Jun 12, 2009 | STAUNTON BRAVES | W | 10-8 | 10-17-2 | / | 8-12-1 | 9 | 4-2-0 | 3-1-0 | Grasewicz, T (W 1-0) | 378 | 3:02 | ||
| Jun 14, 2009 | NEW MARKET REBELS | W | 6-3 | 6-9-3 | / | 3-6-0 | 9 | 5-2-0 | 3-1-0 | Marshall, R (W 2-0) | 385 | 2:37 | |||
| * | Jun 15, 2009 | ROCKBRIDGE RAPIDS | W | 4-3 | 4-9-3 | / | 3-13-2 | (10) | 6-2-0 | 4-1-0 | White, D (W 1-0) | 303 | 3:29 | ||
| * | Jun 16, 2009 | at | Rockbridge Rapids | W | 8-7 | 8-8-2 | / | 7-13-2 | 9 | 7-2-0 | 5-1-0 | Stobbs, E (W 2-0) | 342 | 3:10 | |
| * | Jun 18, 2009 | at | Staunton Braves | 2-8 | L | 2-8-5 | / | 8-5-2 | 9 | 7-3-0 | 5-2-0 | Hernandez, M (L 1-1) | 1059 | 2:37 | |
| Jun 19, 2009 | FRT ROYAL CARDINALS | 2-5 | L | 2-4-1 | / | 5-9-0 | 9 | 7-4-0 | 5-2-0 | Knott, R (L 1-1) | 395 | 2:26 | |||
| * | Jun 20, 2009 | ROCKBRIDGE RAPIDS | W | 7-6 | 7-11-1 | / | 6-13-2 | 9 | 8-4-0 | 6-2-0 | Grasewicz, T (W 2-0) | 427 | 2:38 | ||
| Jun 21, 2009 | at | New Market Rebels | 3-10 | L | 3-4-2 | / | 10-13-1 | 9 | 8-5-0 | 6-2-0 | Marshall, R (L 2-1) | 405 | 2:40 | ||
| Jun 23, 2009 | WOODSTOCK RV BANDITS | W | 5-3 | 5-9-2 | / | 3-10-3 | 9 | 9-5-0 | 6-2-0 | Altemus, A (W 1-1) | 295 | 2:40 | |||
| * | Jun 24, 2009 | at | Covington 'Jacks | W | 14-2 | 14-17-1 | / | 2-7-1 | 9 | 10-5-0 | 7-2-0 | Almond, T (W 1-0) | 265 | 3:15 | |
| Jun 25, 2009 | LURAY WRANGLERS | 3-5 | L | 3-5-2 | / | 5-10-3 | 9 | 10-6-0 | 7-2-0 | Hernandez, M (L 1-2) | 315 | 2:40 | |||
| * | Jun 26, 2009 | at | Staunton Braves | 6-7 | L | 6-8-3 | / | 7-9-0 | 9 | 10-7-0 | 7-3-0 | Knott, R (L 1-2) | 1278 | 2:42 | |
| Jun 27, 2009 | at | Harrisonburg Turks | 0-7 | L | 0-8-4 | / | 7-13-1 | 9 | 10-8-0 | 7-3-0 | Grasewicz, T (L 2-1) | 222 | 2:35 | ||
| * | Jun 28, 2009 | ROCKBRIDGE RAPIDS | W | 4-0 | 4-13-0 | / | 0-8-0 | 9 | 11-8-0 | 8-3-0 | Marshall, R (W 3-1) | 478 | 2:16 | ||
| * | Jun 30, 2009 | at | Staunton Braves | 9-10 | L | 9-14-1 | / | 10-13-3 | 9 | 11-9-0 | 8-4-0 | Enourato, C (L 0-1) | 1427 | 3:00 | |
| Jul 2, 2009 | FAUQUIER GATORS | W | 5-4 | 5-11-0 | / | 4-14-1 | (14) | 12-9-0 | 8-4-0 | Enourato, C (W 1-1) | 305 | 3:43 | |||
| Jul 3, 2009 | HARRISONBURG TURKS | 2-4 | L | 2-9-0 | / | 4-11-1 | 9 | 12-10-0 | 8-4-0 | Sabo, R (L 0-1) | 371 | 2:46 | |||
| Jul 4, 2009 | at | Woodstock Rv Bandits | W | 9-0 | 9-11-0 | / | 0-2-2 | 9 | 13-10-0 | 8-4-0 | Marshall, R (W 4-1) | 219 | 2:18 | ||
| Jul 7, 2009 | at | Winchester Royals | 3-13 | L | 3-6-0 | / | 13-19-2 | 9 | 13-11-0 | 8-4-0 | Almond, T (L 1-1) | 449 | 2:49 | ||
| Jul 8, 2009 | at | Fauquier Gators | 0-1 | L | 0-5-3 | / | 1-4-0 | 9 | 13-12-0 | 8-4-0 | Shepherd, M (L 0-1) | 50 | 2:18 | ||
| Jul 9, 2009 | at | Frt Royal Cardinals | 0-5 | L | 0-5-1 | / | 5-7-1 | 9 | 13-13-0 | 8-4-0 | Hernandez, M (L 1-3) | 431 | 2:23 | ||
| Jul 10, 2009 | HAYMARKET SENATORS | W | 6-1 | 6-10-1 | / | 1-6-0 | 9 | 14-13-0 | 8-4-0 | Sabo, R (W 1-1) | 305 | 2:33 | |||
| * | Jul 11, 2009 | at | Rockbridge Rapids | W | 8-1 | 8-13-3 | / | 1-2-0 | 9 | 15-13-0 | 9-4-0 | Marshall, R (W 5-1) | 355 | 2:32 | |
| * | Jul 14, 2009 | COVINGTON 'JACKS | 1-4 | L | 1-4-1 | / | 4-12-1 | 9 | 15-14-0 | 9-5-0 | White, D (L 1-1) | 265 | 2:45 | ||
| Jul 16, 2009 | at | Winchester Royals | 2-6 | L | 2-3-2 | / | 6-11-1 | 9 | 15-15-0 | 9-5-0 | Hernandez, M (L 1-4) | 598 | 2:59 | ||
| Jul 17, 2009 | FRT ROYAL CARDINALS | 1-5 | L | 1-10-1 | / | 5-7-3 | 9 | 15-16-0 | 9-5-0 | Almond, T (L 1-2) | 218 | 2:12 | |||
| Jul 18, 2009 | at | Haymarket Senators | 2-6 | L | 2-6-2 | / | 6-9-1 | 9 | 15-17-0 | 9-5-0 | Shepherd, M (L 0-2) | 319 | 2:45 | ||
| Jul 19, 2009 | WINCHESTER ROYALS | 6-10 | L | 6-12-3 | / | 10-14-1 | 9 | 15-18-0 | 9-5-0 | Marshall, R (L 5-2) | 245 | 3:22 | |||
| * | Jul 20, 2009 | COVINGTON 'JACKS | 5-8 | L | 5-10-2 | / | 8-12-2 | 9 | 15-19-0 | 9-6-0 | Stobbs, E (L 1-1) | 127 | 2:43 | ||
| * | Jul 21, 2009 | at | Covington 'Jacks | W | 8-5 | 8-10-4 | / | 5-8-2 | 9 | 16-19-0 | 10-6-0 | Adams, R (W 1-0) | 261 | 3:23 | |
| * | Jul 22, 2009 | STAUNTON BRAVES | 3-7 | L | 3-7-2 | / | 7-13-2 | 9 | 16-20-0 | 10-7-0 | Hernandez, M (L 1-5) | 402 | 2:55 | ||
| Jul 23, 2009 | at | Luray Wranglers | 8-10 | L | 8-11-2 | / | 10-9-4 | 9 | 16-21-0 | 10-7-0 | Altemus, A (L 1-2) | 324 | 2:52 | ||
| * | Jul 24, 2009 | at | Covington 'Jacks | 2-5 | L | 2-11-0 | / | 5-10-1 | 9 | 16-22-0 | 10-8-0 | Shepherd, M (L 0-3) | 385 | 2:43 | |
| * | Jul 25, 2009 | STAUNTON BRAVES | 1-4 | L | 1-5-2 | / | 4-10-1 | 8 | 16-23-0 | 10-9-0 | Almond, T (L 1-3) | 351 | 2:08 | ||
| * | Jul 26, 2009 | COVINGTON 'JACKS | 2-4 | L | 2-9-2 | / | 4-8-1 | 9 | 16-24-0 | 10-10-0 | Marshall, R (L 5-3) | 255 | 2:33 | ||
| * | Jul 27, 2009 | at | Rockbridge Rapids | 0-1 | L | 0-5-1 | / | 1-5-0 | 9 | 16-25-0 | 10-11-0 | Hernandez, M (L 1-6) | 326 | 1:50 | |
| * | Jul 28, 2009 | at | Staunton Braves | 8-16 | L | 8-10-5 | / | 16-16-3 | 9 | 16-26-0 | 10-12-0 | Sabo, R (L 1-2) | 1601 | 2:51 | |
| * | Jul 30, 2009 | COVINGTON 'JACKS | W | 15-4 | 15-18-2 | / | 4-11-3 | 9 | 17-26-0 | 11-12-0 | Altemus, A (W 2-2) | 102 | 2:35 | ||
| * | Jul 30, 2009 | ROCKBRIDGE RAPIDS | W | 4-0 | 4-7-0 | / | 0-4-2 | 9 | 18-26-0 | 12-12-0 | Shepherd, M (W 1-3) | 275 | 2:27 |
| () extra inning game |
Overall Statistics |
Record: 18-26 Home: 11-11 Away: 7-15 Valley: 12-12
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| McClure, Alex | .321 | 43-43 | 184 | 32 | 59 | 4 | 3 | 0 | 14 | 69 | .375 | 17 | 4 | 46 | 3 | .386 | 2 | 4 | 20-23 | 68 | 126 | 16 | .924 |
| Caldwell, Tony | .304 | 40-40 | 161 | 24 | 49 | 11 | 1 | 5 | 31 | 77 | .478 | 11 | 9 | 40 | 6 | .379 | 1 | 0 | 8-8 | 139 | 20 | 2 | .988 |
| Stafford, Rhett | .297 | 37-33 | 118 | 15 | 35 | 8 | 0 | 4 | 19 | 55 | .466 | 11 | 4 | 34 | 2 | .373 | 1 | 0 | 3-6 | 42 | 7 | 3 | .942 |
| Kral, Rob | .294 | 42-39 | 136 | 31 | 40 | 13 | 1 | 1 | 20 | 58 | .426 | 40 | 2 | 32 | 4 | .456 | 2 | 2 | 10-12 | 199 | 20 | 6 | .973 |
| Kovanda, Cory | .291 | 36-35 | 141 | 23 | 41 | 3 | 1 | 1 | 13 | 49 | .348 | 15 | 3 | 23 | 6 | .369 | 1 | 1 | 5-8 | 61 | 108 | 8 | .955 |
| Matthews, Ryan | .227 | 41-35 | 132 | 16 | 30 | 4 | 1 | 3 | 22 | 45 | .341 | 16 | 0 | 25 | 4 | .307 | 2 | 0 | 2-6 | 65 | 11 | 3 | .962 |
| Dvorznak, Mark | .206 | 38-30 | 97 | 15 | 20 | 0 | 0 | 0 | 3 | 20 | .206 | 20 | 1 | 26 | 0 | .347 | 0 | 2 | 11-13 | 50 | 3 | 1 | .981 |
| ---------- | |||||||||||||||||||||||
| McElroy, Casey | .409 | 6-6 | 22 | 8 | 9 | 2 | 0 | 0 | 4 | 11 | .500 | 3 | 1 | 2 | 0 | .500 | 0 | 0 | 0-0 | 6 | 21 | 1 | .964 |
| Bukovich, Sean | .271 | 29-27 | 85 | 7 | 23 | 4 | 0 | 0 | 8 | 27 | .318 | 17 | 1 | 18 | 0 | .387 | 3 | 4 | 0-1 | 21 | 53 | 8 | .902 |
| Cullen, Brooks | .256 | 18-11 | 43 | 9 | 11 | 0 | 0 | 0 | 2 | 11 | .256 | 7 | 1 | 7 | 0 | .373 | 0 | 0 | 2-2 | 22 | 6 | 0 | 1.000 |
| Kirby Jones, AJ | .250 | 20-17 | 64 | 7 | 16 | 6 | 0 | 1 | 11 | 25 | .391 | 9 | 2 | 20 | 3 | .351 | 2 | 0 | 0-0 | 150 | 6 | 2 | .987 |
| Smith, Austin | .250 | 19-12 | 48 | 5 | 12 | 0 | 0 | 0 | 2 | 12 | .250 | 1 | 0 | 5 | 0 | .265 | 0 | 1 | 4-5 | 20 | 0 | 1 | .952 |
| Rodriguez, Jose | .247 | 29-23 | 85 | 9 | 21 | 3 | 0 | 3 | 16 | 33 | .388 | 14 | 2 | 24 | 2 | .366 | 0 | 0 | 0-0 | 24 | 2 | 2 | .929 |
| Stobbs, Evan | .245 | 19-11 | 53 | 5 | 13 | 3 | 0 | 1 | 12 | 19 | .358 | 6 | 0 | 11 | 0 | .311 | 2 | 1 | 0-0 | 115 | 17 | 2 | .985 |
| Adams, Ryan | .167 | 5-3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 2 | 1 | 2 | 1 | .444 | 0 | 0 | 0-1 | 21 | 3 | 1 | .960 |
| Enourato, Chris | .161 | 13-8 | 31 | 4 | 5 | 1 | 0 | 0 | 2 | 6 | .194 | 8 | 0 | 9 | 1 | .333 | 0 | 0 | 0-0 | 21 | 24 | 3 | .938 |
| Biddix, Tyler | .143 | 28-14 | 56 | 3 | 8 | 2 | 0 | 0 | 6 | 10 | .179 | 15 | 0 | 10 | 2 | .319 | 1 | 0 | 0-2 | 39 | 27 | 5 | .930 |
| Thomas, Brett | .136 | 9-6 | 22 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | .182 | 3 | 0 | 10 | 2 | .240 | 0 | 0 | 0-0 | 64 | 4 | 3 | .958 |
| Vasquez, Chris | .100 | 5-3 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 0 | 0 | 3 | 0 | .091 | 1 | 0 | 0-0 | 1 | 7 | 1 | .889 |
| Sabo, Robert | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 3 | .571 |
| Chocklette, Brandon | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Totals | .266 | 44-44 | 1494 | 213 | 397 | 65 | 7 | 19 | 188 | 533 | .357 | 215 | 31 | 347 | 36 | .366 | 18 | 15 | 65-87 | 1153 | 518 | 79 | .955 |
| Opponents | .276 | 44-44 | 1505 | 233 | 416 | 69 | 10 | 14 | 195 | 547 | .363 | 128 | 43 | 344 | 27 | .347 | 17 | 28 | 77-105 | 1164 | 453 | 64 | .962 |
| LOB - Team (396), Opp (335). DPs turned - Team (30), Opp (42). IBB - Team (1), Rodriguez, J 1. Picked off - Caldwell, T 1, Kral, R 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Hernandez, Mike | 3.75 | 1-6 | 9-8 | 1 | 0/0 | 0 | 50.1 | 48 | 26 | 21 | 11 | 31 | 11 | 1 | 0 | 196 | .245 | 2 | 3 | 0 | 0 | 3 |
| ---------- | ||||||||||||||||||||||
| Chocklette, Brandon | 1.74 | 0-0 | 10-0 | 0 | 0/0 | 0 | 10.1 | 5 | 2 | 2 | 6 | 15 | 0 | 0 | 0 | 33 | .152 | 1 | 0 | 0 | 0 | 3 |
| Shepherd, Matt | 1.95 | 1-3 | 9-4 | 0 | 0/1 | 0 | 37.0 | 30 | 10 | 8 | 7 | 29 | 5 | 1 | 1 | 133 | .226 | 1 | 3 | 0 | 0 | 3 |
| Enourato, Chris | 2.33 | 1-1 | 14-0 | 0 | 0/1 | 7 | 19.1 | 15 | 6 | 5 | 5 | 25 | 1 | 0 | 2 | 71 | .211 | 1 | 1 | 0 | 0 | 1 |
| Sabo, Robert | 2.82 | 1-2 | 8-5 | 0 | 0/0 | 0 | 22.1 | 22 | 16 | 7 | 12 | 22 | 2 | 0 | 0 | 83 | .265 | 5 | 6 | 0 | 2 | 3 |
| Stobbs, Evan | 3.27 | 1-1 | 14-1 | 0 | 0/2 | 0 | 22.0 | 20 | 10 | 8 | 8 | 30 | 4 | 1 | 0 | 83 | .241 | 4 | 0 | 0 | 1 | 1 |
| Marshall, Ricky | 3.46 | 5-3 | 8-8 | 0 | 0/2 | 0 | 41.2 | 30 | 19 | 16 | 23 | 45 | 5 | 3 | 1 | 153 | .196 | 4 | 5 | 0 | 1 | 2 |
| White, Dusty | 3.46 | 1-1 | 15-1 | 0 | 0/0 | 0 | 26.0 | 28 | 15 | 10 | 7 | 28 | 2 | 0 | 2 | 101 | .277 | 2 | 2 | 0 | 0 | 2 |
| x-Grasewicz, Tyler | 3.94 | 2-1 | 3-3 | 0 | 0/0 | 0 | 16.0 | 22 | 11 | 7 | 3 | 15 | 2 | 1 | 0 | 66 | .333 | 1 | 1 | 0 | 2 | 0 |
| Saab, Andrew | 4.57 | 0-0 | 14-0 | 0 | 0/0 | 0 | 21.2 | 21 | 13 | 11 | 8 | 20 | 4 | 0 | 1 | 85 | .247 | 8 | 1 | 1 | 2 | 1 |
| Adams, Ryan | 5.62 | 1-0 | 5-0 | 0 | 0/1 | 0 | 8.0 | 8 | 5 | 5 | 2 | 3 | 2 | 0 | 1 | 32 | .250 | 0 | 4 | 0 | 0 | 1 |
| Almond, Tyler | 6.04 | 1-3 | 6-6 | 0 | 0/0 | 0 | 25.1 | 39 | 23 | 17 | 7 | 20 | 8 | 1 | 3 | 110 | .355 | 1 | 4 | 0 | 2 | 1 |
| Dobbs, Jeremy | 6.55 | 0-0 | 10-0 | 0 | 0/1 | 0 | 11.0 | 16 | 10 | 8 | 10 | 9 | 1 | 0 | 0 | 47 | .340 | 1 | 0 | 1 | 0 | 1 |
| Cullen, Brooks | 6.75 | 0-1 | 12-1 | 0 | 0/0 | 0 | 20.0 | 25 | 19 | 15 | 6 | 14 | 4 | 1 | 1 | 78 | .321 | 2 | 2 | 0 | 4 | 3 |
| Altemus, Andy | 7.24 | 2-2 | 10-5 | 0 | 0/0 | 0 | 41.0 | 67 | 36 | 33 | 6 | 25 | 15 | 1 | 2 | 178 | .376 | 2 | 5 | 0 | 3 | 3 |
| Knott, Ryan | 8.03 | 1-2 | 5-2 | 0 | 0/0 | 0 | 12.1 | 20 | 12 | 11 | 7 | 13 | 3 | 0 | 0 | 56 | .357 | 8 | 6 | 0 | 0 | 0 |
| Totals | 4.31 | 18-26 | 44-44 | 1 | 3/3 | 7 | 384.1 | 416 | 233 | 184 | 128 | 344 | 69 | 10 | 14 | 1505 | .276 | 43 | 43 | 2 | 17 | 28 |
| Opponents | 4.18 | 26-18 | 44-44 | 1 | 4/3 | 12 | 388.0 | 397 | 213 | 180 | 215 | 347 | 65 | 7 | 19 | 1494 | .266 | 35 | 31 | 1 | 18 | 15 |
| PB - Team (9), Kral, R 5, Caldwell, T 3, Stafford, R 1, Opp (11). Pickoffs - Team (4), Altemus, A 2, Marshall, R 1, Enourato, C 1, Opp (2). SBA/ATT - Kral, R (43-56), Caldwell, T (29-40), Hernandez, M (10-16), Almond, T (10-12), Saab, A (8-10), Stobbs, E (7-8), Stafford, R (5-8), Altemus, A (5-8), Sabo, R (5-7), White, D (5-7), Shepherd, M (4-6), Knott, R (4-6), Chocklette,B (5-6), Marshall, R (4-6), Dobbs, J (4-5), Grasewicz, T (3-4), Adams, R (2-2), Cullen, B (0-1), Enourato, C (1-1). |
x-inactive player
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Cullen, Brooks | 28 | 22 | 6 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Knott, Ryan | 5 | 1 | 4 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| White, Dusty | 4 | 1 | 3 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| Chocklette, Brandon | 3 | 1 | 2 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Almond, Tyler | 3 | 0 | 3 | 0 | 1.000 | 1 | 10 | 2 | .833 | 0 | 0 |
| Saab, Andrew | 2 | 1 | 1 | 0 | 1.000 | 0 | 8 | 2 | .800 | 0 | 0 |
| Caldwell, Tony | 161 | 139 | 20 | 2 | .988 | 0 | 29 | 11 | .725 | 3 | 0 |
| Kirby Jones, AJ | 158 | 150 | 6 | 2 | .987 | 12 | 0 | 0 | --- | 0 | 0 |
| Stobbs, Evan | 134 | 115 | 17 | 2 | .985 | 9 | 7 | 1 | .875 | 0 | 0 |
| Dvorznak, Mark | 54 | 50 | 3 | 1 | .981 | 0 | 0 | 0 | --- | 0 | 0 |
| Kral, Rob | 225 | 199 | 20 | 6 | .973 | 1 | 43 | 13 | .768 | 5 | 0 |
| McElroy, Casey | 28 | 6 | 21 | 1 | .964 | 2 | 0 | 0 | --- | 0 | 0 |
| Matthews, Ryan | 79 | 65 | 11 | 3 | .962 | 2 | 0 | 0 | --- | 0 | 0 |
| Adams, Ryan | 25 | 21 | 3 | 1 | .960 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Thomas, Brett | 71 | 64 | 4 | 3 | .958 | 2 | 0 | 0 | --- | 0 | 0 |
| Kovanda, Cory | 177 | 61 | 108 | 8 | .955 | 17 | 0 | 0 | --- | 0 | 0 |
| Smith, Austin | 21 | 20 | 0 | 1 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
| Altemus, Andy | 19 | 6 | 12 | 1 | .947 | 1 | 5 | 3 | .625 | 0 | 0 |
| Stafford, Rhett | 52 | 42 | 7 | 3 | .942 | 0 | 5 | 3 | .625 | 1 | 0 |
| Enourato, Chris | 48 | 21 | 24 | 3 | .938 | 3 | 1 | 0 | 1.000 | 0 | 0 |
| Biddix, Tyler | 71 | 39 | 27 | 5 | .930 | 3 | 0 | 0 | --- | 0 | 0 |
| Rodriguez, Jose | 28 | 24 | 2 | 2 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| McClure, Alex | 210 | 68 | 126 | 16 | .924 | 21 | 0 | 0 | --- | 0 | 0 |
| Marshall, Ricky | 11 | 2 | 8 | 1 | .909 | 0 | 4 | 2 | .667 | 0 | 0 |
| Bukovich, Sean | 82 | 21 | 53 | 8 | .902 | 5 | 0 | 0 | --- | 0 | 0 |
| Vasquez, Chris | 9 | 1 | 7 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Shepherd, Matt | 8 | 2 | 5 | 1 | .875 | 0 | 4 | 2 | .667 | 0 | 0 |
| Hernandez, Mike | 21 | 7 | 11 | 3 | .857 | 2 | 10 | 6 | .625 | 0 | 0 |
| x-Grasewicz, Tyler | 3 | 2 | 0 | 1 | .667 | 0 | 3 | 1 | .750 | 0 | 0 |
| Dobbs, Jeremy | 3 | 1 | 1 | 1 | .667 | 0 | 4 | 1 | .800 | 0 | 0 |
| Sabo, Robert | 7 | 1 | 3 | 3 | .571 | 0 | 5 | 2 | .714 | 0 | 0 |
| Totals | 1750 | 1153 | 518 | 79 | .955 | 30 | 77 | 28 | .733 | 9 | 0 |
| Opponents | 1681 | 1164 | 453 | 64 | .962 | 42 | 65 | 22 | .747 | 11 | 0 |





