2010 Valley League
Front Royal Cards
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Valley | Pitcher of record | Attend | Time | ||||
| Jun 04, 2010 | HAYMARKET SENATORS | W | 5-4 | 5-9-1 | / | 4-5-2 | 9 | 1-0-0 | 0-0-0 | Grace, M (W 1-0) | 475 | 4:20 | |||
| * | Jun 05, 2010 | at | Luray Wranglers | W | 11-4 | 11-8-3 | / | 4-9-7 | 9 | 2-0-0 | 1-0-0 | Zier, F (W 1-0) | 300 | 2:37 | |
| * | Jun 06, 2010 | at | Winchester Royals | 0-5 | L | 0-2-3 | / | 5-8-0 | 9 | 2-1-0 | 1-1-0 | VanSickler G (L 0-1) | 443 | 2:07 | |
| * | Jun 08, 2010 | WOODSTOCK 'BANDITS | 1-5 | L | 1-5-5 | / | 5-9-0 | 9 | 2-2-0 | 1-2-0 | Smith, D. (L 0-1) | 520 | 2:40 | ||
| * | Jun 10, 2010 | HARRISONBURG TURKS | W | 4-3 | 4-12-0 | / | 3-8-2 | 9 | 3-2-0 | 2-2-0 | Malone, J. (W 1-0) | 325 | 2:40 | ||
| * | Jun 11, 2010 | at | New Market Rebels | W | 4-3 | 4-7-1 | / | 3-6-2 | 9 | 4-2-0 | 3-2-0 | Zier, F (W 2-0) | 373 | 2HR2 | |
| Jun 12, 2010 | ROCKBRIDGE RAPIDS | W | 7-0 | 7-12-0 | / | 0-4-0 | 9 | 5-2-0 | 3-2-0 | VanSickler G (W 1-1) | 222 | 2:35 | |||
| * | Jun 13, 2010 | at | Staunton Braves | 7-8 | L | 7-13-6 | / | 8-8-0 | (10) | 5-3-0 | 3-3-0 | Calhoon, Z. (L 0-1) | 860 | 3:03 | |
| * | Jun 15, 2010 | WAYNESBORO GENERALS | W | 3-2 | 3-9-2 | / | 2-10-2 | (11) | 6-3-0 | 4-3-0 | Pena, C (W 1-0) | 350 | 3:30 | ||
| * | Jun 17, 2010 | at | Haymarket Senators | 3-7 | L | 3-8-2 | / | 7-12-2 | 9 | 6-4-0 | 4-4-0 | Hackett, D. (L 0-1) | 165 | 2:36 | |
| * | Jun 18, 2010 | LURAY WRANGLERS | W | 8-0 | 8-9-1 | / | 0-6-2 | 9 | 7-4-0 | 5-4-0 | VanSickler G (W 2-1) | 325 | 2:20 | ||
| * | Jun 19, 2010 | WINCHESTER ROYALS | W | 7-1 | 7-11-0 | / | 1-5-2 | 9 | 8-4-0 | 6-4-0 | Zier, F (W 3-0) | 612 | 2:15 | ||
| * | Jun 20, 2010 | at | Woodstock 'Bandits | 3-4 | L | 3-9-3 | / | 4-6-1 | 9 | 8-5-0 | 6-5-0 | Calhoon, Z. (L) | 190 | 2:28 | |
| Jun 21, 2010 | at | Covington 'Jacks | W | 12-4 | 12-14-3 | / | 4-7-2 | 9 | 9-5-0 | 6-5-0 | Smith, D. (W 1-1) | 398 | 3:01 | ||
| * | Jun 22, 2010 | COVINGTON 'JACKS | 4-6 | L | 4-11-1 | / | 6-14-1 | (13) | 9-6-0 | 6-6-0 | Pena, C (L 0-1) | 512 | 3:40 | ||
| * | Jun 23, 2010 | at | Harrisonburg Turks | 4-5 | L | 4-8-2 | / | 5-7-1 | 9 | 9-7-0 | 6-7-0 | Hackett, D. (L 0-2) | 222 | 2:18 | |
| * | Jun 24, 2010 | NEW MARKET REBELS | W | 5-1 | 5-9-1 | / | 1-7-1 | 9 | 10-7-0 | 7-7-0 | VanSickler G (W 3-1) | 565 | 2:35 | ||
| Jun 25, 2010 | at | Rockbridge Rapids | 2-9 | L | 2-6-0 | / | 9-12-0 | 9 | 10-8-0 | 7-7-0 | Zier, F (L 3-1) | 243 | 2:55 | ||
| * | Jun 26, 2010 | STAUNTON BRAVES | 4-10 | L | 4-10-4 | / | 10-12-4 | 9 | 10-9-0 | 7-8-0 | Ford, B (L 0-1) | 524 | 2:50 | ||
| * | Jun 29, 2010 | at | Waynesboro Generals | W | 8-5 | 8-17-4 | / | 5-10-4 | 9 | 11-9-0 | 8-8-0 | Smith, D. (W 2-1) | 347 | 3:00 | |
| * | Jun 30, 2010 | HAYMARKET SENATORS | 0-3 | L | 0-1-0 | / | 3-11-0 | 9 | 11-10-0 | 8-9-0 | Ott, R (L) | 222 | 2:10 | ||
| * | Jul 01, 2010 | at | Luray Wranglers | W | 7-2 | 7-10-2 | / | 2-7-3 | 9 | 12-10-0 | 9-9-0 | Hoguet, J (W 1-0) | 316 | 2:30 | |
| * | Jul 02, 2010 | at | Winchester Royals | W | 15-8 | 15-19-5 | / | 8-11-4 | 9 | 13-10-0 | 10-9-0 | Zier, F (W 4-1) | 806 | 3:04 | |
| * | Jul 03, 2010 | WOODSTOCK 'BANDITS | W | 6-1 | 6-6-0 | / | 1-5-2 | 9 | 14-10-0 | 11-9-0 | Ford, B (W 1-1) | 775 | 2:35 | ||
| Jul 06, 2010 | at | Covington 'Jacks | W | 9-4 | 9-10-1 | / | 4-12-1 | 9 | 15-10-0 | 11-9-0 | Smith, D. (W 3-1) | 459 | 3:01 | ||
| * | Jul 07, 2010 | HARRISONBURG TURKS | 2-5 | L | 2-5-2 | / | 5-5-0 | 9 | 15-11-0 | 11-10-0 | Ott, R (L 0-2) | 235 | 2:30 | ||
| * | Jul 08, 2010 | at | New Market Rebels | 1-2 | L | 1-5-1 | / | 2-6-1 | 9 | 15-12-0 | 11-11-0 | Hoguet, J (L 1-1) | 401 | 2H 1 | |
| * | Jul 10, 2010 | at | Staunton Braves | 3-8 | L | 3-7-0 | / | 8-10-1 | 9 | 15-13-0 | 11-12-0 | Zier, F (L 4-2) | 962 | 2:24 | |
| * | Jul 15, 2010 | WAYNESBORO GENERALS | 6-9 | L | 6-9-4 | / | 9-13-0 | 9 | 15-14-0 | 11-13-0 | Ford, B (L 1-2) | 372 | 2:40 | ||
| * | Jul 17, 2010 | at | Haymarket Senators | 3-4 | L | 3-8-1 | / | 4-6-2 | 9 | 15-15-0 | 11-14-0 | McGowan, C (L 0-1) | 234 | 2:15 | |
| * | Jul 18, 2010 | LURAY WRANGLERS | 5-12 | L | 5-10-2 | / | 12-13-2 | 9 | 15-16-0 | 11-15-0 | Smith, D. (L 3-2) | 364 | 3:00 | ||
| * | Jul 19, 2010 | ROCKBRIDGE RAPIDS | 5-9 | L | 5-10-2 | / | 9-17-2 | (10) | 15-17-0 | 11-16-0 | Hoguet, J (L 1-2) | 250 | 3:35 | ||
| * | Jul 20, 2010 | WINCHESTER ROYALS | W | 4-1 | 4-6-1 | / | 1-3-1 | 9 | 16-17-0 | 12-16-0 | Ott, R (W 1-2) | 525 | 2:35 | ||
| * | Jul 21, 2010 | at | Woodstock 'Bandits | W | 6-3 | 6-10-4 | / | 3-9-1 | (10) | 17-17-0 | 13-16-0 | Zier, F (W 5-2) | 250 | 3:00 | |
| * | Jul 22, 2010 | COVINGTON 'JACKS | W | 9-0 | 9-13-0 | / | 0-4-3 | 9 | 18-17-0 | 14-16-0 | Ford, B (W 2-2) | 422 | 2:40 | ||
| * | Jul 23, 2010 | at | Harrisonburg Turks | 3-5 | L | 3-6-2 | / | 5-10-2 | 9 | 18-18-0 | 14-17-0 | McGowan, C (L 0-2) | 222 | 2:22 | |
| * | Jul 24, 2010 | NEW MARKET REBELS | W | 7-5 | 7-12-2 | / | 5-11-1 | 9 | 19-18-0 | 15-17-0 | Smith, D. (W 4-2) | 364 | 3:00 | ||
| * | Jul 25, 2010 | at | Rockbridge Rapids | W | 5-3 | 5-9-1 | / | 3-7-0 | 9 | 20-18-0 | 16-17-0 | Hoguet, J (W 2-2) | 222 | 2:33 | |
| * | Jul 27, 2010 | STAUNTON BRAVES | W | 6-3 | 6-13-1 | / | 3-6-1 | 9 | 21-18-0 | 17-17-0 | Ott, R (W 2-2) | 427 | 2:35 | ||
| * | Jul 28, 2010 | at | Waynesboro Generals | 3-4 | L | 3-5-1 | / | 4-10-0 | 9 | 21-19-0 | 17-18-0 | Ford, B (L 2-3) | 337 | 2:32 | |
| * | Jul 30, 2010 | at | Winchester Royals | W | 10-7 | 10-12-3 | / | 7-13-2 | 9 | 22-19-0 | 18-18-0 | Grace, M (W 2-0) | 670 | 2:46 | |
| * | Jul 31, 2010 | HAYMARKET SENATORS | W | 16-5 | 16-15-1 | / | 5-11-4 | 9 | 23-19-0 | 19-18-0 | Hoguet, J (W 3-2) | 475 | 3:20 | ||
| * | Aug 01, 2010 | WINCHESTER ROYALS | 3-5 | L | 3-9-3 | / | 5-7-0 | 9 | 23-20-0 | 19-19-0 | Rasowsky, O. (L 0-1) | 425 | 3:06 | ||
| * | Aug 02, 2010 | at | Haymarket Senators | 14-15 | L | 14-20-2 | / | 15-22-4 | 9 | 23-21-0 | 19-20-0 | Scallion, K (L 0-1) | 274 | 3:14 | |
| * | Aug 03, 2010 | WAYNESBORO GENERALS | W | 6-2 | 6-6-0 | / | 2-11-2 | 9 | 24-21-0 | 20-20-0 | Ford, B (W 3-3) | 225 | 2:35 | ||
| * | Aug 06, 2010 | at | Waynesboro Generals | 3-4 | L | 3-10-1 | / | 4-9-0 | 9 | 24-22-0 | 20-21-0 | Ott, R (L 2-3) | 427 | 9:12 | |
| * | Aug 07, 2010 | WAYNESBORO GENERALS | W | 9-3 | 9-12-0 | / | 3-9-2 | 9 | 25-22-0 | 21-21-0 | Hoguet, J (W 4-2) | 325 | 2:40 | ||
| * | Aug 08, 2010 | at | Haymarket Senators | 5-6 | L | 5-8-1 | / | 6-7-2 | 9 | 25-23-0 | 21-22-0 | Ford, B (L 3-4) | 256 | 2:34 | |
| * | Aug 09, 2010 | HAYMARKET SENATORS | W | 6-5 | 6-10-1 | / | 5-12-4 | (11) | 26-23-0 | 22-22-0 | Vanderheiden (W 1-0) | 250 | 3:30 | ||
| * | Aug 10, 2010 | at | Haymarket Senators | W | 5-0 | 5-11-0 | / | 0-4-3 | 9 | 27-23-0 | 23-22-0 | McGowan, C (W 1-2) | 209 | 2:27 | |
| * | Aug 11, 2010 | at | Luray Wranglers | 3-7 | L | 3-7-1 | / | 7-8-2 | 9 | 27-24-0 | 23-23-0 | Ott, R (L 2-4) | 373 | 2:35 | |
| * | Aug 12, 2010 | LURAY WRANGLERS | 0-4 | L | 0-7-0 | / | 4-10-3 | 9 | 27-25-0 | 23-24-0 | Hoguet, J (L 4-3) | 575 | 3:05 |
| () extra inning game |
Overall Statistics |
Record: 27-25 Home: 16-10 Away: 11-15 Valley: 23-24
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Walsh, Will | .308 | 40-39 | 143 | 24 | 44 | 7 | 1 | 2 | 14 | 59 | .413 | 20 | 6 | 27 | 0 | .412 | 1 | 2 | 9-10 | 83 | 3 | 2 | .977 |
| Holland, Matt | .307 | 52-50 | 199 | 37 | 61 | 19 | 1 | 4 | 26 | 94 | .472 | 20 | 4 | 40 | 3 | .379 | 1 | 3 | 3-5 | 199 | 7 | 6 | .972 |
| Roche, James | .294 | 52-52 | 197 | 41 | 58 | 18 | 1 | 8 | 32 | 102 | .518 | 30 | 9 | 56 | 5 | .408 | 2 | 0 | 7-10 | 91 | 0 | 4 | .958 |
| Jamieson, Sean | .290 | 48-47 | 183 | 29 | 53 | 9 | 2 | 6 | 36 | 84 | .459 | 21 | 4 | 38 | 7 | .375 | 0 | 3 | 16-17 | 77 | 165 | 9 | .964 |
| Gadaire, Drew | .279 | 44-42 | 165 | 24 | 46 | 6 | 1 | 2 | 27 | 60 | .364 | 13 | 7 | 30 | 1 | .357 | 0 | 5 | 3-3 | 61 | 4 | 1 | .985 |
| Albee, AJ | .274 | 45-41 | 164 | 20 | 45 | 9 | 1 | 1 | 23 | 59 | .360 | 9 | 5 | 29 | 1 | .330 | 1 | 3 | 9-14 | 93 | 109 | 12 | .944 |
| Greskoff, Pete | .265 | 51-47 | 166 | 39 | 44 | 12 | 0 | 5 | 25 | 71 | .428 | 37 | 5 | 36 | 3 | .413 | 0 | 1 | 3-5 | 226 | 51 | 14 | .952 |
| ---------- | |||||||||||||||||||||||
| VanSickler Greg | .295 | 27-24 | 105 | 14 | 31 | 8 | 0 | 0 | 15 | 39 | .371 | 12 | 2 | 14 | 3 | .375 | 1 | 0 | 1-1 | 41 | 9 | 1 | .980 |
| Drexel, Andy | .274 | 38-35 | 124 | 22 | 34 | 6 | 0 | 2 | 19 | 46 | .371 | 18 | 3 | 31 | 2 | .377 | 1 | 5 | 5-5 | 241 | 28 | 8 | .971 |
| Landers, Hal | .267 | 12-2 | 15 | 5 | 4 | 1 | 0 | 0 | 4 | 5 | .333 | 2 | 0 | 7 | 0 | .353 | 0 | 0 | 1-1 | 8 | 0 | 0 | 1.000 |
| Brashears, Kevin | .258 | 14-7 | 31 | 4 | 8 | 1 | 1 | 1 | 5 | 14 | .452 | 1 | 1 | 3 | 1 | .303 | 0 | 1 | 4-4 | 10 | 1 | 1 | .917 |
| Thornburg, Scott | .244 | 14-9 | 41 | 5 | 10 | 3 | 0 | 1 | 6 | 16 | .390 | 1 | 2 | 9 | 1 | .295 | 0 | 0 | 2-2 | 80 | 8 | 3 | .967 |
| Gillis, Logan | .209 | 17-10 | 43 | 1 | 9 | 1 | 0 | 0 | 0 | 10 | .233 | 1 | 0 | 11 | 0 | .227 | 0 | 1 | 1-1 | 19 | 18 | 5 | .881 |
| Rogers, Stephen | .198 | 45-30 | 121 | 12 | 24 | 1 | 1 | 0 | 9 | 27 | .223 | 10 | 0 | 39 | 2 | .260 | 0 | 1 | 7-8 | 15 | 44 | 9 | .868 |
| Boyce, Blake | .176 | 20-13 | 51 | 2 | 9 | 0 | 0 | 1 | 8 | 12 | .235 | 2 | 1 | 13 | 1 | .214 | 2 | 1 | 1-1 | 56 | 8 | 2 | .970 |
| Lenda, Ben | .167 | 14-9 | 36 | 4 | 6 | 3 | 0 | 0 | 5 | 9 | .250 | 3 | 2 | 13 | 1 | .262 | 1 | 0 | 0-0 | 58 | 12 | 1 | .986 |
| Smith, Mike | .154 | 6-3 | 13 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .154 | 3 | 0 | 3 | 0 | .313 | 0 | 1 | 1-1 | 3 | 1 | 0 | 1.000 |
| Hoelzer, TJ | .095 | 9-8 | 21 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .095 | 4 | 0 | 9 | 0 | .240 | 0 | 0 | 3-3 | 9 | 11 | 3 | .870 |
| Malone, Justin | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Claudio, Bryan | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| McGowan, Collin | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| Hackett, Davey | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Totals | .269 | 52-52 | 1820 | 287 | 490 | 104 | 9 | 33 | 256 | 711 | .391 | 207 | 51 | 410 | 31 | .358 | 10 | 27 | 76-91 | 1389 | 566 | 87 | .957 |
| Opponents | .257 | 52-52 | 1805 | 240 | 464 | 61 | 1 | 21 | 199 | 590 | .327 | 178 | 28 | 389 | 30 | .331 | 13 | 24 | 57-72 | 1389 | 548 | 90 | .956 |
| LOB - Team (441), Opp (420). DPs turned - Team (37), Opp (41). CI - Team (1), Boyce, B 1, Opp (2). IBB - Team (5), Roche, J. 2, Holland, M 2, Drexel, A. 1, Opp (3). Picked off - Roche, J. 2, Drexel, A. 2, Walsh, W 2, Gadaire, D. 1, Jamieson,S 1, Rogers,S. 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Ford, Blake | 2.38 | 3-4 | 9-9 | 1 | 1/0 | 0 | 56.2 | 54 | 31 | 15 | 18 | 41 | 9 | 0 | 2 | 217 | .249 | 2 | 2 | 0 | 5 | 2 |
| ---------- | ||||||||||||||||||||||
| Holland, Matt | 0.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 3 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 15 | .200 | 2 | 1 | 0 | 0 | 0 |
| VanSickler Greg | 0.69 | 3-1 | 4-4 | 0 | 0/2 | 0 | 26.0 | 21 | 5 | 2 | 1 | 34 | 4 | 0 | 0 | 96 | .219 | 0 | 1 | 0 | 0 | 1 |
| Vanderheiden, Tyler | 1.04 | 1-0 | 8-0 | 0 | 0/0 | 0 | 17.1 | 12 | 4 | 2 | 6 | 15 | 0 | 0 | 0 | 61 | .197 | 0 | 3 | 0 | 0 | 1 |
| Rasowsky, Oren | 2.28 | 0-1 | 14-0 | 0 | 0/1 | 0 | 23.2 | 17 | 6 | 6 | 13 | 21 | 4 | 0 | 0 | 87 | .195 | 2 | 1 | 0 | 1 | 0 |
| Scallion, Kyle | 2.33 | 0-1 | 19-0 | 0 | 0/0 | 4 | 27.0 | 32 | 18 | 7 | 5 | 10 | 1 | 0 | 0 | 110 | .291 | 0 | 2 | 0 | 1 | 1 |
| Hoguet, Josh | 2.54 | 4-3 | 10-7 | 2 | 0/0 | 0 | 46.0 | 46 | 19 | 13 | 17 | 41 | 7 | 0 | 4 | 180 | .256 | 2 | 2 | 0 | 1 | 0 |
| Grace, Mike | 2.62 | 2-0 | 17-0 | 0 | 0/0 | 2 | 34.1 | 21 | 14 | 10 | 9 | 34 | 3 | 0 | 2 | 125 | .168 | 4 | 2 | 0 | 1 | 3 |
| Ott, Ricky | 2.70 | 2-4 | 11-7 | 0 | 0/0 | 0 | 50.0 | 40 | 20 | 15 | 15 | 37 | 6 | 0 | 3 | 178 | .225 | 4 | 3 | 2 | 2 | 7 |
| Pena, Chris | 3.07 | 1-1 | 10-0 | 0 | 0/1 | 0 | 14.2 | 13 | 5 | 5 | 6 | 16 | 1 | 0 | 1 | 55 | .236 | 2 | 0 | 0 | 0 | 2 |
| Smith, Dan | 3.30 | 4-2 | 9-9 | 0 | 0/0 | 0 | 46.1 | 58 | 29 | 17 | 17 | 27 | 8 | 0 | 2 | 200 | .290 | 3 | 1 | 0 | 1 | 0 |
| McGowan, Collin | 3.43 | 1-2 | 6-3 | 1 | 1/0 | 0 | 21.0 | 24 | 9 | 8 | 11 | 20 | 0 | 0 | 0 | 84 | .286 | 4 | 0 | 0 | 0 | 0 |
| Forrester, Rumico | 3.60 | 0-0 | 4-0 | 0 | 0/0 | 1 | 5.0 | 5 | 2 | 2 | 8 | 6 | 1 | 0 | 0 | 18 | .278 | 3 | 1 | 0 | 0 | 0 |
| Calhoon, Zach | 5.25 | 0-2 | 8-0 | 0 | 0/0 | 2 | 12.0 | 13 | 8 | 7 | 8 | 22 | 3 | 0 | 0 | 50 | .260 | 6 | 0 | 0 | 0 | 2 |
| Crocker, Matt | 5.40 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 4 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 1 |
| Zier, Frank | 5.71 | 5-2 | 8-8 | 0 | 0/0 | 0 | 41.0 | 49 | 29 | 26 | 12 | 30 | 5 | 1 | 3 | 166 | .295 | 5 | 5 | 0 | 1 | 2 |
| Malone, Justin | 5.79 | 1-0 | 4-0 | 0 | 0/0 | 0 | 4.2 | 5 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 17 | .294 | 0 | 0 | 0 | 0 | 0 |
| Hackett, Davey | 6.00 | 0-2 | 4-4 | 0 | 0/0 | 0 | 15.0 | 19 | 14 | 10 | 12 | 11 | 4 | 0 | 1 | 63 | .302 | 0 | 0 | 0 | 0 | 0 |
| Strable, Dannie | 10.43 | 0-0 | 9-1 | 0 | 0/0 | 0 | 14.2 | 25 | 19 | 17 | 13 | 6 | 4 | 0 | 2 | 67 | .373 | 1 | 3 | 0 | 0 | 1 |
| Smith, Mike | 18.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 8 | .375 | 0 | 1 | 0 | 0 | 1 |
| Totals | 3.30 | 27-25 | 52-52 | 4 | 4/2 | 9 | 463.0 | 464 | 240 | 170 | 178 | 389 | 61 | 1 | 21 | 1805 | .257 | 40 | 28 | 2 | 13 | 24 |
| Opponents | 4.67 | 25-26 | 52-52 | 1 | 3/3 | 11 | 463.0 | 490 | 287 | 240 | 207 | 410 | 104 | 9 | 33 | 1820 | .269 | 32 | 51 | 2 | 10 | 27 |
| PB - Team (17), Drexel, A. 8, Lenda 5, Thornburg, S 3, Boyce, B 1, Opp (27). Pickoffs - Team (7), Zier, F 3, Scallion, K 1, Ford, B 1, Hackett, D. 1, Lenda 1, Opp (9). SBA/ATT - Drexel, A. (30-38), Thornburg, S (14-16), Smith, D. (8-12), Ford, B (8-11), Lenda (8-10), Grace, M (8-8), Ott, R (6-7), Boyce, B (5-7), Hackett, D. (6-6), Hoguet, J (5-5), Scallion, K (2-4), McGowan, C (1-3), Calhoon, Z. (3-3), VanSickler G (1-3), Zier, F (2-3), Malone, J (2-2), Pena, C (1-1), Holland, M (1-1), Rasowsky, O. (1-1), Strable, D (1-1), Vanderheiden (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Ott, Ricky | 13 | 3 | 10 | 0 | 1.000 | 1 | 6 | 1 | .857 | 0 | 0 |
| Zier, Frank | 12 | 3 | 9 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Hoguet, Josh | 9 | 1 | 8 | 0 | 1.000 | 2 | 5 | 0 | 1.000 | 0 | 0 |
| Landers, Hal | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Vanderheiden, Tyler | 5 | 0 | 5 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Smith, Mike | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Pena, Chris | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| McGowan, Collin | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Calhoon, Zach | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Hackett, Davey | 1 | 0 | 1 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Malone, Justin | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Crocker, Matt | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rasowsky, Oren | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Lenda, Ben | 71 | 58 | 12 | 1 | .986 | 0 | 8 | 2 | .800 | 5 | 0 |
| Gadaire, Drew | 66 | 61 | 4 | 1 | .985 | 0 | 0 | 0 | --- | 0 | 0 |
| VanSickler Greg | 51 | 41 | 9 | 1 | .980 | 0 | 1 | 2 | .333 | 0 | 0 |
| Walsh, Will | 88 | 83 | 3 | 2 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
| Holland, Matt | 212 | 199 | 7 | 6 | .972 | 19 | 1 | 0 | 1.000 | 0 | 0 |
| Drexel, Andy | 277 | 241 | 28 | 8 | .971 | 4 | 30 | 8 | .789 | 8 | 0 |
| Boyce, Blake | 66 | 56 | 8 | 2 | .970 | 0 | 5 | 2 | .714 | 1 | 1 |
| Thornburg, Scott | 91 | 80 | 8 | 3 | .967 | 0 | 14 | 2 | .875 | 3 | 0 |
| Jamieson, Sean | 251 | 77 | 165 | 9 | .964 | 25 | 0 | 0 | --- | 0 | 0 |
| Roche, James | 95 | 91 | 0 | 4 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
| Greskoff, Pete | 291 | 226 | 51 | 14 | .952 | 14 | 0 | 0 | --- | 0 | 0 |
| Ford, Blake | 18 | 2 | 15 | 1 | .944 | 0 | 8 | 3 | .727 | 0 | 0 |
| Albee, AJ | 214 | 93 | 109 | 12 | .944 | 22 | 0 | 0 | --- | 0 | 0 |
| Scallion, Kyle | 13 | 2 | 10 | 1 | .923 | 0 | 2 | 2 | .500 | 0 | 0 |
| Brashears, Kevin | 12 | 10 | 1 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| Grace, Mike | 10 | 2 | 7 | 1 | .900 | 2 | 8 | 0 | 1.000 | 0 | 0 |
| Gillis, Logan | 42 | 19 | 18 | 5 | .881 | 3 | 0 | 0 | --- | 0 | 0 |
| Strable, Dannie | 8 | 2 | 5 | 1 | .875 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Hoelzer, TJ | 23 | 9 | 11 | 3 | .870 | 0 | 0 | 0 | --- | 0 | 0 |
| Rogers, Stephen | 68 | 15 | 44 | 9 | .868 | 4 | 0 | 0 | --- | 0 | 0 |
| Smith, Dan | 12 | 4 | 6 | 2 | .833 | 0 | 8 | 4 | .667 | 0 | 0 |
| Claudio, Bryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Forrester, Rumico | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2042 | 1389 | 566 | 87 | .957 | 37 | 57 | 15 | .792 | 17 | 1 |
| Opponents | 2027 | 1389 | 548 | 90 | .956 | 41 | 76 | 15 | .835 | 27 | 2 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
