2010 Valley League
Harrisonburg Turks
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Valley | Pitcher of record | Attend | Time | ||||
| * | Jun 03, 2010 | NEW MARKET REBELS | 1-3 | L | 1-5-1 | / | 3-10-0 | (11) | 0-1-0 | 0-1-0 | Styck (L 0-1) | 567 | 2:45 | ||
| * | Jun 05, 2010 | at | Rockbridge Rapids | W | 12-11 | 12-15-1 | / | 11-15-1 | (10) | 1-1-0 | 1-1-0 | Luchterhand (W 1-0) | 301 | 4:22 | |
| * | Jun 06, 2010 | at | Staunton Braves | 1-8 | L | 1-7-1 | / | 8-11-2 | 9 | 1-2-0 | 1-2-0 | Holmes (L 0-1) | 1311 | 2:27 | |
| * | Jun 08, 2010 | WAYNESBORO GENERALS | 3-7 | L | 3-6-4 | / | 7-8-3 | (10) | 1-3-0 | 1-3-0 | Weiner, J (L 0-1) | 222 | 3:14 | ||
| * | Jun 10, 2010 | at | Front Royal Cards | 3-4 | L | 3-8-2 | / | 4-12-0 | 9 | 1-4-0 | 1-4-0 | Luchterhand (L 1-1) | 325 | 2:40 | |
| * | Jun 11, 2010 | COVINGTON 'JACKS | W | 5-1 | 5-13-0 | / | 1-2-0 | 9 | 2-4-0 | 2-4-0 | Granier (W 1-0) | 222 | 2:02 | ||
| Jun 12, 2010 | at | Woodstock 'Bandits | W | 7-6 | 7-10-3 | / | 6-4-1 | 9 | 3-4-0 | 2-4-0 | Styck (W) | 170 | 3:10 | ||
| * | Jun 13, 2010 | at | Winchester Royals | W | 5-4 | 5-12-1 | / | 4-10-1 | (13) | 4-4-0 | 3-4-0 | Jackson (W 1-0) | 321 | 3:45 | |
| * | Jun 15, 2010 | at | Luray Wranglers | W | 4-2 | 4-6-0 | / | 2-5-0 | 9 | 5-4-0 | 4-4-0 | Styck (W 1-0) | 340 | 2:30 | |
| * | Jun 16, 2010 | HAYMARKET SENATORS | 3-11 | L | 3-7-0 | / | 11-17-0 | 9 | 5-5-0 | 4-5-0 | Wunderlich (L 0-1) | 222 | 2:49 | ||
| * | Jun 17, 2010 | at | New Market Rebels | W | 12-11 | 12-17-3 | / | 11-14-3 | 9 | 6-5-0 | 5-5-0 | Brewster, Z (W 1-0) | 345 | 3h41 | |
| * | Jun 18, 2010 | ROCKBRIDGE RAPIDS | W | 5-3 | 5-7-0 | / | 3-5-2 | 9 | 7-5-0 | 6-5-0 | Luchterhand (W 2-1) | 222 | 2:19 | ||
| * | Jun 19, 2010 | STAUNTON BRAVES | W | 9-4 | 9-10-1 | / | 4-6-0 | 5 | 8-5-0 | 7-5-0 | Jackson (W 2-0) | 222 | 1:44 | ||
| * | Jun 20, 2010 | at | Waynesboro Generals | W | 7-5 | 7-11-2 | / | 5-8-3 | 9 | 9-5-0 | 8-5-0 | Brewster, Z (W 2-0) | 344 | 2:42 | |
| * | Jun 23, 2010 | FRONT ROYAL CARDS | W | 5-4 | 5-7-1 | / | 4-8-2 | 9 | 10-5-0 | 9-5-0 | Granier (W 2-0) | 222 | 2:18 | ||
| Jun 24, 2010 | at | Covington 'Jacks | W | 5-2 | 5-7-2 | / | 2-10-0 | 9 | 11-5-0 | 9-5-0 | Luchterhand (W 3-1) | 402 | 9:30 | ||
| * | Jun 25, 2010 | WOODSTOCK 'BANDITS | W | 4-3 | 4-7-0 | / | 3-10-3 | (12) | 12-5-0 | 10-5-0 | Kohlscheen (W 1-0) | 0 | 3:26 | ||
| * | Jun 26, 2010 | at | Winchester Royals | 6-7 | L | 6-8-0 | / | 7-7-3 | 9 | 12-6-0 | 10-6-0 | Styck (L 2-2) | 627 | 2:30 | |
| * | Jun 27, 2010 | at | Haymarket Senators | 4-6 | L | 4-10-1 | / | 6-8-0 | 9 | 12-7-0 | 10-7-0 | Hollowell (L 0-1) | 196 | 2:50 | |
| * | Jun 29, 2010 | LURAY WRANGLERS | W | 3-2 | 3-8-1 | / | 2-9-1 | 9 | 13-7-0 | 11-7-0 | Kohlscheen (W 2-0) | 0 | 2:32 | ||
| * | Jun 30, 2010 | NEW MARKET REBELS | 1-7 | L | 1-5-4 | / | 7-8-1 | 9 | 13-8-0 | 11-8-0 | Brewster, Z (L 2-1) | 222 | 2:09 | ||
| * | Jul 01, 2010 | at | Rockbridge Rapids | W | 2-0 | 2-6-0 | / | 0-4-1 | 9 | 14-8-0 | 12-8-0 | Granier (W 3-0) | 259 | 2:20 | |
| * | Jul 02, 2010 | at | Staunton Braves | 3-12 | L | 3-6-2 | / | 12-14-1 | 9 | 14-9-0 | 12-9-0 | Wunderlich (L 0-2) | 1009 | 2:39 | |
| Jul 03, 2010 | WAYNESBORO GENERALS | 3-9 | L | 3-9-3 | / | 9-11-1 | 9 | 14-10-0 | 12-9-0 | Luchterhand (L 3-2) | 222 | 2:48 | |||
| * | Jul 07, 2010 | at | Front Royal Cards | W | 5-2 | 5-5-0 | / | 2-5-2 | 9 | 15-10-0 | 13-9-0 | Kohlscheen (W 3-0) | 235 | 2:30 | |
| Jul 08, 2010 | COVINGTON 'JACKS | 5-15 | L | 5-9-2 | / | 15-14-0 | 9 | 15-11-0 | 13-9-0 | Wunderlich (L 0-3) | 0 | 2:48 | |||
| * | Jul 10, 2010 | WINCHESTER ROYALS | 6-10 | L | 6-9-3 | / | 10-14-3 | 9 | 15-12-0 | 13-10-0 | Brewster, Z (L 2-2) | 222 | 2:56 | ||
| * | Jul 15, 2010 | at | Luray Wranglers | W | 3-2 | 3-9-1 | / | 2-5-0 | 9 | 16-12-0 | 14-10-0 | Granier (W 4-0) | 374 | 2:20 | |
| * | Jul 16, 2010 | HAYMARKET SENATORS | 6-9 | L | 6-9-2 | / | 9-13-4 | 9 | 16-13-0 | 14-11-0 | Jackson (L 2-1) | 222 | 2:30 | ||
| * | Jul 17, 2010 | at | New Market Rebels | 2-3 | L | 2-9-3 | / | 3-7-1 | (10) | 16-14-0 | 14-12-0 | Styck (L 2-3) | 623 | 2hr4 | |
| * | Jul 18, 2010 | ROCKBRIDGE RAPIDS | 2-9 | L | 2-6-1 | / | 9-8-0 | 9 | 16-15-0 | 14-13-0 | Brewster, Z (L 2-3) | 222 | 3:05 | ||
| * | Jul 19, 2010 | at | Woodstock 'Bandits | 4-5 | L | 4-7-2 | / | 5-14-2 | (10) | 16-16-0 | 14-14-0 | Styck (L 2-4) | 250 | 3:00 | |
| * | Jul 20, 2010 | at | Staunton Braves | W | 7-5 | 7-10-5 | / | 5-3-2 | 9 | 17-16-0 | 15-14-0 | Granier (W 5-0) | 723 | 2:58 | |
| * | Jul 23, 2010 | FRONT ROYAL CARDS | W | 5-3 | 5-10-2 | / | 3-6-2 | 9 | 18-16-0 | 16-14-0 | Jackson (W 3-1) | 222 | 2:22 | ||
| Jul 24, 2010 | at | Covington 'Jacks | 2-8 | L | 2-9-2 | / | 8-12-2 | 9 | 18-17-0 | 16-14-0 | Wunderlich (L 0-4) | 490 | 2:28 | ||
| * | Jul 25, 2010 | WOODSTOCK 'BANDITS | W | 9-3 | 9-13-1 | / | 3-8-0 | 9 | 19-17-0 | 17-14-0 | Styck (W 3-4) | 222 | 2:43 | ||
| * | Jul 26, 2010 | STAUNTON BRAVES | W | 11-4 | 11-11-2 | / | 4-3-3 | 9 | 20-17-0 | 18-14-0 | Luchterhand (W 4-2) | 222 | 2:18 | ||
| * | Jul 27, 2010 | WINCHESTER ROYALS | W | 2-0 | 2-7-1 | / | 0-4-1 | 9 | 21-17-0 | 19-14-0 | Wunderlich (W 1-4) | 222 | 2:08 | ||
| * | Jul 28, 2010 | LURAY WRANGLERS | 0-4 | L | 0-4-1 | / | 4-8-4 | 9 | 21-18-0 | 19-15-0 | Granier (L 5-1) | 222 | 2:18 | ||
| * | Jul 29, 2010 | at | Haymarket Senators | 3-12 | L | 3-8-3 | / | 12-11-2 | 9 | 21-19-0 | 19-16-0 | Jackson (L 3-2) | 115 | 3:13 | |
| * | Jul 30, 2010 | at | Rockbridge Rapids | 5-6 | L | 5-8-1 | / | 6-6-4 | (11) | 21-20-0 | 19-17-0 | Styck (L 3-5) | 472 | 4:00 | |
| * | Jul 31, 2010 | ROCKBRIDGE RAPIDS | 0-4 | L | 0-3-0 | / | 4-6-0 | 6 | 21-21-0 | 19-18-0 | Luchterhand (L 4-3) | 222 | 1:26 | ||
| * | Aug 02, 2010 | WAYNESBORO GENERALS | W | 1-0 | 1-7-0 | / | 0-6-0 | 7 | 22-21-0 | 20-18-0 | Johnson, A (W 1-0) | 222 | 1:17 | ||
| * | Aug 02, 2010 | at | Waynesboro Generals | 4-8 | L | 4-6-2 | / | 8-9-0 | 7 | 22-22-0 | 20-19-0 | Pagan (L 0-1) | 222 | 1:48 | |
| * | Aug 03, 2010 | at | Winchester Royals | W | 8-4 | 8-12-1 | / | 4-11-1 | 9 | 23-22-0 | 21-19-0 | Granier (W 6-1) | 291 | 2:36 | |
| * | Aug 05, 2010 | WINCHESTER ROYALS | 5-8 | L | 5-11-0 | / | 8-14-0 | 9 | 23-23-0 | 21-20-0 | Wunderlich (L 1-5) | 222 | 2:31 | ||
| * | Aug 06, 2010 | at | Winchester Royals | 1-7 | L | 1-5-1 | / | 7-9-0 | 9 | 23-24-0 | 21-21-0 | Luchterhand (L 4-4) | 426 | 2:10 |
| () extra inning game |
Overall Statistics |
Record: 23-24 Home: 11-12 Away: 12-12 Valley: 21-21
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Cooper, Shaun | .303 | 45-44 | 165 | 29 | 50 | 10 | 0 | 13 | 36 | 99 | .600 | 15 | 5 | 41 | 2 | .370 | 4 | 1 | 6-8 | 65 | 4 | 0 | 1.000 |
| Dalrymple, Scott | .293 | 43-41 | 150 | 22 | 44 | 2 | 2 | 4 | 29 | 62 | .413 | 14 | 3 | 31 | 1 | .359 | 3 | 0 | 1-1 | 144 | 58 | 13 | .940 |
| Winn, Connor | .291 | 40-40 | 158 | 25 | 46 | 11 | 1 | 1 | 14 | 62 | .392 | 18 | 0 | 41 | 1 | .364 | 0 | 1 | 9-11 | 53 | 102 | 9 | .945 |
| Brown, Bobby | .286 | 34-34 | 119 | 12 | 34 | 6 | 1 | 2 | 20 | 48 | .403 | 18 | 0 | 31 | 0 | .371 | 3 | 1 | 11-13 | 111 | 3 | 6 | .950 |
| Huber, Joe | .194 | 43-38 | 129 | 20 | 25 | 5 | 1 | 1 | 12 | 35 | .271 | 18 | 2 | 37 | 0 | .300 | 1 | 2 | 3-4 | 68 | 87 | 4 | .975 |
| ---------- | |||||||||||||||||||||||
| Sosa, Reuben | .299 | 17-17 | 67 | 13 | 20 | 2 | 1 | 0 | 8 | 24 | .358 | 9 | 0 | 11 | 0 | .377 | 1 | 2 | 7-10 | 27 | 5 | 2 | .941 |
| Savage, Patrick | .287 | 29-29 | 108 | 22 | 31 | 6 | 1 | 3 | 19 | 48 | .444 | 9 | 5 | 14 | 6 | .366 | 1 | 2 | 0-1 | 246 | 5 | 2 | .992 |
| Pagan, Emilio | .254 | 24-13 | 59 | 6 | 15 | 1 | 0 | 0 | 4 | 16 | .271 | 5 | 0 | 22 | 1 | .313 | 0 | 1 | 0-1 | 29 | 1 | 2 | .938 |
| Carpenter, Tyler | .250 | 18-13 | 52 | 8 | 13 | 1 | 0 | 0 | 1 | 14 | .269 | 6 | 2 | 13 | 0 | .350 | 0 | 1 | 2-4 | 63 | 5 | 4 | .944 |
| Erb, Austin | .239 | 28-20 | 67 | 5 | 16 | 4 | 0 | 0 | 8 | 20 | .299 | 11 | 1 | 11 | 2 | .354 | 0 | 1 | 0-0 | 114 | 7 | 3 | .976 |
| Jackson, Terrance | .234 | 29-29 | 107 | 18 | 25 | 9 | 0 | 0 | 6 | 34 | .318 | 16 | 1 | 27 | 2 | .336 | 1 | 3 | 6-7 | 51 | 5 | 0 | 1.000 |
| Loker, J.J. | .231 | 37-35 | 117 | 12 | 27 | 6 | 1 | 0 | 5 | 35 | .299 | 15 | 1 | 19 | 2 | .323 | 0 | 2 | 3-5 | 22 | 49 | 8 | .899 |
| Harrison, Cole | .208 | 30-20 | 77 | 4 | 16 | 4 | 0 | 0 | 2 | 20 | .260 | 9 | 0 | 26 | 1 | .291 | 0 | 3 | 3-3 | 17 | 1 | 1 | .947 |
| Wease, Matt | .182 | 8-2 | 11 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .273 | 1 | 0 | 7 | 1 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Bowen, Caleb | .179 | 16-10 | 39 | 3 | 7 | 2 | 0 | 1 | 6 | 12 | .308 | 1 | 0 | 13 | 1 | .200 | 0 | 1 | 0-0 | 90 | 10 | 2 | .980 |
| Band, Joshua | .167 | 31-19 | 72 | 5 | 12 | 1 | 0 | 0 | 10 | 13 | .181 | 4 | 0 | 11 | 1 | .211 | 0 | 3 | 1-1 | 33 | 56 | 4 | .957 |
| Armour, Brett | .159 | 29-18 | 69 | 4 | 11 | 1 | 0 | 0 | 4 | 12 | .174 | 7 | 1 | 23 | 4 | .247 | 0 | 1 | 1-1 | 108 | 13 | 8 | .938 |
| Granier, Drew | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 13 | 0 | 1.000 |
| Johnson, Austin | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
| Chapman, Ryan | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| Sorce, Ryan | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 8 | 0 | 1.000 |
| Styck, Stephen | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 10 | 1 | .923 |
| Totals | .251 | 47-47 | 1567 | 209 | 394 | 72 | 8 | 25 | 185 | 557 | .355 | 176 | 21 | 378 | 25 | .332 | 14 | 25 | 53-70 | 1251 | 482 | 69 | .962 |
| Opponents | .258 | 47-47 | 1594 | 263 | 412 | 72 | 12 | 26 | 221 | 586 | .368 | 227 | 48 | 385 | 25 | .364 | 17 | 19 | 88-109 | 1247 | 505 | 62 | .966 |
| LOB - Team (347), Opp (391). DPs turned - Team (30), Opp (36). IBB - Team (7), Jackson 2, Winn 2, Brown 1, Harrison 1, Erb 1, Opp (3). Picked off - Winn 1, Carpenter 1, Sosa 1, Band 1, Cooper 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Granier, Drew | 2.97 | 6-1 | 10-10 | 3 | 1/0 | 0 | 72.2 | 58 | 29 | 24 | 18 | 84 | 11 | 3 | 4 | 272 | .213 | 7 | 4 | 0 | 0 | 1 |
| Luchterhand, Aaron | 4.13 | 4-4 | 13-7 | 2 | 0/0 | 0 | 52.1 | 63 | 34 | 24 | 22 | 42 | 15 | 2 | 3 | 207 | .304 | 5 | 4 | 0 | 2 | 1 |
| Wunderlich, Kurt | 6.05 | 1-5 | 12-10 | 0 | 0/1 | 0 | 58.0 | 67 | 44 | 39 | 26 | 55 | 12 | 2 | 5 | 232 | .289 | 5 | 7 | 0 | 3 | 4 |
| ---------- | ||||||||||||||||||||||
| Kohlscheen, Stephen | 1.08 | 3-0 | 3-2 | 0 | 0/0 | 0 | 16.2 | 10 | 2 | 2 | 8 | 8 | 1 | 0 | 0 | 58 | .172 | 0 | 0 | 0 | 0 | 0 |
| Sorce, Ryan | 1.23 | 0-0 | 6-2 | 0 | 0/0 | 1 | 22.0 | 16 | 4 | 3 | 2 | 16 | 2 | 1 | 1 | 79 | .203 | 1 | 2 | 0 | 0 | 2 |
| Johnson, Austin | 1.59 | 0-0 | 5-1 | 0 | 0/1 | 0 | 11.1 | 8 | 2 | 2 | 3 | 5 | 3 | 0 | 0 | 42 | .190 | 1 | 0 | 0 | 0 | 0 |
| Chapman, Ryan | 2.41 | 0-0 | 8-0 | 0 | 0/1 | 1 | 18.2 | 14 | 8 | 5 | 3 | 16 | 2 | 0 | 1 | 66 | .212 | 0 | 2 | 0 | 0 | 0 |
| Styck, Stephen | 2.51 | 3-5 | 19-0 | 0 | 0/1 | 7 | 46.2 | 34 | 16 | 13 | 34 | 48 | 3 | 1 | 0 | 169 | .201 | 3 | 12 | 0 | 0 | 3 |
| Holmes, Brian | 4.70 | 0-1 | 2-2 | 0 | 0/0 | 0 | 7.2 | 5 | 6 | 4 | 9 | 4 | 1 | 0 | 1 | 26 | .192 | 4 | 0 | 0 | 0 | 0 |
| Brewster, Zach | 5.08 | 2-3 | 10-6 | 0 | 0/0 | 0 | 39.0 | 32 | 27 | 22 | 37 | 38 | 3 | 2 | 0 | 144 | .222 | 5 | 4 | 0 | 3 | 2 |
| Jackson, Terrance | 5.61 | 3-2 | 5-4 | 2 | 0/0 | 0 | 25.2 | 24 | 17 | 16 | 13 | 23 | 5 | 0 | 3 | 95 | .253 | 3 | 1 | 1 | 0 | 2 |
| Hollowell, Joseph | 6.75 | 0-1 | 10-2 | 0 | 0/0 | 0 | 17.1 | 23 | 21 | 13 | 19 | 25 | 5 | 0 | 0 | 75 | .307 | 5 | 4 | 0 | 2 | 1 |
| Grinder, Gabe | 7.27 | 0-0 | 6-0 | 0 | 0/0 | 0 | 8.2 | 12 | 9 | 7 | 5 | 5 | 1 | 1 | 2 | 36 | .333 | 0 | 2 | 0 | 1 | 1 |
| Mena, Mario | 14.14 | 0-0 | 6-0 | 0 | 0/0 | 0 | 7.0 | 14 | 15 | 11 | 14 | 6 | 1 | 0 | 1 | 31 | .452 | 5 | 1 | 0 | 1 | 1 |
| Pagan, Emilio | 15.68 | 0-1 | 7-1 | 0 | 0/0 | 0 | 10.1 | 20 | 18 | 18 | 11 | 8 | 2 | 0 | 5 | 44 | .455 | 2 | 5 | 0 | 4 | 1 |
| Weiner, James | 16.88 | 0-1 | 3-0 | 0 | 0/0 | 0 | 2.2 | 8 | 6 | 5 | 2 | 1 | 2 | 0 | 0 | 13 | .615 | 0 | 0 | 0 | 1 | 0 |
| Fuqua, Kevin | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 4 | 5 | 5 | 1 | 1 | 3 | 0 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.60 | 22-24 | 47-47 | 7 | 3/2 | 9 | 417.0 | 412 | 263 | 213 | 227 | 385 | 72 | 12 | 26 | 1594 | .258 | 46 | 48 | 1 | 17 | 19 |
| Opponents | 3.94 | 24-23 | 47-47 | 6 | 2/1 | 6 | 415.2 | 394 | 209 | 182 | 176 | 378 | 72 | 8 | 25 | 1567 | .251 | 46 | 21 | 1 | 14 | 25 |
| PB - Team (17), Dalrymple 9, Carpenter 5, Armour 2, Styck 1, Opp (14). Pickoffs - Team (4), Dalrymple 2, Carpenter 1, Bowen, C 1, Opp (5). SBA/ATT - Armour (31-40), Dalrymple (24-28), Luchterhand (17-24), Bowen, C (16-21), Carpenter (17-18), Styck (11-13), Brewster, Z (11-12), Granier (10-12), Wunderlich (9-12), Jackson (7-8), Mena, M (5-6), Grinder (6-6), Holmes (2-4), Sorce (3-4), Johnson, A (3-3), Pagan (2-2), Chapman, R (1-2), Hollowell (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Cooper, Shaun | 69 | 65 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jackson, Terrance | 56 | 51 | 5 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| Granier, Drew | 15 | 2 | 13 | 0 | 1.000 | 0 | 10 | 2 | .833 | 0 | 0 |
| Wunderlich, Kurt | 10 | 0 | 10 | 0 | 1.000 | 1 | 9 | 3 | .750 | 0 | 0 |
| Sorce, Ryan | 9 | 1 | 8 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Brewster, Zach | 8 | 0 | 8 | 0 | 1.000 | 0 | 11 | 1 | .917 | 0 | 0 |
| Johnson, Austin | 6 | 2 | 4 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Mena, Mario | 5 | 1 | 4 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Luchterhand, Aaron | 5 | 2 | 3 | 0 | 1.000 | 0 | 17 | 7 | .708 | 0 | 0 |
| Grinder, Gabe | 3 | 0 | 3 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Chapman, Ryan | 3 | 0 | 3 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
| Holmes, Brian | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Kohlscheen, Stephen | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hollowell, Joseph | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Savage, Patrick | 253 | 246 | 5 | 2 | .992 | 17 | 0 | 0 | --- | 0 | 0 |
| Bowen, Caleb | 102 | 90 | 10 | 2 | .980 | 1 | 16 | 5 | .762 | 0 | 0 |
| Erb, Austin | 124 | 114 | 7 | 3 | .976 | 7 | 0 | 0 | --- | 0 | 0 |
| Huber, Joe | 159 | 68 | 87 | 4 | .975 | 13 | 0 | 0 | --- | 0 | 0 |
| Band, Joshua | 93 | 33 | 56 | 4 | .957 | 11 | 0 | 0 | --- | 0 | 0 |
| Brown, Bobby | 120 | 111 | 3 | 6 | .950 | 4 | 0 | 0 | --- | 0 | 0 |
| Harrison, Cole | 19 | 17 | 1 | 1 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
| Winn, Connor | 164 | 53 | 102 | 9 | .945 | 17 | 0 | 0 | --- | 0 | 0 |
| Carpenter, Tyler | 72 | 63 | 5 | 4 | .944 | 0 | 17 | 1 | .944 | 5 | 0 |
| Sosa, Reuben | 34 | 27 | 5 | 2 | .941 | 1 | 0 | 0 | --- | 0 | 0 |
| Dalrymple, Scott | 215 | 144 | 58 | 13 | .940 | 3 | 24 | 4 | .857 | 9 | 0 |
| Armour, Brett | 129 | 108 | 13 | 8 | .938 | 1 | 31 | 9 | .775 | 2 | 0 |
| Pagan, Emilio | 32 | 29 | 1 | 2 | .938 | 2 | 2 | 0 | 1.000 | 0 | 0 |
| Styck, Stephen | 13 | 2 | 10 | 1 | .923 | 1 | 11 | 2 | .846 | 1 | 0 |
| Loker, J.J. | 79 | 22 | 49 | 8 | .899 | 3 | 0 | 0 | --- | 0 | 0 |
| Weiner, James | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Fuqua, Kevin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Wease, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1802 | 1251 | 482 | 69 | .962 | 30 | 88 | 21 | .807 | 17 | 0 |
| Opponents | 1814 | 1247 | 505 | 62 | .966 | 36 | 53 | 17 | .757 | 14 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Harrisonburg Turks | 22 | 17 | 26 | 45 | 27 | 30 | 9 | 19 | 11 | 3 | 209 | Opponents | 25 | 19 | 41 | 37 | 29 | 24 | 20 | 39 | 20 | 9 | 263 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 1-4 | 2-3 | 2-6 | 2-3 | 7-3 | 0-3 | 3-0 | 1-0 | 2-0 | 3-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 1-0 | 5-0 | 4-2 | 5-3 | 2-1 | 1-2 | 0-4 | 0-4 | 0-3 | 2-5 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 5-5 | 6-9 | 9-8 | 16-6 | 14-6 | 13-4 | 13-3 | 18-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 5-7 | 8-8 | 8-10 | 6-13 | 5-17 | 3-15 | 4-14 | 2-15 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 13-12 | 9-7 | 6-6 | 1-5 | 3-1 | 6-4 | 4-5 | 1-6 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 7 |
| Longest losing streak | 4 |
