2010 Valley League
Luray Wranglers
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Valley | Pitcher of record | Attend | Time | ||||
| * | Jun 04, 2010 | at | Winchester Royals | W | 10-3 | 10-16-1 | / | 3-9-0 | 9 | 1-0-0 | 1-0-0 | Jensen (W 1-0) | 581 | 3:37 | |
| * | Jun 05, 2010 | FRONT ROYAL CARDS | 4-11 | L | 4-9-7 | / | 11-8-3 | 9 | 1-1-0 | 1-1-0 | Herring (L 0-1) | 300 | 2:37 | ||
| * | Jun 06, 2010 | at | Woodstock 'Bandits | 2-7 | L | 2-7-1 | / | 7-10-1 | 9 | 1-2-0 | 1-2-0 | Showmar (L 0-1) | 309 | 2:25 | |
| * | Jun 08, 2010 | COVINGTON 'JACKS | W | 6-2 | 6-8-1 | / | 2-4-1 | 9 | 2-2-0 | 2-2-0 | Weiss (W 1-0) | 250 | 2:35 | ||
| * | Jun 10, 2010 | ROCKBRIDGE RAPIDS | W | 7-0 | 7-9-0 | / | 0-4-4 | 9 | 3-2-0 | 3-2-0 | Carlow (W 1-0) | 350 | 3:00 | ||
| * | Jun 11, 2010 | at | Staunton Braves | W | 7-4 | 7-13-2 | / | 4-9-0 | 9 | 4-2-0 | 4-2-0 | Rusinski, D (W 1-0) | 939 | 2:28 | |
| * | Jun 14, 2010 | at | Haymarket Senators | 5-6 | L | 5-6-1 | / | 6-11-0 | 9 | 4-3-0 | 4-3-0 | Herring (L 0-2) | 112 | 2:39 | |
| * | Jun 15, 2010 | HARRISONBURG TURKS | 2-4 | L | 2-5-0 | / | 4-6-0 | 9 | 4-4-0 | 4-4-0 | Reamy (L 0-1) | 340 | 2:30 | ||
| * | Jun 17, 2010 | WINCHESTER ROYALS | 0-6 | L | 0-1-0 | / | 6-7-0 | 9 | 4-5-0 | 4-5-0 | Rusinski, D (L 1-1) | 331 | 2:23 | ||
| * | Jun 18, 2010 | at | Front Royal Cards | 0-8 | L | 0-6-2 | / | 8-9-1 | 9 | 4-6-0 | 4-6-0 | Carlow (L 1-1) | 325 | 2:20 | |
| * | Jun 19, 2010 | WOODSTOCK 'BANDITS | W | 8-3 | 8-16-3 | / | 3-4-0 | 8 | 5-6-0 | 5-6-0 | Jensen (W 1-0) | 328 | 2:30 | ||
| Jun 20, 2010 | at | Covington 'Jacks | 3-5 | L | 3-8-2 | / | 5-12-0 | 9 | 5-7-0 | 5-6-0 | Reamy (L 0-2) | 607 | 2:21 | ||
| * | Jun 21, 2010 | at | Waynesboro Generals | 2-3 | L | 2-7-2 | / | 3-6-1 | 9 | 5-8-0 | 5-7-0 | Giannini (L 0-1) | 208 | 9:30 | |
| * | Jun 22, 2010 | HAYMARKET SENATORS | W | 5-4 | 5-5-3 | / | 4-10-1 | 9 | 6-8-0 | 6-7-0 | Rusinski, D (W 2-1) | 275 | 2:30 | ||
| * | Jun 23, 2010 | at | Rockbridge Rapids | W | 5-1 | 5-10-1 | / | 1-4-0 | 9 | 7-8-0 | 7-7-0 | Dades, A (W 1-0) | 193 | 3:15 | |
| * | Jun 24, 2010 | STAUNTON BRAVES | W | 3-1 | 3-10-2 | / | 1-6-0 | 9 | 8-8-0 | 8-7-0 | Jensen (W 2-0) | 222 | 2:31 | ||
| * | Jun 25, 2010 | WAYNESBORO GENERALS | W | 9-2 | 9-16-2 | / | 2-8-2 | 9 | 9-8-0 | 9-7-0 | Sedlock (W 1-0) | 350 | 3:00 | ||
| * | Jun 27, 2010 | at | New Market Rebels | W | 7-0 | 7-9-1 | / | 0-5-0 | 9 | 10-8-0 | 10-7-0 | Herring (W 1-1) | 65 | 1H 3 | |
| * | Jun 27, 2010 | NEW MARKET REBELS | W | 9-1 | 9-14-1 | / | 1-3-5 | 9 | 11-8-0 | 11-7-0 | Laney, M (W 1-0) | 364 | 2:10 | ||
| * | Jun 29, 2010 | at | Harrisonburg Turks | 2-3 | L | 2-9-1 | / | 3-8-1 | 9 | 11-9-0 | 11-8-0 | Weiss (L 1-1) | 0 | 2:32 | |
| * | Jun 30, 2010 | at | Winchester Royals | W | 5-2 | 5-9-1 | / | 2-6-3 | 9 | 12-9-0 | 12-8-0 | Caldwell, M (W 1-0) | 400 | 2:38 | |
| * | Jul 01, 2010 | FRONT ROYAL CARDS | 2-7 | L | 2-7-3 | / | 7-10-2 | 9 | 12-10-0 | 12-9-0 | Jensen (L 3-1) | 316 | 2:30 | ||
| * | Jul 02, 2010 | at | Woodstock 'Bandits | W | 8-4 | 8-12-2 | / | 4-8-1 | 9 | 13-10-0 | 13-9-0 | Carlow (W 2-1) | 189 | 2:45 | |
| * | Jul 03, 2010 | COVINGTON 'JACKS | W | 2-1 | 2-5-2 | / | 1-6-1 | 9 | 14-10-0 | 14-9-0 | Rusinski, D (W 3-0) | 340 | 2:39 | ||
| * | Jul 06, 2010 | HAYMARKET SENATORS | W | 5-2 | 5-9-0 | / | 2-8-0 | 9 | 15-10-0 | 15-9-0 | Laney, M (W 2-0) | 330 | 2:28 | ||
| * | Jul 07, 2010 | at | Rockbridge Rapids | W | 4-2 | 4-9-2 | / | 2-8-2 | 9 | 16-10-0 | 16-9-0 | Bakowski (W 1-0) | 252 | 3:05 | |
| * | Jul 08, 2010 | at | Staunton Braves | W | 11-10 | 11-15-1 | / | 10-15-2 | (11) | 17-10-0 | 17-9-0 | Blatt, Z (W) | 691 | 3:34 | |
| * | Jul 15, 2010 | HARRISONBURG TURKS | 2-3 | L | 2-5-0 | / | 3-9-1 | 9 | 17-11-0 | 17-10-0 | Blatt, Z (L 1-1) | 374 | 2:20 | ||
| * | Jul 16, 2010 | at | New Market Rebels | 1-8 | L | 1-5-2 | / | 8-11-0 | 9 | 17-12-0 | 17-11-0 | Carlow (L 2-2) | 487 | 2hr1 | |
| * | Jul 17, 2010 | WINCHESTER ROYALS | W | 11-6 | 11-12-4 | / | 6-6-6 | 9 | 18-12-0 | 18-11-0 | Weiss (W 2-1) | 374 | 2:30 | ||
| * | Jul 18, 2010 | at | Front Royal Cards | W | 12-5 | 12-13-2 | / | 5-10-2 | 9 | 19-12-0 | 19-11-0 | Rusinski, D (W 4-1) | 364 | 3:00 | |
| * | Jul 19, 2010 | at | Waynesboro Generals | 5-7 | L | 5-3-3 | / | 7-11-7 | 9 | 19-13-0 | 19-12-0 | Laney, M (L 3-2) | 257 | 2:25 | |
| Jul 21, 2010 | at | Covington 'Jacks | 5-6 | L | 5-9-0 | / | 6-11-2 | (12) | 19-14-0 | 19-12-0 | Dades, A (L) | 476 | 3:58 | ||
| * | Jul 22, 2010 | at | Haymarket Senators | 1-2 | L | 1-3-0 | / | 2-7-0 | 9 | 19-15-0 | 19-13-0 | Weiss (L 2-2) | 134 | 2:45 | |
| * | Jul 23, 2010 | ROCKBRIDGE RAPIDS | W | 9-6 | 9-7-1 | / | 6-9-3 | 9 | 20-15-0 | 20-13-0 | Reamy (W 1-2) | 278 | 3:00 | ||
| * | Jul 24, 2010 | STAUNTON BRAVES | W | 5-3 | 5-8-1 | / | 3-7-2 | 9 | 21-15-0 | 21-13-0 | Laney, M (W 3-1) | 307 | 2:30 | ||
| * | Jul 25, 2010 | WAYNESBORO GENERALS | 1-2 | L | 1-5-4 | / | 2-6-1 | 9 | 21-16-0 | 21-14-0 | Sedlock (L 1-2) | 300 | 3:00 | ||
| * | Jul 28, 2010 | at | Harrisonburg Turks | W | 4-0 | 4-8-4 | / | 0-4-1 | 9 | 22-16-0 | 22-14-0 | Jensen (W 4-1) | 222 | 2:18 | |
| * | Jul 29, 2010 | NEW MARKET REBELS | W | 6-2 | 6-8-1 | / | 2-9-2 | 9 | 23-16-0 | 23-14-0 | Rusinski, D (W 5-1) | 329 | 2:20 | ||
| * | Jul 30, 2010 | WOODSTOCK 'BANDITS-1 | W | 5-3 | 5-5-3 | / | 3-8-0 | 7 | 24-16-0 | 24-14-0 | Carlow (W 3-2) | 320 | 1:58 | ||
| * | Jul 30, 2010 | WOODSTOCK 'BANDITS-2 | W | 15-2 | 15-16-3 | / | 2-2-2 | 7 | 25-16-0 | 25-14-0 | Weiss (W 3-2) | 418 | 1:53 | ||
| * | Jul 31, 2010 | at | New Market Rebels | 0-1 | L | 0-4-1 | / | 1-5-0 | 9 | 25-17-0 | 25-15-0 | Sedlock (L 1-3) | 487 | 1hr5 | |
| * | Aug 01, 2010 | at | Woodstock 'Bandits | W | 7-2 | 7-7-2 | / | 2-4-0 | 9 | 26-17-0 | 26-15-0 | Laney, M (W) | 305 | 2.5 | |
| * | Aug 02, 2010 | NEW MARKET REBELS | W | 6-5 | 6-8-0 | / | 5-10-3 | 9 | 27-17-0 | 27-15-0 | Dades, A (W 2-0) | 450 | 2:55 | ||
| * | Aug 03, 2010 | COVINGTON 'JACKS | W | 3-1 | 3-5-1 | / | 1-7-1 | 9 | 28-17-0 | 28-15-0 | Jensen (W 5-1) | 269 | 2:45 | ||
| Aug 06, 2010 | at | Covington 'Jacks | W | 4-3 | 4-4-0 | / | 3-9-3 | 9 | 29-17-0 | 28-15-0 | Sedlock (W 2-2) | 478 | 2:35 | ||
| * | Aug 07, 2010 | WINCHESTER ROYALS | 2-5 | L | 2-9-0 | / | 5-9-0 | 9 | 29-18-0 | 28-16-0 | Weiss (L 3-3) | 368 | 2:24 | ||
| * | Aug 08, 2010 | at | Winchester Royals | W | 10-4 | 10-10-1 | / | 4-10-2 | 9 | 30-18-0 | 29-16-0 | Rusinski, D (W 6-1) | 387 | 2:42 | |
| * | Aug 09, 2010 | WINCHESTER ROYALS | W | 8-2 | 8-9-1 | / | 2-9-0 | 9 | 31-18-0 | 30-16-0 | Jensen (W 6-1) | 415 | 2:20 | ||
| * | Aug 11, 2010 | FRONT ROYAL CARDS | W | 7-3 | 7-8-2 | / | 3-7-1 | 9 | 32-18-0 | 31-16-0 | Blatt, Z (W 2-1) | 373 | 2:35 | ||
| * | Aug 12, 2010 | at | Front Royal Cards | W | 4-0 | 4-10-3 | / | 0-7-0 | 9 | 33-18-0 | 32-16-0 | Weiss (W 4-3) | 575 | 3:05 |
| () extra inning game |
Overall Statistics |
Record: 33-18 Home: 19-7 Away: 14-11 Valley: 32-16
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Griffin, Jonathan | .333 | 51-51 | 189 | 31 | 63 | 15 | 0 | 13 | 44 | 117 | .619 | 15 | 1 | 53 | 2 | .382 | 2 | 0 | 1-3 | 319 | 19 | 11 | .968 |
| Rickles, Nick | .284 | 50-48 | 176 | 28 | 50 | 10 | 1 | 8 | 38 | 86 | .489 | 16 | 5 | 21 | 3 | .357 | 2 | 6 | 5-9 | 347 | 40 | 7 | .982 |
| Phillips, Eric | .277 | 43-40 | 137 | 24 | 38 | 5 | 0 | 3 | 13 | 52 | .380 | 20 | 6 | 15 | 1 | .390 | 1 | 4 | 19-24 | 38 | 96 | 5 | .964 |
| Murphy, Jonathan | .269 | 50-45 | 182 | 23 | 49 | 10 | 0 | 5 | 21 | 74 | .407 | 10 | 3 | 49 | 0 | .315 | 2 | 2 | 14-17 | 47 | 3 | 4 | .926 |
| Jefferson, Jeff | .244 | 45-43 | 131 | 19 | 32 | 3 | 0 | 4 | 14 | 47 | .359 | 21 | 10 | 34 | 1 | .382 | 3 | 1 | 5-8 | 61 | 2 | 1 | .984 |
| Lashley, Ryan | .224 | 47-44 | 174 | 20 | 39 | 8 | 1 | 6 | 25 | 67 | .385 | 3 | 0 | 41 | 4 | .237 | 0 | 0 | 2-4 | 66 | 107 | 20 | .896 |
| ---------- | |||||||||||||||||||||||
| Weiss, Cody | 1.000 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 3 | 6 | 2 | .818 |
| Fradejas, Justin | .333 | 17-17 | 69 | 13 | 23 | 1 | 2 | 0 | 7 | 28 | .406 | 3 | 0 | 13 | 0 | .356 | 1 | 2 | 5-7 | 36 | 3 | 1 | .975 |
| Neufang, Jery | .333 | 6-2 | 9 | 2 | 3 | 2 | 0 | 0 | 2 | 5 | .556 | 1 | 1 | 2 | 0 | .455 | 0 | 0 | 0-0 | 7 | 1 | 1 | .889 |
| Broad, Michael | .294 | 30-28 | 102 | 18 | 30 | 4 | 1 | 2 | 22 | 42 | .412 | 9 | 4 | 30 | 3 | .371 | 1 | 0 | 9-10 | 43 | 45 | 5 | .946 |
| Capote, Joel | .247 | 22-22 | 81 | 25 | 20 | 4 | 2 | 1 | 6 | 31 | .383 | 16 | 2 | 16 | 2 | .384 | 0 | 3 | 16-19 | 49 | 6 | 1 | .982 |
| Villasuso, David | .234 | 31-23 | 77 | 15 | 18 | 3 | 0 | 4 | 10 | 33 | .429 | 9 | 3 | 19 | 1 | .330 | 2 | 0 | 1-1 | 101 | 11 | 0 | 1.000 |
| Snyder, Steve | .225 | 30-19 | 80 | 13 | 18 | 2 | 1 | 0 | 5 | 22 | .275 | 6 | 1 | 19 | 1 | .287 | 0 | 0 | 3-6 | 38 | 40 | 6 | .929 |
| Delucia, Brian | .205 | 36-23 | 83 | 9 | 17 | 2 | 0 | 0 | 10 | 19 | .229 | 13 | 0 | 24 | 1 | .309 | 1 | 4 | 0-1 | 56 | 9 | 1 | .985 |
| Graham, Robby | .184 | 20-9 | 38 | 6 | 7 | 3 | 0 | 0 | 5 | 10 | .263 | 5 | 2 | 19 | 0 | .311 | 0 | 1 | 0-0 | 8 | 0 | 0 | 1.000 |
| Haitsuka, Alex | .170 | 20-16 | 53 | 8 | 9 | 1 | 0 | 3 | 8 | 19 | .358 | 6 | 0 | 16 | 1 | .250 | 1 | 1 | 0-0 | 52 | 6 | 0 | 1.000 |
| Jones, Mark | .167 | 17-16 | 48 | 8 | 8 | 1 | 0 | 1 | 2 | 12 | .250 | 11 | 1 | 14 | 1 | .333 | 0 | 0 | 3-4 | 18 | 23 | 4 | .911 |
| Alfonso, Raiko | .167 | 8-6 | 18 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .167 | 4 | 1 | 6 | 0 | .348 | 0 | 0 | 0-0 | 11 | 16 | 2 | .931 |
| Bowen, Caleb | .105 | 10-4 | 19 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .158 | 1 | 0 | 8 | 0 | .150 | 0 | 0 | 0-0 | 21 | 4 | 1 | .962 |
| Batman, Nathan | .100 | 8-3 | 10 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .100 | 2 | 0 | 5 | 0 | .250 | 0 | 0 | 0-0 | 1 | 9 | 1 | .909 |
| Mack, Brandon | .000 | 4-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Dades, Andrew | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Armstrong, Andrew | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Totals | .257 | 51-51 | 1680 | 266 | 431 | 75 | 8 | 50 | 238 | 672 | .400 | 172 | 40 | 407 | 21 | .337 | 16 | 24 | 83-113 | 1347 | 495 | 83 | .957 |
| Opponents | .235 | 51-51 | 1666 | 183 | 391 | 56 | 4 | 30 | 165 | 545 | .327 | 161 | 37 | 458 | 29 | .314 | 9 | 19 | 46-78 | 1325 | 511 | 70 | .963 |
| LOB - Team (342), Opp (362). DPs turned - Team (36), Opp (28). CI - Team (0), Opp (1). IBB - Team (2), Griffin 1, Rickles 1, Opp (4). Picked off - Delucia 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Jensen, Tucker | 1.71 | 6-1 | 12-10 | 0 | 0/1 | 0 | 63.1 | 51 | 16 | 12 | 21 | 60 | 8 | 0 | 3 | 234 | .218 | 2 | 3 | 0 | 1 | 2 |
| Rusinski, Drew | 2.36 | 6-1 | 15-7 | 0 | 0/1 | 2 | 53.1 | 50 | 17 | 14 | 9 | 48 | 7 | 0 | 0 | 198 | .253 | 1 | 7 | 0 | 0 | 2 |
| Weiss, Cody | 2.51 | 4-3 | 13-9 | 0 | 0/1 | 2 | 68.0 | 51 | 25 | 19 | 24 | 87 | 7 | 1 | 8 | 253 | .202 | 5 | 3 | 0 | 1 | 1 |
| ---------- | ||||||||||||||||||||||
| Armstrong, Andrew | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
| Blatt, Zach | 0.69 | 2-1 | 13-1 | 0 | 0/1 | 2 | 26.0 | 17 | 2 | 2 | 4 | 32 | 3 | 0 | 2 | 93 | .183 | 2 | 0 | 0 | 0 | 0 |
| Bakowski, Andrew | 1.76 | 1-0 | 13-1 | 0 | 0/0 | 1 | 15.1 | 14 | 4 | 3 | 0 | 14 | 2 | 1 | 1 | 58 | .241 | 1 | 4 | 0 | 0 | 1 |
| Laney, Matt | 2.48 | 4-1 | 9-6 | 0 | 0/0 | 1 | 36.1 | 32 | 18 | 10 | 16 | 31 | 1 | 1 | 1 | 131 | .244 | 2 | 5 | 0 | 2 | 3 |
| Dades, Andrew | 2.50 | 2-1 | 13-0 | 0 | 0/0 | 1 | 18.0 | 18 | 7 | 5 | 6 | 15 | 2 | 0 | 0 | 65 | .277 | 2 | 1 | 1 | 2 | 2 |
| Sedlock, Johnny | 2.78 | 2-2 | 19-2 | 0 | 0/0 | 2 | 32.1 | 27 | 13 | 10 | 5 | 41 | 7 | 0 | 3 | 124 | .218 | 2 | 2 | 0 | 0 | 0 |
| Reamy, Phil | 3.28 | 1-2 | 21-0 | 0 | 0/0 | 2 | 24.2 | 22 | 9 | 9 | 12 | 25 | 2 | 0 | 0 | 92 | .239 | 4 | 1 | 0 | 0 | 1 |
| Saunders, Tyler | 3.38 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 9 | .111 | 0 | 2 | 0 | 0 | 1 |
| Giannini, Cameron | 4.09 | 0-1 | 4-1 | 0 | 0/1 | 1 | 11.0 | 11 | 9 | 5 | 8 | 16 | 1 | 1 | 1 | 43 | .256 | 0 | 1 | 0 | 3 | 0 |
| Carlow, Kevin | 4.30 | 3-2 | 9-9 | 0 | 0/1 | 0 | 44.0 | 39 | 21 | 21 | 24 | 42 | 6 | 0 | 3 | 159 | .245 | 3 | 4 | 0 | 0 | 0 |
| Herring, Neal | 4.40 | 1-2 | 9-4 | 0 | 0/1 | 0 | 28.2 | 26 | 16 | 14 | 15 | 24 | 4 | 0 | 3 | 108 | .241 | 3 | 0 | 0 | 0 | 3 |
| Ortman, Steven | 4.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 1 |
| Futter, Josh | 6.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | .200 | 0 | 1 | 0 | 0 | 0 |
| Caldwell, Mike | 7.11 | 1-0 | 7-1 | 0 | 0/0 | 0 | 12.2 | 16 | 10 | 10 | 4 | 15 | 1 | 0 | 3 | 49 | .327 | 0 | 1 | 0 | 0 | 2 |
| Showmar, Brandon | 10.57 | 0-1 | 6-0 | 0 | 0/1 | 0 | 7.2 | 10 | 9 | 9 | 5 | 4 | 1 | 0 | 2 | 31 | .323 | 1 | 2 | 0 | 0 | 0 |
| Connor, Mitch | 36.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 3 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 5 | .600 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3.01 | 33-18 | 51-51 | 0 | 4/4 | 14 | 449.0 | 391 | 183 | 150 | 161 | 458 | 56 | 4 | 30 | 1666 | .235 | 29 | 37 | 1 | 9 | 19 |
| Opponents | 4.63 | 18-33 | 51-51 | 7 | 3/2 | 8 | 441.2 | 431 | 266 | 227 | 172 | 407 | 75 | 8 | 50 | 1680 | .257 | 35 | 40 | 5 | 16 | 24 |
| PB - Team (10), Rickles 4, Villasuso, D 3, Haitsuka 3, Opp (16). Pickoffs - Team (13), Rickles 6, Jensen 2, Laney, M 2, Villasuso, D 1, Rusinski, D 1, Caldwell, M 1, Opp (1). SBA/ATT - Rickles (28-50), Haitsuka (7-11), Jensen (4-10), Rusinski, D (3-10), Carlow (5-10), Villasuso, D (7-8), Weiss (5-8), Sedlock (3-6), Giannini (5-5), Herring (2-5), Neufang (3-4), Blatt, Z (3-4), Bakowski (3-4), Dades, A (4-4), Laney, M (3-3), Showmar (2-3), Caldwell, M (0-2), Bowen, C (1-2), Reamy (2-2), Connor, M (1-1), Ortman (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Villasuso, David | 112 | 101 | 11 | 0 | 1.000 | 8 | 7 | 1 | .875 | 3 | 0 |
| Haitsuka, Alex | 58 | 52 | 6 | 0 | 1.000 | 0 | 7 | 4 | .636 | 3 | 0 |
| Graham, Robby | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Herring, Neal | 5 | 3 | 2 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
| Carlow, Kevin | 5 | 1 | 4 | 0 | 1.000 | 0 | 5 | 5 | .500 | 0 | 0 |
| Reamy, Phil | 4 | 4 | 0 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Caldwell, Mike | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| Dades, Andrew | 3 | 1 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Bakowski, Andrew | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Saunders, Tyler | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Showmar, Brandon | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Armstrong, Andrew | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mack, Brandon | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Futter, Josh | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Delucia, Brian | 66 | 56 | 9 | 1 | .985 | 3 | 0 | 0 | --- | 0 | 0 |
| Jefferson, Jeff | 64 | 61 | 2 | 1 | .984 | 0 | 0 | 0 | --- | 0 | 0 |
| Rickles, Nick | 394 | 347 | 40 | 7 | .982 | 0 | 28 | 22 | .560 | 4 | 0 |
| Capote, Joel | 56 | 49 | 6 | 1 | .982 | 1 | 0 | 0 | --- | 0 | 0 |
| Fradejas, Justin | 40 | 36 | 3 | 1 | .975 | 1 | 0 | 0 | --- | 0 | 0 |
| Griffin, Jonathan | 349 | 319 | 19 | 11 | .968 | 28 | 0 | 0 | --- | 0 | 0 |
| Phillips, Eric | 139 | 38 | 96 | 5 | .964 | 15 | 0 | 0 | --- | 0 | 0 |
| Bowen, Caleb | 26 | 21 | 4 | 1 | .962 | 0 | 1 | 1 | .500 | 0 | 0 |
| Broad, Michael | 93 | 43 | 45 | 5 | .946 | 10 | 0 | 0 | --- | 0 | 0 |
| Alfonso, Raiko | 29 | 11 | 16 | 2 | .931 | 3 | 0 | 0 | --- | 0 | 0 |
| Snyder, Steve | 84 | 38 | 40 | 6 | .929 | 8 | 0 | 0 | --- | 0 | 0 |
| Murphy, Jonathan | 54 | 47 | 3 | 4 | .926 | 0 | 0 | 0 | --- | 0 | 0 |
| Jones, Mark | 45 | 18 | 23 | 4 | .911 | 3 | 0 | 0 | --- | 0 | 0 |
| Batman, Nathan | 11 | 1 | 9 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Lashley, Ryan | 193 | 66 | 107 | 20 | .896 | 19 | 0 | 0 | --- | 0 | 0 |
| Neufang, Jery | 9 | 7 | 1 | 1 | .889 | 0 | 3 | 1 | .750 | 0 | 0 |
| Rusinski, Drew | 13 | 2 | 9 | 2 | .846 | 0 | 3 | 7 | .300 | 0 | 0 |
| Jensen, Tucker | 18 | 5 | 10 | 3 | .833 | 2 | 4 | 6 | .400 | 0 | 0 |
| Sedlock, Johnny | 6 | 1 | 4 | 1 | .833 | 0 | 3 | 3 | .500 | 0 | 0 |
| Blatt, Zach | 6 | 2 | 3 | 1 | .833 | 0 | 3 | 1 | .750 | 0 | 0 |
| Weiss, Cody | 11 | 3 | 6 | 2 | .818 | 0 | 5 | 3 | .625 | 0 | 0 |
| Laney, Matt | 8 | 1 | 5 | 2 | .750 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Giannini, Cameron | 2 | 1 | 0 | 1 | .500 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Ortman, Steven | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Connor, Mitch | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 1925 | 1347 | 495 | 83 | .957 | 36 | 46 | 32 | .590 | 10 | 0 |
| Opponents | 1906 | 1325 | 511 | 70 | .963 | 28 | 83 | 30 | .735 | 16 | 1 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
