2010 Valley League
New Market Rebels
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Valley | Pitcher of record | Attend | Time | ||||
| * | Jun 03, 2010 | at | Harrisonburg Turks | W | 3-1 | 3-10-0 | / | 1-5-1 | (11) | 1-0-0 | 1-0-0 | Ward (W 1-0) | 567 | 2:45 | |
| * | Jun 05, 2010 | WAYNESBORO GENERALS | 0-2 | L | 0-2-3 | / | 2-6-0 | 9 | 1-1-0 | 1-1-0 | Kreuter (L 0-1) | 626 | 2hr1 | ||
| * | Jun 08, 2010 | at | Staunton Braves | 4-9 | L | 4-13-0 | / | 9-9-0 | 9 | 1-2-0 | 1-2-0 | Ward (L) | 1002 | 2:31 | |
| * | Jun 09, 2010 | ROCKBRIDGE RAPIDS | W | 3-0 | 3-4-1 | / | 0-3-3 | 9 | 2-2-0 | 2-2-0 | Kreuter (W 1-1) | 382 | 2hr4 | ||
| * | Jun 10, 2010 | at | Haymarket Senators | 1-6 | L | 1-6-1 | / | 6-6-1 | 9 | 2-3-0 | 2-3-0 | Constanatos (L 0-1) | 134 | 2:25 | |
| * | Jun 11, 2010 | FRONT ROYAL CARDS | 3-4 | L | 3-6-2 | / | 4-7-1 | 9 | 2-4-0 | 2-4-0 | Falasco (L 0-1) | 373 | 2HR2 | ||
| * | Jun 13, 2010 | WOODSTOCK 'BANDITS | 6-9 | L | 6-10-3 | / | 9-11-1 | 9 | 2-5-0 | 2-5-0 | Ryan (L 0-1) | 765 | 2HR3 | ||
| Jun 15, 2010 | at | Winchester Royals | 2-8 | L | 2-3-0 | / | 8-13-0 | 9 | 2-6-0 | 2-5-0 | Sims (L 0-1) | 275 | 2:30 | ||
| * | Jun 17, 2010 | HARRISONBURG TURKS | 11-12 | L | 11-14-3 | / | 12-17-3 | 9 | 2-7-0 | 2-6-0 | Edelen, B (L 0-1) | 345 | 3h41 | ||
| * | Jun 18, 2010 | at | Waynesboro Generals | 3-11 | L | 3-10-0 | / | 11-17-1 | 9 | 2-8-0 | 2-7-0 | Falasco (L 0-2) | 314 | 2:40 | |
| * | Jun 20, 2010 | at | Staunton Braves | 1-12 | L | 1-5-1 | / | 12-14-0 | 9 | 2-9-0 | 2-8-0 | Ryan (L 0-2) | 911 | 2:27 | |
| * | Jun 22, 2010 | at | Rockbridge Rapids | W | 8-3 | 8-14-4 | / | 3-5-2 | 9 | 3-9-0 | 3-8-0 | Edelen, B (W 1-1) | 269 | 2:51 | |
| * | Jun 23, 2010 | HAYMARKET SENATORS | W | 4-3 | 4-9-1 | / | 3-8-2 | 9 | 4-9-0 | 4-8-0 | Hearrell (W 1-0) | 293 | 2hr4 | ||
| * | Jun 24, 2010 | at | Front Royal Cards | 1-5 | L | 1-7-1 | / | 5-9-1 | 9 | 4-10-0 | 4-9-0 | Winder, J (L 0-1) | 565 | 2:35 | |
| * | Jun 25, 2010 | COVINGTON 'JACKS | 4-5 | L | 4-11-5 | / | 5-10-1 | (11) | 4-11-0 | 4-10-0 | Gomez (L 0-1) | 505 | 3hr1 | ||
| * | Jun 26, 2010 | at | Woodstock 'Bandits | W | 10-5 | 10-14-0 | / | 5-12-3 | 9 | 5-11-0 | 5-10-0 | Kreuter (W) | 275 | 2:40 | |
| * | Jun 27, 2010 | LURAY WRANGLERS | 0-7 | L | 0-5-0 | / | 7-9-1 | 9 | 5-12-0 | 5-11-0 | Kirk, A (L 0-1) | 65 | 1H 3 | ||
| * | Jun 27, 2010 | at | Luray Wranglers | 1-9 | L | 1-3-5 | / | 9-14-1 | 9 | 5-13-0 | 5-12-0 | Edelen, B (L 1-2) | 364 | 2:10 | |
| Jun 28, 2010 | at | Covington 'Jacks | 0-1 | L | 0-4-1 | / | 1-6-1 | 9 | 5-14-0 | 5-12-0 | Ward (L 1-2) | 304 | 2:07 | ||
| * | Jun 29, 2010 | WINCHESTER ROYALS | W | 7-5 | 7-7-5 | / | 5-12-2 | 9 | 6-14-0 | 6-12-0 | Sims (W 1-1) | 375 | 2H 4 | ||
| * | Jun 30, 2010 | at | Harrisonburg Turks | W | 7-1 | 7-8-1 | / | 1-5-4 | 9 | 7-14-0 | 7-12-0 | Winder, J (W 1-1) | 222 | 2:09 | |
| * | Jul 01, 2010 | WAYNESBORO GENERALS | 4-10 | L | 4-4-1 | / | 10-12-1 | 9 | 7-15-0 | 7-13-0 | Gomez (L 0-2) | 569 | 3H | ||
| * | Jul 03, 2010 | STAUNTON BRAVES | W | 5-1 | 5-11-2 | / | 1-5-2 | 9 | 8-15-0 | 8-13-0 | Falasco (W 1-2) | 586 | 2hr4 | ||
| * | Jul 06, 2010 | ROCKBRIDGE RAPIDS | W | 5-3 | 5-10-1 | / | 3-9-2 | 9 | 9-15-0 | 9-13-0 | Kirk, A (W 3-1) | 299 | 2H 5 | ||
| * | Jul 07, 2010 | at | Haymarket Senators | 2-4 | L | 2-8-1 | / | 4-5-0 | 9 | 9-16-0 | 9-14-0 | Edelen, B (L 1-3) | 162 | 2:17 | |
| * | Jul 08, 2010 | FRONT ROYAL CARDS | W | 2-1 | 2-6-1 | / | 1-5-1 | 9 | 10-16-0 | 10-14-0 | Sims (W 2-1) | 401 | 2H 1 | ||
| Jul 09, 2010 | at | Covington 'Jacks | W | 2-0 | 2-3-2 | / | 0-6-1 | 9 | 11-16-0 | 10-14-0 | Winder, J (W 2-1) | 478 | 2:46 | ||
| * | Jul 10, 2010 | WOODSTOCK 'BANDITS | 1-2 | L | 1-10-1 | / | 2-11-1 | 9 | 11-17-0 | 10-15-0 | Falasco (L 1-3) | 753 | 2H 4 | ||
| * | Jul 15, 2010 | at | Winchester Royals | W | 14-4 | 14-18-1 | / | 4-7-0 | 9 | 12-17-0 | 11-15-0 | Edelen, B (W 2-3) | 484 | 2:50 | |
| * | Jul 16, 2010 | LURAY WRANGLERS | W | 8-1 | 8-11-0 | / | 1-5-2 | 9 | 13-17-0 | 12-15-0 | Sims (W 3-1) | 487 | 2hr1 | ||
| * | Jul 17, 2010 | HARRISONBURG TURKS | W | 3-2 | 3-7-1 | / | 2-9-3 | (10) | 14-17-0 | 13-15-0 | Ward (W 2-2) | 623 | 2hr4 | ||
| * | Jul 18, 2010 | at | Waynesboro Generals | W | 4-3 | 4-10-1 | / | 3-6-2 | 9 | 15-17-0 | 14-15-0 | Guengerich (W 1-0) | 332 | 2:50 | |
| * | Jul 21, 2010 | STAUNTON BRAVES | W | 12-5 | 12-15-1 | / | 5-7-4 | 9 | 16-17-0 | 15-15-0 | Edelen, B (W 3-2) | 447 | 2hr4 | ||
| * | Jul 22, 2010 | at | Rockbridge Rapids | 2-3 | L | 2-6-0 | / | 3-9-4 | 9 | 16-18-0 | 15-16-0 | Sims (L 3-2) | 236 | 2:41 | |
| * | Jul 23, 2010 | HAYMARKET SENATORS | 4-13 | L | 4-8-2 | / | 13-15-0 | 9 | 16-19-0 | 15-17-0 | Falasco (L 1-4) | 519 | 3hr1 | ||
| * | Jul 24, 2010 | at | Front Royal Cards | 5-7 | L | 5-11-1 | / | 7-12-2 | 9 | 16-20-0 | 15-18-0 | Winder, J (L 2-2) | 364 | 3:00 | |
| * | Jul 25, 2010 | COVINGTON 'JACKS | W | 6-5 | 6-9-1 | / | 5-13-1 | 9 | 17-20-0 | 16-18-0 | Guengerich (W 2-0) | 264 | 3HR | ||
| * | Jul 27, 2010 | at | Woodstock 'Bandits | 2-3 | L | 2-8-0 | / | 3-6-2 | 9 | 17-21-0 | 16-19-0 | Sims (L) | 222 | 3:00 | |
| * | Jul 28, 2010 | WINCHESTER ROYALS | 5-12 | L | 5-7-1 | / | 12-16-1 | 9 | 17-22-0 | 16-20-0 | Edelen, B (L 3-4) | 453 | 2H 4 | ||
| * | Jul 29, 2010 | at | Luray Wranglers | 2-6 | L | 2-9-2 | / | 6-8-1 | 9 | 17-23-0 | 16-21-0 | Guengerich (L 2-1) | 329 | 2:20 | |
| * | Jul 30, 2010 | at | Haymarket Senators | 3-4 | L | 3-7-3 | / | 4-4-1 | 9 | 17-24-0 | 16-22-0 | Helbig, M (L 0-1) | 291 | 3:06 | |
| * | Jul 31, 2010 | LURAY WRANGLERS | W | 1-0 | 1-5-0 | / | 0-4-1 | 9 | 18-24-0 | 17-22-0 | Kirk, A (W 2-1) | 487 | 1hr5 | ||
| * | Aug 01, 2010 | HAYMARKET SENATORS | W | 3-2 | 3-11-0 | / | 2-8-1 | (10) | 19-24-0 | 18-22-0 | Guengerich (W 3-1) | 454 | 2h44 | ||
| * | Aug 02, 2010 | at | Luray Wranglers | 5-6 | L | 5-10-3 | / | 6-8-0 | 9 | 19-25-0 | 18-23-0 | Hearrell (L 1-1) | 450 | 2:55 | |
| * | Aug 03, 2010 | at | Haymarket Senators | 2-6 | L | 2-9-1 | / | 6-6-0 | 9 | 19-26-0 | 18-24-0 | Edelen, B (L 3-5) | 146 | 2:28 | |
| * | Aug 04, 2010 | HAYMARKET SENATORS | 3-8 | L | 3-6-2 | / | 8-9-0 | 9 | 19-27-0 | 18-25-0 | Winder, J (L) | 222 | 2:45 |
| () extra inning game |
Overall Statistics |
Record: 19-27 Home: 12-11 Away: 7-16 Valley: 18-25
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Owen, Jordan | .345 | 44-44 | 174 | 31 | 60 | 8 | 1 | 3 | 22 | 79 | .454 | 10 | 8 | 21 | 3 | .402 | 2 | 0 | 9-13 | 91 | 1 | 2 | .979 |
| Mickens, Kenny | .239 | 36-35 | 138 | 20 | 33 | 4 | 0 | 3 | 14 | 46 | .333 | 19 | 2 | 36 | 3 | .338 | 1 | 0 | 12-16 | 33 | 1 | 1 | .971 |
| Coker, Jason | .230 | 36-35 | 139 | 17 | 32 | 5 | 2 | 0 | 12 | 41 | .295 | 10 | 0 | 29 | 3 | .280 | 1 | 4 | 3-4 | 59 | 88 | 11 | .930 |
| Maloney, Joe | .214 | 36-35 | 131 | 14 | 28 | 4 | 0 | 3 | 19 | 41 | .313 | 6 | 2 | 38 | 3 | .250 | 5 | 1 | 0-1 | 255 | 38 | 5 | .983 |
| Karlen, Trey | .185 | 39-37 | 135 | 14 | 25 | 6 | 0 | 1 | 7 | 34 | .252 | 9 | 3 | 49 | 1 | .250 | 1 | 2 | 10-11 | 81 | 83 | 7 | .959 |
| ---------- | |||||||||||||||||||||||
| Lamas, Robert | .323 | 8-8 | 31 | 1 | 10 | 2 | 0 | 0 | 11 | 12 | .387 | 1 | 0 | 7 | 1 | .344 | 0 | 0 | 0-0 | 64 | 3 | 1 | .985 |
| Mikionis, Brent | .298 | 32-31 | 124 | 14 | 37 | 10 | 1 | 0 | 16 | 49 | .395 | 4 | 5 | 22 | 2 | .343 | 1 | 0 | 1-1 | 136 | 9 | 3 | .980 |
| Brown, Kevin | .292 | 32-29 | 113 | 15 | 33 | 8 | 2 | 0 | 15 | 45 | .398 | 14 | 3 | 20 | 0 | .376 | 3 | 0 | 4-4 | 23 | 51 | 8 | .902 |
| Ramirez, Francisco | .274 | 29-25 | 95 | 11 | 26 | 1 | 1 | 3 | 10 | 38 | .400 | 13 | 2 | 23 | 3 | .373 | 0 | 1 | 0-0 | 103 | 12 | 3 | .975 |
| Schafferman, Dan | .261 | 31-30 | 111 | 16 | 29 | 4 | 0 | 1 | 6 | 36 | .324 | 10 | 2 | 25 | 0 | .331 | 1 | 0 | 3-4 | 61 | 1 | 3 | .954 |
| Smith, Rusty | .239 | 29-23 | 88 | 11 | 21 | 5 | 0 | 0 | 4 | 26 | .295 | 13 | 0 | 22 | 2 | .330 | 2 | 0 | 3-4 | 36 | 1 | 1 | .974 |
| Rohena, Jovan | .231 | 6-4 | 13 | 1 | 3 | 2 | 0 | 0 | 3 | 5 | .385 | 2 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 7 | 13 | 1 | .952 |
| Faulkner, Will | .197 | 24-19 | 71 | 3 | 14 | 1 | 0 | 1 | 5 | 18 | .254 | 6 | 0 | 14 | 1 | .256 | 1 | 1 | 1-1 | 33 | 55 | 10 | .898 |
| Walton, Jordan | .197 | 24-16 | 61 | 4 | 12 | 3 | 1 | 0 | 5 | 17 | .279 | 4 | 2 | 7 | 2 | .261 | 2 | 0 | 3-3 | 121 | 6 | 1 | .992 |
| Williams, Ryan | .175 | 20-20 | 63 | 3 | 11 | 1 | 1 | 1 | 4 | 17 | .270 | 8 | 2 | 22 | 1 | .284 | 1 | 0 | 1-2 | 14 | 30 | 2 | .957 |
| Brown, Ryan | .169 | 24-20 | 59 | 8 | 10 | 1 | 0 | 0 | 4 | 11 | .186 | 16 | 3 | 25 | 1 | .372 | 0 | 0 | 1-1 | 49 | 2 | 1 | .981 |
| Pearce, Alex | .000 | 4-3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 4 | 0 | .250 | 0 | 0 | 0-0 | 29 | 5 | 0 | 1.000 |
| Helbig, Michael | .000 | 2-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
| Quicker, Thomas | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Ward, Cameron | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 1 | .800 |
| Totals | .246 | 46-46 | 1560 | 184 | 384 | 65 | 9 | 16 | 157 | 515 | .330 | 147 | 35 | 369 | 26 | .321 | 21 | 9 | 51-65 | 1214 | 468 | 66 | .962 |
| Opponents | .261 | 46-46 | 1545 | 229 | 403 | 63 | 9 | 22 | 199 | 550 | .356 | 162 | 43 | 342 | 15 | .344 | 16 | 25 | 71-99 | 1231 | 439 | 62 | .964 |
| LOB - Team (357), Opp (348). DPs turned - Team (24), Opp (30). IBB - Team (4), Owen 2, Ramirez 1, Brown, K 1, Opp (3). Picked off - Owen 3, Karlen 1, Faulkner 1, Brown, K 1, Mikionis 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Sims, Blaine | 2.95 | 3-3 | 12-8 | 2 | 0/0 | 0 | 64.0 | 54 | 21 | 21 | 20 | 50 | 6 | 1 | 5 | 233 | .232 | 5 | 3 | 0 | 2 | 5 |
| Winder, Jared | 3.21 | 2-3 | 9-9 | 1 | 0/1 | 0 | 47.2 | 48 | 23 | 17 | 27 | 32 | 9 | 0 | 0 | 180 | .267 | 2 | 4 | 0 | 5 | 3 |
| Falasco, William | 3.31 | 1-4 | 10-9 | 0 | 0/0 | 0 | 49.0 | 50 | 22 | 18 | 18 | 39 | 9 | 0 | 1 | 186 | .269 | 4 | 5 | 0 | 1 | 5 |
| Edelen, Brian | 7.53 | 3-5 | 10-8 | 0 | 0/0 | 0 | 49.0 | 54 | 48 | 41 | 25 | 39 | 12 | 1 | 3 | 197 | .274 | 4 | 9 | 0 | 2 | 3 |
| ---------- | ||||||||||||||||||||||
| Helbig, Michael | 0.00 | 0-1 | 4-0 | 0 | 0/0 | 0 | 7.0 | 8 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 31 | .258 | 1 | 0 | 0 | 0 | 1 |
| Ward, Cameron | 1.95 | 2-2 | 18-1 | 0 | 0/1 | 1 | 32.1 | 28 | 10 | 7 | 14 | 37 | 4 | 1 | 1 | 118 | .237 | 5 | 2 | 1 | 0 | 3 |
| Hearrell, Tony | 2.37 | 1-1 | 17-0 | 0 | 0/1 | 4 | 19.0 | 21 | 10 | 5 | 2 | 15 | 2 | 0 | 0 | 73 | .288 | 0 | 0 | 0 | 1 | 1 |
| Guengerich, Jake | 2.93 | 3-1 | 15-3 | 0 | 0/1 | 0 | 30.2 | 21 | 11 | 10 | 13 | 29 | 4 | 0 | 1 | 105 | .200 | 4 | 3 | 1 | 1 | 2 |
| Kreuter, Max | 3.60 | 2-1 | 14-1 | 0 | 0/2 | 0 | 20.0 | 21 | 10 | 8 | 9 | 17 | 1 | 1 | 0 | 80 | .263 | 4 | 3 | 0 | 0 | 1 |
| Williams, Phillip | 3.86 | 0-0 | 7-0 | 0 | 0/0 | 0 | 7.0 | 3 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 23 | .130 | 2 | 0 | 0 | 0 | 0 |
| Kirk, Andrew | 4.32 | 2-1 | 9-4 | 1 | 1/0 | 1 | 33.1 | 37 | 17 | 16 | 14 | 41 | 4 | 4 | 5 | 129 | .287 | 2 | 3 | 0 | 1 | 0 |
| Constanatos, Anthony | 5.47 | 0-1 | 15-1 | 0 | 0/0 | 0 | 24.2 | 28 | 20 | 15 | 1 | 29 | 6 | 1 | 4 | 102 | .275 | 3 | 4 | 1 | 0 | 1 |
| Gomez, Jordan | 7.50 | 0-2 | 10-0 | 0 | 0/0 | 0 | 6.0 | 3 | 7 | 5 | 5 | 1 | 0 | 0 | 0 | 20 | .150 | 3 | 1 | 0 | 1 | 0 |
| Coker, Jason | 8.10 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.1 | 5 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 15 | .333 | 0 | 1 | 0 | 0 | 0 |
| Ryan, Jimmy | 9.64 | 0-2 | 3-2 | 0 | 0/0 | 0 | 9.1 | 20 | 18 | 10 | 3 | 5 | 4 | 0 | 2 | 45 | .444 | 0 | 1 | 0 | 2 | 0 |
| Young, Matt | 11.57 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 8 | .250 | 0 | 4 | 0 | 0 | 0 |
| Totals | 4.05 | 19-27 | 46-46 | 4 | 3/2 | 6 | 404.2 | 403 | 229 | 182 | 162 | 342 | 63 | 9 | 22 | 1545 | .261 | 39 | 43 | 3 | 16 | 25 |
| Opponents | 3.25 | 27-19 | 46-46 | 2 | 3/3 | 10 | 410.1 | 384 | 184 | 148 | 147 | 369 | 65 | 9 | 16 | 1560 | .246 | 34 | 35 | 1 | 21 | 9 |
| PB - Team (19), Maloney 16, Lamas 3, Opp (22). Pickoffs - Team (9), Falasco 3, Guengerich 2, Ryan 2, Winder, J 1, Edelen, B 1, Opp (7). SBA/ATT - Maloney (53-71), Sims (10-15), Winder, J (14-14), Pearce, A (11-14), Falasco (6-11), Kirk, A (3-9), Lamas (7-9), Guengerich (5-8), Edelen, B (3-7), Kreuter (7-7), Ward (5-7), Constanatos (5-6), Hearrell (4-5), Ryan (2-3), Williams, P (3-3), Helbig, M (2-2), Coker (1-1), Young, M (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Pearce, Alex | 34 | 29 | 5 | 0 | 1.000 | 0 | 11 | 3 | .786 | 0 | 0 |
| Falasco, William | 14 | 3 | 11 | 0 | 1.000 | 0 | 6 | 5 | .545 | 0 | 0 |
| Sims, Blaine | 12 | 2 | 10 | 0 | 1.000 | 0 | 10 | 5 | .667 | 0 | 0 |
| Kreuter, Max | 5 | 3 | 2 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Helbig, Michael | 5 | 1 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Hearrell, Tony | 5 | 1 | 4 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Ryan, Jimmy | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Williams, Phillip | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Kirk, Andrew | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 6 | .333 | 0 | 0 |
| Quicker, Thomas | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Walton, Jordan | 128 | 121 | 6 | 1 | .992 | 6 | 0 | 0 | --- | 0 | 0 |
| Lamas, Robert | 68 | 64 | 3 | 1 | .985 | 0 | 7 | 2 | .778 | 3 | 0 |
| Maloney, Joe | 298 | 255 | 38 | 5 | .983 | 1 | 53 | 18 | .746 | 16 | 0 |
| Brown, Ryan | 52 | 49 | 2 | 1 | .981 | 0 | 0 | 0 | --- | 0 | 0 |
| Mikionis, Brent | 148 | 136 | 9 | 3 | .980 | 13 | 0 | 0 | --- | 0 | 0 |
| Owen, Jordan | 94 | 91 | 1 | 2 | .979 | 0 | 0 | 0 | --- | 0 | 0 |
| Ramirez, Francisco | 118 | 103 | 12 | 3 | .975 | 3 | 0 | 0 | --- | 0 | 0 |
| Smith, Rusty | 38 | 36 | 1 | 1 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
| Mickens, Kenny | 35 | 33 | 1 | 1 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| Karlen, Trey | 171 | 81 | 83 | 7 | .959 | 17 | 0 | 0 | --- | 0 | 0 |
| Williams, Ryan | 46 | 14 | 30 | 2 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| Schafferman, Dan | 65 | 61 | 1 | 3 | .954 | 0 | 0 | 0 | --- | 0 | 0 |
| Rohena, Jovan | 21 | 7 | 13 | 1 | .952 | 1 | 0 | 0 | --- | 0 | 0 |
| Edelen, Brian | 16 | 3 | 12 | 1 | .938 | 0 | 3 | 4 | .429 | 0 | 0 |
| Coker, Jason | 158 | 59 | 88 | 11 | .930 | 10 | 1 | 0 | 1.000 | 0 | 0 |
| Winder, Jared | 12 | 2 | 9 | 1 | .917 | 0 | 14 | 0 | 1.000 | 0 | 0 |
| Brown, Kevin | 82 | 23 | 51 | 8 | .902 | 4 | 0 | 0 | --- | 0 | 0 |
| Faulkner, Will | 98 | 33 | 55 | 10 | .898 | 11 | 0 | 0 | --- | 0 | 0 |
| Guengerich, Jake | 12 | 2 | 8 | 2 | .833 | 1 | 5 | 3 | .625 | 0 | 0 |
| Ward, Cameron | 5 | 1 | 3 | 1 | .800 | 0 | 5 | 2 | .714 | 0 | 0 |
| Constanatos, Anthony | 2 | 0 | 1 | 1 | .500 | 0 | 5 | 1 | .833 | 0 | 0 |
| Young, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Gomez, Jordan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1748 | 1214 | 468 | 66 | .962 | 24 | 71 | 28 | .717 | 19 | 0 |
| Opponents | 1732 | 1231 | 439 | 62 | .964 | 30 | 51 | 14 | .785 | 22 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| New Market Rebels | 17 | 19 | 23 | 27 | 17 | 20 | 21 | 23 | 13 | 4 | 184 | Opponents | 28 | 36 | 28 | 13 | 26 | 27 | 33 | 18 | 19 | 1 | 229 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 1-5 | 2-6 | 4-4 | 2-4 | 2-3 | 1-1 | 2-0 | 2-0 | 0-0 | 3-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 5-1 | 2-2 | 4-2 | 1-3 | 4-2 | 0-4 | 0-2 | 0-2 | 0-3 | 0-6 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-6 | 9-4 | 12-6 | 13-5 | 12-3 | 14-3 | 14-1 | 14-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-9 | 3-15 | 2-17 | 2-17 | 2-18 | 1-19 | 1-23 | 1-25 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 12-12 | 7-8 | 5-4 | 4-5 | 5-6 | 4-5 | 4-3 | 4-1 |
Won-loss streaks:
| Current losing streak | 3 |
| Longest winning streak | 5 |
| Longest losing streak | 7 |
| Attendance | Total | Dates | Average |
| HOME | 10293 | 23 | 447 |
| AWAY | 8696 | 23 | 378 |
| TOTAL | 18989 | 46 | 412 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Brown, Kevin | 7 | 15 | .467 | 26 | 98 | .265 | 21 | 55 | .382 | 12 | 58 | .207 | 2 | 3 | .667 | 7 | 24 | .292 | 39 | 23 | 1.7 |
| Brown, Ryan | 0 | 7 | .000 | 10 | 52 | .192 | 6 | 33 | .182 | 4 | 26 | .154 | 0 | 4 | .000 | 4 | 13 | .308 | 9 | 14 | 0.6 |
| Coker, Jason | 7 | 23 | .304 | 25 | 116 | .216 | 15 | 59 | .254 | 17 | 80 | .213 | 0 | 2 | .000 | 10 | 24 | .417 | 41 | 40 | 1.0 |
| Faulkner, Will | 1 | 9 | .111 | 13 | 62 | .210 | 5 | 30 | .167 | 9 | 41 | .220 | 0 | 2 | .000 | 6 | 26 | .231 | 25 | 20 | 1.2 |
