2010 Valley League
Waynesboro Generals
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Valley | Pitcher of record | Attend | Time | ||||
| * | Jun 05, 2010 | at | New Market Rebels | W | 2-0 | 2-6-0 | / | 0-2-3 | 9 | 1-0-0 | 1-0-0 | Hernandez (W 1-0) | 626 | 2hr1 | |
| * | Jun 06, 2010 | ROCKBRIDGE RAPIDS | 9-11 | L | 9-13-4 | / | 11-13-2 | 9 | 1-1-0 | 1-1-0 | Fitzgerald (L) | 354 | 3:47 | ||
| * | Jun 08, 2010 | at | Harrisonburg Turks | W | 7-3 | 7-8-3 | / | 3-6-4 | (10) | 2-1-0 | 2-1-0 | Blackwell, A (W 1-0) | 222 | 3:14 | |
| * | Jun 09, 2010 | STAUNTON BRAVES | W | 6-3 | 6-10-2 | / | 3-6-2 | 9 | 3-1-0 | 3-1-0 | Adkins, B (W 1-0) | 307 | 2:45 | ||
| * | Jun 10, 2010 | at | Woodstock 'Bandits | 5-7 | L | 5-6-1 | / | 7-8-1 | 9 | 3-2-0 | 3-2-0 | Hernandez (L 1-1) | 235 | 2:45 | |
| * | Jun 11, 2010 | at | Winchester Royals | 8-9 | L | 8-12-4 | / | 9-14-0 | 9 | 3-3-0 | 3-3-0 | Turocy, A (L 0-1) | 338 | 2:44 | |
| * | Jun 13, 2010 | HAYMARKET SENATORS | W | 7-5 | 7-7-1 | / | 5-11-2 | 9 | 4-3-0 | 4-3-0 | Sandefur, T (W 1-0) | 302 | 2:56 | ||
| * | Jun 15, 2010 | at | Front Royal Cards | 2-3 | L | 2-10-2 | / | 3-9-2 | (11) | 4-4-0 | 4-4-0 | Blackwell, A (L 1-1) | 350 | 3:30 | |
| * | Jun 16, 2010 | COVINGTON 'JACKS | 5-14 | L | 5-11-6 | / | 14-13-1 | 9 | 4-5-0 | 4-5-0 | Ray, D (L 0-1) | 289 | 3:10 | ||
| * | Jun 18, 2010 | NEW MARKET REBELS | W | 11-3 | 11-17-1 | / | 3-10-0 | 9 | 5-5-0 | 5-5-0 | Hernandez (W 2-1) | 314 | 2:40 | ||
| * | Jun 19, 2010 | at | Rockbridge Rapids | W | 5-0 | 5-12-0 | / | 0-4-0 | 9 | 6-5-0 | 6-5-0 | Fitzgerald (W 1-1) | 346 | 2:40 | |
| * | Jun 20, 2010 | HARRISONBURG TURKS | 5-7 | L | 5-8-3 | / | 7-11-2 | 9 | 6-6-0 | 6-6-0 | Reed, M (L 0-1) | 344 | 2:42 | ||
| * | Jun 21, 2010 | LURAY WRANGLERS | W | 3-2 | 3-6-1 | / | 2-7-2 | 9 | 7-6-0 | 7-6-0 | Sandefur, T (W 2-0) | 208 | 9:30 | ||
| * | Jun 22, 2010 | at | Staunton Braves | 2-10 | L | 2-11-1 | / | 10-11-1 | 9 | 7-7-0 | 7-7-0 | Adkins, B (L 1-1) | 1221 | 2:49 | |
| * | Jun 23, 2010 | WOODSTOCK 'BANDITS | 2-5 | L | 2-7-1 | / | 5-11-2 | 9 | 7-8-0 | 7-8-0 | Reed, M (L 0-2) | 307 | 3:00 | ||
| * | Jun 24, 2010 | WINCHESTER ROYALS | 6-7 | L | 6-12-3 | / | 7-15-1 | (13) | 7-9-0 | 7-9-0 | Turocy, A (L 0-2) | 225 | 4:03 | ||
| * | Jun 25, 2010 | at | Luray Wranglers | 2-9 | L | 2-8-2 | / | 9-16-2 | 9 | 7-10-0 | 7-10-0 | Fitzgerald (L 1-2) | 350 | 3:00 | |
| * | Jun 26, 2010 | HAYMARKET SENATORS | W | 6-4 | 6-9-2 | / | 4-12-1 | 9 | 8-10-0 | 8-10-0 | Lamm, M (W 1-0) | 316 | 3:00 | ||
| Jun 27, 2010 | at | Covington 'Jacks | W | 11-7 | 11-11-3 | / | 7-10-3 | 9 | 9-10-0 | 8-10-0 | Sandefur, T (W 3-0) | 470 | 3:05 | ||
| * | Jun 29, 2010 | FRONT ROYAL CARDS | 5-8 | L | 5-10-4 | / | 8-17-4 | 9 | 9-11-0 | 8-11-0 | Adkins, B (L 1-2) | 347 | 3:00 | ||
| * | Jul 01, 2010 | at | New Market Rebels | W | 10-4 | 10-12-1 | / | 4-4-1 | 9 | 10-11-0 | 9-11-0 | Smith, G (W 1-0) | 569 | 3H | |
| * | Jul 02, 2010 | ROCKBRIDGE RAPIDS | W | 5-2 | 5-4-2 | / | 2-3-3 | 9 | 11-11-0 | 10-11-0 | Bradshaw, D (W 1-0) | 395 | 2:36 | ||
| Jul 03, 2010 | at | Harrisonburg Turks | W | 9-3 | 9-11-1 | / | 3-9-3 | 9 | 12-11-0 | 10-11-0 | Sandefur, T (W 4-0) | 222 | 2:48 | ||
| * | Jul 06, 2010 | STAUNTON BRAVES | 1-6 | L | 1-7-1 | / | 6-10-1 | 9 | 12-12-0 | 10-12-0 | Fitzgerald (L 1-3) | 645 | 2:35 | ||
| * | Jul 07, 2010 | at | Woodstock 'Bandits | W | 5-4 | 5-10-1 | / | 4-5-1 | 9 | 13-12-0 | 11-12-0 | Thompson, J (W 1-0) | 210 | 2:25 | |
| * | Jul 08, 2010 | at | Winchester Royals | 12-15 | L | 12-16-1 | / | 15-11-1 | 9 | 13-13-0 | 11-13-0 | Reed, M (L 0-3) | 603 | 3:08 | |
| * | Jul 10, 2010 | at | Haymarket Senators | W | 9-3 | 9-15-0 | / | 3-12-0 | 9 | 14-13-0 | 12-13-0 | Sandefur, T (W 5-0) | 312 | 3:40 | |
| * | Jul 15, 2010 | at | Front Royal Cards | W | 9-6 | 9-13-0 | / | 6-9-4 | 9 | 15-13-0 | 13-13-0 | Bradshaw, D (W 2-0) | 372 | 2:40 | |
| Jul 16, 2010 | at | Covington 'Jacks-1 | W | 8-0 | 8-8-0 | / | 0-3-3 | 7 | 16-13-0 | 13-13-0 | Summers, J (W 1-0) | 358 | 2:04 | ||
| Jul 16, 2010 | at | Covington 'Jacks-2 | 2-4 | L | 2-5-2 | / | 4-6-0 | 7 | 16-14-0 | 13-13-0 | Adkins, B (L 1-3) | 453 | 1:56 | ||
| * | Jul 18, 2010 | NEW MARKET REBELS | 3-4 | L | 3-6-2 | / | 4-10-1 | 9 | 16-15-0 | 13-14-0 | Thompson, J (L 1-1) | 332 | 2:50 | ||
| * | Jul 19, 2010 | LURAY WRANGLERS | W | 7-5 | 7-11-7 | / | 5-3-3 | 9 | 17-15-0 | 14-14-0 | Sandefur, T (W 6-0) | 257 | 2:25 | ||
| * | Jul 20, 2010 | at | Rockbridge Rapids | 2-4 | L | 2-6-3 | / | 4-10-0 | 9 | 17-16-0 | 14-15-0 | Reed, M (L 0-4) | 331 | 2:55 | |
| * | Jul 22, 2010 | at | Staunton Braves | 1-12 | L | 1-6-3 | / | 12-9-2 | 9 | 17-17-0 | 14-16-0 | Summers, J (L 1-1) | 1111 | 2:58 | |
| * | Jul 23, 2010 | WOODSTOCK 'BANDITS | W | 15-14 | 15-16-4 | / | 14-21-1 | (12) | 18-17-0 | 15-16-0 | Blackwell, A (W 2-1) | 269 | 4:25 | ||
| * | Jul 24, 2010 | WINCHESTER ROYALS | 4-6 | L | 4-8-2 | / | 6-14-2 | 9 | 18-18-0 | 15-17-0 | Adkins, B (L 1-4) | 340 | 2:28 | ||
| * | Jul 25, 2010 | at | Luray Wranglers | W | 2-1 | 2-6-1 | / | 1-5-4 | 9 | 19-18-0 | 16-17-0 | Sandefur, T (W 7-0) | 300 | 3:00 | |
| * | Jul 27, 2010 | at | Haymarket Senators | 9-10 | L | 9-15-2 | / | 10-13-3 | 9 | 19-19-0 | 16-18-0 | Smith, D (L 0-1) | 158 | 3:35 | |
| * | Jul 28, 2010 | FRONT ROYAL CARDS | W | 4-3 | 4-10-0 | / | 3-5-1 | 9 | 20-19-0 | 17-18-0 | Summers, J (W 2-1) | 337 | 2:32 | ||
| * | Jul 30, 2010 | at | Staunton Braves | 3-6 | L | 3-9-1 | / | 6-8-0 | 9 | 20-20-0 | 17-19-0 | Reed, M (L 0-5) | 1561 | 2:41 | |
| * | Aug 01, 2010 | COVINGTON 'JACKS | W | 6-4 | 6-9-1 | / | 4-7-2 | 9 | 21-20-0 | 18-19-0 | Akers, C (W 1-0) | 226 | 2:19 | ||
| * | Aug 01, 2010 | STAUNTON BRAVES | 5-7 | L | 5-11-1 | / | 7-13-1 | 9 | 21-21-0 | 18-20-0 | Smith, G (L 1-1) | 489 | 2:35 | ||
| * | Aug 02, 2010 | at | Harrisonburg Turks | 0-1 | L | 0-6-0 | / | 1-7-0 | 7 | 21-22-0 | 18-21-0 | Turocy, A (L 0-3) | 222 | 1:17 | |
| * | Aug 02, 2010 | HARRISONBURG TURKS | W | 8-4 | 8-9-0 | / | 4-6-2 | 7 | 22-22-0 | 19-21-0 | Smith, D (W 1-1) | 222 | 1:48 | ||
| * | Aug 03, 2010 | at | Front Royal Cards | 2-6 | L | 2-11-2 | / | 6-6-0 | 9 | 22-23-0 | 19-22-0 | Summers, J (L 2-2) | 225 | 2:35 | |
| * | Aug 06, 2010 | FRONT ROYAL CARDS | W | 4-3 | 4-9-0 | / | 3-10-1 | 9 | 23-23-0 | 20-22-0 | Leather, T (W 1-0) | 427 | 9:12 | ||
| * | Aug 07, 2010 | at | Front Royal Cards | 3-9 | L | 3-9-2 | / | 9-12-0 | 9 | 23-24-0 | 20-23-0 | Akers, C (L 1-1) | 325 | 2:40 |
| () extra inning game |
Overall Statistics |
Record: 23-24 Home: 12-10 Away: 11-14 Valley: 20-23
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Turocy, Andrew | .370 | 46-45 | 192 | 33 | 71 | 9 | 1 | 1 | 31 | 85 | .443 | 13 | 3 | 28 | 1 | .410 | 4 | 0 | 8-10 | 96 | 8 | 6 | .945 |
| Hudson, Cody | .303 | 47-44 | 165 | 36 | 50 | 8 | 5 | 0 | 24 | 68 | .412 | 19 | 6 | 37 | 4 | .387 | 4 | 2 | 12-14 | 71 | 5 | 3 | .962 |
| Fillipitch, Grant | .295 | 46-46 | 193 | 26 | 57 | 10 | 4 | 6 | 34 | 93 | .482 | 19 | 3 | 31 | 2 | .367 | 0 | 0 | 0-0 | 42 | 76 | 14 | .894 |
| Harrington, Colin | .275 | 35-33 | 120 | 23 | 33 | 5 | 0 | 0 | 10 | 38 | .317 | 18 | 7 | 20 | 1 | .395 | 2 | 4 | 12-13 | 54 | 16 | 9 | .886 |
| Kuban, TJ | .267 | 44-40 | 150 | 21 | 40 | 8 | 0 | 0 | 21 | 48 | .320 | 24 | 0 | 37 | 3 | .362 | 3 | 2 | 0-0 | 298 | 21 | 3 | .991 |
| Clinard, Jon | .233 | 42-42 | 163 | 21 | 38 | 5 | 0 | 0 | 20 | 43 | .264 | 28 | 1 | 25 | 3 | .347 | 1 | 6 | 9-13 | 77 | 100 | 15 | .922 |
| ---------- | |||||||||||||||||||||||
| Bradshaw, Daniel | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 3 | 7 | 0 | 1.000 |
| Fleming, Kenny | .400 | 6-6 | 25 | 7 | 10 | 0 | 1 | 0 | 2 | 12 | .480 | 3 | 0 | 7 | 0 | .464 | 0 | 0 | 1-3 | 13 | 0 | 0 | 1.000 |
| Worthington, Chase | .309 | 20-19 | 68 | 7 | 21 | 5 | 0 | 0 | 7 | 26 | .382 | 6 | 2 | 5 | 0 | .367 | 3 | 0 | 0-0 | 23 | 42 | 3 | .956 |
| Fink, Haskell | .296 | 9-8 | 27 | 3 | 8 | 1 | 0 | 0 | 4 | 9 | .333 | 2 | 1 | 7 | 0 | .367 | 0 | 0 | 0-0 | 39 | 1 | 3 | .930 |
| Guyear, Zephan | .278 | 31-30 | 126 | 20 | 35 | 9 | 0 | 0 | 14 | 44 | .349 | 7 | 3 | 28 | 1 | .326 | 2 | 0 | 4-5 | 42 | 65 | 9 | .922 |
| Stoupa, Alan | .276 | 26-23 | 87 | 12 | 24 | 4 | 0 | 0 | 11 | 28 | .322 | 5 | 2 | 19 | 4 | .326 | 1 | 5 | 1-1 | 191 | 24 | 2 | .991 |
| Thompson, Terrell | .261 | 32-25 | 92 | 17 | 24 | 2 | 2 | 0 | 12 | 30 | .326 | 14 | 3 | 21 | 0 | .373 | 1 | 1 | 3-7 | 59 | 4 | 2 | .969 |
| Malloy, Matthew | .224 | 13-13 | 49 | 4 | 11 | 4 | 0 | 0 | 7 | 15 | .306 | 7 | 0 | 13 | 1 | .321 | 0 | 1 | 0-1 | 98 | 13 | 4 | .965 |
| Smith, Devin | .222 | 3-2 | 9 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 3 | 0 | 1 | 0 | .417 | 0 | 0 | 1-1 | 3 | 1 | 0 | 1.000 |
| King, Jared | .204 | 34-29 | 98 | 14 | 20 | 6 | 1 | 0 | 16 | 28 | .286 | 30 | 2 | 40 | 0 | .397 | 1 | 3 | 4-5 | 32 | 8 | 1 | .976 |
| Leather, Tim | .167 | 4-3 | 12 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .167 | 0 | 0 | 5 | 0 | .167 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
| McCall, Kevin | .130 | 8-6 | 23 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .130 | 2 | 2 | 6 | 2 | .259 | 0 | 0 | 0-0 | 10 | 10 | 0 | 1.000 |
| Colquhoun, Chris | .111 | 7-6 | 18 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | .111 | 2 | 1 | 3 | 0 | .227 | 1 | 0 | 0-0 | 47 | 1 | 2 | .960 |
| Zirkle, Sean | .000 | 4-3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 5 | 0 | .182 | 0 | 0 | 0-0 | 14 | 3 | 2 | .895 |
| Blackwell, Andrew | .000 | 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
| Lamm, Mark | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| Fleck, Kaleb | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Fitzgerald, Jeremy | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 6 | 1 | .917 |
| Totals | .278 | 47-47 | 1628 | 257 | 452 | 76 | 14 | 7 | 221 | 577 | .354 | 204 | 37 | 339 | 22 | .366 | 23 | 24 | 55-73 | 1234 | 453 | 84 | .953 |
| Opponents | .271 | 47-47 | 1615 | 263 | 437 | 70 | 7 | 13 | 219 | 560 | .347 | 169 | 43 | 350 | 11 | .351 | 22 | 24 | 107-126 | 1235 | 494 | 75 | .958 |
| LOB - Team (424), Opp (376). DPs turned - Team (20), Opp (30). IBB - Team (3), Kuban, TJ 1, Harrington 1, Clinard, J 1. Picked off - Hudson, C 3, Turocy, A 1, Fleming, K 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Sandefur, Taylor | 2.26 | 7-0 | 13-8 | 0 | 0/0 | 0 | 59.2 | 46 | 24 | 15 | 21 | 60 | 5 | 0 | 1 | 214 | .215 | 5 | 5 | 0 | 5 | 5 |
| ---------- | ||||||||||||||||||||||
| Fleck, Kaleb | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
| Lamm, Mark | 0.53 | 1-0 | 11-0 | 0 | 0/1 | 3 | 17.0 | 14 | 1 | 1 | 4 | 22 | 4 | 0 | 0 | 62 | .226 | 1 | 1 | 1 | 0 | 0 |
| Blackwell, Andrew | 1.80 | 2-1 | 16-0 | 0 | 0/1 | 5 | 20.0 | 14 | 8 | 4 | 11 | 22 | 1 | 0 | 1 | 73 | .192 | 1 | 1 | 0 | 1 | 3 |
| Ray, Dylan | 1.80 | 0-1 | 11-0 | 0 | 0/1 | 0 | 15.0 | 12 | 9 | 3 | 8 | 10 | 2 | 0 | 0 | 55 | .218 | 3 | 5 | 0 | 1 | 1 |
| Leather, Tim | 1.80 | 1-0 | 2-1 | 0 | 0/0 | 0 | 10.0 | 9 | 2 | 2 | 1 | 9 | 1 | 0 | 0 | 37 | .243 | 1 | 4 | 0 | 0 | 0 |
| Turocy, Andrew | 2.70 | 0-3 | 4-1 | 1 | 0/0 | 1 | 10.0 | 12 | 3 | 3 | 0 | 6 | 1 | 0 | 1 | 40 | .300 | 0 | 0 | 0 | 0 | 0 |
| Bilbrey, Wade | 3.09 | 0-0 | 11-0 | 0 | 0/0 | 1 | 11.2 | 10 | 7 | 4 | 8 | 18 | 2 | 0 | 1 | 44 | .227 | 2 | 1 | 0 | 1 | 1 |
| Bradshaw, Daniel | 3.41 | 2-0 | 6-4 | 1 | 0/0 | 0 | 31.2 | 31 | 15 | 12 | 8 | 22 | 9 | 0 | 2 | 127 | .244 | 0 | 2 | 0 | 1 | 1 |
| Summers, Jarryd | 3.96 | 2-2 | 5-4 | 0 | 0/1 | 0 | 25.0 | 15 | 12 | 11 | 21 | 27 | 1 | 1 | 1 | 84 | .179 | 3 | 1 | 0 | 0 | 3 |
| Smith, Devin | 4.00 | 1-1 | 3-1 | 1 | 0/0 | 0 | 9.0 | 8 | 6 | 4 | 2 | 4 | 1 | 0 | 0 | 34 | .235 | 1 | 1 | 0 | 1 | 0 |
| Hernandez, Mike | 4.03 | 2-1 | 5-4 | 0 | 0/1 | 0 | 29.0 | 28 | 15 | 13 | 12 | 28 | 1 | 1 | 0 | 111 | .252 | 0 | 3 | 0 | 0 | 1 |
| Smith, Greg | 4.91 | 1-1 | 12-3 | 0 | 0/0 | 1 | 33.0 | 46 | 26 | 18 | 8 | 24 | 9 | 0 | 1 | 136 | .338 | 1 | 4 | 0 | 6 | 2 |
| Adkins, Brian | 5.57 | 1-4 | 9-7 | 0 | 0/0 | 0 | 42.0 | 58 | 34 | 26 | 6 | 27 | 9 | 2 | 4 | 183 | .317 | 0 | 3 | 0 | 1 | 2 |
| Thompson, Justin | 5.68 | 1-1 | 12-0 | 0 | 0/0 | 0 | 19.0 | 22 | 16 | 12 | 7 | 21 | 4 | 0 | 0 | 79 | .278 | 8 | 2 | 1 | 1 | 1 |
| Fitzgerald, Jeremy | 6.00 | 1-3 | 8-7 | 1 | 1/0 | 0 | 39.0 | 59 | 38 | 26 | 16 | 24 | 8 | 1 | 0 | 172 | .343 | 6 | 5 | 2 | 1 | 1 |
| Akers, Chastin | 6.75 | 1-1 | 3-2 | 0 | 0/0 | 0 | 9.1 | 11 | 8 | 7 | 8 | 4 | 2 | 0 | 0 | 36 | .306 | 1 | 0 | 0 | 0 | 0 |
| Reed, Michael | 8.56 | 0-5 | 10-5 | 0 | 0/0 | 0 | 27.1 | 34 | 30 | 26 | 26 | 20 | 8 | 2 | 1 | 110 | .309 | 4 | 3 | 1 | 3 | 3 |
| Clinard, Jon | 20.25 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 6 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 13 | .462 | 0 | 2 | 0 | 0 | 0 |
| McElroy, Zach | 81.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.29 | 23-24 | 47-47 | 4 | 3/2 | 11 | 411.1 | 437 | 263 | 196 | 169 | 350 | 70 | 7 | 13 | 1615 | .271 | 37 | 43 | 5 | 22 | 24 |
| Opponents | 4.37 | 23-23 | 47-47 | 0 | 1/1 | 12 | 411.2 | 452 | 257 | 200 | 204 | 339 | 76 | 14 | 7 | 1628 | .278 | 40 | 37 | 3 | 23 | 24 |
| PB - Team (13), Stoupa, A 7, Malloy, M 3, Zirkle, S 1, Colquhoun, C 1, Fink, H 1, Opp (25). Pickoffs - Team (6), Smith, G 2, Fitzgerald 2, Sandefur, T 1, Stoupa, A 1, Opp (4). SBA/ATT - Stoupa, A (32-43), Malloy, M (22-26), Fink, H (21-22), Zirkle, S (17-19), Summers, J (16-19), Fitzgerald (13-15), Sandefur, T (9-13), Colquhoun, C (12-12), Adkins, B (10-11), Hernandez (10-11), Smith, G (8-10), Bradshaw, D (9-9), Ray, D (7-8), Thompson, J (5-5), Reed, M (4-5), Bilbrey, W (3-4), Lamm, M (2-3), Blackwell, A (1-2), Leather, T (2-2), Smith, D (2-2), Akers, C (1-2), Turocy, A (1-1), Clinard, J (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| McCall, Kevin | 20 | 10 | 10 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Fleming, Kenny | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bradshaw, Daniel | 10 | 3 | 7 | 0 | 1.000 | 0 | 9 | 0 | 1.000 | 0 | 0 |
| Reed, Michael | 8 | 4 | 4 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Leather, Tim | 6 | 2 | 4 | 0 | 1.000 | 2 | 2 | 0 | 1.000 | 0 | 0 |
| Blackwell, Andrew | 6 | 2 | 4 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Adkins, Brian | 4 | 1 | 3 | 0 | 1.000 | 0 | 10 | 1 | .909 | 0 | 0 |
| Lamm, Mark | 4 | 1 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Summers, Jarryd | 4 | 1 | 3 | 0 | 1.000 | 1 | 16 | 3 | .842 | 0 | 0 |
| Smith, Devin | 4 | 3 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Thompson, Justin | 2 | 0 | 2 | 0 | 1.000 | 1 | 5 | 0 | 1.000 | 0 | 0 |
| Akers, Chastin | 2 | 1 | 1 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
| Fleck, Kaleb | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Stoupa, Alan | 217 | 191 | 24 | 2 | .991 | 1 | 32 | 11 | .744 | 7 | 0 |
| Kuban, TJ | 322 | 298 | 21 | 3 | .991 | 12 | 0 | 0 | --- | 0 | 0 |
| King, Jared | 41 | 32 | 8 | 1 | .976 | 2 | 0 | 0 | --- | 0 | 0 |
| Thompson, Terrell | 65 | 59 | 4 | 2 | .969 | 1 | 0 | 0 | --- | 0 | 0 |
| Malloy, Matthew | 115 | 98 | 13 | 4 | .965 | 0 | 22 | 4 | .846 | 3 | 0 |
| Hudson, Cody | 79 | 71 | 5 | 3 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| Colquhoun, Chris | 50 | 47 | 1 | 2 | .960 | 0 | 12 | 0 | 1.000 | 1 | 0 |
| Worthington, Chase | 68 | 23 | 42 | 3 | .956 | 3 | 0 | 0 | --- | 0 | 0 |
| Turocy, Andrew | 110 | 96 | 8 | 6 | .945 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Fink, Haskell | 43 | 39 | 1 | 3 | .930 | 0 | 21 | 1 | .955 | 1 | 0 |
| Guyear, Zephan | 116 | 42 | 65 | 9 | .922 | 5 | 0 | 0 | --- | 0 | 0 |
| Clinard, Jon | 192 | 77 | 100 | 15 | .922 | 13 | 1 | 0 | 1.000 | 0 | 0 |
| Fitzgerald, Jeremy | 12 | 5 | 6 | 1 | .917 | 0 | 13 | 2 | .867 | 0 | 0 |
| Sandefur, Taylor | 11 | 1 | 9 | 1 | .909 | 1 | 9 | 4 | .692 | 0 | 0 |
| Zirkle, Sean | 19 | 14 | 3 | 2 | .895 | 0 | 17 | 2 | .895 | 1 | 0 |
| Fillipitch, Grant | 132 | 42 | 76 | 14 | .894 | 6 | 0 | 0 | --- | 0 | 0 |
| Harrington, Colin | 79 | 54 | 16 | 9 | .886 | 0 | 0 | 0 | --- | 0 | 0 |
| Hernandez, Mike | 8 | 1 | 6 | 1 | .875 | 0 | 10 | 1 | .909 | 0 | 0 |
| Ray, Dylan | 3 | 1 | 1 | 1 | .667 | 0 | 7 | 1 | .875 | 0 | 0 |
| Smith, Greg | 5 | 1 | 2 | 2 | .600 | 0 | 8 | 2 | .800 | 0 | 0 |
| McElroy, Zach | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bilbrey, Wade | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Totals | 1771 | 1234 | 453 | 84 | .953 | 20 | 107 | 19 | .849 | 13 | 0 |
| Opponents | 1804 | 1235 | 494 | 75 | .958 | 30 | 55 | 18 | .753 | 25 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
