![]() |

2011 Valley Baseball League Mid-Atlantic Classic Roster
| No. | Name | Pos. | Cl. | B/T | Ht. | Wt. | Team | Hometown/College |
| 1 | Joseph Bennie | SS | So | R/R | 6'1" | 190 | Strasburg | Strasburg, Pa./La Salle |
| 1 | Peter Kelich | RHP | So | R/R | 6'2" | 180 | Haymarket | Jackson, N.J./Bryant |
| 1 | Christopher Triplett | INF | Fr | R/R | 6'0" | 185 | Front Royal | Fayetteville, Ga./Georgia Tech |
| 3 | Tanner Leighton | UT | Jr | L/R | 5'10" | 175 | Woodstock | Meridian, Id./Masters |
| 4 | Dodson McPherson | OF | Jr | L/L | 6'1" | 195 | Harrisonburg | Graham, N.C./Wingate |
| 6 | Garrett Cole | RHP | So | R/R | 5'11" | 168 | Covington | Bedford, N.H./UMass Lowell |
| 6 | Jordan Walton | 1B | Jr | L/L | 5'10" | 180 | Waynesboro | Ashland, Va./Randolph-Macon |
| 10 | Matt Marra | SS | Jr | R/R | 6'1" | 195 | Haymarket | Brewerton, N.Y./LeMoyne |
| 10 | Stephen Oswald | OF/P | Jr | L/R | 6'5" | 220 | New Market | Richmond, Va./George Washington |
| 10 | George Piccirilli | IF | Jr | R/R | 5'11" | 190 | Rockbridge | Louisville, Ky./VMI |
| 13 | Gibby Briones | SS/P | Jr | R/R | 5'10" | 180 | Winchester | Sunnyside, Wash./Campbellsvillle |
| 15 | Jake Boyd | RHP | Jr | R/R | 6'3" | 215 | Luray | Greenacres, Fla./Stetson |
| 15 | Nicholas Hladek | C | So | R/R | 5'9" | 200 | Covington | Indianapolis, Ind./Butler |
| 15 | Greg Welsh | LHP | Fr | L/L | 5'11" | 195 | Winchester | Holland, Pa./Penn State |
| 16 | Igor Molina | C | Jr | R/R | 6'0" | 195 | Coral Springs, Fla./Charleston | |
| 20 | Sam Dove | INF | Jr | R/R | 6'2" | 180 | Harrisonburg | Nolensville, Tenn./Georgia Tech |
| 20 | Brad Zebedis | C/1B | So | R/R | 6'0" | 205 | Strasburg | Rock Hill, S.C./Presbyterian |
| 21 | Keaton Neeb | C | So | R/R | 5'11 | 175 | Winchester | Front Royal, Va./Shenandoah |
| 23 | Vince Voiro | RHP | So | R/R | 6'4" | 200 | Cherry Hill, N.J./Penn | |
| 24 | Andrew Armstrong | LHP | Jr | R/L | 6'2" | 185 | Bridgewater, Va./Ohio State | |
| 24 | Aaron Luchterhand | RHP | Jr | R/R | 6'4" | 215 | Camira, Australia/Arkansas Tech | |
| 25 | Patrick Christensen | RHP | So | R/R | 6'4" | 205 | Harrisonburg | LaJolla, Calif./LaSalle |
| 28 | Matthew Scruggs | CF | Jr | R/R | 6'1" | 190 | Rockbridge | Knoxville, Tenn./East Tennessee State |
| 29 | Andrew Reck | RHP | Jr | R/R | 6'1" | 190 | Waynesboro | Marion, Iowa/Nebraska-Omaha |
| 30 | Tony Hearrell | RHP | Jr | R/R | 5'11 | 175 | New Market | Charlotte, N.C./Mars Hill |
| 31 | Eric Meyerchick | RHP | Jr | R/R | 6'0" | 220 | Lansing, Ill./Saint Joseph's | |
| 32 | Joshua Wenger | SS | Jr | R/R | 6'0" | 195 | Staunton | Staunton, Va./Concord |
| 32 | Mac Williamson | OF | Jr | R/R | 6'4' | 240 | Harrisonburg | Wake Forest, N.C./Wake Forest |
| 35 | Kyle Scallion | RHP | Jr | R/R | 6'4" | 205 | Front Royal | Ashburn, Va./Shenandoah |
| 45 | Tyler Smith | P | So | R/L | 6'1" | 220 | Staunton | Westmont, N.J./Rider |
Head Coach: Bob Wease, Harrisonburg
Assistants: John Lowery, Winchester; Corey Paluga, New Market; Derek McDaniel, Waynesboro




















