![]() |
Rockbridge Rapids vs Harrisonburg Turks
@ Harrisonburg | Veterans Memorial Pk
@ Harrisonburg | Veterans Memorial Pk
8/2/2011 at 7:33pm
|
Rockbridge
5 |
Harrisonburg
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rockbridge (24-23) | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 2 |
| Harrisonburg (34-13) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 9 | 2 |
Rockbridge | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| George Piccirilli 1b | 4 | 1 | 1 | 1 | 1 | 0 | 1 |
| Tyler Hill 3b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Zach Leach rf | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
| Tanner Lovick 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kerry Doane dh | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brody Greer ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Molinaro cf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Andrew Montague lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dillon Way c | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
| Clinton Freeman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 5 | 5 | 3 | 5 | 8 | 5 |
| Batting | |||||||
|
2B: Tyler Molinaro RBI: George Piccirilli; Kerry Doane; Tyler Molinaro Sac: Kerry Doane |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: George Piccirilli; Andrew Montague | |||||||
Harrisonburg | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jay Gonzalez cf | 5 | 0 | 2 | 1 | 0 | 1 | 2 |
| Robert Perucki ss | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Sam Dove rf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dodson Mcpherson lf | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Brock Green 1b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Chris Marconcini dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Blake Austin c | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| J.j. Loker 3b | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Casey Goss 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Niko Spezial p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julio Felix p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 2 | 9 | 1 | 2 | 4 | 8 |
| Batting | |||||||
|
2B: Robert Perucki 3B: Casey Goss RBI: Jay Gonzalez GIDP: Dodson Mcpherson; Blake Austin |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Robert Perucki; Niko Spezial | |||||||
Rockbridge | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Clinton Freeman (W, 2-3) | 9.0 | 9 | 2 | 1 | 2 | 4 | 0 |
| Totals | 9.0 | 9 | 2 | 1 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Clinton Freeman 37 | |||||||
Harrisonburg | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Niko Spezial (L, 3-1) | 6.2 | 4 | 5 | 3 | 4 | 7 | 0 |
| Julio Felix | 2.1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 5 | 5 | 3 | 5 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Niko Spezial 29; Julio Felix 8 | |||||||
| Other Information | |
|---|---|
|
Location: Harrisonburg Stadium: Veterans Memorial Pk Attendance: 222 Duration: 2:18 |
Game: HAR0802 |




















