![]() |
Harrisonburg Turks vs Rockbridge Rapids
@ Lexington | Capn Dick Smith Fld
@ Lexington | Capn Dick Smith Fld
8/3/2011 at 7:00 pm
|
Harrisonburg
3 |
Rockbridge
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harrisonburg (34-14) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 1 |
| Rockbridge (25-23) | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | X | 5 | 10 | 2 |
Harrisonburg | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jay Gonzalez cf | 4 | 1 | 0 | 1 | 1 | 1 | 0 |
| Robert Perucki ss | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sam Dove rf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dodson Mcpherson lf | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Brock Green 1b | 4 | 0 | 0 | 0 | 0 | 1 | 6 |
| Casey Goss 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Austin dh | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Eric Mason c | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| J.j. Loker 3b | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| Justin Van grouw p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Charest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Christensen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 5 | 1 | 5 | 7 | 9 |
| Batting | |||||||
|
RBI: Jay Gonzalez |
|||||||
| Baserunning | |||||||
|
SB: Sam Dove; Casey Goss 2 | |||||||
| Fielding | |||||||
|
E: Sam Dove | |||||||
Rockbridge | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| George Piccirilli 1b | 4 | 1 | 0 | 0 | 1 | 2 | 1 |
| Tyler Hill 3b | 3 | 0 | 2 | 0 | 1 | 0 | 1 |
| Zach Leach rf | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Tanner Lovick 2b | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Kerry Doane dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Greer ss | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
| Tyler Molinaro cf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Andrew Montague lf | 3 | 1 | 1 | 1 | 0 | 2 | 1 |
| Mike Perez c | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dillon Way c | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler Stephan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 5 | 10 | 4 | 3 | 7 | 8 |
| Batting | |||||||
|
2B: Tyler Hill; Brody Greer; Tyler Molinaro; Mike Perez 3B: Tanner Lovick RBI: Zach Leach; Brody Greer; Andrew Montague; Mike Perez |
|||||||
| Baserunning | |||||||
|
CS: Andrew Montague | |||||||
| Fielding | |||||||
|
E: George Piccirilli; Mike Perez | |||||||
Harrisonburg | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justin Van grouw (L, 4-3) | 5.1 | 6 | 5 | 5 | 3 | 4 | 0 |
| Joseph Charest | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Patrick Christensen | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 10 | 5 | 5 | 3 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Justin Van grouw 26; Joseph Charest 7; Patrick Christensen 4 HBP: Justin Van grouw 2 | |||||||
Rockbridge | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Montague (W, 1-0) | 4.0 | 2 | 0 | 0 | 1 | 5 | 0 |
| Tyler Stephan | 5.0 | 3 | 3 | 3 | 4 | 2 | 0 |
| Totals | 9.0 | 5 | 3 | 3 | 5 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Andrew Montague 16; Tyler Stephan 23 HBP: Tyler Stephan | |||||||
| Other Information | |
|---|---|
|
Location: Lexington Stadium: Capn Dick Smith Fld Attendance: 298 Duration: 2:30 Umpires: Home plate - Greg Howard , First base - Jason Morgan , Second base - Kevin Sweeney |
Weather: Mostly Cloudy, 85, WSW 13 Game: RB0803 |




















