![]() |
Covington 'Jacks vs Rockbridge Rapids
@ Lexington | Capn Dick Smith Fld
@ Lexington | Capn Dick Smith Fld
8/5/2011 at 7:00 pm
|
Covington
1 |
Rockbridge
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Covington (26-25) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 0 |
| Rockbridge (26-24) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | X | 5 | 7 | 0 |
Covington | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austin Grisham cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ryan Dineen ss | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Nick Hladek c | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Ryan Sullivan lf | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| Matt Shoemaker 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dustin Arrowood 1b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Oscar Romero 3b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Andrew Kirks rf | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jake Joyce dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eddy Pidermann p | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sean Tighe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 1 | 8 | 1 | 3 | 7 | 6 |
| Batting | |||||||
|
2B: Austin Grisham RBI: Ryan Dineen GIDP: Oscar Romero |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Rockbridge | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| George Piccirilli 1b | 4 | 2 | 2 | 0 | 0 | 2 | 0 |
| Tyler Hill 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Zach Leach rf | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Tanner Lovick 2b | 3 | 1 | 1 | 2 | 1 | 0 | 1 |
| Kerry Doane dh | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Brody Greer ss | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Tyler Molinaro cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Montague lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clinton Freeman lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dillon Way c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Elliott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 7 | 4 | 1 | 7 | 4 |
| Batting | |||||||
|
2B: George Piccirilli; Tyler Hill; Tanner Lovick RBI: Tanner Lovick 2; Kerry Doane 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Covington | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eddy Pidermann | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 |
| Sean Tighe (L, 2-2) | 7.0 | 4 | 3 | 3 | 1 | 5 | 0 |
| Totals | 8.0 | 7 | 5 | 5 | 1 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Eddy Pidermann 6; Sean Tighe 27 HBP: Sean Tighe | |||||||
Rockbridge | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kerry Doane (Sv, 2) | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Jordan Elliott (W, 5-1) | 7.1 | 7 | 1 | 1 | 2 | 5 | 0 |
| Totals | 9.0 | 8 | 1 | 1 | 3 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Kerry Doane 7; Jordan Elliott 27 | |||||||
| Other Information | |
|---|---|
|
Location: Lexington Stadium: Capn Dick Smith Fld Attendance: 486 Duration: 2:15 Umpires: Home plate - Anthony Cirilli , First base - Greg Howard , Second base - Jason Morgan , Third base - Kevin Sweeney |
Weather: Partly Cloudy, 82, E 2 Game: RB0805 |




















