Rockbridge Rapids vs Covington 'Jacks
@ Covington | Casey Field
8/6/2011 at 7:00

Rockbridge
4
Covington
10
Final 1 2 3 4 5 6 7 8 9 R H E
Rockbridge (26-25) 0 0 0 0 0 1 2 0 1 4 9 1
Covington (27-25) 0 1 4 0 0 0 3 2 X 10 8 0

Rockbridge

Hitters AB R H RBI BB SO LOB
George Piccirilli 1b 4 2 1 0 1 1 0
Tyler Hill 3b 5 0 2 0 0 0 2
Zach Leach rf 4 0 0 0 0 1 0
Tanner Lovick 2b 3 0 1 1 1 0 0
Kerry Doane lf 4 0 1 1 0 2 2
Brody Greer ss 3 0 1 0 1 1 2
Tyler Molinaro p 1 0 0 0 1 1 0
   Andrew Montague ph 2 1 1 0 0 1 0
Clinton Freeman cf 3 0 0 0 0 0 3
Dillon Way c 2 0 1 0 0 0 1
   Mike Perez ph 2 1 1 2 0 1 0
Totals 33 4 9 4 4 8 10
Batting
2B: Tyler Hill; Andrew Montague
HR: Mike Perez
RBI: Tanner Lovick; Kerry Doane; Mike Perez 2
Sac: Tanner Lovick; Kerry Doane
Baserunning
Fielding
E: Dillon Way

Covington

Hitters AB R H RBI BB SO LOB
Austin Grisham cf 3 2 1 0 2 2 2
Ryan Dineen ss 2 2 1 1 3 0 0
Nick Hladek c 5 2 3 3 0 1 0
Ryan Sullivan lf 4 1 1 0 1 1 0
Matt Shoemaker 2b 4 1 2 4 1 0 4
Dustin Arrowood 1b 3 0 0 0 1 0 1
Oscar Romero 3b 3 0 0 0 0 0 0
Andrew Kirks rf 1 2 0 0 3 1 0
Jake Joyce dh 3 0 0 0 0 1 0
Chris Walker p 0 0 0 0 0 0 0
   Dallas Nunes 0 0 0 0 0 0 0
   Alex Adami p 0 0 0 0 0 0 0
Totals 28 10 8 8 11 6 7
Batting
2B: Nick Hladek; Ryan Sullivan
HR: Matt Shoemaker
RBI: Ryan Dineen; Nick Hladek 3; Matt Shoemaker 4
Baserunning
SB: Austin Grisham; Ryan Dineen
Fielding

Rockbridge

Pitchers IP H R ER BB SO HR
Tyler Hill 0.2 0 0 0 1 0 0
Zach Leach 1.0 1 2 2 4 0 0
Tanner Lovick 2.1 1 0 0 1 2 0
Brody Greer 1.1 2 3 3 2 3 1
Tyler Molinaro (L, 0-1) 2.2 4 5 5 3 1 0
Totals 8.0 8 10 10 11 6 1
Pitching
Batters Faced: Tyler Hill 2; Zach Leach 7; Tanner Lovick 9; Brody Greer 9; Tyler Molinaro 14
HBP: Brody Greer

Covington

Pitchers IP H R ER BB SO HR
Chris Walker (W, 1-0) 6.0 5 2 2 2 5 0
Dallas Nunes 2.0 3 1 1 1 1 1
Alex Adami 1.0 1 1 1 1 2 0
Totals 9.0 9 4 4 4 8 1
Pitching
Batters Faced: Chris Walker 25; Dallas Nunes 10; Alex Adami 6
HBP: Alex Adami
Other Information
Location: Covington
Stadium: Casey Field
Attendance: 200
Duration: 2:39
Weather: Cloudy
Walker, C faced 1 batter in the 7th.
Game: COV0806
View: Mobile | Desktop