![]() |
2011 Covington Lumberjacks Roster
| No. | Name | Pos. | Cl. | B/T | Ht. | Wt. | Hometown/College |
| 3 | Ryan Dineen | SS | So | L/R | 6'1" | 190 | Valparaiso, Ind./Eastern Illinois |
| 4 | Ryan Sullivan | OF | So | L/L | 5'11" | 180 | Stony Point, N.Y./Seton Hill |
| 5 | Austin Grisham | OF | So | L/R | 6'0" | 175 | Louisville, Ky./Eastern Kentucky |
| 6 | Garrett Cole | RHP | So | R/R | 5'11" | 168 | Bedford, N.H./UMass Lowell |
| 8 | Sean Hagen | C | Fr | R/R | 6'0" | 200 | Reading, Pa./Eastern Kentucky |
| 9 | Dallas Nunes | RHP | Jr | R/R | 6'2" | 195 | Easton, Mass./UMass Lowell |
| 11 | Tyler Duffie | RHP | So | R/R | 6'4" | 220 | Houston, Texas/Texas Christian |
| 12 | Jake Joyce | RHP | So | R/R | 5'11" | 190 | Collinsville, Va./Virginia Tech |
| 14 | Andrew Kirks | LHP/OF | So | L/L | 6'1" | 180 | Danville, Va./Bluefield |
| 15 | Nicholas Hladek | C | So | R/R | 5'9" | 200 | Indianapolis, Ind./Butler |
| 17 | Edward Pidermann | RHP | So | R/R | 5'11" | 175 | Miami Lakes, Fla./Florida International |
| 18 | Oscar Romero | C/1B | Fr | R/R | 6'0" | 195 | Miami, Fla./St. Thomas |
| 23 | Dustin Arrowood | 1B | Fr | L/R | 6'4" | 195 | Rustburg, Va./Bridgewater |
| 27 | Chris Walker | RHP | Fr | R/R | 6'2" | 180 | Rustburg, Va./Ferrum |
| 31 | Troy Barton | RHP | So | R/R | 6'6" | 225 | Libertyville, Ill./Eastern Illinois |
| 33 | Richie Rodriquez | MIF | Jr | R/R | 5'10" | 175 | Miami, Fla./Eastern Kentucky |
| 35 | Matt Shoemaker | INF | Jr | R/R | 5'10" | 185 | Newport News, Va./Christopher Newport |
| 36 | Scott Garner | RHP | Fr | R/R | 6'2" | 200 | Port Orange, Fla./Bethune Cookman |
| 41 | Alex Adami | RHP | Jr | R/R | 5'10" | 175 | Thornwood, N.Y./Binghamton |
| 47 | Sean Tighe | RHP | Jr | R/R | 5'10" | 170 | Hobe Sound, Fla./Nova Southeastern |
| 52 | Anthony Stokes | LHP | Fr | L/L | 6'3" | 215 | Chesapeake, Va./Bethune Cookman |
Head Coach: Dan Scott
Assistants: Charlie Bernert and Chris Roque




















