![]() |
2009 Covington Lumberjacks Roster
| No. | Name | Pos. | Cl. | B/T | Ht. | Wt. | Hometown/College |
| 2 | Junior Arrojo | SS | Sr | R/R | 5'9" | 180 | Miami, Fla./Florida International |
| 3 | Richie Rodriguez | SS/2B | So | R/R | 5'9" | 165 | Miami, Fla./Eastern Kentucky |
| 4 | Sherman Johnson | INF | Fr. | L/R | 5'9" | 160 | Tampa, Fla./Florida State |
| 5 | Ryan Shook | RHP | Fr | R/R | 6'2" | 185 | Santiago, Dominican Republic/Norfolk State |
| 6 | Josh Jordan | RHP | Fr | R/R | 5'11" | 150 | Covington, Va./Ferrum |
| 7 | Drew Longley | C | So. | R/R | 6'3" | 190 | Lutz, Fla./South Florida |
| 8 | Brian Jordan | P/OF | So | L/L | 5'9" | 175 | Columbia, Va./Randolph-Macon |
| 10 | Jake Ramsey | RHP | Sr. | R/R | 6'1" | 200 | Placerville, Calif./Oral Roberts |
| 11 | Nick Markel | RHP | So | R/R | 6'2" | 215 | Scarsdale, N.Y./Franklin & Marshall |
| 12 | Adam Browett | OF/1B | Jr. | R/R | 6'1'' | 195 | Troy, Mo./Austin Peay |
| 15 | Lammar Guy | OF | Jr. | R/R | 6'0" | 180 | Casselberry, Fla./Florida International University |
| 17 | Brandon Lower | 3B/1B | Jr. | R/R | 6'0" | 190 | Blacksburg, Va./Virginia Tech |
| 18 | Justin Richardson | OF | Fr | L/L | 5'10" | 205 | Lehigh Acres, Fla./Liberty |
| 19 | Daniel DeSimone | RHP | So. | R/R | 6'1" | 200 | Miami, Fla./Florida International |
| 20 | JJ Muse | OF | Jr. | R/R | 6'1" | 205 | Albuquerque, New M./Lubbock Christian |
| 22 | Benedy Mejia | RHP | So. | R/R | 6'4" | 188 | Patterson, N.J./Seton Hall |
| 23 | Steven Keener | 1B | Fr. | L/R | 5'11" | 200 | Clifton Forge, Va./Liberty |
| 25 | Mark Pierce | RHP | Jr | R/R | 6-0 | 190 | Kingwood, Texas/UTSA |
| 27 | Jairo Acevedo | INF | Fr | R/R | 5'10" | 175 | Miami, Fla./Bethune Cookman |
| 29 | Andrew Caron | C | Jr | L/R | 6'0" | 215 | Waynesboro, Pa./Mount St. Mary's |
| 31 | Bryce Robinson | LHP | Fr | L/L | 6'1" | 180 | Kokomo, Ind./Kentucky |
| 33 | Jon Wilson | LHP | Jr | L/L | 6'5" | 185 | Ringgold, Va./Ferrum |
| 35 | Cassidy McDaniel | RHP | So. | R/R | 6'6" | 230 | Warrenton, Va./Radford |
| 39 | Andre Vazquez | RHP | Fr | R/R | 6'1 | 205 | Miami Lakes, Fla./Florida International University |
| 41 | Michael Kaczmarek | LHP | So. | L/L | 6'0" | 185 | Orland Park, Ill./Kentucky |
| 44 | Alex Jones | RHP | Jr. | R/R | 6'6" | 200 | Hoover, Ala./Jacksonville St. |
| 47 | Marcus Nidiffer | C | Sr | R/R | 6'2" | 185 | Bristol, Tenn./Kentucky |
| 52 | Ryan Durrence | 1B/OF | Jr. | R/R | 6'2" | 215 | Daytona Beach, Fla./Bethune-Cookman |
Head Coach: James Conrad
Assistant Coaches: Ian Law, Eric Supplee






















