![]() |
2011 Haymarket Senators Roster
| No. | Name | Pos. | Cl. | B/T | Ht. | Wt. | Hometown/College |
| 1 | Peter Kelich | RHP | So | R/R | 6'2" | 180 | Jackson, N.J./Bryant |
| 2 | Mike Friel | MIF | Fr | R/R | 5'9" | 195 | Belle Mead, N.J./Connecticut |
| 5 | Ted Hurval | LHP | Jr | L/L | 6'0" | 175 | Monroe, Conn./Connecticut |
| 6 | Jerry Coleman | UT | Sr | R/R | 6'2" | 190 | Potsdam, N.Y./Clarkson |
| 7 | Jimmy Dowdell | OF | Fr | R/R | 5'10" | 180 | Palm Harbor, Fla./Boston College |
| 8 | David Vazquez | 2B/OF | Fr | R/R | 5'10" | 180 | Miami Lakes, Fla./Florida International |
| 10 | Matt Marra | SS | Jr | R/R | 6'1" | 195 | Brewerton, N.Y./LeMoyne |
| 12 | Chris Bresnahan | SS | So | R/R | 6'3" | 185 | Freehold, N.J./Elon |
| 16 | Aaron Attaway | SS | So | R/R | 5'10" | 170 | Morganton, N.C./Western Carolina |
| 18 | Matthew Delewski | INF | Jr | R/R | 6'0" | 190 | Maple Heights, Ohio/Toledo |
| 19 | Justin Gorski | RHP | Jr | R/R | 5'10" | 165 | Moorpark, Calif./CSUN |
| 20 | Mark Nelson | IF/OF | So | L/R | 6'2" | 190 | Orlando, Fla./Florida Atlantic |
| 21 | Jeff Kammer | C | Fr | R/R | 5'11" | 190 | Glencoe, Mass./Florida International |
| 22 | Kyle Stewart | RHP | Sr | R/R | 6'4" | 215 | Onalaska, Wis./Western Carolina |
| 23 | Frankie Vanderka | P | Fr | R/R | 6'1" | 200 | Levittown, N.Y./Stony Brook |
| 24 | Charlie Morgan | 3B/C | Fr | L/R | 6'3" | 205 | Springfield, Va./Wake Forest |
| 26 | Jacob Peterson | LHP | So | L/L | 6'4" | 205 | Thousand Oaks, Calif./CSUN |
| 28 | Taylor Robinson | RHP | So | R/R | 6'2" | 205 | Bradford, Mass./UMass Lowell |
| 29 | Mike Snyder | UT | Jr | R/R | 6'4" | 220 | Centreville, Va./Florida Southern |
| 30 | Preston Hatcher | P | So | R/R | 6'3" | 200 | Roswell, Ga./Western Carolina |
| 33 | Ryan Moore | OF/P | So | R/R | 6'5" | 185 | Bristol, Conn./Connecticut |
| 35 | Mike Calzetta | RHP | Fr | R/R | 6'4" | 205 | Lawrence, Mass./University of Mass-Lowell |
| 37 | Alberto Cardenas | RHP | So | R/R | 5'9" | 185 | Naples, Fla./Florida International |
| 38 | Jake Meiers | RHP | So | R/R | 6'1" | 185 | Lake Worth, Fla./Florida Atlantic |
| 43 | Joe Corfman | INF | Jr | R/R | 6'0" | 185 | Akron, Ohio/Toledo |
| 44 | Josh Boyd | OF | Jr | L/L | 6'2" | 175 | Port Murray, N.J./Monmouth |
| 45 | Ryan McBroom | 1B | Fr | R/L | 6'3" | 215 | Fredericksburg, Va./West VIrginia |
| 46 | A J Rouleau | 3B | Jr | L/R | 5'9" | 235` | Westborough, Mass./S. Connecticut State |
| Dave Roseboom | LHP | Fr | R/L | 6'2" | 210 | Puttersonville, N.Y./USC Upstate | |
| Kyle Shaw | P | Sr | L/L | 6'1" | 190 | LaGrange, Ohio/Toledo |
Head Coach: Justin Aspegren, Santa Barbara
Assistant Coach: Nate Klein, Santa Barbara; Scott Newell




















