![]() |
2011 Luray Wranglers Roster
| No. | Name | Pos. | Cl. | B/T | Ht. | Wt. | Hometown/College |
| 2 | Erik Hempe | OF | Jr | R/R | 6'2" | 185 | Anaheim, Calif./Central Florida |
| 5 | Brandon Mack | INF | Jr | S/R | 5'8" | 180 | Culpeper, Va./Chowan |
| 6 | Garrett Cook | OF | Fr | R/R | 6'1" | 205 | Luray, Va./King |
| 7 | Michael Gomez | LHP | Jr | L/L | 6'2" | 180 | Miami, Fla./Miami Dade |
| 8 | Isomel Leon | C | Jr | L/R | 5'10" | 200 | Miami, Fla./Florida International |
| 9 | Trey Blackman | C/1B | Jr | S/R | 6'1" | 215 | Altamonte Springs, Fla./Stetson |
| 10 | Ben Morgan | INF | Fr | R/R | 5'9" | 170 | Evans, Ga./Georgia Southern |
| 11 | Jake Dyer | RHP | Jr | R/R | 6'1" | 200 | Conyers, Ga./Georgia State |
| 15 | Jake Boyd | RHP | Jr | R/R | 6'3" | 215 | Greenacres, Fla./Stetson |
| 16 | DJ Swatscheno | LHP | Jr | L/L | 6'3" | 200 | Pembroke Pines, Fla./Florida International |
| 17 | Drew Dades | RHP | Sr | R/R | 6'0" | 195 | Martland, Fla./High Point |
| 18 | Brett Garrett | RHP | Sr | R/R | 6'4" | 195 | Macon, N.C./Chowan |
| 19 | Orlando Olivera | INF | So | R/R | 6'0" | 215 | Miami, Fla./Broward CC |
| 20 | Michael Broad | INF | So | R/R | 5'11" | 170 | Fort Lauderdale, Fla./Miami |
| 21 | Jonathan Murphy | OF | Jr | R/R | 6'1" | 195 | Jacksonville, Fla./Jacksonville |
| 22 | Kevin Chandler | RHP | Jr | R/R | 6'5" | 180 | Harrisonburg, Va./Bridgewater |
| 23 | Mark Jones | SS | Jr | R/R | 6'1" | 205 | Palm Coast, Fla./Stetson |
| 24 | Andrew Armstrong | LHP | Jr | R/L | 6'2" | 185 | Bridgewater, Va./Ohio State |
| 25 | Mitchel Brennan | OF/1B | So | L/L | 6'0" | 185 | Orlando, Fla./Stetson |
| 26 | Corey Janson | C | Fr | R/R | 6'3" | 190 | Weston, Fla./Miami |
| 27 | Drew Johnson | LHP | So | L/L | 6'0" | 175 | Senoja, Ga./Georgia Southern |
| 28 | Jon Keeler | RHP | Fr | R/R | 6'4" | 220 | Cedar Rapids, Iowa/Nebraska |
| 32 | Dale Carey | OF | Fr | R/R | 6'2" | 180 | Atlanta, Ga./Miami |
| 33 | Ryan Retz | OF/P | Jr | R/R | 6'0" | 205 | Tucson, Ariz./High Point |
| 35 | Sam Agnew-Wieland | RHP | Fr | L/R | 6'1" | 200 | Marietta, Ga./Georgia State |
| 43 | Pablo Bermudez | OF | Jr | R/R | 5'11 | 185 | Miami Shores, Fla./Florida International |
| 50 | Javi Salas | RHP | Fr | R/R | 6'4" | 210 | Coral Gables, Fla./Miami |
| 55 | Mike Martinez | 1B/OF | Jr | R/R | 6'1" | 205 | Miami, Fla./Florida International |
Head Coach: Mike Bocock
Assistant Coaches: Jimmy Hamilton, Jr., Randy Smith, Charles Jarvis, Thomas Higgins




















