![]() |
2009 Luray Wranglers Roster
| No. | Name | Pos. | Cl. | B/T | Ht. | Wt. | Hometown/College |
| 1 | Drew Martinez | OF | Fr | L/L | 5'10 | 170 | Collierville, Tenn./Memphis |
| 2 | Garrett Whittels | SS | Fr | R/R | 6'1 | 200 | Bay Harbor, Fla./Florida International |
| 4 | Jacob Wilson | 3B | Fr | R/R | 6'0 | 195 | Arlington, Tenn./Memphis |
| 5 | Josh Wright | INF | Fr | R/R | 5'11 | 185 | Bridgewater, Va./Old Dominion |
| 6 | Cory Johnson | C | Sr | L/R | 6'0 | 200 | Lake Worth, Fla./Warner Southern |
| 7 | Drew Rucinski | RHP | So | R/R | 6'2" | 175 | Broken Arrow, Okla./Ohio State |
| 8 | AJ Wirnsberger | 3B | Sr | R/R | 6'1 | 185 | Tuscaloosa, Ala./Georgia Southern |
| 9 | Jeff Jefferson | OF | So | R/R | 6'0 | 210 | Dry Fork, Va./Liberty |
| 10 | Vance Chavis | LHP | Fr | R/L | 6'2" | 175 | Laurinburg, N.C./Western Carolina |
| 11 | Josh Wirnsberger | RHP | Fr | R/R | 6'1" | 185 | Tuscaloosa, Ala./Shelton State |
| 14 | Ben Alsup | RHP | Jr | R/R | 6'3" | 170 | Ruston, La./LSU |
| 15 | Andrew Armstrong | LHP | So | R/L | 6'1" | 195 | Harrisonburg, Va./Ohio State |
| 16 | John Masklee | LHP | Jr | L/L | 6'1" | 180 | Totowa, N.J./Montclair State |
| 18 | Pablo Bermudez | OF | Fr | R/R | 5'11 | 185 | Miami Shores, Fla./Florida International |
| 19 | Brandon Showmar | RHP | Fr | R/R | 6'3 | 180 | Little Rock, Ark./Memphis |
| 21 | Chase Wilson | RHP | So | R/R | 6'2" | 200 | Stillman, Ala./Stillman |
| 22 | Tyler Sanders | RHP | Jr | L/R | 6'1 | 195 | Slidell, La./New Orleans |
| 23 | Tyler Truxell | P/OF | Jr | L/L | 6'1 | 195 | Staunton, Va./William & Mary |
| 24 | Adrian Puig | RHP | Fr | R/R | 6'0" | 205 | Miami, Fla./South Florida |
| 25 | Jake Brown | LHP | Jr | R/L | 6'2 | 220 | Forest Hill, Md./Georgia Southern |
| 26 | Daniel Bowman | OF | Fr | R/L | 6'1 | 220 | Bridgewater, Va./Coastal Carolina |
| 27 | D.J. Hicks | 1B/P | Fr | L/R | 6'5" | 230 | Altamonte Springs, Fla./Central Florida |
| 29 | Kevin Bond | C/OF | So | R/R | 6'0" | 185 | Cedar Grove, N.J./Montclair State |
| 33 | Andy Moye | RHP | Jr | R/R | 6'5 | 210 | Alpharetta, Ga./Georgia Southern |
| 35 | Alex Haitsuka | C | So | R/R | 6'2 | 180 | Alexandria, Va./V.M.I. |
| 43 | Phil Reamy | RHP | So | R/R | 6'2" | 195 | Centreville, Va./Embry-Riddle |
| 48 | Alex Foltz | OF | Sr | R/R | 5'11" | 195 | Mathias, W. Va./James Madison |
| CJ Lauriello | INF | Jr | R/R | 5'9 | 180 | Miami, Fla./Bethune-Cookman |
Head Coach: Mike Bocock
Assistant Coach: Jimmy Hamilton, Jr., Kurt Buelmaier and Randy Smith






















