2011 Strasburg Express Roster
| No. | Name | Pos. | Cl. | B/T | Ht. | Wt. | Hometown/College |
| 1 | Joseph Bennie | SS | So | R/R | 6'1" | 190 | Strasburg, Pa./La Salle |
| 2 | Nicholas Barnes | 2B | Sr | R/R | 5'11" | 180 | Strasburg, Va./University of Charleston |
| 3 | Ryan Hathaway | CF | Sr | L/L | 5'10" | 185 | Fredricksburg, Ohio/University of Charleston |
| 4 | Brenton Peters | SS/2B | So | L/R | 5'8" | 180 | Leesburg, Va./Cornell |
| 6 | Connor Madden | OF | Sr | R/R | 5'10" | 185 | Herndon, Va./Christopher Newport |
| 7 | Jordan Burchett | LHP | Sr | R/L | 6'2" | 195 | Shelbyville, Tenn./Birmingham-Southern College |
| 9 | Brent Griffin | P | Fr | L/L | 6'1" | 205 | Naples, Fla./Stetson |
| 10 | Blake Crabtree | 3B | So | R/R | 5'11" | 190 | Austin, Ky./Western Kentucky |
| 11 | Kyle Zech | OF | Fr | R/R | 6'3" | 190 | Naples, Fla./Stetson |
| 12 | Derek Buckley | C/P | Fr | R/R | 6'1" | 175 | Toms Brook, Va./Shepherd |
| 14 | Benjamin Verlander | P/UT | Fr | R/R | 6'4" | 180 | Maidens, Va./Old Dominion |
| 15 | Nick Bruns | P | So | R/R | 6'2" | 190 | St. Henry, Ohio/Bowling Green |
| 16 | Igor Molina | C | Jr | R/R | 6'0" | 195 | Coral Springs, Fla./Charleston |
| 17 | Nicholas Core | OF/1B | So | R/R | 6'1" | 215 | Mullica Hill, N.J./Fairleigh Dickinson University |
| 18 | Timothy Ponn | P | Jr | R/R | 6'3" | 170 | Strasburg, Va./Charleston |
| 19 | Jonathan Murphy | RHP | Jr | R/R | 6'3" | 200 | Hunker, Pa./Seton Hill |
| 20 | Brad Zebedis | C/1B | So | R/R | 6'0" | 205 | Rock Hill, S.C./Presbyterian |
| 21 | Joe Dye | P | So | R/R | 6'2" | 205 | Royal Palm Beach, Fla./Stetson |
| 22 | Chad White | P | So | R/R | 6'1" | 185 | Sewanee, Ga./Presbyterian |
| 23 | Eric Hailer | 3B | Fr | R/R | 6'3" | 200 | Natick, Mass./Elon University |
| 24 | Ryan Pennell | P | Fr | R/L | 6'4" | 215 | Mamaroneck, N.Y./Elon University |
| 26 | Jesse Meier | RHP | Jr | R/R | 6'4" | 190 | Stone Mountain, Ga./Birmingham-Southern College |
| 27 | Matt Verdillo | LHP | So | R/L | 6'0" | 175 | Richmond, Va./Christopher Newport |
| 29 | Chris Gosik | OF | So | R/R | 6'0" | 200 | Thornton, Pa./East Carolina |
| 32 | Trey Such | 1B/C | Jr | R/R | 6'4" | 245 | Sanford, N.C./Methodist |
| 33 | Jonathan Jones | LHP | Jr | L/L | 6'3" | 210 | Fredericksburg, Va./West Virginia |
| 34 | Daniel Marrs | RHP | Jr | R/R | 6'3" | 210 | Winston-Salem, N.C./Wake Forest |
| 35 | Alexander Haines | LHP | Fr | L/L | 6'4" | 210 | Greensburg, Pa./Seton Hill |
Head Coach: Butch Barnes
Assistant Coaches: Mike Smith and Zach Sully





