![]() |
2009 Winchester Royals Roster
| No. | Name | Pos. | Cl. | B/T | Ht. | Wt. | Hometown/College |
| 12 | Michael Vargas | OF/ 2B | Fr | R/R | 5'10" | 175 | Hawthorne, N.J./Florida International |
| 14 | Matt Zahel | P | Jr | R/R | 5'10" | 165 | Castalia, Ohio/Toledo |
| 15 | Byron Mendenhall | P | So | R/R | 5'11" | 170 | Falls Church, Va./Randolph-Macon |
| 16 | Tyler Jones | C | Fr | R/R | 6'1" | 195 | Stewartsville, N.J./Long Island Univ. |
| 17 | Kevin Garcia | INF | Jr | S/R | 5'11" | 190 | Pinellas Park, Fla./Montevallo |
| 18 | Gregory DeSantis | SS/3B/P | Jr | S/R | 6'2" | 205 | Bridgewater, N.J./Long Island |
| 19 | Ben Hammer | OF/P | Fr | L/L | 6'2" | 188 | Wayne, Ohio/Toledo |
| 20 | Dave Fallon | OF | So | R/L | 5'11" | 185 | Glenview, Ill./St. John's |
| 21 | Bryam Garcia | RHP | So | R/R | 5'10" | 188 | Pinellas Park, Fla./Florida International |
| 22 | Stephen Rivera | P | Fr | R/R | 6'0" | 200 | Staten Island, N.Y./St. John's |
| 23 | Kevin Griffin | C | So | R/R | 5'10" | 215 | Martinsburg, W. Va./Potomac State |
| 25 | Aaron Dudley | C/1B | Jr | R/L | 6'3" | 195 | Toledo, Ohio/Toledo |
| 26 | Jordan Ballard | 1B/INF | Jr | R/R | 6'3" | 205 | Troy, Va./Virginia Military Institute |
| 27 | Nate Bayuk | LHP | So | L/L | 5'11" | 180 | Fortsboro, Mass./Boston College |
| 28 | Timmy Cross | OF | So | R/R | 6'2" | 195 | Walled Lake, Mich./Western Michigan |
| 30 | Gabriel Ortiz | SS/2B | So | R/R | 6'3" | 185 | Nashville, Tenn./Vanderbilt |
| 32 | Jordan Steranka | 3B/ 1B | Fr | L/R | 6'2" | 195 | Pittsburgh, Pa./Penn State |
| 33 | Brett Stackhouse | LHP | So | L/L | 5'11" | 165 | Bridgeville, Pa./Gardner-Webb |
| 34 | Brandon Sinnery | P | Fr | R/R | 6'4" | 160 | Franklin, Mass./Michigan |
| 35 | Adam Adkins | LHP | Fr | L/L | 6'2" | 200 | Goodlettsville, Tenn./Tennessee |
| 37 | Corey Williams | P | Fr | L/L | 6'3" | 194 | Huntsville, Ala./Vanderbilt |
| 38 | Brad Zapenas | 2B/SS | Fr | R/R | 6'3" | 180 | Nashua, N.H./Boston College |
| 39 | Brad Wehrmeyer | 3B | So | R/R | 6'2" | 175 | Holland, Mich./Western Michigan |
| 42 | Jorge Marban | P | So | R/R | 6'0" | 225 | Miami, Fla./Florida International |
| 44 | Steven Sabins | INF | Jr | R/R | 6'1" | 207 | Austin, Texas/Oklahoma State |
| 47 | Matt Gerbe | P | So | R/L | 6'4" | 200 | Shelby Township, Mich./Michigan |
| 49 | Matt Brazis | RHP | Fr | R/R | 6'1" | 193 | Tampa, Fla./Boston College |
| 51 | Robert Maddox | 1B | So | L/L | 6'2" | 195 | Eucild, Ohio/Ohio |
Head Coach: John Lowery, Jr
Asst Coaches: Mike Smith, Sam Royse, John Lowery, Sr. and Sam Catron






















