![]() |
2011 Winchester Royals Roster
| No. | Name | Pos. | Cl. | B/T | Ht. | Wt. | Hometown/College |
| 10 | Joel McKeithan | SS | Fr | R/R | 6'3" | 185 | Arden, N.C./Vanderbilt |
| 13 | Gibby Briones | SS/P | Jr | R/R | 5'10" | 180 | Sunnyside, Wash./Campbellsvillle |
| 14 | Jacob Smith | RHP | Fr | R/R | 6'0" | 193 | Mechanicsville, Va./Radford |
| 15 | Greg Welsh | LHP | Fr | L/L | 5'11" | 195 | Holland, Pa./Penn State |
| 16 | Gatlin Rassi | INF/P | So | R/R | 6'2" | 190 | Goshen, Ind./Lakeland CC |
| 19 | Evan Faithfull | RHP | Jr | R/R | 6'2" | 190 | Cohasset, Mass./Carson Newman |
| 21 | Keaton Neeb | C | So | R/R | 5'11 | 175 | Front Royal, Va./Shenandoah |
| 22 | Stephen Cooke | RHP | So | R/R | 6'3 | 190 | Severn, Md./Indiana of Pa |
| 23 | Cory Nelson | 1B | Jr | R/R | 6'2" | 215 | Portsmouth,Va./Shenandoah |
| 25 | Andrew Pettit | LHP | Jr | L/L | 5'11" | 175 | Longview, Wash./Campbellsvillle |
| 26 | Matt Robin | LHP | So | L/L | 6'0" | 190 | Buffalo Grove, Ill./Ohio |
| 27 | Brady Wilson | 2B/OF | So | R/R | 5'10" | 165 | Frederick, Md./West Virginia |
| 28 | Sean Bouthilette | RHP | Jr | R/R | 6'2" | 215 | Elizabethtown, Ky./Campbellsville |
| 29 | Mike Douglas | OF | Fr | R/R | 5'8" | 160 | Malvern, Pa./Pitt |
| 31 | Lincoln Rassi | RHP | Jr | R/R | 6'1" | 185 | Goshen, Ind./Toledo |
| 33 | Alex Lakatos | RHP/OF | Fr | R/R | 6'3" | 205 | Grand Rapids, Mich./Michigan |
| 34 | Brett Moreland | OF/C | So | R/R | 5'11" | 195 | Charles Town, W. Va./Frederick CC |
| 35 | Jacob Mays | LHP | Jr | L/L | 5'11" | 200 | Charles Town, W. Va./Concord |
| 39 | Ben Hammer | OF/LHP | Jr | L/L | 6'2" | 185 | Wayne, Ohio/Toledo |
| 40 | Matt Brazis | RHP | Jr | R/R | 6'1" | 193 | Tampa, Fla./Boston College |
| 41 | Jacob Palese | RHP | Jr | R/R | 6'0" | 160 | Warrenton, Va./Radford |
| 44 | Nathan Minnich | 1B | Jr | L/R | 6'3" | 253 | Waynesboro, Pa./Shepherd |
| 46 | Kellen Camus | RHP | Fr | S/R | 5'10" | 185 | Olympia, Wash./Washington State |
| 47 | James Miglin | C | Fr | R/R | 6'3" | 215 | Warsaw, Ind./Toledo |
| 48 | Andy Glass | 2B | So | R/R | 6'0" | 190 | Oakland, Md./Allegheny CC |
| 50 | Tyler Backstrom | 1B/P | So | L/L | 6'4" | 220 | Columbus, Ohio/Ohio |
| 51 | Ryan LaRose | C | Fr | R/R | 6'3" | 225 | Martinsburg, W. Va./Young-Harris |
| 55 | Matt Snyder | 1B | Jr | L/R | 6'6" | 210 | Centreville, Va./Mississippi |
Head Coach: John Lowery, Sr
Asst Coaches: Sam Royse, Josh Matheny, Steve Oiler, Brad Neffendorf




















